|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
! | Aug 27, 2005 | vs Pacific | W | 3-2 | OT | 1-0-0 | 0-0-0 | 75 | Casey Howard (unassisted) [#] | |
Burke, Molly (Evans, Katie;Warrington, Amanda) | ||||||||||
Casey Howard (Deimler, Amber) | ||||||||||
Aug 28, 2005 | at California | W | 2-1 | OT | 2-0-0 | 0-0-0 | 85 | Swain, Stephanie (unassisted) [#35] | ||
Burke, Molly (unassisted) | ||||||||||
Aug 30, 2005 | at Stanford | W | 5-1 | 3-0-0 | 0-0-0 | 68 | Howard, Casey (Hinsley, Nikki) [#35] | |||
Howard, Casey (unassisted) | ||||||||||
Kao, Kaili (Evans, Katie) | ||||||||||
Swain, Stephanie (Evans, Katie) | ||||||||||
Deimler, Amber (Brewer, Amy) | ||||||||||
@ | Sep 03, 2005 | DUKE | 2-7 | L | 3-1-0 | 0-0-0 | 500 | Marihugh, Erin (unassisted) [#35] | ||
Evans, Katie (Warrington, Amanda;Marihugh, Erin) | ||||||||||
@ | Sep 04, 2005 | RICHMOND | 2-3 | L | 3-2-0 | 0-0-0 | 400 | Swain, Stephanie (unassisted) [#35] | ||
Warrington, Amanda (unassisted) | ||||||||||
Sep 09, 2005 | RUTGERS | W | 4-1 | 4-2-0 | 0-0-0 | 250 | Burke, Molly (Warrington, Amanda;Evans, Katie) [#35] | |||
Warrington, Amanda (Evans, Katie) | ||||||||||
Warrington, Amanda (Burke, Molly) | ||||||||||
Warrington, Amanda (Evans, Katie) | ||||||||||
Sep 16, 2005 | at Saint Joseph's | 1-2 | L | 4-3-0 | 0-0-0 | 135 | Piester, Lindsey (penalty shot) [#35] | |||
Sep 18, 2005 | at Lafayette | W | 5-1 | 5-3-0 | 0-0-0 | 112 | Warrington, Amanda (Burke, Molly) [#35] | |||
Hinsley, Nikki (Marihugh, Erin) | ||||||||||
Deimler, Amber (Kao, Kaili) | ||||||||||
Casey Howard (Deimler, Amber) | ||||||||||
Warrington, Amanda (Casey Howard) | ||||||||||
Sep 23, 2005 | at Temple | 0-1 | L | 5-4-0 | 0-0-0 | 105 | - [#35] | |||
* | Sep 25, 2005 | at Hofstra | 1-2 | L | O3 | 5-5-0 | 0-1-0 | 240 | Casey Howard (Campana, Carly) [#35] | |
* | Sep 30, 2005 | at VCU | W | 2-1 | OT | 6-5-0 | 1-1-0 | 87 | Burke, Molly (Deimler, Amber;Swain, Stephanie) [#35] | |
Evans, Katie (penalty shot) | ||||||||||
* | Oct. 2, 2005 | NORTHEASTERN | 1-5 | L | 6-6-0 | 1-2-0 | 650 | Evans, Katie (unassisted) [#35] | ||
* | Oct 07, 2005 | at William & Mary | 1-2 | L | 6-7-0 | 1-3-0 | 87 | Burke, Molly (Deimler, Amber) [#35] | ||
* | Oct 09, 2005 | at #8 Old Dominion | 2-6 | L | 6-8-0 | 1-4-0 | 102 | Kao, Kaili (Deimler, Amber) [#35] | ||
Evans, Katie (unassisted) | ||||||||||
Oct 16, 2005 | at #2 Maryland | 0-5 | L | 6-9-0 | 1-4-0 | 464 | - [#35] | |||
* | Oct 21, 2005 | TOWSON | 2-3 | L | 6-10-0 | 1-5-0 | 300 | Burke, Molly (penalty shot) [#35] | ||
Burke, Molly (unassisted) | ||||||||||
* | Oct 23, 2005 | #19 JAMES MADISON | 2-3 | L | 6-11-0 | 1-6-0 | 400 | Deimler, Amber (unassisted) [#35] | ||
Kao, Kaili (Evans, Katie) | ||||||||||
* | Oct 28, 2005 | DREXEL | W | 2-1 | OT | 7-11-0 | 2-6-0 | 251 | Burke, Molly (Warrington, Amanda;Swain, Stephanie) [#35] | |
Burke, Molly (Warrington, Amanda;Swain, Stephanie) | ||||||||||
Oct 30, 2005 | LA SALLE | W | 3-0 | 8-11-0 | 2-6-0 | 250 | Casey Howard (unassisted) [#35] | |||
Deimler, Amber (Warrington, Amanda) | ||||||||||
Deimler, Amber (Casey Howard) |
! - at California (Berkeley, Calif.) |
@ - Blue Hens Classic (Newark, Del.) |
* - CAA Contest |
Team Record | W-L-T |
Overall | 8-11 |
Conference | 2-6 |
Home | 3-5 |
Away | 4-6 |
Neutral | 1-0 |
Overtime | 4-1 |
Attendance | Dates | Total | Average |
All games | 19 | 4561 | 240 |
Home | 8 | 3001 | 375 |
Away | 10 | 1485 | 148 |
Neutral | 1 | 75 | 75 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
Aug 27, 2005 | vs Pacific | 3-2 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 0-0 | 1 | 0-0 | 1 | 1 | 0 |
Aug 28, 2005 | at California | 2-1 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0-0 | 1 | 0-0 | 2 | 1 | 0 |
Aug 30, 2005 | at Stanford | 5-1 | 5 | 4 | 14 | 14 | .357 | 10 | .714 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Sep 03, 2005 | DUKE | 2-7 | 2 | 2 | 6 | 8 | .250 | 8 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Sep 04, 2005 | RICHMOND | 2-3 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0-0 | 0 | 0-0 | 2 | 0 | 0 |
Sep 09, 2005 | RUTGERS | 4-1 | 4 | 5 | 13 | 21 | .190 | 17 | .810 | 0-0 | 1 | 0-1 | 0 | 0 | 1 |
Sep 16, 2005 | at Saint Joseph's | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 1-1 | 1 | 0 | 1 |
Sep 18, 2005 | at Lafayette | 5-1 | 5 | 5 | 15 | 23 | .217 | 16 | .696 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 23, 2005 | at Temple | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Sep 25, 2005 | at Hofstra | 1-2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 30, 2005 | at VCU | 2-1 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0-0 | 1 | 1-1 | 0 | 0 | 0 |
Oct. 2, 2005 | NORTHEASTERN | 1-5 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Oct 07, 2005 | at William & Mary | 1-2 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 09, 2005 | at Old Dominion | 2-6 | 2 | 1 | 5 | 4 | .500 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 16, 2005 | at Maryland | 0-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 21, 2005 | TOWSON | 2-3 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0-0 | 0 | 1-1 | 2 | 0 | 0 |
Oct 23, 2005 | JAMES MADISON | 2-3 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Oct 28, 2005 | DREXEL | 2-1 | 2 | 4 | 8 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
Oct 30, 2005 | LA SALLE | 3-0 | 3 | 2 | 8 | 8 | .375 | 8 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Delaware | 40-47 | 40 | 31 | 111 | 197 | .203 | 130 | .660 | 0-0 | 8 | 3-4 | 14 | 3 | 3 | |
Opponent | 47 | 26 | 120 | 297 | .158 | 161 | .542 | 0-0 | 11 | 1-1 | 24 | 1 | 2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 10.37 Goals per game: 2.11 Assists per game: 1.63 Points per game: 5.84 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 27, 2005 | vs Pacific | 3-2 | 73:03 | 2 | 2.46 | 3 | .600 | 0 | 0 | 0 | - | 11 |
Aug 28, 2005 | at California | 2-1 | 79:27 | 1 | 1.77 | 6 | .857 | 1 | 0 | 0 | - | 17 |
Aug 30, 2005 | at Stanford | 5-1 | 70:00 | 1 | 1.62 | 1 | .500 | 1 | 0 | 0 | - | 10 |
Sep 03, 2005 | DUKE | 2-7 | 70:00 | 7 | 3.38 | 10 | .588 | 0 | 1 | 0 | - | 26 |
Sep 04, 2005 | RICHMOND | 2-3 | 70:00 | 3 | 3.48 | 7 | .700 | 0 | 1 | 0 | - | 18 |
Sep 09, 2005 | RUTGERS | 4-1 | 70:00 | 1 | 3.12 | 5 | .833 | 1 | 0 | 0 | - | 12 |
Sep 16, 2005 | at Saint Joseph's | 1-2 | 70:00 | 2 | 3.04 | 2 | .500 | 0 | 1 | 0 | - | 7 |
Sep 18, 2005 | at Lafayette | 5-1 | 70:00 | 1 | 2.83 | 2 | .667 | 1 | 0 | 0 | - | 0 |
Sep 23, 2005 | at Temple | 0-1 | 70:00 | 1 | 2.66 | 14 | .933 | 0 | 1 | 0 | - | 21 |
Sep 25, 2005 | at Hofstra | 1-2 | 100:00 | 2 | 2.55 | 10 | .833 | 0 | 1 | 0 | - | 21 |
Sep 30, 2005 | at VCU | 2-1 | 81:06 | 1 | 2.40 | 6 | .857 | 1 | 0 | 0 | - | 8 |
Oct. 2, 2005 | NORTHEASTERN | 1-5 | 70:00 | 5 | 2.72 | 10 | .667 | 0 | 1 | 0 | - | 24 |
Oct 07, 2005 | at William & Mary | 1-2 | 70:00 | 2 | 2.71 | 9 | .818 | 0 | 1 | 0 | - | 11 |
Oct 09, 2005 | at Old Dominion | 2-6 | 70:00 | 6 | 3.05 | 14 | .700 | 0 | 1 | 0 | - | 0 |
Oct 16, 2005 | at Maryland | 0-5 | 70:00 | 5 | 3.26 | 18 | .783 | 0 | 1 | 0 | - | 34 |
Oct 21, 2005 | TOWSON | 2-3 | 70:00 | 3 | 3.30 | 4 | .571 | 0 | 1 | 0 | - | 10 |
Oct 23, 2005 | JAMES MADISON | 2-3 | 70:00 | 3 | 3.33 | 4 | .571 | 0 | 1 | 0 | - | 13 |
Oct 28, 2005 | DREXEL | 2-1 | 78:27 | 1 | 3.20 | 7 | .875 | 1 | 0 | 0 | - | 11 |
Oct 30, 2005 | LA SALLE | 3-0 | 70:00 | 0 | 3.04 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Totals | 40-47 | 1392:03 | 47 | 3.04 | 134 | .740 | 7 | 11 | 0 | 1 | 260 | |
Opponent | 1392:03 | 40 | 3.04 | 93 | .699 | 11 | 7 | 0 | 2 | 165 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
Aug 27, 2005 | vs Pacific | 3-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 0 | 1-1 | 1 | 0 | 0 |
Aug 28, 2005 | at California | 2-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Aug 30, 2005 | at Stanford | 5-1 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 03, 2005 | DUKE | 2-7 | 7 | 3 | 17 | 26 | .269 | 17 | .654 | 0-0 | 1 | 0-0 | 4 | 0 | 0 |
Sep 04, 2005 | RICHMOND | 2-3 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Sep 09, 2005 | RUTGERS | 4-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Sep 16, 2005 | at Saint Joseph's | 1-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 18, 2005 | at Lafayette | 5-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Sep 23, 2005 | at Temple | 0-1 | 1 | 0 | 2 | 21 | .048 | 15 | .714 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Sep 25, 2005 | at Hofstra | 1-2 | 2 | 0 | 4 | 20 | .100 | 12 | .600 | 0-0 | 1 | 0-0 | 2 | 1 | 0 |
Sep 30, 2005 | at VCU | 2-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct. 2, 2005 | NORTHEASTERN | 1-5 | 5 | 3 | 13 | 24 | .208 | 15 | .625 | 0-0 | 1 | 0-0 | 3 | 0 | 0 |
Oct 07, 2005 | at William & Mary | 1-2 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 09, 2005 | at Old Dominion | 2-6 | 6 | 3 | 15 | 23 | .261 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 16, 2005 | at Maryland | 0-5 | 5 | 3 | 13 | 34 | .147 | 23 | .676 | 0-0 | 1 | 0-0 | 3 | 0 | 1 |
Oct 21, 2005 | TOWSON | 2-3 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Oct 23, 2005 | JAMES MADISON | 2-3 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0-0 | 1 | 0-0 | 3 | 0 | 0 |
Oct 28, 2005 | DREXEL | 2-1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Oct 30, 2005 | LA SALLE | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Opponent totals | 47-40 | 47 | 26 | 120 | 297 | .158 | 161 | .542 | 0-0 | 11 | 1-1 | 24 | 1 | 2 | |
Delaware | 40 | 31 | 111 | 197 | .203 | 130 | .660 | 0-0 | 8 | 3-4 | 14 | 3 | 3 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 15.63 Goals per game: 2.47 Assists per game: 1.37 Points per game: 6.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 27, 2005 | vs Pacific | 3-2 | 73:03 | 3 | 3.70 | 5 | .625 | 0 | 0 | 0 | - | 11 |
Aug 28, 2005 | at California | 2-1 | 79:27 | 2 | 2.95 | 7 | .778 | 0 | 1 | 0 | - | 18 |
Aug 30, 2005 | at Stanford | 5-1 | 70:00 | 5 | 4.04 | 5 | .500 | 0 | 1 | 0 | - | 14 |
Sep 03, 2005 | DUKE | 2-7 | 70:00 | 2 | 3.69 | 6 | .750 | 1 | 0 | 0 | - | 8 |
Sep 04, 2005 | RICHMOND | 2-3 | 70:00 | 2 | 3.48 | 6 | .750 | 1 | 0 | 0 | - | 10 |
Sep 09, 2005 | RUTGERS | 4-1 | 70:00 | 4 | 3.75 | 13 | .765 | 0 | 1 | 0 | - | 20 |
Sep 16, 2005 | at Saint Joseph's | 1-2 | 70:00 | 1 | 3.40 | 4 | .800 | 1 | 0 | 0 | - | 8 |
Sep 18, 2005 | at Lafayette | 5-1 | 70:00 | 5 | 3.77 | 11 | .688 | 0 | 1 | 0 | - | 0 |
Sep 23, 2005 | at Temple | 0-1 | 70:00 | 0 | 3.36 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 25, 2005 | at Hofstra | 1-2 | 100:00 | 1 | 3.03 | 6 | .857 | 1 | 0 | 0 | - | 10 |
Sep 30, 2005 | at VCU | 2-1 | 81:06 | 2 | 2.95 | 1 | .333 | 0 | 1 | 0 | - | 8 |
Oct. 2, 2005 | NORTHEASTERN | 1-5 | 70:00 | 1 | 2.82 | 3 | .750 | 1 | 0 | 0 | - | 6 |
Oct 07, 2005 | at William & Mary | 1-2 | 70:00 | 1 | 2.71 | 3 | .750 | 1 | 0 | 0 | - | 4 |
Oct 09, 2005 | at Old Dominion | 2-6 | 70:00 | 2 | 2.70 | 1 | .333 | 1 | 0 | 0 | - | 0 |
Oct 16, 2005 | at Maryland | 0-5 | 70:00 | 0 | 2.53 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Oct 21, 2005 | TOWSON | 2-3 | 70:00 | 2 | 2.53 | 3 | .600 | 1 | 0 | 0 | - | 10 |
Oct 23, 2005 | JAMES MADISON | 2-3 | 70:00 | 2 | 2.53 | 5 | .714 | 1 | 0 | 0 | - | 12 |
Oct 28, 2005 | DREXEL | 2-1 | 78:27 | 2 | 2.52 | 5 | .714 | 0 | 1 | 0 | - | 11 |
Oct 30, 2005 | LA SALLE | 3-0 | 70:00 | 3 | 2.59 | 5 | .625 | 0 | 1 | 0 | - | 8 |
Opponent totals | 47-47 | 1392:03 | 40 | 2.59 | 93 | .699 | 11 | 7 | 0 | 2 | 165 | |
Delaware | 1392:03 | 47 | 2.59 | 134 | .740 | 7 | 11 | 0 | 1 | 260 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 27, 2005 | vs Pacific | 3-2 | 3/2 | 3/2 | 11/12 | 8/5 | 3/6 | 0/0 | 0/0 | 0/0 |
Aug 28, 2005 | at California | 2-1 | 2/1 | 0/0 | 19/17 | 9/7 | 7/8 | 1/0 | 0/0 | 0/0 |
Aug 30, 2005 | at Stanford | 5-1 | 5/1 | 4/2 | 14/10 | 10/2 | 3/4 | 0/1 | 0/0 | 0/0 |
Sep 03, 2005 | DUKE | 2-7 | 2/7 | 2/3 | 8/26 | 8/17 | 3/13 | 1/1 | 0/0 | 0/0 |
Sep 04, 2005 | RICHMOND | 2-3 | 2/3 | 0/2 | 11/18 | 8/10 | 4/9 | 0/1 | 0/0 | 0/0 |
Sep 09, 2005 | RUTGERS | 4-1 | 4/1 | 5/0 | 21/12 | 17/6 | 9/6 | 3/1 | 0/0 | 0/0 |
Sep 16, 2005 | at Saint Joseph's | 1-2 | 1/2 | 0/2 | 9/7 | 5/4 | 7/6 | 0/0 | 0/0 | 0/0 |
Sep 18, 2005 | at Lafayette | 5-1 | 5/1 | 5/1 | 23/9 | 16/3 | 9/6 | 0/1 | 0/0 | 0/0 |
Sep 23, 2005 | at Temple | 0-1 | 0/1 | 0/0 | 5/21 | 3/15 | 3/10 | 0/0 | 0/0 | 0/0 |
Sep 25, 2005 | at Hofstra | 1-2 | 1/2 | 1/0 | 10/20 | 7/12 | 5/8 | 1/0 | 0/0 | 0/0 |
Sep 30, 2005 | at VCU | 2-1 | 2/1 | 2/1 | 8/10 | 3/7 | 8/9 | 1/1 | 0/0 | 0/0 |
Oct. 2, 2005 | NORTHEASTERN | 1-5 | 1/5 | 0/3 | 6/24 | 4/15 | 3/19 | 0/1 | 0/0 | 0/0 |
Oct 07, 2005 | at William & Mary | 1-2 | 1/2 | 1/2 | 4/14 | 4/11 | 2/9 | 1/0 | 0/0 | 0/0 |
Oct 09, 2005 | at Old Dominion | 2-6 | 2/6 | 1/3 | 4/23 | 0/0 | 4/20 | 0/2 | 0/0 | 0/0 |
Oct 16, 2005 | at Maryland | 0-5 | 0/5 | 0/3 | 2/34 | 1/23 | 1/17 | 0/0 | 0/0 | 0/0 |
Oct 21, 2005 | TOWSON | 2-3 | 2/3 | 0/2 | 11/10 | 5/7 | 10/4 | 0/1 | 0/0 | 0/0 |
Oct 23, 2005 | JAMES MADISON | 2-3 | 2/3 | 1/0 | 12/13 | 7/7 | 7/4 | 0/1 | 0/0 | 0/0 |
Oct 28, 2005 | DREXEL | 2-1 | 2/1 | 4/0 | 11/11 | 7/8 | 11/4 | 2/0 | 0/0 | 0/0 |
Oct 30, 2005 | LA SALLE | 3-0 | 3/0 | 2/0 | 8/6 | 8/2 | 4/5 | 0/0 | 0/0 | 0/0 |
Totals | 40-47 | 40/47 | 31/26 | 197/297 | 130/161 | 103/167 | 10/11 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 15 | at Lafayette (Sep 18) | ||
14 | at Stanford (Aug 30) | |||
GOALS | 5 | at Lafayette (Sep 18) | ||
5 | at Stanford (Aug 30) | |||
ASSISTS | 5 | at Lafayette (Sep 18) | ||
5 | vs Rutgers (Sep 09) | |||
SHOTS | 23 | at Lafayette (Sep 18) | ||
21 | vs Rutgers (Sep 09) | |||
SHOT PERCENT | .500 | 2-4 | at Old Dominion (Oct 09) | |
.375 | 3-8 | vs La Salle (Oct 30) | ||
SHOTS ON GOAL | 17 | vs Rutgers (Sep 09) | ||
16 | at Lafayette (Sep 18) | |||
ON GOAL PERCENT | 1.000 | 8-8 | vs La Salle (Oct 30) | |
1.000 | 8-8 | vs Duke (Sep 03) | ||
1.000 | 4-4 | at William & Mary (Oct 07) | ||
SAVES | 18 | at Maryland (Oct 16) | ||
14 | at Old Dominion (Oct 09) | |||
14 | at Temple (Sep 23) | |||
PENALTY CORNERS | 11 | vs Drexel (Oct 28) | ||
10 | vs Towson (Oct 21) |
Opponent - GAME HIGHS |
POINTS | 17 | vs Duke (Sep 03) | ||
15 | at Old Dominion (Oct 09) | |||
GOALS | 7 | vs Duke (Sep 03) | ||
6 | at Old Dominion (Oct 09) | |||
ASSISTS | 3 | at Maryland (Oct 16) | ||
3 | at Old Dominion (Oct 09) | |||
3 | vs Northeastern (Oct. 2) | |||
3 | vs Duke (Sep 03) | |||
SHOTS | 34 | at Maryland (Oct 16) | ||
26 | vs Duke (Sep 03) | |||
SHOT PERCENT | .300 | 3-10 | vs Towson (Oct 21) | |
.286 | 2-7 | at Saint Joseph's (Sep 16) | ||
SHOTS ON GOAL | 23 | at Maryland (Oct 16) | ||
17 | vs Duke (Sep 03) | |||
ON GOAL PERCENT | .786 | 11-14 | at William & Mary (Oct 07) | |
.727 | 8-11 | vs Drexel (Oct 28) | ||
SAVES | 13 | vs Rutgers (Sep 09) | ||
11 | at Lafayette (Sep 18) | |||
PENALTY CORNERS | 20 | at Old Dominion (Oct 09) | ||
19 | vs Northeastern (Oct. 2) |
Delaware - GAME LOWS |
POINTS | 0 | at Temple (Sep 23) | ||
0 | at Maryland (Oct 16) | |||
GOALS | 0 | at Temple (Sep 23) | ||
0 | at Maryland (Oct 16) | |||
ASSISTS | 0 | at California (Aug 28) | ||
0 | vs Richmond (Sep 04) | |||
0 | at Saint Joseph's (Sep 16) | |||
0 | at Temple (Sep 23) | |||
0 | vs Northeastern (Oct. 2) | |||
0 | at Maryland (Oct 16) | |||
0 | vs Towson (Oct 21) | |||
SHOTS | 2 | at Maryland (Oct 16) | ||
4 | at William & Mary (Oct 07) | |||
4 | at Old Dominion (Oct 09) | |||
SHOTS ON GOAL | 0 | at Old Dominion (Oct 09) | ||
1 | at Maryland (Oct 16) | |||
SAVES | 1 | at Stanford (Aug 30) | ||
2 | at Saint Joseph's (Sep 16) | |||
2 | at Lafayette (Sep 18) | |||
2 | vs La Salle (Oct 30) | |||
PENALTY CORNERS | 1 | at Maryland (Oct 16) | ||
2 | at William & Mary (Oct 07) | |||
FOULS | 0 | vs Pacific (Aug 27) | ||
0 | at California (Aug 28) | |||
0 | at Stanford (Aug 30) | |||
0 | vs Duke (Sep 03) | |||
0 | vs Richmond (Sep 04) | |||
0 | vs Rutgers (Sep 09) | |||
0 | at Saint Joseph's (Sep 16) | |||
0 | at Lafayette (Sep 18) | |||
0 | at Temple (Sep 23) | |||
0 | at Hofstra (Sep 25) | |||
0 | at VCU (Sep 30) | |||
0 | vs Northeastern (Oct. 2) | |||
0 | at William & Mary (Oct 07) | |||
0 | at Old Dominion (Oct 09) | |||
0 | at Maryland (Oct 16) | |||
0 | vs Towson (Oct 21) | |||
0 | vs James Madison (Oct 23) | |||
0 | vs Drexel (Oct 28) | |||
0 | vs La Salle (Oct 30) |
Opponent - GAME LOWS |
POINTS | 0 | vs La Salle (Oct 30) | ||
2 | at California (Aug 28) | |||
2 | vs Rutgers (Sep 09) | |||
2 | at Temple (Sep 23) | |||
2 | vs Drexel (Oct 28) | |||
GOALS | 0 | vs La Salle (Oct 30) | ||
1 | at California (Aug 28) | |||
1 | at Stanford (Aug 30) | |||
1 | vs Rutgers (Sep 09) | |||
1 | at Lafayette (Sep 18) | |||
1 | at Temple (Sep 23) | |||
1 | at VCU (Sep 30) | |||
1 | vs Drexel (Oct 28) | |||
ASSISTS | 0 | at California (Aug 28) | ||
0 | vs Rutgers (Sep 09) | |||
0 | at Temple (Sep 23) | |||
0 | at Hofstra (Sep 25) | |||
0 | vs James Madison (Oct 23) | |||
0 | vs Drexel (Oct 28) | |||
0 | vs La Salle (Oct 30) | |||
SHOTS | 6 | vs La Salle (Oct 30) | ||
7 | at Saint Joseph's (Sep 16) | |||
SHOTS ON GOAL | 0 | at Old Dominion (Oct 09) | ||
2 | at Stanford (Aug 30) | |||
2 | vs La Salle (Oct 30) | |||
SAVES | 1 | at VCU (Sep 30) | ||
1 | at Old Dominion (Oct 09) | |||
1 | at Maryland (Oct 16) | |||
PENALTY CORNERS | 4 | at Stanford (Aug 30) | ||
4 | vs Towson (Oct 21) | |||
4 | vs James Madison (Oct 23) | |||
4 | vs Drexel (Oct 28) | |||
FOULS | 0 | vs Pacific (Aug 27) | ||
0 | at California (Aug 28) | |||
0 | at Stanford (Aug 30) | |||
0 | vs Duke (Sep 03) | |||
0 | vs Richmond (Sep 04) | |||
0 | vs Rutgers (Sep 09) | |||
0 | at Saint Joseph's (Sep 16) | |||
0 | at Lafayette (Sep 18) | |||
0 | at Temple (Sep 23) | |||
0 | at Hofstra (Sep 25) | |||
0 | at VCU (Sep 30) | |||
0 | vs Northeastern (Oct. 2) | |||
0 | at William & Mary (Oct 07) | |||
0 | at Old Dominion (Oct 09) | |||
0 | at Maryland (Oct 16) | |||
0 | vs Towson (Oct 21) | |||
0 | vs James Madison (Oct 23) | |||
0 | vs Drexel (Oct 28) | |||
0 | vs La Salle (Oct 30) |
High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Warrington, Amanda vs Rutgers (Sep 09) | |||
4 | Deimler, Amber vs La Salle (Oct 30) | ||||
4 | Burke, Molly vs Drexel (Oct 28) | ||||
4 | Burke, Molly vs Towson (Oct 21) | ||||
4 | Warrington, Amanda at Lafayette (Sep 18) | ||||
4 | Howard, Casey at Stanford (Aug 30) | ||||
4 | Casey Howard vs Pacific (Aug 27) | ||||
GOALS | 3 | Warrington, Amanda vs Rutgers (Sep 09) | |||
2 | Deimler, Amber vs La Salle (Oct 30) | ||||
2 | Burke, Molly vs Drexel (Oct 28) | ||||
2 | Burke, Molly vs Towson (Oct 21) | ||||
2 | Warrington, Amanda at Lafayette (Sep 18) | ||||
2 | Howard, Casey at Stanford (Aug 30) | ||||
2 | Casey Howard vs Pacific (Aug 27) | ||||
ASSISTS | 3 | Evans, Katie vs Rutgers (Sep 09) | |||
2 | Swain, Stephanie vs Drexel (Oct 28) | ||||
2 | Warrington, Amanda vs Drexel (Oct 28) | ||||
