# 1 Casey Howard |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 27, 2005 | vs Pacific | 3-2 | * | * | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 0 |
Aug 28, 2005 | at California | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Aug 30, 2005 | at Stanford | 5-1 | * | * | 2 | 0 | 4 | 4 | .400 | 3 | .900 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
Sep 03, 2005 | DUKE | 2-7 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 04, 2005 | RICHMOND | 2-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .900 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 09, 2005 | RUTGERS | 4-1 | * | * | 0 | 0 | 0 | 6 | .250 | 5 | .875 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
Sep 16, 2005 | at Saint Joseph's | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 18, 2005 | at Lafayette | 5-1 | * | * | 1 | 1 | 3 | 2 | .278 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 23, 2005 | at Temple | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 25, 2005 | at Hofstra | 1-2 | * | * | 1 | 0 | 2 | 3 | .261 | 3 | .826 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 30, 2005 | at VCU | 2-1 | * | * | 0 | 0 | 0 | 2 | .240 | 0 | .760 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct. 2, 2005 | NORTHEASTERN | 1-5 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 07, 2005 | at William & Mary | 1-2 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 09, 2005 | at Old Dominion | 2-6 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 16, 2005 | at Maryland | 0-5 | * | * | 0 | 0 | 0 | 1 | .207 | 0 | .759 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 21, 2005 | TOWSON | 2-3 | * | * | 0 | 0 | 0 | 0 | .207 | 0 | .759 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 23, 2005 | JAMES MADISON | 2-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .767 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 28, 2005 | DREXEL | 2-1 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 2005 | LA SALLE | 3-0 | * | * | 1 | 1 | 3 | 2 | .206 | 2 | .765 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
Totals | 40-47 | 19 | 19 | 7 | 2 | 16 | 34 | .206 | 26 | .765 | 0-0 | 3 | 0-0 | 1 | 3 | 1 | 0 |
Games played: 19 Shots per game: 1.79 Goals per game: 0.37 Assists per game: 0.11 Points per game: 0.84 |