#35 Allen, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 27, 2005 | vs Pacific | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Aug 28, 2005 | at California | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Aug 30, 2005 | at Stanford | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 03, 2005 | DUKE | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 04, 2005 | RICHMOND | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 09, 2005 | RUTGERS | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 16, 2005 | at Saint Joseph's | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 18, 2005 | at Lafayette | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 23, 2005 | at Temple | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 25, 2005 | at Hofstra | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 30, 2005 | at VCU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct. 2, 2005 | NORTHEASTERN | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 07, 2005 | at William & Mary | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 09, 2005 | at Old Dominion | 2-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 16, 2005 | at Maryland | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 21, 2005 | TOWSON | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 23, 2005 | JAMES MADISON | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 28, 2005 | DREXEL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 2005 | LA SALLE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 40-47 | 19 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#35 Allen, Megan |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 27, 2005 | vs Pacific | 3-2 | * | * | 73:03 | 2 | 2.46 | 3 | .600 | 0 | 0 | 0 | - | 11 |
Aug 28, 2005 | at California | 2-1 | * | * | 79:27 | 1 | 1.77 | 6 | .750 | 1 | 0 | 0 | - | 17 |
Aug 30, 2005 | at Stanford | 5-1 | * | * | 70:00 | 1 | 1.62 | 1 | .714 | 2 | 0 | 0 | - | 10 |
Sep 03, 2005 | DUKE | 2-7 | * | * | 70:00 | 7 | 3.38 | 10 | .645 | 2 | 1 | 0 | - | 26 |
Sep 04, 2005 | RICHMOND | 2-3 | * | 70:00 | 3 | 3.48 | 7 | .659 | 2 | 2 | 0 | - | 18 | |
Sep 09, 2005 | RUTGERS | 4-1 | * | * | 70:00 | 1 | 3.12 | 5 | .681 | 3 | 2 | 0 | - | 12 |
Sep 16, 2005 | at Saint Joseph's | 1-2 | * | * | 70:00 | 2 | 3.04 | 2 | .667 | 3 | 3 | 0 | - | 7 |
Sep 18, 2005 | at Lafayette | 5-1 | * | * | 59:57 | 1 | 2.88 | 2 | .667 | 4 | 3 | 0 | - | 0 |
Sep 23, 2005 | at Temple | 0-1 | * | * | 70:00 | 1 | 2.70 | 14 | .725 | 4 | 4 | 0 | - | 21 |
Sep 25, 2005 | at Hofstra | 1-2 | * | * | 100:00 | 2 | 2.58 | 10 | .741 | 4 | 5 | 0 | - | 21 |
Sep 30, 2005 | at VCU | 2-1 | * | * | 81:06 | 1 | 2.43 | 6 | .750 | 5 | 5 | 0 | - | 8 |
Oct. 2, 2005 | NORTHEASTERN | 1-5 | * | 70:00 | 5 | 2.75 | 10 | .738 | 5 | 6 | 0 | - | 24 | |
Oct 07, 2005 | at William & Mary | 1-2 | * | * | 70:00 | 2 | 2.74 | 9 | .746 | 5 | 7 | 0 | - | 11 |
Oct 09, 2005 | at Old Dominion | 2-6 | * | * | 70:00 | 6 | 3.08 | 14 | .739 | 5 | 8 | 0 | - | 0 |
Oct 16, 2005 | at Maryland | 0-5 | * | * | 53:48 | 4 | 3.26 | 18 | .750 | 5 | 9 | 0 | - | 32 |
Oct 21, 2005 | TOWSON | 2-3 | * | * | 70:00 | 3 | 3.29 | 4 | .742 | 5 | 10 | 0 | - | 10 |
Oct 23, 2005 | JAMES MADISON | 2-3 | * | 62:24 | 3 | 3.35 | 4 | .735 | 5 | 11 | 0 | - | 13 | |
Oct 28, 2005 | DREXEL | 2-1 | * | 78:27 | 1 | 3.21 | 7 | .742 | 6 | 11 | 0 | - | 11 | |
Oct 30, 2005 | LA SALLE | 3-0 | * | 35:00 | 0 | 3.13 | 0 | .742 | 7 | 11 | 0 | - | 2 | |
Totals | 19 | 14 | 1323:12 | 46 | 3.13 | 132 | .742 | 7 | 11 | 0 | - | 254 |