# 7 Deimler, Amber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 27, 2005  vs Pacific   3-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Aug 28, 2005  at California   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
Aug 30, 2005  at Stanford   5-1  *  *  1  0  2  1  .500  1  1.000  0-0  0  0-0  0  0  0  0 
Sep 03, 2005  DUKE   2-7  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  0  0 
Sep 04, 2005  RICHMOND   2-3  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  0 
Sep 09, 2005  RUTGERS   4-1  *  *  0  0  0  3  .167  2  .833  0-0  0  0-0  0  0  0  0 
Sep 16, 2005  at Saint Joseph's   1-2  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  0  0 
Sep 18, 2005  at Lafayette   5-1  *  *  1  1  3  1  .286  1  .857  0-0  0  0-0  0  0  0  0 
Sep 23, 2005  at Temple   0-1  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  3  0  0  0 
Sep 25, 2005  at Hofstra   1-2  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  3  0  0  0 
Sep 30, 2005  at VCU   2-1  *  *  0  1  1  0  .286  0  .857  0-0  0  0-0  0  0  0  0 
Oct. 2, 2005  NORTHEASTERN   1-5  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  2  0  0  0 
Oct 07, 2005  at William & Mary   1-2  *  *  0  1  1  0  .286  0  .857  0-0  0  0-0  0  0  0  0 
Oct 09, 2005  at Old Dominion   2-6  *  *  0  1  1  0  .286  0  .857  0-0  0  0-0  0  0  0  0 
Oct 16, 2005  at Maryland   0-5  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  0  0  0  0 
Oct 21, 2005  TOWSON   2-3  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  10  0  0  0 
Oct 23, 2005  JAMES MADISON   2-3  *  *  1  0  2  3  .300  3  .900  0-0  0  0-0  7  1  0  0 
Oct 28, 2005  DREXEL   2-1  *  *  0  0  0  0  .300  0  .900  0-0  0  0-0  3  0  0  0 
Oct 30, 2005  LA SALLE   3-0  *  *  2  0  4  3  .385  3  .923  0-0  0  0-0  4  0  0  0 
Totals     40-47  19  19  5  5  15  13  .385  12  .923  0-0  0  0-0  32  1  0  0 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.26
Assists per game: 0.26
Points per game: 0.79