#18 Burke, Molly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 27, 2005  vs Pacific   3-2  .500  .500  0-0  0-0 
Aug 28, 2005  at California   2-1  .286  .429  0-0  0-0 
Aug 30, 2005  at Stanford   5-1  .222  .444  0-0  0-0 
Sep 03, 2005  DUKE   2-7  .222  .444  0-0  0-0 
Sep 04, 2005  RICHMOND   2-3  .167  .500  0-0  0-0 
Sep 09, 2005  RUTGERS   4-1  .200  .600  0-0  0-0 
Sep 16, 2005  at Saint Joseph's   1-2  .188  .562  0-0  0-0 
Sep 18, 2005  at Lafayette   5-1  .167  .611  0-0  0-0 
Sep 23, 2005  at Temple   0-1  .158  .632  0-0  0-0 
Sep 25, 2005  at Hofstra   1-2  .136  .545  0-0  0-0 
Sep 30, 2005  at VCU   2-1  .154  .538  0-0  0-0 
Oct. 2, 2005  NORTHEASTERN   1-5  .148  .556  0-0  0-0 
Oct 07, 2005  at William & Mary   1-2  .179  .571  0-0  0-0 
Oct 09, 2005  at Old Dominion   2-6  .167  .533  0-0  0-0 
Oct 16, 2005  at Maryland   0-5  .167  .533  0-0  0-0 
Oct 21, 2005  TOWSON   2-3  .200  .514  0-0  1-1 
Oct 23, 2005  JAMES MADISON   2-3  .179  .487  0-0  0-0 
Oct 28, 2005  DREXEL   2-1  .200  .511  0-0  0-0 
Oct 30, 2005  LA SALLE   3-0  .196  .522  0-0  0-0 
Totals     40-47  19  19  20  46  .196  24  .522  0-0  1-1 

 
Games played: 19
Shots per game: 2.42
Goals per game: 0.47
Assists per game: 0.11
Points per game: 1.05