#18 Burke, Molly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 27, 2005  vs Pacific   3-2  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  0  0 
Aug 28, 2005  at California   2-1  *  *  1  0  2  5  .286  2  .429  0-0  1  0-0  0  1  1  0 
Aug 30, 2005  at Stanford   5-1  *  *  0  0  0  2  .222  1  .444  0-0  0  0-0  0  0  0  0 
Sep 03, 2005  DUKE   2-7  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  0  0  0  0 
Sep 04, 2005  RICHMOND   2-3  *  *  0  0  0  3  .167  2  .500  0-0  0  0-0  0  0  0  0 
Sep 09, 2005  RUTGERS   4-1  *  *  1  1  3  3  .200  3  .600  0-0  0  0-0  0  0  0  0 
Sep 16, 2005  at Saint Joseph's   1-2  *  *  0  0  0  1  .188  0  .562  0-0  0  0-0  0  0  0  0 
Sep 18, 2005  at Lafayette   5-1  *  *  0  1  1  2  .167  2  .611  0-0  0  0-0  0  0  0  0 
Sep 23, 2005  at Temple   0-1  *  *  0  0  0  1  .158  1  .632  0-0  0  0-0  0  0  0  0 
Sep 25, 2005  at Hofstra   1-2  *  *  0  0  0  3  .136  0  .545  0-0  0  0-0  0  0  0  0 
Sep 30, 2005  at VCU   2-1  *  *  1  0  2  4  .154  2  .538  0-0  0  0-0  0  0  0  0 
Oct. 2, 2005  NORTHEASTERN   1-5  *  *  0  0  0  1  .148  1  .556  0-0  0  0-0  0  0  0  0 
Oct 07, 2005  at William & Mary   1-2  *  *  1  0  2  1  .179  1  .571  0-0  0  0-0  0  0  0  0 
Oct 09, 2005  at Old Dominion   2-6  *  *  0  0  0  2  .167  0  .533  0-0  0  0-0  0  0  0  0 
Oct 16, 2005  at Maryland   0-5  *  *  0  0  0  0  .167  0  .533  0-0  0  0-0  0  0  0  0 
Oct 21, 2005  TOWSON   2-3  *  *  2  0  4  5  .200  2  .514  0-0  0  1-1  0  2  0  0 
Oct 23, 2005  JAMES MADISON   2-3  *  *  0  0  0  4  .179  1  .487  0-0  0  0-0  0  0  0  0 
Oct 28, 2005  DREXEL   2-1  *  *  2  0  4  6  .200  4  .511  0-0  1  0-0  0  0  1  0 
Oct 30, 2005  LA SALLE   3-0  *  *  0  0  0  1  .196  1  .522  0-0  0  0-0  0  0  0  0 
Totals     40-47  19  19  9  2  20  46  .196  24  .522  0-0  2  1-1  0  3  2  0 

 
Games played: 19
Shots per game: 2.42
Goals per game: 0.47
Assists per game: 0.11
Points per game: 1.05