#21 Kao, Kaili  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 28, 2005  at California   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Aug 30, 2005  at Stanford   5-1  *    1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  0  0 
Sep 03, 2005  DUKE   2-7  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  0 
Sep 04, 2005  RICHMOND   2-3  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  0 
Sep 09, 2005  RUTGERS   4-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  0 
Sep 16, 2005  at Saint Joseph's   1-2  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  0 
Sep 18, 2005  at Lafayette   5-1  *  *  0  1  1  2  .250  2  1.000  0-0  0  0-0  0  0  0  0 
Sep 23, 2005  at Temple   0-1  *  *  0  0  0  1  .200  0  .800  0-0  0  0-0  0  0  0  0 
Sep 25, 2005  at Hofstra   1-2  *  *  0  0  0  3  .125  3  .875  0-0  0  0-0  2  0  0  0 
Sep 30, 2005  at VCU   2-1  *    0  0  0  0  .125  0  .875  0-0  0  0-0  0  0  0  0 
Oct. 2, 2005  NORTHEASTERN   1-5  *    0  0  0  0  .125  0  .875  0-0  0  0-0  1  0  0  0 
Oct 07, 2005  at William & Mary   1-2  *    0  0  0  1  .111  1  .889  0-0  0  0-0  0  0  0  0 
Oct 09, 2005  at Old Dominion   2-6  *  *  1  0  2  1  .200  0  .800  0-0  0  0-0  0  0  0  0 
Oct 16, 2005  at Maryland   0-5  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  0  0 
Oct 21, 2005  TOWSON   2-3  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  0  0 
Oct 23, 2005  JAMES MADISON   2-3  *  *  1  0  2  1  .273  1  .818  0-0  0  0-0  0  0  0  0 
Oct 28, 2005  DREXEL   2-1  *  *  0  0  0  0  .273  0  .818  0-0  0  0-0  0  0  0  0 
Oct 30, 2005  LA SALLE   3-0  *  *  0  0  0  0  .273  0  .818  0-0  0  0-0  0  0  0  0 
Totals     37-45  18  9  3  1  7  11  .273  9  .818  0-0  0  0-0  3  0  0  0 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39