|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
! | Aug 29, 2009 | vs Michigan State | 2-7 | L | 0-1-0 | 0-0-0 | 197 | Howard, Casey (unassisted) [#51] | ||
McCardell, Amanda (Howard, Casey) | ||||||||||
! | Aug 30, 2009 | vs #13 Louisville | 2-5 | L | 0-2-0 | 0-0-0 | 125 | McCardell, Amanda (Schexnayder, Rachel) [#51] | ||
Howard, Casey (Shutter, Carli) | ||||||||||
Sep 06, 2009 | BROWN | W | 10-2 | 1-2-0 | 0-0-0 | 315 | Howard, Casey (unassisted) [#51] | |||
Everson, Rae (Howard, Casey;Woodie, Missy) | ||||||||||
Howard, Casey (Schlezes, Kimmy) | ||||||||||
Howard, Casey (unassisted) | ||||||||||
Schlezes, Kimmy (unassisted) | ||||||||||
Howard, Casey (unassisted) | ||||||||||
Howard, Casey (Drummonds, Michelle) | ||||||||||
Drummonds, Michelle (Woodie, Missy;Everson, Rae) | ||||||||||
Schlezes, Kimmy (Shutter, Carli) | ||||||||||
Schexnayder, Rachel (Howard, Casey) | ||||||||||
Sep 11, 2009 | RUTGERS | W | 2-1 | 2-2-0 | 0-0-0 | 233 | Howard, Casey (unassisted) [#51] | |||
McCardell, Amanda (unassisted) | ||||||||||
Sep 12, 2009 | at Saint Joseph's | W | 4-2 | 3-2-0 | 0-0-0 | 112 | McCardell, Amanda (unassisted) [#51] | |||
Everson, Rae (unassisted) | ||||||||||
Schlezes, Kimmy (Woodie, Missy) | ||||||||||
Drummonds, Michelle (penalty shot) | ||||||||||
Sep 18, 2009 | TEMPLE | W | 3-0 | 4-2-0 | 0-0-0 | 400 | Woodie, Missy (Schweitzer, Kayla) [#51] | |||
McCardell, Amanda (unassisted) | ||||||||||
Schweitzer, Kayla (unassisted) | ||||||||||
Sep 20, 2009 | CALIFORNIA | W | 2-1 | 5-2-0 | 0-0-0 | 199 | Howard, Casey (Woodie, Missy;Everson, Rae) [#51] | |||
Howard, Casey (Woodie, Missy;Everson, Rae) | ||||||||||
* | Sep 25, 2009 | at VCU | W | 3-2 | OT | 6-2-0 | 1-0-0 | 194 | Howard, Casey (Everson, Rae;Woodie, Missy) [#51] | |
Everson, Rae (unassisted) | ||||||||||
Esbitt, Alexis (unassisted) | ||||||||||
* | Sep 27, 2009 | at #14 James Madison | W | 2-1 | 7-2-0 | 2-0-0 | 280 | Esbitt, Alexis (Karsten, Tori) [#51] | ||
Howard, Casey (Schlezes, Kimmy) | ||||||||||
* | Oct 02, 2009 | #12 OLD DOMINION | W | 4-0 | 8-2-0 | 3-0-0 | 257 | Howard, Casey (Schlezes, Kimmy) [#51] | ||
Karsten, Tori (Shutter, Carli) | ||||||||||
McCardell, Amanda (Esbitt, Alexis) | ||||||||||
Howard, Casey (Schlezes, Kimmy) | ||||||||||
* | Oct 03, 2009 | WILLIAM AND MARY | W | 2-0 | 9-2-0 | 4-0-0 | 223 | McCardell, Amanda (unassisted) [#51] | ||
Everson, Rae (unassisted) | ||||||||||
* | Oct 11, 2009 | at Northeastern | 0-1 | L | 9-3-0 | 4-1-0 | 214 | - [#51] | ||
Oct 16, 2009 | MONMOUTH | W | 3-1 | 10-3-0 | 4-1-0 | 243 | Howard, Casey (Woodie, Missy;Everson, Rae) [#51] | |||
Howard, Casey (unassisted) | ||||||||||
Howard, Casey (Everson, Rae) | ||||||||||
Oct 18, 2009 | #1 MARYLAND | 0-4 | L | 10-4-0 | 4-1-0 | 201 | - [#51] | |||
* | Oct 23, 2009 | TOWSON | W | 6-5 | 11-4-0 | 5-1-0 | 116 | Schexnayder, Rachel (Schlezes, Kimmy) [#51] | ||
Howard, Casey (Schlezes, Kimmy) | ||||||||||
Schexnayder, Rachel (Howard, Casey) | ||||||||||
Howard, Casey (Everson, Rae;Woodie, Missy) | ||||||||||
Howard, Casey (unassisted) | ||||||||||
Schexnayder, Rachel (Schlezes, Kimmy) | ||||||||||
* | Oct 30, 2009 | HOFSTRA | W | 4-1 | 12-4-0 | 6-1-0 | 415 | Esbitt, Alexis (unassisted) [#51] | ||
McCardell, Amanda (Howard, Casey) | ||||||||||
Esbitt, Alexis (unassisted) | ||||||||||
Howard, Casey (unassisted) | ||||||||||
* | Nov 01, 2009 | #10 DREXEL | 2-4 | L | 12-5-0 | 6-2-0 | 222 | Schlezes, Kimmy (unassisted) [#51] | ||
Howard, Casey (penalty shot) | ||||||||||
# | Nov 07, 2009 | vs #11 James Madison | W | 2-1 | OT | 13-5-0 | 6-2-0 | 564 | Schexnayder, Rachel (Howard, Casey) [#51] | |
Schlezes, Kimmy (Schweitzer, Kayla) | ||||||||||
# | Nov 08, 2009 | at #10 Drexel | W | 1-0 | 14-5-0 | 6-2-0 | 547 | McCardell, Amanda (Howard, Casey) [#51] | ||
^ | Nov 14, 2009 | vs #6 Michigan State | 0-7 | L | 14-6-0 | 6-2-0 | 554 | - [#51] |
! - Duke Champions Challenge (Durham, N.C.) |
* - CAA Contest |
# - CAA Tournament (Philadelphia, Pa.) |
^ - NCAA Tournament (Charlottesville, Va.) |
Team Record | W-L-T |
Overall | 14-6 |
Conference | 6-2 |
Home | 9-2 |
Away | 4-1 |
Neutral | 1-3 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
All games | 20 | 5611 | 281 |
Home | 11 | 2824 | 257 |
Away | 5 | 1347 | 269 |
Neutral | 4 | 1440 | 360 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
Aug 29, 2009 | vs Michigan State | 2-7 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0 | 0 | 0-1 | 1 | 0 | 0 |
Aug 30, 2009 | vs Louisville | 2-5 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 06, 2009 | BROWN | 10-2 | 10 | 8 | 28 | 20 | .500 | 14 | .700 | 0-0 | 1 | 0-0 | 4 | 0 | 1 |
Sep 11, 2009 | RUTGERS | 2-1 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0-0 | 1 | 0-0 | 2 | 0 | 1 |
Sep 12, 2009 | at Saint Joseph's | 4-2 | 4 | 1 | 9 | 18 | .222 | 12 | .667 | 1-0 | 1 | 1-1 | 3 | 0 | 0 |
Sep 18, 2009 | TEMPLE | 3-0 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Sep 20, 2009 | CALIFORNIA | 2-1 | 2 | 4 | 8 | 7 | .286 | 6 | .857 | 0-0 | 1 | 0-0 | 0 | 0 | 1 |
Sep 25, 2009 | at VCU | 3-2 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 | 2 | 1 | 0 |
Sep 27, 2009 | at James Madison | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 02, 2009 | OLD DOMINION | 4-0 | 4 | 4 | 12 | 14 | .286 | 10 | .714 | 0-0 | 1 | 0-1 | 0 | 0 | 1 |
Oct 03, 2009 | WILLIAM AND MARY | 2-0 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Oct 11, 2009 | at Northeastern | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 16, 2009 | MONMOUTH | 3-1 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 0-0 | 1 | 0-0 | 1 | 0 | 1 |
Oct 18, 2009 | MARYLAND | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 23, 2009 | TOWSON | 6-5 | 6 | 6 | 18 | 20 | .300 | 15 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Oct 30, 2009 | HOFSTRA | 4-1 | 4 | 1 | 9 | 14 | .286 | 11 | .786 | 0-0 | 1 | 0-0 | 3 | 0 | 1 |
Nov 01, 2009 | DREXEL | 2-4 | 2 | 0 | 4 | 14 | .143 | 13 | .929 | 1-0 | 0 | 1-1 | 2 | 0 | 1 |
Nov 07, 2009 | vs James Madison | 2-1 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
Nov 08, 2009 | at Drexel | 1-0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Nov 14, 2009 | vs Michigan State | 0-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Delaware | 54-45 | 54 | 38 | 146 | 230 | .235 | 159 | .691 | 2-0 | 14 | 2-4 | 23 | 2 | 8 | |
Opponent | 45 | 33 | 123 | 229 | .197 | 146 | .638 | 8-1 | 6 | 1-1 | 19 | 0 | 7 |
TEAM PER-GAME |
Games played: 20 Shots per game: 11.50 Goals per game: 2.70 Assists per game: 1.90 Points per game: 7.30 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2009 | vs Michigan State | 2-7 | 70:00 | 7 | 9.00 | 11 | .611 | 0 | 1 | 0 | - |
Aug 30, 2009 | vs Louisville | 2-5 | 70:00 | 5 | 7.71 | 8 | .615 | 0 | 1 | 0 | - |
Sep 06, 2009 | BROWN | 10-2 | 70:00 | 2 | 6.00 | 4 | .667 | 1 | 0 | 0 | - |
Sep 11, 2009 | RUTGERS | 2-1 | 70:00 | 1 | 4.82 | 4 | .800 | 1 | 0 | 0 | - |
Sep 12, 2009 | at Saint Joseph's | 4-2 | 70:00 | 2 | 4.37 | 3 | .600 | 1 | 0 | 0 | - |
Sep 18, 2009 | TEMPLE | 3-0 | 70:00 | 0 | 3.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2009 | CALIFORNIA | 2-1 | 70:00 | 1 | 3.31 | 0 | .000 | 1 | 0 | 0 | - |
Sep 25, 2009 | at VCU | 3-2 | 70:47 | 2 | 3.21 | 1 | .333 | 1 | 0 | 0 | - |
Sep 27, 2009 | at James Madison | 2-1 | 70:00 | 1 | 3.00 | 3 | .750 | 1 | 0 | 0 | - |
Oct 02, 2009 | OLD DOMINION | 4-0 | 70:00 | 0 | 2.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2009 | WILLIAM AND MARY | 2-0 | 70:00 | 0 | 2.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2009 | at Northeastern | 0-1 | 70:00 | 1 | 2.35 | 3 | .750 | 0 | 1 | 0 | - |
Oct 16, 2009 | MONMOUTH | 3-1 | 70:00 | 1 | 2.27 | 0 | .000 | 1 | 0 | 0 | - |
Oct 18, 2009 | MARYLAND | 0-4 | 70:00 | 4 | 2.48 | 10 | .714 | 0 | 1 | 0 | - |
Oct 23, 2009 | TOWSON | 6-5 | 70:00 | 5 | 2.74 | 3 | .375 | 1 | 0 | 0 | - |
Oct 30, 2009 | HOFSTRA | 4-1 | 70:00 | 1 | 2.65 | 8 | .889 | 1 | 0 | 0 | - |
Nov 01, 2009 | DREXEL | 2-4 | 70:00 | 4 | 2.80 | 4 | .500 | 0 | 1 | 0 | - |
Nov 07, 2009 | vs James Madison | 2-1 | 81:17 | 1 | 2.69 | 2 | .667 | 1 | 0 | 0 | - |
Nov 08, 2009 | at Drexel | 1-0 | 70:00 | 0 | 2.55 | 12 | 1.000 | 1 | 0 | 0 | 1 |
Nov 14, 2009 | vs Michigan State | 0-7 | 70:00 | 7 | 2.87 | 10 | .588 | 0 | 1 | 0 | - |
Totals | 54-45 | 1412:04 | 45 | 2.87 | 95 | .679 | 14 | 6 | 0 | 4 | |
Opponent | 1412:04 | 54 | 2.87 | 100 | .649 | 6 | 14 | 0 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
Aug 29, 2009 | vs Michigan State | 2-7 | 7 | 3 | 17 | 24 | .292 | 18 | .750 | 0-0 | 1 | 1-1 | 4 | 0 | 0 |
Aug 30, 2009 | vs Louisville | 2-5 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Sep 06, 2009 | BROWN | 10-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1-0 | 0 | 0-0 | 2 | 0 | 0 |
Sep 11, 2009 | RUTGERS | 2-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Sep 12, 2009 | at Saint Joseph's | 4-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 2 | 0 | 1 |
Sep 18, 2009 | TEMPLE | 3-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 20, 2009 | CALIFORNIA | 2-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 1 |
Sep 25, 2009 | at VCU | 3-2 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Sep 27, 2009 | at James Madison | 2-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 1 | 0 | 0 |
Oct 02, 2009 | OLD DOMINION | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1 |
Oct 03, 2009 | WILLIAM AND MARY | 2-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 11, 2009 | at Northeastern | 0-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Oct 16, 2009 | MONMOUTH | 3-1 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
Oct 18, 2009 | MARYLAND | 0-4 | 4 | 6 | 14 | 21 | .190 | 14 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 1 |
Oct 23, 2009 | TOWSON | 6-5 | 5 | 5 | 15 | 12 | .417 | 8 | .667 | 1-0 | 0 | 0-0 | 2 | 0 | 0 |
Oct 30, 2009 | HOFSTRA | 4-1 | 1 | 0 | 2 | 13 | .077 | 10 | .769 | 1-0 | 0 | 0-0 | 1 | 0 | 0 |
Nov 01, 2009 | DREXEL | 2-4 | 4 | 5 | 13 | 11 | .364 | 9 | .818 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Nov 07, 2009 | vs James Madison | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 1 |
Nov 08, 2009 | at Drexel | 1-0 | 0 | 0 | 0 | 22 | .000 | 12 | .545 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Nov 14, 2009 | vs Michigan State | 0-7 | 7 | 6 | 20 | 31 | .226 | 17 | .548 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Opponent totals | 45-54 | 45 | 33 | 123 | 229 | .197 | 146 | .638 | 8-1 | 6 | 1-1 | 19 | 0 | 7 | |
Delaware | 54 | 38 | 146 | 230 | .235 | 159 | .691 | 2-0 | 14 | 2-4 | 23 | 2 | 8 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 11.45 Goals per game: 2.25 Assists per game: 1.65 Points per game: 6.15 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2009 | vs Michigan State | 2-7 | 70:00 | 2 | 2.57 | 4 | .667 | 1 | 0 | 0 | - |
Aug 30, 2009 | vs Louisville | 2-5 | 70:00 | 2 | 2.57 | 2 | .500 | 1 | 0 | 0 | - |
Sep 06, 2009 | BROWN | 10-2 | 70:00 | 10 | 6.00 | 4 | .286 | 0 | 1 | 0 | - |
Sep 11, 2009 | RUTGERS | 2-1 | 70:00 | 2 | 5.14 | 6 | .750 | 0 | 1 | 0 | - |
Sep 12, 2009 | at Saint Joseph's | 4-2 | 70:00 | 4 | 5.14 | 8 | .667 | 0 | 1 | 0 | - |
Sep 18, 2009 | TEMPLE | 3-0 | 70:00 | 3 | 4.93 | 4 | .571 | 0 | 1 | 0 | - |
Sep 20, 2009 | CALIFORNIA | 2-1 | 70:00 | 2 | 4.59 | 3 | .600 | 0 | 1 | 0 | - |
Sep 25, 2009 | at VCU | 3-2 | 70:47 | 3 | 4.49 | 6 | .667 | 0 | 1 | 0 | - |
Sep 27, 2009 | at James Madison | 2-1 | 70:00 | 2 | 4.28 | 3 | .600 | 0 | 1 | 0 | - |
Oct 02, 2009 | OLD DOMINION | 4-0 | 70:00 | 4 | 4.37 | 5 | .556 | 0 | 1 | 0 | - |
Oct 03, 2009 | WILLIAM AND MARY | 2-0 | 70:00 | 2 | 4.20 | 5 | .714 | 0 | 1 | 0 | - |
Oct 11, 2009 | at Northeastern | 0-1 | 70:00 | 0 | 3.85 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2009 | MONMOUTH | 3-1 | 70:00 | 3 | 3.85 | 6 | .667 | 0 | 1 | 0 | - |
Oct 18, 2009 | MARYLAND | 0-4 | 70:00 | 0 | 3.58 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2009 | TOWSON | 6-5 | 70:00 | 6 | 3.85 | 9 | .600 | 0 | 1 | 0 | - |
Oct 30, 2009 | HOFSTRA | 4-1 | 70:00 | 4 | 3.93 | 7 | .636 | 0 | 1 | 0 | - |
Nov 01, 2009 | DREXEL | 2-4 | 70:00 | 2 | 3.85 | 11 | .846 | 1 | 0 | 0 | - |
Nov 07, 2009 | vs James Madison | 2-1 | 81:17 | 2 | 3.75 | 9 | .818 | 0 | 1 | 0 | - |
Nov 08, 2009 | at Drexel | 1-0 | 70:00 | 1 | 3.62 | 2 | .667 | 0 | 1 | 0 | - |
Nov 14, 2009 | vs Michigan State | 0-7 | 70:00 | 0 | 3.44 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 45-45 | 1412:04 | 54 | 3.44 | 100 | .649 | 6 | 14 | 0 | 3 | |
Delaware | 1412:04 | 45 | 3.44 | 95 | .679 | 14 | 6 | 0 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
Aug 29, 2009 | vs Michigan State | 2-7 | 2/7 | 1/3 | 8/24 | 6/18 | 3/6 | 1/0 | 0/0 | 0/0 | 0/0 |
Aug 30, 2009 | vs Louisville | 2-5 | 2/5 | 2/4 | 8/18 | 4/13 | 6/6 | 0/2 | 0/0 | 0/0 | 0/0 |
Sep 06, 2009 | BROWN | 10-2 | 10/2 | 8/0 | 20/9 | 14/6 | 11/5 | 0/0 | 0/1 | 0/0 | 0/0 |
Sep 11, 2009 | RUTGERS | 2-1 | 2/1 | 0/0 | 10/6 | 8/6 | 4/3 | 0/0 | 0/0 | 0/0 | 0/0 |
Sep 12, 2009 | at Saint Joseph's | 4-2 | 4/2 | 1/0 | 18/7 | 12/5 | 10/3 | 1/0 | 1/0 | 0/0 | 0/0 |
Sep 18, 2009 | TEMPLE | 3-0 | 3/0 | 1/0 | 9/8 | 7/2 | 5/8 | 0/0 | 0/0 | 0/0 | 0/0 |
Sep 20, 2009 | CALIFORNIA | 2-1 | 2/1 | 4/0 | 7/4 | 6/2 | 5/3 | 0/0 | 0/0 | 0/0 | 0/0 |
Sep 25, 2009 | at VCU | 3-2 | 3/2 | 2/1 | 16/3 | 9/3 | 6/5 | 1/1 | 0/0 | 0/0 | 0/0 |
Sep 27, 2009 | at James Madison | 2-1 | 2/1 | 2/0 | 8/8 | 5/4 | 2/11 | 0/0 | 0/2 | 0/0 | 0/0 |
Oct 02, 2009 | OLD DOMINION | 4-0 | 4/0 | 4/0 | 14/8 | 10/4 | 6/6 | 0/0 | 0/1 | 0/0 | 0/0 |
Oct 03, 2009 | WILLIAM AND MARY | 2-0 | 2/0 | 0/0 | 10/5 | 7/4 | 7/3 | 0/0 | 0/0 | 0/0 | 0/0 |
Oct 11, 2009 | at Northeastern | 0-1 | 0/1 | 0/0 | 6/5 | 4/4 | 8/3 | 0/0 | 0/0 | 0/0 | 0/0 |
Oct 16, 2009 | MONMOUTH | 3-1 | 3/1 | 3/2 | 20/7 | 11/2 | 7/10 | 0/0 | 0/0 | 0/0 | 0/0 |
Oct 18, 2009 | MARYLAND | 0-4 | 0/4 | 0/6 | 5/21 | 2/14 | 2/8 | 0/1 | 0/0 | 0/0 | 0/0 |
Oct 23, 2009 | TOWSON | 6-5 | 6/5 | 6/5 | 20/12 | 15/8 | 6/9 | 0/0 | 0/1 | 0/0 | 0/0 |
Oct 30, 2009 | HOFSTRA | 4-1 | 4/1 | 1/0 | 14/13 | 11/10 | 7/5 | 0/0 | 0/1 | 0/0 | 0/0 |
Nov 01, 2009 | DREXEL | 2-4 | 2/4 | 0/5 | 14/11 | 13/9 | 8/9 | 0/0 | 1/1 | 0/0 | 0/0 |
Nov 07, 2009 | vs James Madison | 2-1 | 2/1 | 2/1 | 17/7 | 11/3 | 11/2 | 0/0 | 0/1 | 0/0 | 0/0 |
Nov 08, 2009 | at Drexel | 1-0 | 1/0 | 1/0 | 4/22 | 3/12 | 2/10 | 0/0 | 0/0 | 0/1 | 0/0 |
Nov 14, 2009 | vs Michigan State | 0-7 | 0/7 | 0/6 | 2/31 | 1/17 | 2/6 | 0/1 | 0/0 | 0/0 | 0/0 |
Totals | 54-45 | 54/45 | 38/33 | 230/229 | 159/146 | 118/121 | 3/5 | 2/8 | 0/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 28 | vs Brown (Sep 06) | ||
18 | vs Towson (Oct 23) | |||
GOALS | 10 | vs Brown (Sep 06) | ||
6 | vs Towson (Oct 23) | |||
ASSISTS | 8 | vs Brown (Sep 06) | ||
6 | vs Towson (Oct 23) | |||
SHOTS | 20 | vs Towson (Oct 23) | ||
20 | vs Monmouth (Oct 16) | |||
20 | vs Brown (Sep 06) | |||
SHOT PERCENT | .500 | 10-20 | vs Brown (Sep 06) | |
.333 | 3-9 | vs Temple (Sep 18) | ||
SHOTS ON GOAL | 15 | vs Towson (Oct 23) | ||
14 | vs Brown (Sep 06) | |||
ON GOAL PERCENT | .929 | 13-14 | vs Drexel (Nov 01) | |
.857 | 6-7 | vs California (Sep 20) | ||
SAVES | 12 | at Drexel (Nov 08) | ||
11 | vs Michigan State (Aug 29) | |||
PENALTY CORNERS | 11 | vs James Madison (Nov 07) | ||
11 | vs Brown (Sep 06) | |||
FOULS | 39 | at VCU (Sep 25) |
Opponent - GAME HIGHS |
POINTS | 20 | vs Michigan State (Nov 14) | ||
17 | vs Michigan State (Aug 29) | |||
GOALS | 7 | vs Michigan State (Nov 14) | ||
7 | vs Michigan State (Aug 29) | |||
ASSISTS | 6 | vs Michigan State (Nov 14) | ||
6 | vs Maryland (Oct 18) | |||
SHOTS | 31 | vs Michigan State (Nov 14) | ||
24 | vs Michigan State (Aug 29) | |||
SHOT PERCENT | .667 | 2-3 | at VCU (Sep 25) | |
.417 | 5-12 | vs Towson (Oct 23) | ||
SHOTS ON GOAL | 18 | vs Michigan State (Aug 29) | ||
17 | vs Michigan State (Nov 14) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs Rutgers (Sep 11) | |
1.000 | 3-3 | at VCU (Sep 25) | ||
SAVES | 11 | vs Drexel (Nov 01) | ||
9 | vs James Madison (Nov 07) | |||
9 | vs Towson (Oct 23) | |||
PENALTY CORNERS | 11 | at James Madison (Sep 27) | ||
10 | at Drexel (Nov 08) | |||
10 | vs Monmouth (Oct 16) | |||
FOULS | 37 | at VCU (Sep 25) |
Delaware - GAME LOWS |
POINTS | 0 | at Northeastern (Oct 11) | ||
0 | vs Maryland (Oct 18) | |||
0 | vs Michigan State (Nov 14) | |||
GOALS | 0 | at Northeastern (Oct 11) | ||
0 | vs Maryland (Oct 18) | |||
0 | vs Michigan State (Nov 14) | |||
ASSISTS | 0 | vs Rutgers (Sep 11) | ||
0 | vs William and Mary (Oct 03) | |||
0 | at Northeastern (Oct 11) | |||
0 | vs Maryland (Oct 18) | |||
0 | vs Drexel (Nov 01) | |||
0 | vs Michigan State (Nov 14) | |||
SHOTS | 2 | vs Michigan State (Nov 14) | ||
4 | at Drexel (Nov 08) | |||
SHOTS ON GOAL | 1 | vs Michigan State (Nov 14) | ||
2 | vs Maryland (Oct 18) | |||
SAVES | 0 | vs California (Sep 20) | ||
0 | vs Monmouth (Oct 16) | |||
PENALTY CORNERS | 2 | at James Madison (Sep 27) | ||
2 | vs Maryland (Oct 18) | |||
2 | at Drexel (Nov 08) | |||
2 | vs Michigan State (Nov 14) | |||
FOULS | 0 | vs Michigan State (Aug 29) | ||
0 | vs Louisville (Aug 30) | |||
0 | vs Brown (Sep 06) | |||
0 | vs Rutgers (Sep 11) | |||
0 | at Saint Joseph's (Sep 12) | |||
0 | vs Temple (Sep 18) | |||
0 | vs California (Sep 20) | |||
0 | at James Madison (Sep 27) | |||
0 | vs Old Dominion (Oct 02) | |||
0 | vs William and Mary (Oct 03) | |||
0 | at Northeastern (Oct 11) | |||
0 | vs Monmouth (Oct 16) | |||
0 | vs Maryland (Oct 18) | |||
0 | vs Towson (Oct 23) | |||
0 | vs Hofstra (Oct 30) | |||
0 | vs Drexel (Nov 01) | |||
0 | vs James Madison (Nov 07) | |||
0 | at Drexel (Nov 08) | |||
0 | vs Michigan State (Nov 14) |
Opponent - GAME LOWS |
POINTS | 0 | vs Temple (Sep 18) | ||
0 | vs Old Dominion (Oct 02) | |||
0 | vs William and Mary (Oct 03) | |||
0 | at Drexel (Nov 08) | |||
GOALS | 0 | vs Temple (Sep 18) | ||
0 | vs Old Dominion (Oct 02) | |||
0 | vs William and Mary (Oct 03) | |||
0 | at Drexel (Nov 08) | |||
ASSISTS | 0 | vs Brown (Sep 06) | ||
0 | vs Rutgers (Sep 11) | |||
0 | at Saint Joseph's (Sep 12) | |||
0 | vs Temple (Sep 18) | |||
0 | vs California (Sep 20) | |||
0 | at James Madison (Sep 27) | |||
0 | vs Old Dominion (Oct 02) | |||
0 | vs William and Mary (Oct 03) | |||
0 | at Northeastern (Oct 11) | |||
0 | vs Hofstra (Oct 30) | |||
0 | at Drexel (Nov 08) | |||
SHOTS | 3 | at VCU (Sep 25) | ||
4 | vs California (Sep 20) | |||
SHOTS ON GOAL | 2 | vs Temple (Sep 18) | ||
2 | vs California (Sep 20) | |||
2 | vs Monmouth (Oct 16) | |||
SAVES | 1 | vs Maryland (Oct 18) | ||
1 | vs Michigan State (Nov 14) | |||
PENALTY CORNERS | 2 | vs James Madison (Nov 07) | ||
3 | vs Rutgers (Sep 11) | |||
3 | at Saint Joseph's (Sep 12) | |||
3 | vs California (Sep 20) | |||
