#23 Everson, Rae  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 29, 2009  vs Michigan State   2-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  0 
Aug 30, 2009  vs Louisville   2-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  6  0  0  0 
Sep 06, 2009  BROWN   10-2  *  *  1  1  3  1  .500  1  .500  0-0  0  0-0  9  0  0  0 
Sep 11, 2009  RUTGERS   2-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  4  0  0  0 
Sep 12, 2009  at Saint Joseph's   4-2  *  *  1  0  2  1  .667  1  .667  0-0  0  0-0  10  1  0  0 
Sep 18, 2009  TEMPLE   3-0  *  *  0  0  0  1  .500  1  .750  0-0  0  0-0  4  0  0  0 
Sep 20, 2009  CALIFORNIA   2-1  *  *  0  2  2  0  .500  0  .750  0-0  0  0-0  5  0  0  0 
Sep 25, 2009  at VCU   3-2  *  *  1  1  3  1  .600  1  .800  0-0  0  0-0  6  1  0  0 
Sep 27, 2009  at James Madison   2-1  *  *  0  0  0  0  .600  0  .800  0-0  0  0-0  2  0  0  0 
Oct 02, 2009  OLD DOMINION   4-0  *  *  0  0  0  0  .600  0  .800  0-0  0  0-0  6  0  0  0 
Oct 03, 2009  WILLIAM AND MARY   2-0  *  *  1  0  2  1  .667  1  .833  0-0  0  0-0  7  1  0  0 
Oct 11, 2009  at Northeastern   0-1  *  *  0  0  0  0  .667  0  .833  0-0  0  0-0  8  0  0  0 
Oct 16, 2009  MONMOUTH   3-1  *  *  0  2  2  0  .667  0  .833  0-0  0  0-0  7  0  0  0 
Oct 18, 2009  MARYLAND   0-4  *  *  0  0  0  0  .667  0  .833  0-0  0  0-0  2  0  0  0 
Oct 23, 2009  TOWSON   6-5  *  *  0  1  1  0  .667  0  .833  0-0  0  0-0  6  0  0  0 
Oct 30, 2009  HOFSTRA   4-1  *  *  0  0  0  2  .500  2  .875  0-0  0  0-0  7  0  0  0 
Nov 01, 2009  DREXEL   2-4  *  *  0  0  0  1  .444  1  .889  0-0  0  0-0  8  0  0  0 
Nov 07, 2009  vs James Madison   2-1  *  *  0  0  0  0  .444  0  .889  0-0  0  0-0  9  0  0  0 
Nov 08, 2009  at Drexel   1-0  *  *  0  0  0  0  .444  0  .889  0-0  0  0-0  2  0  0  0 
Nov 14, 2009  vs Michigan State   0-7  *  *  0  0  0  0  .444  0  .889  0-0  0  0-0  2  0  0  0 
Totals     54-45  20  20  4  7  15  9  .444  8  .889  0-0  0  0-0  112  3  0  0 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.20
Assists per game: 0.35
Points per game: 0.75