# 1 Howard, Casey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 29, 2009 | vs Michigan State | 2-7 | * | * | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-1 | 0 | 1 | 0 | 0 |
Aug 30, 2009 | vs Louisville | 2-5 | * | * | 1 | 0 | 2 | 4 | .286 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 06, 2009 | BROWN | 10-2 | * | * | 5 | 2 | 12 | 10 | .412 | 8 | .765 | 0-0 | 1 | 0-0 | 0 | 3 | 0 | 0 |
Sep 11, 2009 | RUTGERS | 2-1 | * | * | 1 | 0 | 2 | 3 | .400 | 2 | .750 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
Sep 12, 2009 | at Saint Joseph's | 4-2 | * | * | 0 | 0 | 0 | 7 | .296 | 4 | .704 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 18, 2009 | TEMPLE | 3-0 | * | * | 0 | 0 | 0 | 2 | .276 | 2 | .724 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2009 | CALIFORNIA | 2-1 | * | * | 2 | 0 | 4 | 3 | .312 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 25, 2009 | at VCU | 3-2 | * | * | 1 | 0 | 2 | 4 | .306 | 2 | .722 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 27, 2009 | at James Madison | 2-1 | * | * | 1 | 0 | 2 | 4 | .300 | 3 | .725 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Oct 02, 2009 | OLD DOMINION | 4-0 | * | * | 2 | 0 | 4 | 5 | .311 | 4 | .733 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Oct 03, 2009 | WILLIAM AND MARY | 2-0 | * | * | 0 | 0 | 0 | 1 | .304 | 1 | .739 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 11, 2009 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 3 | .286 | 2 | .735 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 16, 2009 | MONMOUTH | 3-1 | * | * | 3 | 0 | 6 | 9 | .293 | 7 | .741 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
Oct 18, 2009 | MARYLAND | 0-4 | * | * | 0 | 0 | 0 | 1 | .288 | 1 | .746 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 23, 2009 | TOWSON | 6-5 | * | * | 3 | 1 | 7 | 6 | .308 | 4 | .738 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Oct 30, 2009 | HOFSTRA | 4-1 | * | * | 1 | 1 | 3 | 3 | .309 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Nov 01, 2009 | DREXEL | 2-4 | * | * | 1 | 0 | 2 | 5 | .301 | 4 | .753 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 0 |
Nov 07, 2009 | vs James Madison | 2-1 | * | * | 0 | 1 | 1 | 6 | .278 | 4 | .747 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 08, 2009 | at Drexel | 1-0 | * | * | 0 | 1 | 1 | 1 | .275 | 0 | .738 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 14, 2009 | vs Michigan State | 0-7 | * | * | 0 | 0 | 0 | 1 | .272 | 1 | .741 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 54-45 | 20 | 20 | 22 | 7 | 51 | 81 | .272 | 60 | .741 | 0-0 | 6 | 1-2 | 0 | 9 | 0 | 0 |
Games played: 20 Shots per game: 4.05 Goals per game: 1.10 Assists per game: 0.35 Points per game: 2.55 |