# 2 Drummonds, Michelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 29, 2009 | vs Michigan State | 2-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Aug 30, 2009 | vs Louisville | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 06, 2009 | BROWN | 10-2 | * | * | 1 | 1 | 3 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 |
Sep 11, 2009 | RUTGERS | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
Sep 12, 2009 | at Saint Joseph's | 4-2 | * | * | 1 | 0 | 2 | 3 | .286 | 2 | .714 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 0 |
Sep 18, 2009 | TEMPLE | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2009 | CALIFORNIA | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
Sep 25, 2009 | at VCU | 3-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 27, 2009 | at James Madison | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 02, 2009 | OLD DOMINION | 4-0 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .615 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 |
Oct 03, 2009 | WILLIAM AND MARY | 2-0 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 11, 2009 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 16, 2009 | MONMOUTH | 3-1 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .650 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
Oct 18, 2009 | MARYLAND | 0-4 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .619 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 23, 2009 | TOWSON | 6-5 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 2009 | HOFSTRA | 4-1 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
Nov 01, 2009 | DREXEL | 2-4 | * | * | 0 | 0 | 0 | 3 | .077 | 3 | .654 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 07, 2009 | vs James Madison | 2-1 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .679 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 |
Nov 08, 2009 | at Drexel | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .679 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 14, 2009 | vs Michigan State | 0-7 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .679 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 54-45 | 20 | 20 | 2 | 1 | 5 | 28 | .071 | 19 | .679 | 0-0 | 0 | 1-2 | 3 | 1 | 0 | 6 |
Games played: 20 Shots per game: 1.40 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |