#51 Diana, Noelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 29, 2009 | vs Michigan State | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Aug 30, 2009 | vs Louisville | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 06, 2009 | BROWN | 10-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 11, 2009 | RUTGERS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 12, 2009 | at Saint Joseph's | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 18, 2009 | TEMPLE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 20, 2009 | CALIFORNIA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 25, 2009 | at VCU | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 27, 2009 | at James Madison | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 02, 2009 | OLD DOMINION | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 03, 2009 | WILLIAM AND MARY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 11, 2009 | at Northeastern | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 16, 2009 | MONMOUTH | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 18, 2009 | MARYLAND | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 23, 2009 | TOWSON | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 30, 2009 | HOFSTRA | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Nov 01, 2009 | DREXEL | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Nov 07, 2009 | vs James Madison | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Nov 08, 2009 | at Drexel | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Nov 14, 2009 | vs Michigan State | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 54-45 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#51 Diana, Noelle |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2009 | vs Michigan State | 2-7 | * | * | 70:00 | 7 | 9.00 | 11 | .611 | 0 | 1 | 0 | - |
Aug 30, 2009 | vs Louisville | 2-5 | * | * | 70:00 | 5 | 7.71 | 8 | .613 | 0 | 2 | 0 | - |
Sep 06, 2009 | BROWN | 10-2 | * | * | 70:00 | 2 | 6.00 | 3 | .611 | 1 | 2 | 0 | - |
Sep 11, 2009 | RUTGERS | 2-1 | * | * | 70:00 | 1 | 4.82 | 4 | .634 | 2 | 2 | 0 | - |
Sep 12, 2009 | at Saint Joseph's | 4-2 | * | * | 70:00 | 2 | 4.37 | 3 | .630 | 3 | 2 | 0 | - |
Sep 18, 2009 | TEMPLE | 3-0 | * | * | 70:00 | 0 | 3.64 | 2 | .646 | 4 | 2 | 0 | 1 |
Sep 20, 2009 | CALIFORNIA | 2-1 | * | * | 70:00 | 1 | 3.31 | 0 | .633 | 5 | 2 | 0 | - |
Sep 25, 2009 | at VCU | 3-2 | * | * | 70:47 | 2 | 3.21 | 1 | .615 | 6 | 2 | 0 | - |
Sep 27, 2009 | at James Madison | 2-1 | * | * | 70:00 | 1 | 3.00 | 3 | .625 | 7 | 2 | 0 | - |
Oct 02, 2009 | OLD DOMINION | 4-0 | * | * | 70:00 | 0 | 2.70 | 3 | .644 | 8 | 2 | 0 | 1 |
Oct 03, 2009 | WILLIAM AND MARY | 2-0 | * | * | 70:00 | 0 | 2.45 | 4 | .667 | 9 | 2 | 0 | 1 |
Oct 11, 2009 | at Northeastern | 0-1 | * | * | 70:00 | 1 | 2.35 | 3 | .672 | 9 | 3 | 0 | - |
Oct 16, 2009 | MONMOUTH | 3-1 | * | * | 70:00 | 1 | 2.27 | 0 | .662 | 10 | 3 | 0 | - |
Oct 18, 2009 | MARYLAND | 0-4 | * | * | 70:00 | 4 | 2.48 | 10 | .671 | 10 | 4 | 0 | - |
Oct 23, 2009 | TOWSON | 6-5 | * | * | 70:00 | 5 | 2.74 | 3 | .644 | 11 | 4 | 0 | - |
Oct 30, 2009 | HOFSTRA | 4-1 | * | * | 70:00 | 1 | 2.65 | 8 | .667 | 12 | 4 | 0 | - |
Nov 01, 2009 | DREXEL | 2-4 | * | * | 70:00 | 4 | 2.80 | 4 | .654 | 12 | 5 | 0 | - |
Nov 07, 2009 | vs James Madison | 2-1 | * | * | 81:17 | 1 | 2.69 | 2 | .655 | 13 | 5 | 0 | - |
Nov 08, 2009 | at Drexel | 1-0 | * | * | 70:00 | 0 | 2.55 | 12 | .689 | 14 | 5 | 0 | 1 |
Nov 14, 2009 | vs Michigan State | 0-7 | * | * | 70:00 | 7 | 2.87 | 9 | .674 | 14 | 6 | 0 | - |
Totals | 20 | 20 | 1412:04 | 45 | 2.87 | 93 | .674 | 14 | 6 | 0 | 4 |