Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2020 | MOUNT | W | 14-8 | 1- 0- 0 | 0- 0- 0 | 347 | DeLuca, Matt (1-1) | Newark, Del. | |||
Feb 15, 2020 | NJIT | W | 13-1 | 2- 0- 0 | 0- 0- 0 | 416 | DeLuca, Matt | Newark, Del. | |||
Feb 18, 2020 | at Saint Joseph's | 8-11 | L | 2- 1- 0 | 0- 0- 0 | 1251 | DeLuca, Matt (2-1) | Philadelphia, Pa. | |||
Feb 22, 2020 | at Monmouth | W | 11-2 | 3- 1- 0 | 0- 0- 0 | 439 | DeLuca, Matt (3-1) | West Long Branch, NJ | |||
Feb 29, 2020 | #15 VILLANOVA | 10-19 | L | 3- 2- 0 | 0- 0- 0 | 477 | DeLuca, Matt (3-2) | Newark, Del. | |||
Mar 07, 2020 | at Marist | W | 15-14 | 4- 2- 0 | 0- 0- 0 | 409 | DeLuca, Matt (4-2) | Poughkeepsie, NY |
Team Record | W-L-T |
Overall | 4-2 |
Conference | 0-0 |
Home | 2-1 |
Away | 2-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 6 | 3339 | 556 |
Home | 3 | 1240 | 413 |
Away | 3 | 2099 | 700 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2020 | MOUNT | 14-8 | 14 | 9 | 23 | 40 | .350 | 26 | .650 | 1 | 3 | 34 | 16 | 10 | 10-26 | 8-9.0 |
Feb 15, 2020 | NJIT | 13-1 | 13 | 7 | 20 | 55 | .236 | 32 | .582 | 0 | 0 | 34 | 14 | 18 | 11-18 | 3-1.5 |
Feb 18, 2020 | at Saint Joseph's | 8-11 | 8 | 5 | 13 | 42 | .190 | 26 | .619 | 3 | 0 | 26 | 11 | 5 | 8-22 | 5-3.5 |
Feb 22, 2020 | at Monmouth | 11-2 | 11 | 8 | 19 | 42 | .262 | 26 | .619 | 2 | 0 | 36 | 16 | 16 | 7-15 | 3-3.0 |
Feb 29, 2020 | VILLANOVA | 10-19 | 10 | 5 | 15 | 46 | .217 | 25 | .543 | 2 | 0 | 25 | 12 | 13 | 13-32 | 4-3.0 |
Mar 07, 2020 | at Marist | 15-14 | 15 | 9 | 24 | 43 | .349 | 25 | .581 | 2 | 1 | 30 | 13 | 4 | 10-32 | 3-2.5 |
DELAWARE | 71-55 | 71 | 43 | 114 | 268 | .265 | 160 | .597 | 10 | 4 | 185 | 82 | 66 | 59-145 | 26-22.5 | |
Opponent | 55 | 31 | 86 | 206 | .267 | 127 | .617 | 10 | 0 | 200 | 111 | 43 | 86-145 | 24-21.5 |
TEAM PER-GAME |
Games played: 6 Shots per game: 44.67 Goals per game: 11.83 Assists per game: 7.17 Points per game: 19.00 Faceoff W-L pct: 0.407 Clear pct.: 0.898 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | MOUNT | 14-8 | 60:00 | 8 | 8.00 | 19 | .704 | 1 | 0 | 0 | 48 |
Feb 15, 2020 | NJIT | 13-1 | 60:00 | 1 | 4.50 | 14 | .933 | 1 | 0 | 0 | 22 |
Feb 18, 2020 | at Saint Joseph's | 8-11 | 60:00 | 11 | 6.67 | 9 | .450 | 0 | 1 | 0 | 32 |
Feb 22, 2020 | at Monmouth | 11-2 | 60:00 | 2 | 5.50 | 13 | .867 | 1 | 0 | 0 | 23 |
Feb 29, 2020 | VILLANOVA | 10-19 | 60:00 | 19 | 8.20 | 3 | .136 | 0 | 1 | 0 | 40 |
Mar 07, 2020 | at Marist | 15-14 | 60:00 | 14 | 9.17 | 14 | .500 | 1 | 0 | 0 | 41 |
Totals | 71-55 | 360:00 | 55 | 9.17 | 72 | .567 | 4 | 2 | 0 | 206 | |
Opponent | 360:00 | 71 | 9.17 | 89 | .556 | 2 | 4 | 0 | 268 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2020 | MOUNT | 14-8 | 8 | 4 | 12 | 48 | .167 | 27 | .562 | 4 | 0 | 38 | 14 | 9 | 16-26 | 5-5.0 |
Feb 15, 2020 | NJIT | 13-1 | 1 | 1 | 2 | 22 | .045 | 15 | .682 | 0 | 0 | 26 | 23 | 10 | 7-18 | 2-2.0 |
Feb 18, 2020 | at Saint Joseph's | 8-11 | 11 | 6 | 17 | 32 | .344 | 20 | .625 | 2 | 0 | 27 | 18 | 7 | 14-22 | 3-2.5 |
Feb 22, 2020 | at Monmouth | 11-2 | 2 | 1 | 3 | 23 | .087 | 15 | .652 | 0 | 0 | 26 | 20 | 5 | 8-15 | 5-4.5 |
Feb 29, 2020 | VILLANOVA | 10-19 | 19 | 9 | 28 | 40 | .475 | 22 | .550 | 1 | 0 | 40 | 24 | 6 | 19-32 | 4-3.5 |
Mar 07, 2020 | at Marist | 15-14 | 14 | 10 | 24 | 41 | .341 | 28 | .683 | 3 | 0 | 43 | 12 | 6 | 22-32 | 5-4.0 |
Opponent | 55-71 | 55 | 31 | 86 | 206 | .267 | 127 | .617 | 10 | 0 | 200 | 111 | 43 | 86-145 | 24-21.5 | |
DELAWARE | 71 | 43 | 114 | 268 | .265 | 160 | .597 | 10 | 4 | 185 | 82 | 66 | 59-145 | 26-22.5 |
OPPONENT PER-GAME |
Games played: 6 Shots per game: 34.33 Goals per game: 9.17 Assists per game: 5.17 Points per game: 14.33 Faceoff W-L pct: 0.593 Clear pct.: 0.898 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2020 | MOUNT | 14-8 | 60:00 | 14 | 14.00 | 12 | .462 | 0 | 1 | 0 | 40 |
Feb 15, 2020 | NJIT | 13-1 | 60:00 | 13 | 13.50 | 19 | .594 | 0 | 1 | 0 | 55 |
Feb 18, 2020 | at Saint Joseph's | 8-11 | 60:00 | 8 | 11.67 | 18 | .692 | 1 | 0 | 0 | 42 |
Feb 22, 2020 | at Monmouth | 11-2 | 60:00 | 11 | 11.50 | 15 | .577 | 0 | 1 | 0 | 42 |
Feb 29, 2020 | VILLANOVA | 10-19 | 60:00 | 10 | 11.20 | 15 | .600 | 1 | 0 | 0 | 46 |
Mar 07, 2020 | at Marist | 15-14 | 60:00 | 15 | 11.83 | 10 | .400 | 0 | 1 | 0 | 43 |
Opponent | 55-71 | 360:00 | 71 | 11.83 | 89 | .556 | 2 | 4 | 0 | 268 | |
DELAWARE | 360:00 | 55 | 11.83 | 72 | .567 | 4 | 2 | 0 | 206 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 08, 2020 | MOUNT | 14-8 | 14/8 | 9/4 | 40/48 | 26/27 | 34/38 | 16/14 | 10/16 | 17-20/10-12 | 8-9.0/5-5.0 |
Feb 15, 2020 | NJIT | 13-1 | 13/1 | 7/1 | 55/22 | 32/15 | 34/26 | 14/23 | 11/7 | 26-29/20-24 | 3-1.5/2-2.0 |
Feb 18, 2020 | at Saint Joseph's | 8-11 | 8/11 | 5/6 | 42/32 | 26/20 | 26/27 | 11/18 | 8/14 | 18-19/21-22 | 5-3.5/3-2.5 |
Feb 22, 2020 | at Monmouth | 11-2 | 11/2 | 8/1 | 42/23 | 26/15 | 36/26 | 16/20 | 7/8 | 21-23/20-23 | 3-3.0/5-4.5 |
Feb 29, 2020 | VILLANOVA | 10-19 | 10/19 | 5/9 | 46/40 | 25/22 | 25/40 | 12/24 | 13/19 | 13-14/23-26 | 4-3.0/4-3.5 |
Mar 07, 2020 | at Marist | 15-14 | 15/14 | 9/10 | 43/41 | 25/28 | 30/43 | 13/12 | 10/22 | 19-22/17-19 | 3-2.5/5-4.0 |
Totals | 71-55 | 71/55 | 43/31 | 268/206 | 160/127 | 185/200 | 82/111 | 59/86 | 114-127/111-126 | 26-22.5/24-21.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
DELAWARE - TEAM GAME HIGHS |
POINTS | 24 | at Marist (Mar 07) | ||
23 | vs MOUNT (Feb 08) | |||
GOALS | 15 | at Marist (Mar 07) | ||
14 | vs MOUNT (Feb 08) | |||
ASSISTS | 9 | at Marist (Mar 07) | ||
9 | vs MOUNT (Feb 08) | |||
SHOTS | 55 | vs NJIT (Feb 15) | ||
46 | vs Villanova (Feb 29) | |||
SHOT PERCENT | .350 | 14-40 | vs MOUNT (Feb 08) | |
.349 | 15-43 | at Marist (Mar 07) | ||
SHOTS ON GOAL | 32 | vs NJIT (Feb 15) | ||
26 | at Monmouth (Feb 22) | |||
26 | at Saint Joseph's (Feb 18) | |||
26 | vs MOUNT (Feb 08) | |||
ON GOAL PERCENT | .650 | 26-40 | vs MOUNT (Feb 08) | |
.619 | 26-42 | at Monmouth (Feb 22) | ||
.619 | 26-42 | at Saint Joseph's (Feb 18) | ||
SAVES | 19 | vs MOUNT (Feb 08) | ||
14 | at Marist (Mar 07) | |||
14 | vs NJIT (Feb 15) | |||
GROUND BALLS | 36 | at Monmouth (Feb 22) | ||
34 | vs NJIT (Feb 15) | |||
34 | vs MOUNT (Feb 08) | |||
FACEOFF PERCENT | .611 | 11-18 | vs NJIT (Feb 15) | |
.467 | 7-15 | at Monmouth (Feb 22) | ||
TURNOVERS | 16 | at Monmouth (Feb 22) | ||
16 | vs MOUNT (Feb 08) | |||
CAUSED TURNOVERS | 18 | vs NJIT (Feb 15) | ||
16 | at Monmouth (Feb 22) |
Opponent - GAME HIGHS |
POINTS | 28 | vs Villanova (Feb 29) | ||
24 | at Marist (Mar 07) | |||
GOALS | 19 | vs Villanova (Feb 29) | ||
14 | at Marist (Mar 07) | |||
ASSISTS | 10 | at Marist (Mar 07) | ||
9 | vs Villanova (Feb 29) | |||
SHOTS | 48 | vs MOUNT (Feb 08) | ||
41 | at Marist (Mar 07) | |||
SHOT PERCENT | .475 | 19-40 | vs Villanova (Feb 29) | |
.344 | 11-32 | at Saint Joseph's (Feb 18) | ||
SHOTS ON GOAL | 28 | at Marist (Mar 07) | ||
27 | vs MOUNT (Feb 08) | |||
ON GOAL PERCENT | .683 | 28-41 | at Marist (Mar 07) | |
.682 | 15-22 | vs NJIT (Feb 15) | ||
SAVES | 19 | vs NJIT (Feb 15) | ||
18 | at Saint Joseph's (Feb 18) | |||
GROUND BALLS | 43 | at Marist (Mar 07) | ||
40 | vs Villanova (Feb 29) | |||
FACEOFF PERCENT | .688 | 22-32 | at Marist (Mar 07) | |
.636 | 14-22 | at Saint Joseph's (Feb 18) | ||
TURNOVERS | 24 | vs Villanova (Feb 29) | ||
23 | vs NJIT (Feb 15) | |||
CAUSED TURNOVERS | 10 | vs NJIT (Feb 15) | ||
9 | vs MOUNT (Feb 08) |
DELAWARE - GAME LOWS |
POINTS | 13 | at Saint Joseph's (Feb 18) | ||
15 | vs Villanova (Feb 29) | |||
GOALS | 8 | at Saint Joseph's (Feb 18) | ||
10 | vs Villanova (Feb 29) | |||
ASSISTS | 5 | at Saint Joseph's (Feb 18) | ||
5 | vs Villanova (Feb 29) | |||
SHOTS | 40 | vs MOUNT (Feb 08) | ||
42 | at Saint Joseph's (Feb 18) | |||
42 | at Monmouth (Feb 22) | |||
SHOTS ON GOAL | 25 | vs Villanova (Feb 29) | ||
25 | at Marist (Mar 07) | |||
SAVES | 3 | vs Villanova (Feb 29) | ||
9 | at Saint Joseph's (Feb 18) | |||
GROUND BALLS | 25 | vs Villanova (Feb 29) | ||
26 | at Saint Joseph's (Feb 18) | |||
TURNOVERS | 11 | at Saint Joseph's (Feb 18) | ||
12 | vs Villanova (Feb 29) | |||
CAUSED TURNOVERS | 4 | at Marist (Mar 07) | ||
5 | at Saint Joseph's (Feb 18) |
Opponent - GAME LOWS |
POINTS | 2 | vs NJIT (Feb 15) | ||
3 | at Monmouth (Feb 22) | |||
GOALS | 1 | vs NJIT (Feb 15) | ||
2 | at Monmouth (Feb 22) | |||
ASSISTS | 1 | vs NJIT (Feb 15) | ||
1 | at Monmouth (Feb 22) | |||
SHOTS | 22 | vs NJIT (Feb 15) | ||
23 | at Monmouth (Feb 22) | |||
SHOTS ON GOAL | 15 | vs NJIT (Feb 15) | ||
15 | at Monmouth (Feb 22) | |||
SAVES | 10 | at Marist (Mar 07) | ||
12 | vs MOUNT (Feb 08) | |||
GROUND BALLS | 26 | vs NJIT (Feb 15) | ||
26 | at Monmouth (Feb 22) | |||
TURNOVERS | 12 | at Marist (Mar 07) | ||
14 | vs MOUNT (Feb 08) | |||
CAUSED TURNOVERS | 5 | at Monmouth (Feb 22) | ||
6 | vs Villanova (Feb 29) | |||
6 | at Marist (Mar 07) |
Player High/Low Analysis |
DELAWARE - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Kurtz, Tye at Monmouth (Feb 22) | |||
7 | Robinson, Mike vs MOUNT (Feb 08) | ||||
GOALS.............. | 7 | Robinson, Mike vs MOUNT (Feb 08) | |||
5 | Kurtz, Tye at Monmouth (Feb 22) | ||||
ASSISTS............ | 4 | Kurtz, Tye at Marist (Mar 07) | |||
3 | Miller, Clay at Monmouth (Feb 22) | ||||
3 | Kitchen, Charlie vs NJIT (Feb 15) | ||||
3 | Kurtz, Tye vs MOUNT (Feb 08) | ||||
SHOTS.............. | 15 | Robinson, Mike vs Villanova (Feb 29) | |||
14 | Kitchen, Charlie at Marist (Mar 07) | ||||
14 | Kitchen, Charlie vs Villanova (Feb 29) | ||||
SHOTS ON GOAL...... | 10 | Robinson, Mike vs Villanova (Feb 29) | |||
8 | Kitchen, Charlie at Marist (Mar 07) | ||||
8 | Robinson, Mike vs MOUNT (Feb 08) | ||||
SAVES.............. | 19 | DeLuca, Matt vs MOUNT (Feb 08) | |||
14 | DeLuca, Matt at Marist (Mar 07) | ||||
GROUND BALLS....... | 5 | Hervada, Jake vs Villanova (Feb 29) | |||
5 | Kurtz, Tye vs Villanova (Feb 29) | ||||
5 | Grant, Owen vs NJIT (Feb 15) | ||||
5 | Hervada, Jake vs NJIT (Feb 15) | ||||
5 | Robinson, Mike vs MOUNT (Feb 08) | ||||
CAUSED TURNOVER.... | 4 | Grant, Owen at Monmouth (Feb 22) | |||
4 | Grant, Owen vs NJIT (Feb 15) | ||||
FACEOFFS WON....... | 10 | Hervada, Jake vs NJIT (Feb 15) | |||
7 | Hervada, Jake vs Villanova (Feb 29) | ||||
7 | Hervada, Jake at Saint Joseph's (Feb 18) |
DELAWARE - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Joe Tierney at Marist (Mar 07) | |||
6 | KHAN, Keegan vs Villanova (Feb 29) | ||||
GOALS.............. | 5 | FRANKENY,LUKE vs MOUNT (Feb 08) | |||
4 | Jojo Pirreca at Marist (Mar 07) | ||||
4 | Jake Weinman at Marist (Mar 07) | ||||
4 | CAMPBELL, Matt vs Villanova (Feb 29) | ||||
ASSISTS............ | 4 | Joe Tierney at Marist (Mar 07) | |||
4 | KHAN, Keegan vs Villanova (Feb 29) | ||||
SHOTS.............. | 11 | FRANKENY,LUKE vs MOUNT (Feb 08) | |||
10 | Jamison Embury at Marist (Mar 07) | ||||
SHOTS ON GOAL...... | 8 | FRANKENY,LUKE vs MOUNT (Feb 08) | |||
7 | Jamison Embury at Marist (Mar 07) | ||||
SAVES.............. | 19 | Brown, Liam vs NJIT (Feb 15) | |||
18 | ADLER, Mike at Saint Joseph's (Feb 18) | ||||
GROUND BALLS....... | 16 | Peyton Smith at Marist (Mar 07) | |||
11 | COPPOLA, Justin vs Villanova (Feb 29) | ||||
11 | COLE, Zach at Saint Joseph's (Feb 18) | ||||
11 | STEPHAN,SAM vs MOUNT (Feb 08) | ||||
CAUSED TURNOVER.... | 4 | Tachon, John vs NJIT (Feb 15) | |||
2 | Jojo Pirreca at Marist (Mar 07) | ||||
2 | JT Roselle at Marist (Mar 07) | ||||
2 | PRYBYLSKI, Owen vs Villanova (Feb 29) | ||||
2 | MAKAR, Tyler at Saint Joseph's (Feb 18) | ||||
2 | BURNHAM, Joe at Saint Joseph's (Feb 18) | ||||
2 | Raby, Lynch vs NJIT (Feb 15) | ||||
2 | MCMAHON, Jared vs MOUNT (Feb 08) | ||||
2 | DOYLE,BRENDAN vs MOUNT (Feb 08) | ||||
2 | DAVIES,Josh vs MOUNT (Feb 08) | ||||
FACEOFFS WON....... | 22 | Peyton Smith at Marist (Mar 07) | |||
19 | COPPOLA, Justin vs Villanova (Feb 29) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | HERVADA,JA | KURTZ,TYE | WARD,GEORG | KIVINSKI,K | KITCHEN,CH | PIERCE,CON | RIDEAU,BRO |
MOUNT | Feb 08 | 14-8 | W | 0-1-1 | 0-3-3 | 0-2-2 | 0-0-0 | 4-1-5 | DNP | 0-0-0 |
NJIT | Feb 15 | 13-1 | W | 1-0-1 | 2-1-3 | 0-0-0 | 1-0-1 | 2-3-5 | 0-0-0 | 0-0-0 |
at Saint Joseph's | Feb 18 | 8-11 | L | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 2-1-3 | DNP | 0-0-0 |
at Monmouth | Feb 22 | 11-2 | W | 0-0-0 | 5-2-7 | 0-0-0 | DNP | 2-2-4 | DNP | 0-0-0 |
VILLANOVA | Feb 29 | 10-19 | L | 0-0-0 | 3-2-5 | 0-0-0 | DNP | 3-2-5 | DNP | 0-0-0 |
at Marist | Mar 07 | 15-14 | W | DNP | 2-4-6 | 0-0-0 | DNP | 3-2-5 | DNP | DNP |
9 | 10 | 11 | 12 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | ST. GEME,P | SILVERA,DR | ALOE,THOMA | BEEBY,TOMM | GAVALAKIS, | DELUCA,MAT | BAKER,COLE |
MOUNT | Feb 08 | 14-8 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
NJIT | Feb 15 | 13-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Saint Joseph's | Feb 18 | 8-11 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at Monmouth | Feb 22 | 11-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
VILLANOVA | Feb 29 | 10-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Marist | Mar 07 | 15-14 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
18 | 19 | 20 | 22 | 23 | 24 | 26 | ||||
Opponent | Date | Score | WL | SORG,CONNO | ROBINSON,M | DION,RICH | MILLER,CLA | SEITER,JAS | LENSKOLD,J | WASSON,TAT |
MOUNT | Feb 08 | 14-8 | W | DNP | 7-0-7 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
NJIT | Feb 15 | 13-1 | W | 0-0-0 | 2-0-2 | 0-0-0 | 2-2-4 | 0-0-0 | DNP | 0-0-0 |
at Saint Joseph's | Feb 18 | 8-11 | L | DNP | 1-1-2 | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-0-0 |
at Monmouth | Feb 22 | 11-2 | W | DNP | 2-1-3 | 0-0-0 | 1-3-4 | 0-0-0 | DNP | 0-0-0 |
VILLANOVA | Feb 29 | 10-19 | L | DNP | 3-0-3 | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 |
at Marist | Mar 07 | 15-14 | W | DNP | 2-1-3 | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-0-0 |
27 | 28 | 29 | 30 | 31 | 34 | 35 | ||||
Opponent | Date | Score | WL | REID,BRYCE | HOCKENBERY | EWING,HARR | HOFFMANN,A | BAYER,JOSH | SHAW,RYAN | MARANO,MAS |
MOUNT | Feb 08 | 14-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
NJIT | Feb 15 | 13-1 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Saint Joseph's | Feb 18 | 8-11 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
at Monmouth | Feb 22 | 11-2 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
VILLANOVA | Feb 29 | 10-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Marist | Mar 07 | 15-14 | W | 3-0-3 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
36 | 40 | 41 | 42 | 44 | 47 | 48 | ||||
Opponent | Date | Score | WL | KILKEARY,M | MCCORMICK, | LYNCH,KEVI | TORTORA,ST | HIRSCHMANN | STRASSNER, | BIEDA,MARK |
MOUNT | Feb 08 | 14-8 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
NJIT | Feb 15 | 13-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
at Saint Joseph's | Feb 18 | 8-11 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
at Monmouth | Feb 22 | 11-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VILLANOVA | Feb 29 | 10-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Marist | Mar 07 | 15-14 | W | DNP | 1-1-2 | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
51 | 55 | 77 | 81 | 88 | ||||
Opponent | Date | Score | WL | DEMARE,JAK | RABY,JED | KURTZ,REED | GRANT,OWEN | GOVETT,JAK |
MOUNT | Feb 08 | 14-8 | W | 2-0-2 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
NJIT | Feb 15 | 13-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
at Saint Joseph's | Feb 18 | 8-11 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
at Monmouth | Feb 22 | 11-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VILLANOVA | Feb 29 | 10-19 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Marist | Mar 07 | 15-14 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP |
Individual Game-by-Game |