# 6 Kitchen, Charlie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2020 | MOUNT | 14-8 | * | * | 4 | 1 | 5 | 13 | .308 | 7 | .538 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 15, 2020 | NJIT | 13-1 | * | * | 2 | 3 | 5 | 12 | .240 | 4 | .440 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 18, 2020 | at Saint Joseph's | 8-11 | * | * | 2 | 1 | 3 | 12 | .216 | 6 | .459 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
Feb 22, 2020 | at Monmouth | 11-2 | * | * | 2 | 2 | 4 | 7 | .227 | 4 | .477 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Feb 29, 2020 | VILLANOVA | 10-19 | * | * | 3 | 2 | 5 | 14 | .224 | 5 | .448 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 07, 2020 | at Marist | 15-14 | * | * | 3 | 2 | 5 | 14 | .222 | 8 | .472 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 71-55 | 6 | 6 | 16 | 11 | 27 | 72 | .222 | 34 | .472 | 0 | 2 | 11 | 9 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 6 Shots per game: 12.00 Goals per game: 2.67 Assists per game: 1.83 Points per game: 4.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |