#27 Reid, Bryce |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2020 | MOUNT | 14-8 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 15, 2020 | NJIT | 13-1 | * | * | 1 | 0 | 1 | 5 | .100 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Feb 18, 2020 | at Saint Joseph's | 8-11 | * | * | 1 | 0 | 1 | 7 | .118 | 4 | .529 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 22, 2020 | at Monmouth | 11-2 | * | * | 1 | 0 | 1 | 4 | .143 | 2 | .524 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 29, 2020 | VILLANOVA | 10-19 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .545 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 07, 2020 | at Marist | 15-14 | * | * | 3 | 0 | 3 | 5 | .222 | 3 | .556 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 71-55 | 6 | 6 | 6 | 0 | 6 | 27 | .222 | 15 | .556 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 6 Shots per game: 4.50 Goals per game: 1.00 Assists per game: 0.00 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |