# 2 Kurtz, Tye  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2020  MOUNT   14-8  *  *  0  3  3  3  .000  1  .333  0  0  4  2  1  0-0  0-0.0  
Feb 15, 2020  NJIT   13-1  *  *  2  1  3  9  .167  7  .667  0  0  4  2  2  0-0  1-0.5  
Feb 18, 2020  at Saint Joseph's   8-11  *  *  1  2  3  3  .200  3  .733  1  0  1  2  0  0-0  0-0.0  
Feb 22, 2020  at Monmouth   11-2  *  *  5  2  7  9  .333  7  .750  2  0  4  3  1  0-0  0-0.0  
Feb 29, 2020  VILLANOVA   10-19  *  *  3  2  5  9  .333  5  .697  1  0  5  0  2  0-0  0-0.0  
Mar 07, 2020  at Marist   15-14  *  *  2  4  6  4  .351  2  .676  0  0  3  3  0  0-0  0-0.0  
Totals     71-55  6  6  13  14  27  37  .351  25  .676  4  0  21  12  6  0-0  1-0.5  

Per-game summary 
Games played: 6
Shots per game: 6.17
Goals per game: 2.17
Assists per game: 2.33
Points per game: 4.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0