DELAWARE

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 4-2 • Conf: 0-0 • Home: 2-1 • Away: 2-1 • Neut: 0-0 

TEAM STATISTICS  DELAWARE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  71-268  55-206 
   Goals scored per game  11.83  9.17 
   Shot pct.  .265  .267 
   Shots on goal-Attempts  160-268  127-206 
   SOG pct.  .597  .617 
   Shots/Game  44.7  34.3 
   Assists  43  31 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  10-22  10-25 
   Conversion Percent  .455  .400 
GOAL BREAKDOWN     
   Total Goals  71  55 
   Man-up  10  10 
   Man-down  4  0 
   Unassisted  28  24 
   Overtime  0  0 
   Goals scored average  11.83  9.17 
GROUND BALLS  185  200 
TURNOVERS  82  111 
CAUSED TURNOVERS  66  43 
FACEOFFS (W-L)  59-145  86-145 
   Faceoff W-L Pct.  .407  .593 
CLEARS  114-127  111-126 
   Clear Pct.  .898  .881 
PENALTIES     
   Number  26  24 
   Minutes  22:30  21:30 
SHOT CLOCK VIOLATIONS  3  10 
ATTENDANCE     
   Total  1240  2099 
   Dates/Avg Per Date  3/413  3/700 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  10  25  18  18  71 
Opponents  16  14  10  15  55 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  18  13  22  19  72 
Opponents  23  23  25  18  89 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  48  81  73  66  268 
Opponents  60  39  57  50  206 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
DELAWARE  33  48  43  36  160 
Opponents  34  27  32  34  127 


 

Overall Individual Statistics

 

Overall: 4-2 • Conf: 0-0 • Home: 2-1 • Away: 2-1 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
6   Kitchen, Charlie   6-6  16  11  27  72  .222  34  .472  0  2  11  9  0  0-0  .000  0-0.0 
2   Kurtz, Tye   6-6  13  14  27  37  .351  25  .676  4  0  21  12  6  0-0  .000  1-0.5 
19  Robinson, Mike   6-6  17  3  20  62  .274  40  .645  2  0  21  10  4  0-0  .000  4-2.5 
22  Miller, Clay   6-6  8  10  18  31  .258  21  .677  2  0  3  3  1  0-0  .000  0-0.0 
27  Reid, Bryce   6-6  6  0  6  27  .222  15  .556  0  0  4  4  1  0-0  .000  0-0.0 
51  DeMare, Jake   6-1  2  0  2  4  .500  4  1.000  0  0  1  4  1  0-0  .000  0-0.0 
48  Bieda, Mark   4-0  2  0  2  4  .500  2  .500  1  0  2  0  0  0-0  .000  0-0.0 
81  Grant, Owen   6-6  2  0  2  2  1.000  2  1.000  0  1  14  6  13  0-3  .000  6-5.5 
1   Hervada, Jake   5-0  1  1  2  3  .333  3  1.000  0  0  19  3  2  32-64  .500  0-0.0 
40  McCormick, Kevin   4-2  1  1  2  1  1.000  1  1.000  0  0  6  0  2  0-0  .000  0-0.0 
3   Ward, George   6-5  0  2  2  12  .000  4  .333  0  0  7  3  0  0-0  .000  0-0.0 
4   Kivinski, Kyle   3-0  1  0  1  3  .333  1  .333  0  0  0  0  0  0-0  .000  0-0.0 
88  Govett, Jake   5-0  1  0  1  1  1.000  1  1.000  1  0  1  1  0  0-0  .000  0-0.0 
77  Kurtz, Reed   6-0  1  0  1  1  1.000  1  1.000  0  1  6  4  3  0-0  .000  0-0.0 
14  Gavalakis, Evan   3-0  0  1  1  0  .000  0  .000  0  0  0  1  0  0-0  .000  1-1.0 
8   Rideau, Brook   5-0  0  0  0  4  .000  2  .500  0  0  2  2  0  0-0  .000  0-0.0 
28  Hockenbery, Roland   6-0  0  0  0  1  .000  1  1.000  0  0  9  1  0  18-53  .340  0-0.0 
12  Beeby, Tommy   1-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
11  Aloe, Thomas   6-0  0  0  0  1  .000  1  1.000  0  0  10  1  2  3-10  .300  3-3.0 
9   St. Geme, Peter   6-0  0  0  0  1  .000  1  1.000  0  0  1  0  2  0-0  .000  1-1.0 
55  Raby, Jed   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
47  Strassner, Zach   6-4  0  0  0  0  .000  0  .000  0  0  4  2  3  0-0  .000  3-3.5 
44  Hirschmann, Stephen   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
42  Tortora, Stephen   2-0  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  .000  0-0.0 
41  Lynch, Kevin   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
36  Kilkeary, Matt   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
35  Marano, Mason   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
34  Shaw, Ryan   2-0  0  0  0  0  .000  0  .000  0  0  2  0  0  5-11  .455  1-1.0 
31  Bayer, Josh   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
30  Hoffmann, AJ   3-0  0  0  0  0  .000  0  .000  0  0  1  0  2  0-0  .000  0-0.0 
29  Ewing, Harrison   6-0  0  0  0  0  .000  0  .000  0  0  4  3  2  0-0  .000  1-0.5 
26  Wasson, Tate   6-6  0  0  0  0  .000  0  .000  0  0  7  1  10  0-0  .000  2-2.0 
24  Lenskold, Joe   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-2  .000  0-0.0 
23  Seiter, Jason   6-0  0  0  0  0  .000  0  .000  0  0  8  2  5  0-0  .000  1-0.5 
20  Dion, Rich   6-0  0  0  0  0  .000  0  .000  0  0  7  0  3  1-2  .500  1-1.0 
18  Sorg, Connor   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
16  Baker, Cole   3-0  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  .000  0-0.0 
15  DeLuca, Matt   6-6  0  0  0  0  .000  0  .000  0  0  8  1  1  0-0  .000  0-0.0 
10  Silvera, Drew   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
7   Pierce, Connor   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  6  71  43  114  268  .265  160  .597  10  4  185  82  66  59-145  .407  26-22.5 
  Opponents...........  6  55  31  86  206  .267  127  .617  10  0  200  111  43  86-145  .593  24-21.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
15  DeLuca, Matt   6-6   341:50  50  8.78  69  .580  4  2  0  194 
36  Kilkeary, Matt   4-0   18:10  5  16.51  3  .375  0  0  0  12 
  Total...............  6  360:00  55  9.17  72  .567  4  2  0  206 
  Opponents...........  6  360:00  71  11.83  89  .556  2  4  0  268 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  10  25  18  18  71 
Opponents  16  14  10  15  55 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  48  81  73  66  268 
Opponents  60  39  57  50  206 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
DELAWARE  33  48  43  36  160 
Opponents  34  27  32  34  127 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  18  13  22  19  72 
Opponents  23  23  25  18  89 

ATTENDANCE SUMMARY  DELAWARE  OPP 
   Total  1240  2099 
   Dates/Avg Per Date  3/413  3/700 
   Neutral Site #/Avg  0/0   

CLEARS: DELAWARE -- 114-127 .898, Opponents -- 111-126 .881.
MAN-UP OPPS: DELAWARE -- 10-22 .455, Opponents -- 10-25 .400.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   Kitchen, Charlie   6  16  11  27  72 
2   Kurtz, Tye   6  13  14  27  37 
19  Robinson, Mike   6  17  3  20  62 
22  Miller, Clay   6  8  10  18  31 
27  Reid, Bryce   6  6  0  6  27 
51  DeMare, Jake   6  2  0  2  4 
48  Bieda, Mark   4  2  0  2  4 
81  Grant, Owen   6  2  0  2  2 
1   Hervada, Jake   5  1  1  2  3 
40  McCormick, Kevin   4  1  1  2  1 

##  GOALS  GP  G  A  Pts  Shots 
19  Robinson, Mike   6  17  3  20  62 
6   Kitchen, Charlie   6  16  11  27  72 
2   Kurtz, Tye   6  13  14  27  37 
22  Miller, Clay   6  8  10  18  31 
27  Reid, Bryce   6  6  0  6  27 
81  Grant, Owen   6  2  0  2  2 
48  Bieda, Mark   4  2  0  2  4 
51  DeMare, Jake   6  2  0  2  4 
77  Kurtz, Reed   6  1  0  1  1 
88  Govett, Jake   5  1  0  1  1 

##  ASSISTS  GP  G  A  Pts  Shots 
2   Kurtz, Tye   6  13  14  27  37 
6   Kitchen, Charlie   6  16  11  27  72 
22  Miller, Clay   6  8  10  18  31 
19  Robinson, Mike   6  17  3  20  62 
3   Ward, George   6  0  2  2  12 
40  McCormick, Kevin   4  1  1  2  1 
1   Hervada, Jake   5  1  1  2  3 
14  Gavalakis, Evan   3  0  1  1  0 

##  GROUND BALLS  GP  GB 
19  Robinson, Mike   6  21 
2   Kurtz, Tye   6  21 
1   Hervada, Jake   5  19 
81  Grant, Owen   6  14 
6   Kitchen, Charlie   6  11 
11  Aloe, Thomas   6  10 
28  Hockenbery, Roland   6  9 
15  DeLuca, Matt   6  8 
23  Seiter, Jason   6  8 
3   Ward, George   6  7 

##  MAN-UP GOALS  GP  No. 
2   Kurtz, Tye   6  4 
22  Miller, Clay   6  2 
19  Robinson, Mike   6  2 
48  Bieda, Mark   4  1 
88  Govett, Jake   5  1 

##  SHORT-HANDED GOALS  GP  No. 
6   Kitchen, Charlie   6  2 
77  Kurtz, Reed   6  1 
81  Grant, Owen   6  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
1   Hervada, Jake   5  32  64  .500 
34  Shaw, Ryan   2  5  11  .455 
28  Hockenbery, Roland   6  18  53  .340 
11  Aloe, Thomas   6  3  10  .300 

##  SHOTS  GP  G  A  Shots  Shot% 
6   Kitchen, Charlie   6  16  11  72  .222 
19  Robinson, Mike   6  17  3  62  .274 
2   Kurtz, Tye   6  13  14  37  .351 
22  Miller, Clay   6  8  10  31  .258 
27  Reid, Bryce   6  6  0  27  .222 
3   Ward, George   6  0  2  12  .000 
51  DeMare, Jake   6  2  0  4  .500 
8   Rideau, Brook   5  0  0  4  .000 
48  Bieda, Mark   4  2  0  4  .500 
1   Hervada, Jake   5  1  1  3  .333 

##  SHOT PCT  GP  G  A  Shots  Shot% 
81  Grant, Owen   6  2  0  2  1.000 
77  Kurtz, Reed   6  1  0  1  1.000 
88  Govett, Jake   5  1  0  1  1.000 
40  McCormick, Kevin   4  1  1  1  1.000 
48  Bieda, Mark   4  2  0  4  .500 
51  DeMare, Jake   6  2  0  4  .500 
2   Kurtz, Tye   6  13  14  37  .351 
1   Hervada, Jake   5  1  1  3  .333 
4   Kivinski, Kyle   3  1  0  3  .333 
19  Robinson, Mike   6  17  3  62  .274 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
19  Robinson, Mike   6  17  3  62  40  .645 
6   Kitchen, Charlie   6  16  11  72  34  .472 
2   Kurtz, Tye   6  13  14  37  25  .676 
22  Miller, Clay   6  8  10  31  21  .677 
27  Reid, Bryce   6  6  0  27  15  .556 
3   Ward, George   6  0  2  12  4  .333 
51  DeMare, Jake   6  2  0  4  4  1.000 
1   Hervada, Jake   5  1  1  3  3  1.000 
8   Rideau, Brook   5  0  0  4  2  .500 
48  Bieda, Mark   4  2  0  4  2  .500 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
51  DeMare, Jake   6  2  0  4  4  1.000 
1   Hervada, Jake   5  1  1  3  3  1.000 
81  Grant, Owen   6  2  0  2  2  1.000 
9   St. Geme, Peter   6  0  0  1  1  1.000 
28  Hockenbery, Roland   6  0  0  1  1  1.000 
11  Aloe, Thomas   6  0  0  1  1  1.000 
40  McCormick, Kevin   4  1  1  1  1  1.000 
77  Kurtz, Reed   6  1  0  1  1  1.000 
88  Govett, Jake   5  1  0  1  1  1.000 
12  Beeby, Tommy   1  0  0  1  1  1.000 

##  CAUSED TURNOVERS  GP  CT 
81  Grant, Owen   6  13 
26  Wasson, Tate   6  10 
2   Kurtz, Tye   6  6 
23  Seiter, Jason   6  5 
19  Robinson, Mike   6  4 
77  Kurtz, Reed   6  3 
20  Dion, Rich   6  3 
47  Strassner, Zach   6  3 
30  Hoffmann, AJ   3  2 
9   St. Geme, Peter   6  2 

##  PENALTIES  GP  No. 
81  Grant, Owen   6  6 
19  Robinson, Mike   6  4 
11  Aloe, Thomas   6  3 
47  Strassner, Zach   6  3 
26  Wasson, Tate   6  2 
34  Shaw, Ryan   2  1 
9   St. Geme, Peter   6  1 
2   Kurtz, Tye   6  1 
23  Seiter, Jason   6  1 
14  Gavalakis, Evan   3  1 

##  PENALTY MINUTES  GP  Min. 
81  Grant, Owen   6  5.5 
47  Strassner, Zach   6  3.5 
11  Aloe, Thomas   6  3.0 
19  Robinson, Mike   6  2.5 
26  Wasson, Tate   6  2.0 
9   St. Geme, Peter   6  1.0 
20  Dion, Rich   6  1.0 
34  Shaw, Ryan   2  1.0 
14  Gavalakis, Evan   3  1.0 
23  Seiter, Jason   6  0.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 4-2 • Conf: 0-0 • Home: 2-1 • Away: 2-1 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
6  Kitchen, Charlie      6-6   16  11  27  72  .222  34  .472   9   0  0 11     -
2  Kurtz, Tye            6-6   13  14  27  37  .351  25  .676  12   6  0 21     -
19 Robinson, Mike        6-6   17   3  20  62  .274  40  .645  10   4  1 21     -
22 Miller, Clay          6-6    8  10  18  31  .258  21  .677   3   1  1  3     -
27 Reid, Bryce           6-6    6   0   6  27  .222  15  .556   4   1  1  4     -
51 DeMare, Jake          6-1    2   0   2   4  .500   4 1.000   4   1  0  1     -
48 Bieda, Mark           4-0    2   0   2   4  .500   2  .500   0   0  1  2     -
81 Grant, Owen           6-6    2   0   2   2 1.000   2 1.000   6  13  0 14     -
1  Hervada, Jake         5-0    1   1   2   3  .333   3 1.000   3   2  0 19     -
40 McCormick, Kevin      4-2    1   1   2   1 1.000   1 1.000   0   2  0  6     -
3  Ward, George          6-5    0   2   2  12  .000   4  .333   3   0  0  7     -
4  Kivinski, Kyle        3-0    1   0   1   3  .333   1  .333   0   0  0  0     -
88 Govett, Jake          5-0    1   0   1   1 1.000   1 1.000   1   0  0  1     -
77 Kurtz, Reed           6-0    1   0   1   1 1.000   1 1.000   4   3  0  6     -
14 Gavalakis, Evan       3-0    0   1   1   0  .000   0  .000   1   0  0  0     -
8  Rideau, Brook         5-0    0   0   0   4  .000   2  .500   2   0  0  2     -
28 Hockenbery, Roland    6-0    0   0   0   1  .000   1 1.000   1   0  0  9     -
12 Beeby, Tommy          1-0    0   0   0   1  .000   1 1.000   0   0  0  0     -
11 Aloe, Thomas          6-0    0   0   0   1  .000   1 1.000   1   2  0 10     -
9  St. Geme, Peter       6-0    0   0   0   1  .000   1 1.000   0   2  0  1     -
55 Raby, Jed             2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
47 Strassner, Zach       6-4    0   0   0   0  .000   0  .000   2   3  0  4     -
44 Hirschmann, Stephen   2-0    0   0   0   0  .000   0  .000   1   0  0  0     -
42 Tortora, Stephen      2-0    0   0   0   0  .000   0  .000   0   1  0  2     -
41 Lynch, Kevin          3-0    0   0   0   0  .000   0  .000   0   1  0  0     -
36 Kilkeary, Matt        4-0    0   0   0   0  .000   0  .000   0   0  0  0     -
35 Marano, Mason         1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
34 Shaw, Ryan            2-0    0   0   0   0  .000   0  .000   0   0  0  2     -
31 Bayer, Josh           2-0    0   0   0   0  .000   0  .000   0   1  0  0     -
30 Hoffmann, AJ          3-0    0   0   0   0  .000   0  .000   0   2  0  1     -
29 Ewing, Harrison       6-0    0   0   0   0  .000   0  .000   3   2  0  4     -
26 Wasson, Tate          6-6    0   0   0   0  .000   0  .000   1  10  0  7     -
24 Lenskold, Joe         1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
23 Seiter, Jason         6-0    0   0   0   0  .000   0  .000   2   5  0  8     -
20 Dion, Rich            6-0    0   0   0   0  .000   0  .000   0   3  0  7     -
18 Sorg, Connor          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
16 Baker, Cole           3-0    0   0   0   0  .000   0  .000   0   0  0  2     -
15 DeLuca, Matt          6-6    0   0   0   0  .000   0  .000   1   1  0  8     -
10 Silvera, Drew         3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
7  Pierce, Connor        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
   Total...............  6     71  43 114 268  .265 160  .597  82  66  4 185   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents...........  6     55  31  86 206  .267 127  .617 111  43  2 200   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
15 DeLuca, Matt          6-6   341:50  50  8.78  69  .580  4  2  0  194         -
36 Kilkeary, Matt        4-0    18:10   5 16.51   3  .375  0  0  0   12         -
   Total...............  6     360:00  55  9.17  72  .567  4  2  0  206        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents...........  6     360:00  71 11.83  89  .556  2  4  0  268        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  10  25  18  18  71 
Opponents  16  14  10  15  55 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  48  81  73  66  268 
Opponents  60  39  57  50  206 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  18  13  22  19  72 
Opponents  23  23  25  18  89 

ATTENDANCE SUMMARY  DELAWARE  OPP 
   Total  1240  2099 
   Dates/Avg Per Date  3/413  3/700 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
DELAWARE  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
DELAWARE  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
DELAWARE  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  DELAWARE  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     4-2        2-1        2-1        0-0    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     4-2        2-1        2-1        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 08        MOUNT                  W     14-8    347
  Feb 15        NJIT                   W     13-1    416
  Feb 18     at Saint Joseph's           L    8-11  1251
  Feb 22     at Monmouth               W     11-2    439
  Feb 29        #15 VILLANOVA            L   10-19   477
  Mar 07     at Marist                 W     15-14   409

TEAM STATISTICS  DELAWARE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  71-268  55-206 
   Goals scored per game  11.83  9.17 
   Shot pct.  .265  .267 
   Shots on goal-Attempts  160-268  127-206 
   SOG pct.  .597  .617 
   Shots/Game  44.7  34.3 
   Assists  43  31 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  10-22  10-25 
   Conversion Percent  .455  .400 
GOAL BREAKDOWN     
   Total Goals  71  55 
   Man-up  10  10 
   Man-down  4  0 
   Unassisted  28  24 
   Overtime  0  0 
   Goals scored average  11.83  9.17 
GROUND BALLS  185  200 
TURNOVERS  82  111 
CAUSED TURNOVERS  66  43 
FACEOFFS (W-L)  59-145  86-145 
   Faceoff W-L Pct.  .407  .593 
CLEARS  114-127  111-126 
   Clear Pct.  .898  .881 
PENALTIES     
   Number  26  24 
   Minutes  22:30  21:30 
SHOT CLOCK VIOLATIONS  3  10 
ATTENDANCE     
   Total  1240  2099 
   Dates/Avg Per Date  3/413  3/700 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
6   Kitchen, Charlie   6  16  11  27  72  0  2  11  0-0 
2   Kurtz, Tye   6  13  14  27  37  4  0  21  0-0 
19  Robinson, Mike   6  17  3  20  62  2  0  21  0-0 
22  Miller, Clay   6  8  10  18  31  2  0  3  0-0 
27  Reid, Bryce   6  6  0  6  27  0  0  4  0-0 
51  DeMare, Jake   6  2  0  2  4  0  0  1  0-0 
48  Bieda, Mark   4  2  0  2  4  1  0  2  0-0 
81  Grant, Owen   6  2  0  2  2  0  1  14  0-3 
1   Hervada, Jake   5  1  1  2  3  0  0  19  32-64 
40  McCormick, Kevin   4  1  1  2  1  0  0  6  0-0 
3   Ward, George   6  0  2  2  12  0  0  7  0-0 
4   Kivinski, Kyle   3  1  0  1  3  0  0  0  0-0 
88  Govett, Jake   5  1  0  1  1  1  0  1  0-0 
77  Kurtz, Reed   6  1  0  1  1  0  1  6  0-0 
14  Gavalakis, Evan   3  0  1  1  0  0  0  0  0-0 
8   Rideau, Brook   5  0  0  0  4  0  0  2  0-0 
28  Hockenbery, Roland   6  0  0  0  1  0  0  9  18-53 
12  Beeby, Tommy   1  0  0  0  1  0  0  0  0-0 
11  Aloe, Thomas   6  0  0  0  1  0  0  10  3-10 
9   St. Geme, Peter   6  0  0  0  1  0  0  1  0-0 
55  Raby, Jed   2  0  0  0  0  0  0  1  0-0 
47  Strassner, Zach   6  0  0  0  0  0  0  4  0-0 
44  Hirschmann, Stephen   2  0  0  0  0  0  0  0  0-0 
42  Tortora, Stephen   2  0  0  0  0  0  0  2  0-0 
41  Lynch, Kevin   3  0  0  0  0  0  0  0  0-0 
36  Kilkeary, Matt   4  0  0  0  0  0  0  0  0-0 
35  Marano, Mason   1  0  0  0  0  0  0  0  0-0 
34  Shaw, Ryan   2  0  0  0  0  0  0  2  5-11 
31  Bayer, Josh   2  0  0  0  0  0  0  0  0-0 
30  Hoffmann, AJ   3  0  0  0  0  0  0  1  0-0 
29  Ewing, Harrison   6  0  0  0  0  0  0  4  0-0 
26  Wasson, Tate   6  0  0  0  0  0  0  7  0-0 
24  Lenskold, Joe   1  0  0  0  0  0  0  0  0-2 
23  Seiter, Jason   6  0  0  0  0  0  0  8  0-0 
20  Dion, Rich   6  0  0  0  0  0  0  7  1-2 
18  Sorg, Connor   1  0  0  0  0  0  0  0  0-0 
16  Baker, Cole   3  0  0  0  0  0  0  2  0-0 
15  DeLuca, Matt   6  0  0  0  0  0  0  8  0-0 
10  Silvera, Drew   3  0  0  0  0  0  0  0  0-0 
7   Pierce, Connor   1  0  0  0  0  0  0  0  0-0 
  Total...............  6  71  43  114  268  10  4  185  59-145 
  Opponents...........  6  55  31  86  206  10  0  200  86-145 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
15  DeLuca, Matt   6  341:50  50  8.78   69  .580  4  2  0 
36  Kilkeary, Matt   4  18:10  5  16.51   3  .375  0  0  0 
  Total...............  6  360:00  55  9.17   72  .567  4  2  0 
  Opponents...........  6  360:00  71  11.83   89  .556  2  4  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  10  25  18  18  71 
Opponents  16  14  10  15  55 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  18  13  22  19  72 
Opponents  23  23  25  18  89 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
DELAWARE  48  81  73  66  268 
Opponents  60  39  57  50  206 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
DELAWARE  33  48  43  36  160 
Opponents  34  27  32  34  127