Overall Team Statistics |
| Overall: 4-2 Conf: 0-0 Home: 2-1 Away: 2-1 Neut: 0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-268 | 55-206 |
| Goals scored per game | 11.83 | 9.17 |
| Shot pct. | .265 | .267 |
| Shots on goal-Attempts | 160-268 | 127-206 |
| SOG pct. | .597 | .617 |
| Shots/Game | 44.7 | 34.3 |
| Assists | 43 | 31 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-22 | 10-25 |
| Conversion Percent | .455 | .400 |
| GOAL BREAKDOWN | ||
| Total Goals | 71 | 55 |
| Man-up | 10 | 10 |
| Man-down | 4 | 0 |
| Unassisted | 28 | 24 |
| Overtime | 0 | 0 |
| Goals scored average | 11.83 | 9.17 |
| GROUND BALLS | 185 | 200 |
| TURNOVERS | 82 | 111 |
| CAUSED TURNOVERS | 66 | 43 |
| FACEOFFS (W-L) | 59-145 | 86-145 |
| Faceoff W-L Pct. | .407 | .593 |
| CLEARS | 114-127 | 111-126 |
| Clear Pct. | .898 | .881 |
| PENALTIES | ||
| Number | 26 | 24 |
| Minutes | 22:30 | 21:30 |
| SHOT CLOCK VIOLATIONS | 3 | 10 |
| ATTENDANCE | ||
| Total | 1240 | 2099 |
| Dates/Avg Per Date | 3/413 | 3/700 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-2 Conf: 0-0 Home: 2-1 Away: 2-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 6 | Kitchen, Charlie | 6-6 | 16 | 11 | 27 | 72 | .222 | 34 | .472 | 0 | 2 | 11 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Kurtz, Tye | 6-6 | 13 | 14 | 27 | 37 | .351 | 25 | .676 | 4 | 0 | 21 | 12 | 6 | 0-0 | .000 | 1-0.5 |
| 19 | Robinson, Mike | 6-6 | 17 | 3 | 20 | 62 | .274 | 40 | .645 | 2 | 0 | 21 | 10 | 4 | 0-0 | .000 | 4-2.5 |
| 22 | Miller, Clay | 6-6 | 8 | 10 | 18 | 31 | .258 | 21 | .677 | 2 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Reid, Bryce | 6-6 | 6 | 0 | 6 | 27 | .222 | 15 | .556 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 51 | DeMare, Jake | 6-1 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 48 | Bieda, Mark | 4-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 1 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 81 | Grant, Owen | 6-6 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 14 | 6 | 13 | 0-3 | .000 | 6-5.5 |
| 1 | Hervada, Jake | 5-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 19 | 3 | 2 | 32-64 | .500 | 0-0.0 |
| 40 | McCormick, Kevin | 4-2 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | Ward, George | 6-5 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Kivinski, Kyle | 3-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Govett, Jake | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Kurtz, Reed | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 6 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 14 | Gavalakis, Evan | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 8 | Rideau, Brook | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Hockenbery, Roland | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 1 | 0 | 18-53 | .340 | 0-0.0 |
| 12 | Beeby, Tommy | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Aloe, Thomas | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 10 | 1 | 2 | 3-10 | .300 | 3-3.0 |
| 9 | St. Geme, Peter | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 55 | Raby, Jed | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Strassner, Zach | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 3-3.5 |
| 44 | Hirschmann, Stephen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Tortora, Stephen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 41 | Lynch, Kevin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Kilkeary, Matt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Marano, Mason | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Shaw, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 5-11 | .455 | 1-1.0 |
| 31 | Bayer, Josh | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Hoffmann, AJ | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 29 | Ewing, Harrison | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 1-0.5 |
| 26 | Wasson, Tate | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 10 | 0-0 | .000 | 2-2.0 |
| 24 | Lenskold, Joe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 |
| 23 | Seiter, Jason | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 5 | 0-0 | .000 | 1-0.5 |
| 20 | Dion, Rich | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 3 | 1-2 | .500 | 1-1.0 |
| 18 | Sorg, Connor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Baker, Cole | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | DeLuca, Matt | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Silvera, Drew | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Pierce, Connor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 6 | 71 | 43 | 114 | 268 | .265 | 160 | .597 | 10 | 4 | 185 | 82 | 66 | 59-145 | .407 | 26-22.5 | |
| Opponents........... | 6 | 55 | 31 | 86 | 206 | .267 | 127 | .617 | 10 | 0 | 200 | 111 | 43 | 86-145 | .593 | 24-21.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | DeLuca, Matt | 6-6 | 341:50 | 50 | 8.78 | 69 | .580 | 4 | 2 | 0 | 194 |
| 36 | Kilkeary, Matt | 4-0 | 18:10 | 5 | 16.51 | 3 | .375 | 0 | 0 | 0 | 12 |
| Total............... | 6 | 360:00 | 55 | 9.17 | 72 | .567 | 4 | 2 | 0 | 206 | |
| Opponents........... | 6 | 360:00 | 71 | 11.83 | 89 | .556 | 2 | 4 | 0 | 268 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-2 Conf: 0-0 Home: 2-1 Away: 2-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Kitchen, Charlie 6-6 16 11 27 72 .222 34 .472 9 0 0 11 -
2 Kurtz, Tye 6-6 13 14 27 37 .351 25 .676 12 6 0 21 -
19 Robinson, Mike 6-6 17 3 20 62 .274 40 .645 10 4 1 21 -
22 Miller, Clay 6-6 8 10 18 31 .258 21 .677 3 1 1 3 -
27 Reid, Bryce 6-6 6 0 6 27 .222 15 .556 4 1 1 4 -
51 DeMare, Jake 6-1 2 0 2 4 .500 4 1.000 4 1 0 1 -
48 Bieda, Mark 4-0 2 0 2 4 .500 2 .500 0 0 1 2 -
81 Grant, Owen 6-6 2 0 2 2 1.000 2 1.000 6 13 0 14 -
1 Hervada, Jake 5-0 1 1 2 3 .333 3 1.000 3 2 0 19 -
40 McCormick, Kevin 4-2 1 1 2 1 1.000 1 1.000 0 2 0 6 -
3 Ward, George 6-5 0 2 2 12 .000 4 .333 3 0 0 7 -
4 Kivinski, Kyle 3-0 1 0 1 3 .333 1 .333 0 0 0 0 -
88 Govett, Jake 5-0 1 0 1 1 1.000 1 1.000 1 0 0 1 -
77 Kurtz, Reed 6-0 1 0 1 1 1.000 1 1.000 4 3 0 6 -
14 Gavalakis, Evan 3-0 0 1 1 0 .000 0 .000 1 0 0 0 -
8 Rideau, Brook 5-0 0 0 0 4 .000 2 .500 2 0 0 2 -
28 Hockenbery, Roland 6-0 0 0 0 1 .000 1 1.000 1 0 0 9 -
12 Beeby, Tommy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
11 Aloe, Thomas 6-0 0 0 0 1 .000 1 1.000 1 2 0 10 -
9 St. Geme, Peter 6-0 0 0 0 1 .000 1 1.000 0 2 0 1 -
55 Raby, Jed 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
47 Strassner, Zach 6-4 0 0 0 0 .000 0 .000 2 3 0 4 -
44 Hirschmann, Stephen 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
42 Tortora, Stephen 2-0 0 0 0 0 .000 0 .000 0 1 0 2 -
41 Lynch, Kevin 3-0 0 0 0 0 .000 0 .000 0 1 0 0 -
36 Kilkeary, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
35 Marano, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
34 Shaw, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 -
31 Bayer, Josh 2-0 0 0 0 0 .000 0 .000 0 1 0 0 -
30 Hoffmann, AJ 3-0 0 0 0 0 .000 0 .000 0 2 0 1 -
29 Ewing, Harrison 6-0 0 0 0 0 .000 0 .000 3 2 0 4 -
26 Wasson, Tate 6-6 0 0 0 0 .000 0 .000 1 10 0 7 -
24 Lenskold, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
23 Seiter, Jason 6-0 0 0 0 0 .000 0 .000 2 5 0 8 -
20 Dion, Rich 6-0 0 0 0 0 .000 0 .000 0 3 0 7 -
18 Sorg, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
16 Baker, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 2 -
15 DeLuca, Matt 6-6 0 0 0 0 .000 0 .000 1 1 0 8 -
10 Silvera, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
7 Pierce, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 6 71 43 114 268 .265 160 .597 82 66 4 185 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 6 55 31 86 206 .267 127 .617 111 43 2 200 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 DeLuca, Matt 6-6 341:50 50 8.78 69 .580 4 2 0 194 -
36 Kilkeary, Matt 4-0 18:10 5 16.51 3 .375 0 0 0 12 -
Total............... 6 360:00 55 9.17 72 .567 4 2 0 206 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 71 11.83 89 .556 2 4 0 268 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-2 | 2-1 | 2-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||