Individual Game-by-Game |
Games Played |
## | Player | gp/gs | uri | lafayett | cor | ndsu | ur | elon | unh | towson | ualbany | sbu | vu | jmu |
23 | Adderley | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
8 | Adewusi | 12/10 | START | START | START | XXX | START | XXX | START | START | START | START | START | START |
27 | Angeline | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
66 | Caleb Ashworth | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
93 | Lloyd Badson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
65 | Noah Beh | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
5 | Bell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
50 | Bowe | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Malcolm Brown | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
3D | Johnny Buchanan | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Frank Burton | 12/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
1C | Joey Carter | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
9A | JP Caruso | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
73 | Domonic Covatto | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
3B | Brandon Dennis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
37 | Brian Dennis | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
59 | Jack Dinicola | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Chuka Ezeuzoh | 12/6 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
77 | Mario Farinella | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
80 | Luke Frederick | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
56 | Jamil Gilmore | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
90 | Gray, A. | 4/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
90 | Austin Gray | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
54 | Brandan Hall | 12/6 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | XXX | XXX |
30 | Alphaeus Hanson | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
8A | A. Haverstrom | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
91 | Hemmingway, A. | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
14 | Nolan Henderson | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
2B | Justis Henley | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
53 | Mickey Henry | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
16 | Nijuel Hill | 11/5 | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX |
3 | Hinton | 12/9 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
5A | Gene Coleman II | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
6 | Jarmon | 8/7 | START | START | START | START | START | START | ... | ... | ... | ... | START | XXX |
28 | Jefferson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7A | Jones, R. | 12/9 | XXX | XXX | START | START | START | START | XXX | START | START | START | START | START |
7 | Kani Kane | 12/8 | START | START | START | START | XXX | XXX | START | START | START | START | XXX | XXX |
44 | M.J. Kehoe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Pat Kehoe | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
99 | Cam Kitchen | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
55 | Skyler Korinek | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Kretkowski | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | David Kroll | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
33 | DeJoun Lee | 12/4 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | START |
67 | Connor Lutz | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
69 | Carter Lynch | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
22 | Mahmud | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
## | Player | gp/gs | uri | lafayett | cor | ndsu | ur | elon | unh | towson | ualbany | sbu | vu | jmu |
81 | Bryce De Maille | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Sal Mauro | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
2D | McAnally | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
17 | McElhenie | 9/1 | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
34 | James McHugh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
70 | Robert Nachtman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
51 | Drew Nickles | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Brandon Nixon | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
13 | Vinny Papale | 12/9 | START | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
42 | Pawlowski | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
78 | Pepe | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
1A | Thyrick Pitts | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Noah Plack | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
31 | Nick Pritchard | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Raggo | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Brent Reed | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Colby Reeder | 11/11 | START | START | ... | START | START | START | START | START | START | START | START | START |
9 | Troy Reeder | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
10 | Robinson, A. | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
10 | Andre Robinson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
36 | Jake Roth | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5D | J. Rubenstein | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
85 | Scarff | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
26 | Skogmo | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
4A | Smyth | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
20 | Khory Spruill | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
5C | Anthony Toro | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
21 | Owen Tyler | 12/8 | XXX | START | START | START | START | XXX | START | START | START | START | XXX | XXX |
83 | Verboys | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
3A | Joe Walker | 12/9 | XXX | XXX | START | START | START | START | XXX | START | START | START | START | START |
71 | Collin Wallish | 7/6 | START | START | START | START | START | XXX | START | ... | ... | ... | ... | ... |
92 | Walsh, T. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
45 | Armen Ware | 9/6 | START | START | START | XXX | START | ... | ... | ... | XXX | XXX | START | START |
39 | Whitehead | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Kareem Williams | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
11 | Zimmerman, D. | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | uri | lafayett | cor | ndsu | ur | elon | unh | towson | ualbany | sbu | vu | jmu |
Troy Reeder | 63-68 | 131 | 4-7 | 3-5 | 3-5 | 5-5 | 8-4 | 8-7 | 8-4 | 8-4 | 3-5 | 6-8 | 1-4 | 6-10 |
Bell | 23-66 | 89 | 2-7 | 0-1 | 2-4 | 5-4 | 0-4 | 1-9 | 3-4 | 4-3 | 0-7 | 1-8 | 1-9 | 4-6 |
Adderley | 48-39 | 87 | 3-3 | 2-1 | 3-2 | 7-5 | 1-1 | 5-0 | 4-1 | 6-4 | 2-5 | 4-9 | 6-6 | 5-2 |
Jones, R. | 44-32 | 76 | 7-5 | 3-1 | 4-3 | 4-6 | 3-1 | 4-3 | 3-1 | 2-2 | 4-3 | 6-2 | 3-3 | 1-2 |
Malcolm Brown | 27-37 | 64 | 1-6 | 1-2 | 5-6 | 3-4 | 1-1 | 1-1 | 3-3 | 2-2 | 2-4 | 2-6 | 2-1 | 4-1 |
Caleb Ashworth | 17-39 | 56 | 1-4 | 0-1 | 1-2 | - | 2-2 | 0-6 | 2-0 | 1-1 | 2-5 | 2-10 | 2-1 | 4-7 |
Colby Reeder | 20-31 | 51 | 1-1 | 2-0 | DNP | 1-3 | 3-0 | 2-5 | 2-2 | 4-4 | 1-2 | 0-8 | 4-3 | 0-3 |
Cam Kitchen | 17-30 | 47 | 0-2 | 1-0 | 1-3 | 3-2 | 2-2 | 1-2 | 2-2 | 3-3 | 0-6 | 3-7 | 1-1 | - |
Hinton | 25-13 | 38 | - | 0-1 | 0-1 | 0-1 | 3-0 | 3-0 | 2-0 | 3-0 | 4-1 | 2-4 | 5-2 | 3-3 |
Adewusi | 31-7 | 38 | 2-0 | 1-0 | 2-0 | 3-1 | 6-0 | 3-0 | 4-1 | 3-0 | 2-1 | 2-0 | 1-3 | 2-1 |
Frank Burton | 12-15 | 27 | 3-0 | 0-1 | 1-2 | 1-1 | 2-0 | 0-1 | 0-3 | 0-1 | 0-3 | 1-1 | 2-1 | 2-1 |
Brandan Hall | 6-16 | 22 | 1-0 | 0-2 | - | 0-1 | 0-1 | 2-3 | 1-1 | 0-1 | 0-3 | 0-1 | - | 2-3 |
Nijuel Hill | 11-5 | 16 | 1-1 | - | 1-0 | 1-0 | 3-0 | 2-0 | - | 2-1 | 0-1 | - | DNP | 1-2 |
Armen Ware | 6-9 | 15 | 0-4 | - | 2-1 | 2-0 | 0-2 | DNP | DNP | DNP | - | - | 0-1 | 2-1 |
Whitehead | 8-6 | 14 | - | 0-1 | 0-1 | - | DNP | - | 1-0 | 2-0 | - | - | 1-2 | 4-2 |
Drew Nickles | 5-6 | 11 | DNP | 1-0 | 2-2 | 1-1 | 0-1 | - | 0-1 | 1-0 | - | - | - | 0-1 |
Johnny Buchanan | 2-6 | 8 | - | 1-1 | 1-2 | 0-1 | - | DNP | - | 0-1 | - | - | - | 0-1 |
Jack Dinicola | 3-4 | 7 | - | 0-1 | DNP | DNP | 0-1 | 0-1 | 3-0 | - | - | - | - | 0-1 |
Joey Carter | 4-2 | 6 | - | - | 1-0 | DNP | 2-2 | 1-0 | - | DNP | - | - | - | - |
Domonic Covatto | 2-4 | 6 | DNP | DNP | 0-2 | 1-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Pawlowski | 3-2 | 5 | - | - | 2-0 | - | 1-1 | 0-1 | - | - | DNP | - | - | - |
Sal Mauro | 1-3 | 4 | DNP | 1-1 | - | - | 0-1 | - | - | - | DNP | DNP | 0-1 | DNP |
Brandon Nixon | 1-2 | 3 | DNP | DNP | 0-1 | DNP | - | DNP | 1-1 | DNP | DNP | DNP | DNP | - |
Hemmingway, A. | 0-3 | 3 | DNP | - | 0-2 | - | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
TEAM | 1-1 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | - | 0-1 |
Brian Dennis | 2-0 | 2 | DNP | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Justis Henley | 2-0 | 2 | DNP | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | 1-0 | DNP |
Kani Kane | 1-1 | 2 | 1-0 | 0-1 | - | - | - | - | - | - | - | - | - | - |
Pepe | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - |
Jarmon | 1-1 | 2 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | - | 0-1 |
Noah Beh | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Khory Spruill | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | DNP | DNP | DNP | DNP |
Noah Plack | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
Skyler Korinek | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
Joe Walker | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Walsh, T. | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Scarff | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Austin Gray | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Owen Tyler | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Mahmud | 1-0 | 1 | 1-0 | - | - | DNP | - | - | DNP | - | - | DNP | DNP | DNP |
Jefferson | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Alphaeus Hanson | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
DeJoun Lee | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
Thyrick Pitts | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gray, A. | 1-0 | 1 | DNP | - | - | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Skogmo | 0-1 | 1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | uri | lafayett | cor | ndsu | ur | elon | unh | towson | ualbany | sbu | vu | jmu |
Caleb Ashworth | 3-0 | 3 | - | - | 1-16 | - | - | - | 1-7 | - | 1-6 | - | - | - |
Troy Reeder | 2-1 | 3 | - | - | 1-5 | - | - | 1-7 | 1-7 | - | - | - | - | - |
Frank Burton | 3-0 | 3 | 2-6 | - | - | - | - | - | - | - | - | - | - | 1-6 |
Brandan Hall | 1-1 | 2 | - | - | - | - | - | 1-9 | - | - | - | - | - | 1-5 |
Drew Nickles | 0-2 | 2 | DNP | - | 1-5 | - | - | - | - | - | - | - | - | 1-4 |
Jack Dinicola | 1-0 | 1 | - | - | DNP | DNP | - | - | 1-9 | - | - | - | - | - |
Armen Ware | 1-0 | 1 | - | - | 1-11 | - | - | DNP | DNP | DNP | - | - | - | - |
Colby Reeder | 1-0 | 1 | - | - | DNP | - | - | - | 1-13 | - | - | - | - | - |
Cam Kitchen | 1-0 | 1 | - | 1-12 | - | - | - | - | - | - | - | - | - | - |
Whitehead | 1-0 | 1 | - | - | - | - | DNP | - | - | - | - | - | - | 1-2 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | uri | lafayett | cor | ndsu | ur | elon | unh | towson | ualbany | sbu | vu | jmu |
Troy Reeder | 10-7 | 13.5 | 0.5-2 | 0.5-0 | 0.5-5 | 1.0-4 | - | 4.5-13 | 3.0-13 | 1.0-4 | 1.0-1 | - | 0.5-5 | 1.0-4 |
Jones, R. | 8-3 | 9.5 | 1.5-4 | - | 1.0-3 | 1.0-4 | - | 1.0-1 | - | - | 1.0-3 | 2.0-4 | 1.0-5 | 1.0-4 |
Frank Burton | 4-2 | 5.0 | 2.0-6 | 0.5-1 | - | - | - | - | 0.5-1 | - | - | - | - | 2.0-7 |
Brandan Hall | 2-4 | 4.0 | - | 0.5-1 | - | - | 0.5-1 | 1.0-9 | 1.0-3 | - | - | - | - | 1.0-8 |
Colby Reeder | 3-2 | 4.0 | - | - | DNP | - | - | - | 1.0-13 | 1.5-3 | - | 0.5-10 | 1.0-2 | - |
Cam Kitchen | 3-1 | 3.5 | - | 1.0-12 | - | 1.0-1 | 0.5-2 | - | - | 1.0-2 | - | - | - | - |
Caleb Ashworth | 3-1 | 3.5 | - | - | 1.0-16 | - | - | 0.5-1 | 1.0-7 | - | 1.0-6 | - | - | - |
Whitehead | 2-2 | 3.0 | - | 0.5-1 | - | - | DNP | - | - | - | - | - | - | 2.5-5 |
Malcolm Brown | 2-1 | 2.5 | - | - | 1.0-1 | - | - | - | - | 1.0-1 | - | - | - | 0.5-1 |
Armen Ware | 2-0 | 2.0 | - | - | 1.0-11 | 1.0-2 | - | DNP | DNP | DNP | - | - | - | - |
Adderley | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-12 | - | - |
Jack Dinicola | 1-0 | 1.0 | - | - | DNP | DNP | - | - | 1.0-9 | - | - | - | - | - |
Bell | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | 0.5-1 | - | - | - | - |
Hinton | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
Adewusi | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
Drew Nickles | 0-2 | 1.0 | DNP | - | 0.5-5 | - | - | - | - | - | - | - | - | 0.5-4 |
Nijuel Hill | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | DNP | 0.5-0 |
Sal Mauro | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | DNP | DNP | 0.5-1 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | uri | lafayett | cor | ndsu | ur | elon | unh | towson | ualbany | sbu | vu | jmu |
DeJoun Lee | 1184 | 155 | 93 | 53 | 160 | 79 | 28 | 75 | 170 | 93 | 128 | 117 | 33 |
Joe Walker | 874 | 33 | 60 | 160 | 4 | 115 | 126 | 8 | 93 | 99 | 27 | 112 | 37 |
Vinny Papale | 747 | 52 | 96 | 43 | 86 | 141 | 59 | 23 | 144 | 19 | 23 | 17 | 44 |
Kani Kane | 684 | 153 | 69 | 65 | 24 | 35 | 124 | 47 | 75 | 59 | 30 | 3 | - |
Scarff | 498 | 54 | 51 | 31 | 26 | 15 | 43 | 22 | 59 | 49 | 43 | 69 | 36 |
Gene Coleman II | 164 | - | - | 10 | DNP | 33 | 41 | 38 | 14 | 1 | 22 | DNP | 5 |
Adderley | 157 | - | - | - | - | - | - | 92 | - | - | 8 | 57 | - |
Jarmon | 137 | 29 | 12 | 25 | 1 | 64 | 6 | DNP | DNP | DNP | DNP | - | - |
Bell | 88 | - | - | - | - | 16 | - | - | - | 72 | - | - | - |
Robinson, A. | 84 | DNP | -5 | 16 | DNP | 9 | - | 13 | - | DNP | DNP | 22 | 29 |
Colby Reeder | 61 | 61 | - | DNP | - | - | - | - | - | - | - | - | - |
Owen Tyler | 56 | - | 20 | 12 | 6 | 7 | 6 | - | - | 1 | - | - | 4 |
Jones, R. | 53 | - | - | - | - | 16 | - | - | 37 | - | - | - | - |
Bryce De Maille | 49 | - | 7 | DNP | - | - | - | 15 | 10 | 5 | - | - | 12 |
Khory Spruill | 37 | 3 | 18 | - | 16 | - | - | - | - | DNP | DNP | DNP | DNP |
Nolan Henderson | 36 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 36 | DNP |
Thyrick Pitts | 31 | - | 31 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
McElhenie | 28 | DNP | 9 | - | - | - | DNP | DNP | - | - | - | - | 19 |
Nijuel Hill | 26 | - | - | - | - | 26 | - | - | - | - | - | DNP | - |
Jefferson | 22 | - | - | - | - | - | 22 | - | - | - | - | - | - |
Troy Reeder | 21 | - | - | - | - | - | - | 21 | - | - | - | - | - |
A. Haverstrom | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 |
Cam Kitchen | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - |
Alphaeus Hanson | 4 | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Kareem Williams | 3 | - | - | - | DNP | DNP | - | 3 | DNP | DNP | DNP | DNP | DNP |
Nick Pritchard | -2 | - | - | - | - | - | - | - | - | - | -2 | - | - |
JP Caruso | -4 | DNP | DNP | DNP | DNP | - | DNP | -3 | DNP | DNP | DNP | -1 | DNP |
Pat Kehoe | -87 | 4 | -18 | 23 | -25 | -7 | 33 | -16 | -8 | -4 | -31 | - | -38 |
TEAM | -147 | -43 | -11 | -1 | - | -5 | -12 | - | -62 | - | - | -13 | - |