|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 26, 2011 | BRYANT | W | 7-1 | 1-0-0 | 0-0-0 | 200 | Sharpless, Tory (unassisted) [#51] | |||
Pepper, Rebecca (unassisted) | ||||||||||
Popinko, Toni (unassisted) | ||||||||||
McKee, Kelsey (penalty shot) | ||||||||||
Bonnell, Meredith (Pepper, Hannah) | ||||||||||
Sharpless, Tory (unassisted) | ||||||||||
McCardell, Amanda (Onorato, Nicole) | ||||||||||
Aug 29, 2011 | at Rutgers | W | 4-2 | 2-0-0 | 0-0-0 | 114 | Prettyman, Kasey (Sharpless, Tory) [#51] | |||
McKee, Kelsey (Schweitzer, Kayla;Pepper, Hannah) | ||||||||||
Onorato, Nicole (Prettyman, Kasey) | ||||||||||
Hecht, Carley (unassisted) | ||||||||||
Sep 03, 2011 | #15 DUKE | 2-5 | L | 2-1-0 | 0-0-0 | 375 | McKee, Kelsey (Hecht, Carley;Hartman, Heather) [#51] | |||
Sharpless, Tory (unassisted) | ||||||||||
Sep 04, 2011 | VILLANOVA | W | 5-0 | 3-1-0 | 0-0-0 | 350 | McCardell, Amanda (Hecht, Carley;Schweitzer, Kayla) [#51] | |||
Hartman, Heather (Hecht, Carley) | ||||||||||
Prettyman, Kasey (Popinko, Toni) | ||||||||||
Sharpless, Tory (Prettyman, Kasey) | ||||||||||
Popinko, Toni (LeNoir, Melissa) | ||||||||||
Sep 09, 2011 | #1 NORTH CAROLINA | 0-6 | L | 3-2-0 | 0-0-0 | 350 | - [#51] | |||
Sep 16, 2011 | TEMPLE | 1-2 | L | 3-3-0 | 0-0-0 | 275 | Sharpless, Tory (Popinko, Toni) [#51] | |||
Sep 18, 2011 | APPALACHIAN STATE | W | 2-1 | 4-3-0 | 0-0-0 | 469 | Popinko, Toni (McCardell, Amanda;Schweitzer, Kayla) [#51] | |||
Bonnell, Meredith (McKee, Kelsey) | ||||||||||
Sep 21, 2011 | MONMOUTH | 2-3 | L | OT | 4-4-0 | 0-0-0 | 239 | McKee, Kelsey (Schweitzer, Kayla;McCardell, Amanda) [#51] | ||
Bonnell, Meredith (unassisted) | ||||||||||
Sep 24, 2011 | at Saint Joseph's | W | 5-4 | 5-4-0 | 0-0-0 | 467 | Claybrook, Taylor (unassisted) [#51] | |||
Pepper, Hannah (McKee, Kelsey) | ||||||||||
Claybrook, Taylor (McCardell, Amanda) | ||||||||||
LeNoir, Melissa (Pepper, Hannah) | ||||||||||
McKee, Kelsey (penalty shot) | ||||||||||
Sep 25, 2011 | WAKE FOREST | 1-7 | L | 5-5-0 | 0-0-0 | 400 | Prettyman, Kasey (McKee, Kelsey) [#51] | |||
* | Sep 30, 2011 | WILLIAM & MARY | W | 3-1 | 6-5-0 | 1-0-0 | 245 | Prettyman, Kasey (Pepper, Rebecca) [#51] | ||
Prettyman, Kasey (McKee, Kelsey) | ||||||||||
McKee, Kelsey (Hecht, Carley;Schweitzer, Kayla) | ||||||||||
* | Oct 02, 2011 | #1 OLD DOMINION | 0-5 | L | 6-6-0 | 1-1-0 | 460 | - [#51] | ||
* | Oct 07, 2011 | at Northeastern | 2-4 | L | 6-7-0 | 1-2-0 | 105 | McKee, Kelsey (Hecht, Carley;Schweitzer, Kayla) [#51] | ||
Onorato, Nicole (unassisted) | ||||||||||
* | Oct 09, 2011 | at Hofstra | 2-7 | L | 6-8-0 | 1-3-0 | 101 | McKee, Kelsey (penalty shot) [#51] | ||
O'Malley, Clare (unassisted) | ||||||||||
Oct 16, 2011 | at #16 ALBANY | 0-4 | L | 6-9-0 | 1-3-0 | 187 | - [#51] | |||
* | Oct 21, 2011 | DREXEL | W | 3-0 | 7-9-0 | 2-3-0 | 255 | McCardell, Amanda (unassisted) [#51] | ||
Prettyman, Kasey (unassisted) | ||||||||||
McCardell, Amanda (unassisted) | ||||||||||
* | Oct 23, 2011 | TOWSON | W | 3-1 | 8-9-0 | 3-3-0 | 435 | McKee, Kelsey (Schweitzer, Kayla;Hecht, Carley) [#51] | ||
Onorato, Nicole (unassisted) | ||||||||||
O'Malley, Clare (Hecht, Carley) | ||||||||||
* | Oct 28, 2011 | at James Madison | 0-1 | L | 8-10-0 | 3-4-0 | 150 | - [#51] | ||
* | Oct 30, 2011 | at VCU | W | 4-1 | 9-10-0 | 4-4-0 | 213 | Popinko, Toni (unassisted) [#51] | ||
McCardell, Amanda (unassisted) | ||||||||||
Onorato, Nicole (McCardell, Amanda;McKee, Kelsey) | ||||||||||
O'Malley, Clare (McKee, Kelsey) | ||||||||||
# | Nov 03, 2011 | vs James Madison | 1-2 | L | 9-11-0 | 4-4-0 | 162 | Sharpless, Tory (unassisted) [#51] |
* - CAA Contest |
# - CAA Tournament (Norfolk, Va.) |
Team Record | W-L-T |
Overall | 9-11 |
Conference | 4-4 |
Home | 6-6 |
Away | 3-4 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 20 | 5552 | 278 |
Home | 12 | 4053 | 338 |
Away | 7 | 1337 | 191 |
Neutral | 1 | 162 | 162 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
Aug 26, 2011 | BRYANT | 7-1 | 7 | 2 | 16 | 22 | .318 | 14 | .636 | 0-0 | 1 | 1-1 | 5 | 0 | 0 |
Aug 29, 2011 | at Rutgers | 4-2 | 4 | 4 | 12 | 14 | .286 | 10 | .714 | 2-0 | 1 | 0-0 | 1 | 0 | 0 |
Sep 03, 2011 | DUKE | 2-5 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Sep 04, 2011 | VILLANOVA | 5-0 | 5 | 6 | 16 | 20 | .250 | 9 | .450 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 09, 2011 | NORTH CAROLINA | 0-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Sep 16, 2011 | TEMPLE | 1-2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 18, 2011 | APPALACHIAN STATE | 2-1 | 2 | 3 | 7 | 24 | .083 | 12 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 21, 2011 | MONMOUTH | 2-3 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Sep 24, 2011 | at Saint Joseph's | 5-4 | 5 | 3 | 13 | 22 | .227 | 14 | .636 | 1-0 | 1 | 1-1 | 2 | 0 | 0 |
Sep 25, 2011 | WAKE FOREST | 1-7 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Sep 30, 2011 | WILLIAM & MARY | 3-1 | 3 | 4 | 10 | 7 | .429 | 6 | .857 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 02, 2011 | OLD DOMINION | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 07, 2011 | at Northeastern | 2-4 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Oct 09, 2011 | at Hofstra | 2-7 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 0-0 | 0 | 1-1 | 2 | 0 | 0 |
Oct 16, 2011 | at ALBANY | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 21, 2011 | DREXEL | 3-0 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 0-0 | 1 | 0-0 | 3 | 0 | 0 |
Oct 23, 2011 | TOWSON | 3-1 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Oct 28, 2011 | at James Madison | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 30, 2011 | at VCU | 4-1 | 4 | 3 | 11 | 11 | .364 | 9 | .818 | 1-0 | 1 | 0-0 | 2 | 0 | 0 |
Nov 03, 2011 | vs James Madison | 1-2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Delaware | 47-57 | 47 | 36 | 130 | 268 | .175 | 164 | .612 | 7-0 | 9 | 3-3 | 20 | 0 | 2 | |
Opponent | 57 | 39 | 153 | 304 | .188 | 186 | .612 | 5-0 | 11 | 2-2 | 21 | 1 | 6 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.40 Goals per game: 2.35 Assists per game: 1.80 Points per game: 6.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2011 | BRYANT | 7-1 | 70:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 8 |
Aug 29, 2011 | at Rutgers | 4-2 | 70:00 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - | 8 |
Sep 03, 2011 | DUKE | 2-5 | 70:00 | 5 | 2.67 | 10 | .667 | 0 | 1 | 0 | - | 25 |
Sep 04, 2011 | VILLANOVA | 5-0 | 70:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 09, 2011 | NORTH CAROLINA | 0-6 | 70:00 | 6 | 2.80 | 15 | .714 | 0 | 1 | 0 | - | 34 |
Sep 16, 2011 | TEMPLE | 1-2 | 70:00 | 2 | 2.67 | 4 | .667 | 0 | 1 | 0 | - | 11 |
Sep 18, 2011 | APPALACHIAN STATE | 2-1 | 70:00 | 1 | 2.43 | 5 | .833 | 1 | 0 | 0 | - | 11 |
Sep 21, 2011 | MONMOUTH | 2-3 | 79:32 | 3 | 2.46 | 8 | .727 | 0 | 1 | 0 | - | 13 |
Sep 24, 2011 | at Saint Joseph's | 5-4 | 70:00 | 4 | 2.63 | 6 | .600 | 1 | 0 | 0 | - | 15 |
Sep 25, 2011 | WAKE FOREST | 1-7 | 70:00 | 7 | 3.06 | 6 | .462 | 0 | 1 | 0 | - | 17 |
Sep 30, 2011 | WILLIAM & MARY | 3-1 | 70:00 | 1 | 2.87 | 4 | .800 | 1 | 0 | 0 | - | 12 |
Oct 02, 2011 | OLD DOMINION | 0-5 | 70:00 | 5 | 3.05 | 11 | .688 | 0 | 1 | 0 | - | 25 |
Oct 07, 2011 | at Northeastern | 2-4 | 70:00 | 4 | 3.12 | 7 | .636 | 0 | 1 | 0 | - | 18 |
Oct 09, 2011 | at Hofstra | 2-7 | 70:00 | 7 | 3.40 | 11 | .611 | 0 | 1 | 0 | - | 24 |
Oct 16, 2011 | at ALBANY | 0-4 | 70:00 | 4 | 3.44 | 8 | .667 | 0 | 1 | 0 | - | 14 |
Oct 21, 2011 | DREXEL | 3-0 | 70:00 | 0 | 3.22 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 23, 2011 | TOWSON | 3-1 | 70:00 | 1 | 3.09 | 6 | .857 | 1 | 0 | 0 | - | 10 |
Oct 28, 2011 | at James Madison | 0-1 | 70:00 | 1 | 2.98 | 4 | .800 | 0 | 1 | 0 | - | 10 |
Oct 30, 2011 | at VCU | 4-1 | 70:00 | 1 | 2.87 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Nov 03, 2011 | vs James Madison | 1-2 | 70:00 | 2 | 2.83 | 2 | .500 | 0 | 1 | 0 | - | 14 |
Totals | 47-57 | 1409:32 | 57 | 2.83 | 129 | .694 | 9 | 11 | 0 | 2 | 302 | |
Opponent | 1409:32 | 47 | 2.83 | 117 | .713 | 11 | 9 | 0 | 4 | 265 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
Aug 26, 2011 | BRYANT | 7-1 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0-0 | 0 | 0-0 | 1 | 0 | 1 |
Aug 29, 2011 | at Rutgers | 4-2 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 0 | 1-1 | 2 | 0 | 0 |
Sep 03, 2011 | DUKE | 2-5 | 5 | 1 | 11 | 25 | .200 | 15 | .600 | 0-0 | 1 | 0-0 | 4 | 0 | 0 |
Sep 04, 2011 | VILLANOVA | 5-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 09, 2011 | NORTH CAROLINA | 0-6 | 6 | 4 | 16 | 34 | .176 | 21 | .618 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Sep 16, 2011 | TEMPLE | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 18, 2011 | APPALACHIAN STATE | 2-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Sep 21, 2011 | MONMOUTH | 2-3 | 3 | 1 | 7 | 13 | .231 | 11 | .846 | 0-0 | 1 | 0-0 | 2 | 1 | 2 |
Sep 24, 2011 | at Saint Joseph's | 5-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1-0 | 0 | 0-0 | 2 | 0 | 0 |
Sep 25, 2011 | WAKE FOREST | 1-7 | 7 | 7 | 21 | 17 | .412 | 13 | .765 | 0-0 | 1 | 0-0 | 0 | 0 | 1 |
Sep 30, 2011 | WILLIAM & MARY | 3-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 02, 2011 | OLD DOMINION | 0-5 | 5 | 4 | 14 | 25 | .200 | 16 | .640 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Oct 07, 2011 | at Northeastern | 2-4 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Oct 09, 2011 | at Hofstra | 2-7 | 7 | 6 | 20 | 24 | .292 | 18 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 1 |
Oct 16, 2011 | at ALBANY | 0-4 | 4 | 2 | 10 | 15 | .267 | 12 | .800 | 2-0 | 1 | 1-1 | 2 | 0 | 0 |
Oct 21, 2011 | DREXEL | 3-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 23, 2011 | TOWSON | 3-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 28, 2011 | at James Madison | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 1 |
Oct 30, 2011 | at VCU | 4-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Nov 03, 2011 | vs James Madison | 1-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Opponent totals | 57-47 | 57 | 39 | 153 | 304 | .188 | 186 | .612 | 5-0 | 11 | 2-2 | 21 | 1 | 6 | |
Delaware | 47 | 36 | 130 | 268 | .175 | 164 | .612 | 7-0 | 9 | 3-3 | 20 | 0 | 2 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 15.20 Goals per game: 2.85 Assists per game: 1.95 Points per game: 7.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2011 | BRYANT | 7-1 | 70:00 | 7 | 7.00 | 7 | .500 | 0 | 1 | 0 | - | 21 |
Aug 29, 2011 | at Rutgers | 4-2 | 70:00 | 4 | 5.50 | 6 | .600 | 0 | 1 | 0 | - | 14 |
Sep 03, 2011 | DUKE | 2-5 | 70:00 | 2 | 4.33 | 1 | .333 | 1 | 0 | 0 | - | 7 |
Sep 04, 2011 | VILLANOVA | 5-0 | 70:00 | 5 | 4.50 | 4 | .444 | 0 | 1 | 0 | - | 20 |
Sep 09, 2011 | NORTH CAROLINA | 0-6 | 70:00 | 0 | 3.60 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Sep 16, 2011 | TEMPLE | 1-2 | 70:00 | 1 | 3.17 | 6 | .857 | 1 | 0 | 0 | - | 11 |
Sep 18, 2011 | APPALACHIAN STATE | 2-1 | 70:00 | 2 | 3.00 | 10 | .833 | 0 | 1 | 0 | - | 24 |
Sep 21, 2011 | MONMOUTH | 2-3 | 79:32 | 2 | 2.83 | 7 | .778 | 1 | 0 | 0 | - | 13 |
Sep 24, 2011 | at Saint Joseph's | 5-4 | 70:00 | 5 | 3.06 | 9 | .643 | 0 | 1 | 0 | - | 21 |
Sep 25, 2011 | WAKE FOREST | 1-7 | 70:00 | 1 | 2.86 | 8 | .889 | 1 | 0 | 0 | - | 13 |
Sep 30, 2011 | WILLIAM & MARY | 3-1 | 70:00 | 3 | 2.87 | 3 | .500 | 0 | 1 | 0 | - | 7 |
Oct 02, 2011 | OLD DOMINION | 0-5 | 70:00 | 0 | 2.64 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Oct 07, 2011 | at Northeastern | 2-4 | 70:00 | 2 | 2.59 | 11 | .846 | 1 | 0 | 0 | - | 23 |
Oct 09, 2011 | at Hofstra | 2-7 | 70:00 | 2 | 2.55 | 10 | .833 | 1 | 0 | 0 | - | 16 |
Oct 16, 2011 | at ALBANY | 0-4 | 70:00 | 0 | 2.38 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 21, 2011 | DREXEL | 3-0 | 70:00 | 3 | 2.42 | 6 | .667 | 0 | 1 | 0 | - | 13 |
Oct 23, 2011 | TOWSON | 3-1 | 70:00 | 3 | 2.45 | 4 | .571 | 0 | 1 | 0 | - | 12 |
Oct 28, 2011 | at James Madison | 0-1 | 70:00 | 0 | 2.32 | 8 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Oct 30, 2011 | at VCU | 4-1 | 70:00 | 4 | 2.40 | 5 | .556 | 0 | 1 | 0 | - | 11 |
Nov 03, 2011 | vs James Madison | 1-2 | 70:00 | 1 | 2.33 | 6 | .857 | 1 | 0 | 0 | - | 14 |
Opponent totals | 57-57 | 1409:32 | 47 | 2.33 | 117 | .713 | 11 | 9 | 0 | 4 | 265 | |
Delaware | 1409:32 | 57 | 2.33 | 129 | .694 | 9 | 11 | 0 | 2 | 302 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 26, 2011 | BRYANT | 7-1 | 7/1 | 2/0 | 22/8 | 14/7 | 11/4 | 0/0 | 0/0 | 0/0 |
Aug 29, 2011 | at Rutgers | 4-2 | 4/2 | 4/0 | 14/9 | 10/5 | 9/7 | 0/0 | 2/0 | 0/0 |
Sep 03, 2011 | DUKE | 2-5 | 2/5 | 2/1 | 7/25 | 3/15 | 6/10 | 0/0 | 0/0 | 0/0 |
Sep 04, 2011 | VILLANOVA | 5-0 | 5/0 | 6/0 | 20/8 | 9/2 | 11/6 | 1/0 | 0/0 | 0/0 |
Sep 09, 2011 | NORTH CAROLINA | 0-6 | 0/6 | 0/4 | 1/34 | 1/21 | 1/10 | 0/1 | 0/0 | 0/0 |
Sep 16, 2011 | TEMPLE | 1-2 | 1/2 | 1/2 | 11/11 | 7/6 | 5/7 | 0/0 | 0/0 | 0/0 |
Sep 18, 2011 | APPALACHIAN STATE | 2-1 | 2/1 | 3/0 | 24/11 | 12/6 | 10/3 | 0/0 | 1/0 | 0/0 |
Sep 21, 2011 | MONMOUTH | 2-3 | 2/3 | 2/1 | 13/13 | 9/11 | 6/8 | 1/0 | 0/0 | 0/0 |
Sep 24, 2011 | at Saint Joseph's | 5-4 | 5/4 | 3/3 | 22/15 | 14/10 | 16/7 | 2/1 | 1/1 | 0/0 |
Sep 25, 2011 | WAKE FOREST | 1-7 | 1/7 | 1/7 | 13/17 | 9/13 | 9/5 | 0/0 | 0/0 | 0/0 |
Sep 30, 2011 | WILLIAM & MARY | 3-1 | 3/1 | 4/1 | 7/12 | 6/5 | 7/9 | 0/0 | 1/2 | 0/0 |
Oct 02, 2011 | OLD DOMINION | 0-5 | 0/5 | 0/4 | 3/25 | 1/16 | 2/10 | 0/0 | 0/0 | 0/0 |
Oct 07, 2011 | at Northeastern | 2-4 | 2/4 | 2/4 | 23/18 | 13/11 | 8/5 | 1/1 | 0/0 | 0/0 |
Oct 09, 2011 | at Hofstra | 2-7 | 2/7 | 0/6 | 17/24 | 12/18 | 10/13 | 0/1 | 0/0 | 0/0 |
Oct 16, 2011 | at ALBANY | 0-4 | 0/4 | 0/2 | 8/15 | 4/12 | 4/9 | 0/1 | 1/2 | 0/0 |
Oct 21, 2011 | DREXEL | 3-0 | 3/0 | 0/0 | 13/12 | 9/6 | 5/3 | 0/0 | 0/0 | 0/0 |
Oct 23, 2011 | TOWSON | 3-1 | 3/1 | 3/1 | 12/10 | 7/7 | 6/4 | 0/0 | 0/0 | 0/0 |
Oct 28, 2011 | at James Madison | 0-1 | 0/1 | 0/1 | 13/10 | 8/5 | 4/3 | 0/1 | 0/0 | 0/0 |
Oct 30, 2011 | at VCU | 4-1 | 4/1 | 3/0 | 11/13 | 9/6 | 10/9 | 2/0 | 1/0 | 0/0 |
Nov 03, 2011 | vs James Madison | 1-2 | 1/2 | 0/2 | 14/14 | 7/4 | 8/7 | 0/0 | 0/0 | 0/0 |
Totals | 47-57 | 47/57 | 36/39 | 268/304 | 164/186 | 148/139 | 7/6 | 7/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 16 | vs Villanova (Sep 04) | ||
16 | vs Bryant (Aug 26) | |||
GOALS | 7 | vs Bryant (Aug 26) | ||
5 | at Saint Joseph's (Sep 24) | |||
5 | vs Villanova (Sep 04) | |||
ASSISTS | 6 | vs Villanova (Sep 04) | ||
4 | vs William & Mary (Sep 30) | |||
4 | at Rutgers (Aug 29) | |||
SHOTS | 24 | vs Appalachian State (Sep 18) | ||
23 | at Northeastern (Oct 07) | |||
SHOT PERCENT | .429 | 3-7 | vs William & Mary (Sep 30) | |
.364 | 4-11 | at VCU (Oct 30) | ||
SHOTS ON GOAL | 14 | at Saint Joseph's (Sep 24) | ||
14 | vs Bryant (Aug 26) | |||
ON GOAL PERCENT | 1.000 | 1-1 | vs North Carolina (Sep 09) | |
.857 | 6-7 | vs William & Mary (Sep 30) | ||
SAVES | 15 | vs North Carolina (Sep 09) | ||
11 | at Hofstra (Oct 09) | |||
11 | vs Old Dominion (Oct 02) | |||
PENALTY CORNERS | 16 | at Saint Joseph's (Sep 24) | ||
11 | vs Villanova (Sep 04) | |||
11 | vs Bryant (Aug 26) | |||
FOULS | 52 | at VCU (Oct 30) |
Opponent - GAME HIGHS |
POINTS | 21 | vs Wake Forest (Sep 25) | ||
20 | at Hofstra (Oct 09) | |||
GOALS | 7 | at Hofstra (Oct 09) | ||
7 | vs Wake Forest (Sep 25) | |||
ASSISTS | 7 | vs Wake Forest (Sep 25) | ||
6 | at Hofstra (Oct 09) | |||
SHOTS | 34 | vs North Carolina (Sep 09) | ||
25 | vs Old Dominion (Oct 02) | |||
25 | vs Duke (Sep 03) | |||
SHOT PERCENT | .412 | 7-17 | vs Wake Forest (Sep 25) | |
.292 | 7-24 | at Hofstra (Oct 09) | ||
SHOTS ON GOAL | 21 | vs North Carolina (Sep 09) | ||
18 | at Hofstra (Oct 09) | |||
ON GOAL PERCENT | .875 | 7-8 | vs Bryant (Aug 26) | |
.846 | 11-13 | vs Monmouth (Sep 21) | ||
SAVES | 11 | at Northeastern (Oct 07) | ||
10 | at Hofstra (Oct 09) | |||
10 | vs Appalachian State (Sep 18) | |||
PENALTY CORNERS | 13 | at Hofstra (Oct 09) | ||
10 | vs Old Dominion (Oct 02) | |||
10 | vs North Carolina (Sep 09) | |||
10 | vs Duke (Sep 03) | |||
FOULS | 51 | at VCU (Oct 30) |
Delaware - GAME LOWS |
POINTS | 0 | vs North Carolina (Sep 09) | ||
0 | vs Old Dominion (Oct 02) | |||
0 | at ALBANY (Oct 16) | |||
0 | at James Madison (Oct 28) | |||
GOALS | 0 | vs North Carolina (Sep 09) | ||
0 | vs Old Dominion (Oct 02) | |||
0 | at ALBANY (Oct 16) | |||
0 | at James Madison (Oct 28) | |||
ASSISTS | 0 | vs North Carolina (Sep 09) | ||
0 | vs Old Dominion (Oct 02) | |||
0 | at Hofstra (Oct 09) | |||
0 | at ALBANY (Oct 16) | |||
0 | vs Drexel (Oct 21) | |||
0 | at James Madison (Oct 28) | |||
0 | vs James Madison (Nov 03) | |||
SHOTS | 1 | vs North Carolina (Sep 09) | ||
3 | vs Old Dominion (Oct 02) | |||
SHOTS ON GOAL | 1 | vs North Carolina (Sep 09) | ||
1 | vs Old Dominion (Oct 02) | |||
SAVES | 2 | vs Villanova (Sep 04) | ||
2 | vs James Madison (Nov 03) | |||
PENALTY CORNERS | 1 | vs North Carolina (Sep 09) | ||
2 | vs Old Dominion (Oct 02) | |||
FOULS | 0 | vs Bryant (Aug 26) | ||
0 | at Rutgers (Aug 29) | |||
0 | vs Duke (Sep 03) | |||
0 | vs Villanova (Sep 04) | |||
0 | vs North Carolina (Sep 09) | |||
0 | vs Temple (Sep 16) | |||
0 | vs Appalachian State (Sep 18) | |||
0 | vs Monmouth (Sep 21) | |||
0 | at Saint Joseph's (Sep 24) | |||
0 | vs Wake Forest (Sep 25) | |||
0 | vs William & Mary (Sep 30) | |||
0 | vs Old Dominion (Oct 02) | |||
0 | at Northeastern (Oct 07) | |||
0 | at Hofstra (Oct 09) | |||
0 | at ALBANY (Oct 16) | |||
0 | vs Drexel (Oct 21) | |||
0 | vs Towson (Oct 23) | |||
0 | at James Madison (Oct 28) | |||
0 | vs James Madison (Nov 03) |
Opponent - GAME LOWS |
POINTS | 0 | vs Villanova (Sep 04) | ||
0 | vs Drexel (Oct 21) | |||
GOALS | 0 | vs Villanova (Sep 04) | ||
0 | vs Drexel (Oct 21) | |||
ASSISTS | 0 | vs Bryant (Aug 26) | ||
0 | at Rutgers (Aug 29) | |||
0 | vs Villanova (Sep 04) | |||
0 | vs Appalachian State (Sep 18) | |||
0 | vs Drexel (Oct 21) | |||
0 | at VCU (Oct 30) | |||
SHOTS | 8 | vs Bryant (Aug 26) | ||
8 | vs Villanova (Sep 04) | |||
SHOTS ON GOAL | 2 | vs Villanova (Sep 04) | ||
4 | vs James Madison (Nov 03) | |||
SAVES | 1 | vs Duke (Sep 03) | ||
1 | vs North Carolina (Sep 09) | |||
1 | vs Old Dominion (Oct 02) | |||
PENALTY CORNERS | 3 | vs Appalachian State (Sep 18) | ||
3 | vs Drexel (Oct 21) | |||
3 | at James Madison (Oct 28) | |||
FOULS | 0 | vs Bryant (Aug 26) | ||
0 | at Rutgers (Aug 29) | |||
0 | vs Duke (Sep 03) | |||
