# 3 Popinko, Toni |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 26, 2011 | BRYANT | 7-1 | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 | |
Aug 29, 2011 | at Rutgers | 4-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 03, 2011 | DUKE | 2-5 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 04, 2011 | VILLANOVA | 5-0 | * | * | 1 | 1 | 3 | 4 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 09, 2011 | NORTH CAROLINA | 0-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 16, 2011 | TEMPLE | 1-2 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 18, 2011 | APPALACHIAN STATE | 2-1 | * | * | 1 | 0 | 2 | 3 | .231 | 1 | .538 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 30, 2011 | WILLIAM & MARY | 3-1 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 02, 2011 | OLD DOMINION | 0-5 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 07, 2011 | at Northeastern | 2-4 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 09, 2011 | at Hofstra | 2-7 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 21, 2011 | DREXEL | 3-0 | * | 0 | 0 | 0 | 1 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 23, 2011 | TOWSON | 3-1 | * | 0 | 0 | 0 | 2 | .188 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 28, 2011 | at James Madison | 0-1 | * | 0 | 0 | 0 | 1 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 30, 2011 | at VCU | 4-1 | * | 1 | 0 | 2 | 1 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 | |
Nov 03, 2011 | vs James Madison | 1-2 | * | 0 | 0 | 0 | 2 | .200 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 39-39 | 16 | 5 | 4 | 2 | 10 | 20 | .200 | 11 | .550 | 0-0 | 1 | 0-0 | 0 | 2 | 0 | 0 |
Games played: 16 Shots per game: 1.25 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |