#51 Diana, Noelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 26, 2011 | BRYANT | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Aug 29, 2011 | at Rutgers | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 03, 2011 | DUKE | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 04, 2011 | VILLANOVA | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 09, 2011 | NORTH CAROLINA | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 16, 2011 | TEMPLE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 18, 2011 | APPALACHIAN STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 21, 2011 | MONMOUTH | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 24, 2011 | at Saint Joseph's | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 25, 2011 | WAKE FOREST | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 30, 2011 | WILLIAM & MARY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 02, 2011 | OLD DOMINION | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 07, 2011 | at Northeastern | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 09, 2011 | at Hofstra | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 16, 2011 | at ALBANY | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 21, 2011 | DREXEL | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 23, 2011 | TOWSON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 28, 2011 | at James Madison | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 30, 2011 | at VCU | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Nov 03, 2011 | vs James Madison | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 47-57 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#51 Diana, Noelle |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2011 | BRYANT | 7-1 | * | * | 35:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - | 7 |
Aug 29, 2011 | at Rutgers | 4-2 | * | * | 70:00 | 2 | 2.00 | 3 | .750 | 2 | 0 | 0 | - | 8 |
Sep 03, 2011 | DUKE | 2-5 | * | * | 70:00 | 5 | 3.20 | 10 | .704 | 2 | 1 | 0 | - | 25 |
Sep 04, 2011 | VILLANOVA | 5-0 | * | * | 70:00 | 0 | 2.29 | 2 | .724 | 3 | 1 | 0 | 1 | 8 |
Sep 09, 2011 | NORTH CAROLINA | 0-6 | * | * | 70:00 | 6 | 3.11 | 14 | .714 | 3 | 2 | 0 | - | 34 |
Sep 16, 2011 | TEMPLE | 1-2 | * | * | 70:00 | 2 | 2.91 | 4 | .709 | 3 | 3 | 0 | - | 11 |
Sep 18, 2011 | APPALACHIAN STATE | 2-1 | * | * | 70:00 | 1 | 2.62 | 5 | .721 | 4 | 3 | 0 | - | 11 |
Sep 21, 2011 | MONMOUTH | 2-3 | * | * | 79:32 | 3 | 2.62 | 8 | .722 | 4 | 4 | 0 | - | 13 |
Sep 24, 2011 | at Saint Joseph's | 5-4 | * | * | 70:00 | 4 | 2.78 | 6 | .707 | 5 | 4 | 0 | - | 15 |
Sep 25, 2011 | WAKE FOREST | 1-7 | * | * | 60:07 | 6 | 3.16 | 3 | .670 | 5 | 5 | 0 | - | 14 |
Sep 30, 2011 | WILLIAM & MARY | 3-1 | * | * | 70:00 | 1 | 2.95 | 4 | .677 | 6 | 5 | 0 | - | 12 |
Oct 02, 2011 | OLD DOMINION | 0-5 | * | * | 57:16 | 3 | 3.01 | 10 | .688 | 6 | 6 | 0 | - | 21 |
Oct 07, 2011 | at Northeastern | 2-4 | * | * | 70:00 | 4 | 3.09 | 7 | .683 | 6 | 7 | 0 | - | 18 |
Oct 09, 2011 | at Hofstra | 2-7 | * | * | 57:52 | 5 | 3.27 | 9 | .679 | 6 | 8 | 0 | - | 19 |
Oct 16, 2011 | at ALBANY | 0-4 | * | * | 70:00 | 4 | 3.32 | 8 | .678 | 6 | 9 | 0 | - | 14 |
Oct 21, 2011 | DREXEL | 3-0 | * | * | 70:00 | 0 | 3.10 | 6 | .691 | 7 | 9 | 0 | 1 | 12 |
Oct 23, 2011 | TOWSON | 3-1 | * | * | 70:00 | 1 | 2.97 | 6 | .698 | 8 | 9 | 0 | - | 10 |
Oct 28, 2011 | at James Madison | 0-1 | * | * | 70:00 | 1 | 2.86 | 4 | .701 | 8 | 10 | 0 | - | 10 |
Oct 30, 2011 | at VCU | 4-1 | * | * | 67:58 | 1 | 2.76 | 5 | .706 | 9 | 10 | 0 | - | 13 |
Nov 03, 2011 | vs James Madison | 1-2 | * | * | 70:00 | 2 | 2.72 | 2 | .701 | 9 | 11 | 0 | - | 14 |
Totals | 20 | 20 | 1337:45 | 52 | 2.72 | 122 | .701 | 9 | 11 | 0 | 2 | 289 |