# 9 Onorato, Nicole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 26, 2011 | BRYANT | 7-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Aug 29, 2011 | at Rutgers | 4-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 03, 2011 | DUKE | 2-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 04, 2011 | VILLANOVA | 5-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 09, 2011 | NORTH CAROLINA | 0-6 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 16, 2011 | TEMPLE | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 18, 2011 | APPALACHIAN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2011 | MONMOUTH | 2-3 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | at Saint Joseph's | 5-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 25, 2011 | WAKE FOREST | 1-7 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 30, 2011 | WILLIAM & MARY | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 02, 2011 | OLD DOMINION | 0-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 07, 2011 | at Northeastern | 2-4 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Oct 09, 2011 | at Hofstra | 2-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 16, 2011 | at ALBANY | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 21, 2011 | DREXEL | 3-0 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 23, 2011 | TOWSON | 3-1 | * | * | 1 | 0 | 2 | 2 | .375 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Oct 28, 2011 | at James Madison | 0-1 | * | * | 0 | 0 | 0 | 3 | .273 | 2 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 2011 | at VCU | 4-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 03, 2011 | vs James Madison | 1-2 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 47-57 | 20 | 19 | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 0 |
Games played: 20 Shots per game: 0.70 Goals per game: 0.20 Assists per game: 0.05 Points per game: 0.45 |