|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
! | Aug 30, 2008 | vs #10 Michigan State | 2-3 | L | 0-1-0 | 0-0-0 | 77 | Sijbrandij, Florence (unassisted) [#51] | ||
Schexnayder, Rachel (unassisted) | ||||||||||
! | Aug 31, 2008 | vs #12 Duke | 0-2 | L | 0-2-0 | 0-0-0 | 57 | - [#36] | ||
@ | Sep 06, 2008 | OHIO STATE | 1-2 | L | O2 | 0-3-0 | 0-0-0 | 200 | Esbitt, Alexis (unassisted) [#36] | |
@ | Sep 07, 2008 | BOSTON UNIV. | 0-1 | L | 0-4-0 | 0-0-0 | 275 | - [#36] | ||
$ | Sept 14,2008 | vs #7 Syracuse | 1-5 | L | 0-5-0 | 0-0-0 | 302 | Karsten, Tori (Brewer, Amy) [#36] | ||
Sep 19, 2008 | at Temple | W | 2-1 | 1-5-0 | 0-0-0 | 231 | Sijbrandij, Florence (Schexnayder, Rachel;Karsten, Tori) [#36] | |||
Esbitt, Alexis (unassisted) | ||||||||||
Sep 21, 2008 | SAINT JOSEPH'S | 0-1 | L | 1-6-0 | 0-0-0 | 215 | - [#36] | |||
* | Sep 26, 2008 | #7 JAMES MADISON | 0-5 | L | 1-7-0 | 0-1-0 | 133 | - [#36] | ||
* | Sep 28, 2008 | VCU | W | 2-1 | OT | 2-7-0 | 1-1-0 | 157 | Sijbrandij, Florence (penalty shot) [#36] | |
Esbitt, Alexis (Schlezes, Kimmy) | ||||||||||
* | Oct 03, 2008 | at William and Mary | W | 3-2 | O3 | 3-7-0 | 2-1-0 | 322 | Esbitt, Alexis (Sijbrandij, Florence) [#36] | |
Karsten, Tori (Woodie, Missy) | ||||||||||
Woodie, Missy (unassisted) | ||||||||||
* | Oct 05, 2008 | at Old Dominion | 1-2 | L | 3-8-0 | 2-2-0 | 301 | Sijbrandij, Florence (Everson, Rae;Woodie, Missy) [#36] | ||
* | Oct 10, 2008 | NORTHEASTERN | 0-2 | L | 3-9-0 | 2-3-0 | 223 | - [#36] | ||
Oct 15, 2008 | at #19 Rutgers | 1-2 | L | 3-10-0 | 2-3-0 | 129 | Karsten, Tori (Sijbrandij, Florence) [#36] | |||
% | Oct 17, 2008 | vs #15 California | 0-2 | L | 3-11-0 | 2-3-0 | 101 | - [#36] | ||
Oct 19, 2008 | at #2 Maryland | 0-7 | L | 3-12-0 | 2-3-0 | 315 | - [#] | |||
* | Oct 26, 2008 | TOWSON | 2-3 | L | 3-13-0 | 2-4-0 | 236 | Esbitt, Alexis (unassisted) [#36] | ||
Woodie, Missy (Everson, Rae) | ||||||||||
* | Oct 31, 2008 | at #15 Drexel | 0-3 | L | 3-14-0 | 2-5-0 | 194 | - [#36] | ||
* | Nov 02, 2008 | at Hofstra | 1-3 | L | 3-15-0 | 2-6-0 | 241 | Karsten, Tori (unassisted) [#36] |
! - Louisville Champions Classic (Louisville, Ky.) |
@ - Blue Hens Classic (Newark, Del.) |
$ - at Maryland (College Park, Md.) |
% - at Richmond (Richmond, Va.) |
* - CAA Contest |
Team Record | W-L-T |
Overall | 3-15 |
Conference | 2-6 |
Home | 1-6 |
Away | 2-5 |
Neutral | 0-4 |
Overtime | 2-1 |
Attendance | Dates | Total | Average |
All games | 18 | 3709 | 206 |
Home | 7 | 1439 | 206 |
Away | 7 | 1733 | 248 |
Neutral | 4 | 537 | 134 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
Aug 30, 2008 | vs Michigan State | 2-3 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0-0 | 0 | 0-0 | 2 | 0 | 0 |
Aug 31, 2008 | vs Duke | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 06, 2008 | OHIO STATE | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Sep 07, 2008 | BOSTON UNIV. | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sept 14,2008 | vs Syracuse | 1-5 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 19, 2008 | at Temple | 2-1 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Sep 21, 2008 | SAINT JOSEPH'S | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 26, 2008 | JAMES MADISON | 0-5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 28, 2008 | VCU | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 1-1 | 1 | 1 | 0 |
Oct 03, 2008 | at William and Mary | 3-2 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 05, 2008 | at Old Dominion | 1-2 | 1 | 2 | 4 | 4 | .250 | 4 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 10, 2008 | NORTHEASTERN | 0-2 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 15, 2008 | at Rutgers | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 17, 2008 | vs California | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 19, 2008 | at Maryland | 0-7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 26, 2008 | TOWSON | 2-3 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 1 |
Oct 31, 2008 | at Drexel | 0-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Nov 02, 2008 | at Hofstra | 1-3 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Delaware | 15-47 | 15 | 10 | 40 | 131 | .115 | 82 | .626 | 2-0 | 3 | 1-1 | 7 | 1 | 2 | |
Opponent | 47 | 39 | 133 | 290 | .162 | 179 | .617 | 1-0 | 15 | 0-1 | 14 | 1 | 2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 7.28 Goals per game: 0.83 Assists per game: 0.56 Points per game: 2.22 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2008 | vs Michigan State | 2-3 | 70:00 | 3 | 3.86 | 5 | .625 | 0 | 1 | 0 | - | 16 |
Aug 31, 2008 | vs Duke | 0-2 | 70:00 | 2 | 3.21 | 10 | .833 | 0 | 1 | 0 | - | 17 |
Sep 06, 2008 | OHIO STATE | 1-2 | 100:00 | 2 | 2.62 | 11 | .846 | 0 | 1 | 0 | - | 28 |
Sep 07, 2008 | BOSTON UNIV. | 0-1 | 70:00 | 1 | 2.32 | 2 | .667 | 0 | 1 | 0 | - | 7 |
Sept 14,2008 | vs Syracuse | 1-5 | 70:00 | 5 | 3.08 | 10 | .667 | 0 | 1 | 0 | - | 22 |
Sep 19, 2008 | at Temple | 2-1 | 70:00 | 1 | 2.80 | 5 | .833 | 1 | 0 | 0 | - | 6 |
Sep 21, 2008 | SAINT JOSEPH'S | 0-1 | 70:00 | 1 | 2.60 | 4 | .800 | 0 | 1 | 0 | - | 8 |
Sep 26, 2008 | JAMES MADISON | 0-5 | 70:00 | 5 | 3.05 | 10 | .667 | 0 | 1 | 0 | - | 21 |
Sep 28, 2008 | VCU | 2-1 | 82:10 | 1 | 2.81 | 10 | .909 | 1 | 0 | 0 | - | 14 |
Oct 03, 2008 | at William and Mary | 3-2 | 100:00 | 2 | 2.68 | 10 | .833 | 1 | 0 | 0 | - | 16 |
Oct 05, 2008 | at Old Dominion | 1-2 | 70:00 | 2 | 2.67 | 8 | .800 | 0 | 1 | 0 | - | 12 |
Oct 10, 2008 | NORTHEASTERN | 0-2 | 70:00 | 2 | 2.66 | 3 | .600 | 0 | 1 | 0 | - | 12 |
Oct 15, 2008 | at Rutgers | 1-2 | 70:00 | 2 | 2.66 | 3 | .600 | 0 | 1 | 0 | - | 15 |
Oct 17, 2008 | vs California | 0-2 | 70:00 | 2 | 2.65 | 7 | .778 | 0 | 1 | 0 | - | 19 |
Oct 19, 2008 | at Maryland | 0-7 | 70:00 | 7 | 3.05 | 5 | .417 | 0 | 0 | 0 | - | 19 |
Oct 26, 2008 | TOWSON | 2-3 | 70:00 | 3 | 3.10 | 7 | .700 | 0 | 1 | 0 | - | 14 |
Oct 31, 2008 | at Drexel | 0-3 | 70:00 | 3 | 3.14 | 14 | .824 | 0 | 1 | 0 | - | 29 |
Nov 02, 2008 | at Hofstra | 1-3 | 70:00 | 3 | 3.18 | 8 | .727 | 0 | 1 | 0 | - | 14 |
Totals | 15-47 | 1332:10 | 47 | 3.18 | 132 | .737 | 3 | 14 | 0 | - | 289 | |
Opponent | 1332:10 | 15 | 3.18 | 67 | .817 | 14 | 3 | 0 | 8/4 | 130 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
Aug 30, 2008 | vs Michigan State | 2-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Aug 31, 2008 | vs Duke | 0-2 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Sep 06, 2008 | OHIO STATE | 1-2 | 2 | 2 | 6 | 28 | .071 | 13 | .464 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
Sep 07, 2008 | BOSTON UNIV. | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sept 14,2008 | vs Syracuse | 1-5 | 5 | 4 | 14 | 22 | .227 | 15 | .682 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Sep 19, 2008 | at Temple | 2-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Sep 21, 2008 | SAINT JOSEPH'S | 0-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Sep 26, 2008 | JAMES MADISON | 0-5 | 5 | 4 | 14 | 21 | .238 | 15 | .714 | 1-0 | 1 | 0-0 | 2 | 0 | 0 |
Sep 28, 2008 | VCU | 2-1 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 03, 2008 | at William and Mary | 3-2 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 05, 2008 | at Old Dominion | 1-2 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Oct 10, 2008 | NORTHEASTERN | 0-2 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 15, 2008 | at Rutgers | 1-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 1 |
Oct 17, 2008 | vs California | 0-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 19, 2008 | at Maryland | 0-7 | 7 | 4 | 18 | 19 | .368 | 12 | .632 | 0-0 | 1 | 0-0 | 3 | 0 | 0 |
Oct 26, 2008 | TOWSON | 2-3 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 0-0 | 1 | 0-1 | 0 | 0 | 0 |
Oct 31, 2008 | at Drexel | 0-3 | 3 | 2 | 8 | 29 | .103 | 17 | .586 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Nov 02, 2008 | at Hofstra | 1-3 | 3 | 4 | 10 | 14 | .214 | 11 | .786 | 0-0 | 1 | 0-0 | 1 | 0 | 1 |
Opponent totals | 47-15 | 47 | 39 | 133 | 290 | .162 | 179 | .617 | 1-0 | 15 | 0-1 | 14 | 1 | 2 | |
Delaware | 15 | 10 | 40 | 131 | .115 | 82 | .626 | 2-0 | 3 | 1-1 | 7 | 1 | 2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 16.11 Goals per game: 2.61 Assists per game: 2.17 Points per game: 7.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 30, 2008 | vs Michigan State | 2-3 | 70:00 | 2 | 2.57 | 3 | .600 | 1 | 0 | 0 | - | 6 |
Aug 31, 2008 | vs Duke | 0-2 | 70:00 | 0 | 1.29 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
Sep 06, 2008 | OHIO STATE | 1-2 | 100:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Sep 07, 2008 | BOSTON UNIV. | 0-1 | 70:00 | 0 | 0.87 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sept 14,2008 | vs Syracuse | 1-5 | 70:00 | 1 | 0.95 | 3 | .750 | 1 | 0 | 0 | - | 5 |
Sep 19, 2008 | at Temple | 2-1 | 70:00 | 2 | 1.20 | 6 | .750 | 0 | 1 | 0 | - | 11 |
Sep 21, 2008 | SAINT JOSEPH'S | 0-1 | 70:00 | 0 | 1.04 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Sep 26, 2008 | JAMES MADISON | 0-5 | 70:00 | 0 | 0.92 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
Sep 28, 2008 | VCU | 2-1 | 82:10 | 2 | 1.07 | 5 | .714 | 0 | 1 | 0 | - | 12 |
Oct 03, 2008 | at William and Mary | 3-2 | 100:00 | 2 | 1.17 | 1 | .333 | 0 | 1 | 0 | - | 4 |
Oct 05, 2008 | at Old Dominion | 1-2 | 70:00 | 1 | 1.18 | 3 | .750 | 1 | 0 | 0 | - | 4 |
Oct 10, 2008 | NORTHEASTERN | 0-2 | 70:00 | 0 | 1.09 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Oct 15, 2008 | at Rutgers | 1-2 | 70:00 | 1 | 1.10 | 4 | .800 | 1 | 0 | 0 | - | 8 |
Oct 17, 2008 | vs California | 0-2 | 70:00 | 0 | 1.03 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Oct 19, 2008 | at Maryland | 0-7 | 70:00 | 0 | 0.96 | 2 | 1.000 | 0 | 0 | 0 | 1/2 | 2 |
Oct 26, 2008 | TOWSON | 2-3 | 70:00 | 2 | 1.06 | 1 | .333 | 1 | 0 | 0 | - | 7 |
Oct 31, 2008 | at Drexel | 0-3 | 70:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Nov 02, 2008 | at Hofstra | 1-3 | 70:00 | 1 | 1.01 | 9 | .900 | 1 | 0 | 0 | - | 15 |
Opponent totals | 47-47 | 1332:10 | 15 | 1.01 | 67 | .817 | 14 | 3 | 0 | 8/4 | 130 | |
Delaware | 1332:10 | 47 | 1.01 | 132 | .737 | 3 | 14 | 0 | - | 289 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 30, 2008 | vs Michigan State | 2-3 | 2/3 | 0/3 | 6/16 | 5/8 | 3/10 | 0/0 | 0/0 | 0/0 |
Aug 31, 2008 | vs Duke | 0-2 | 0/2 | 0/1 | 0/17 | 0/12 | 0/11 | 0/0 | 1/0 | 0/0 |
Sep 06, 2008 | OHIO STATE | 1-2 | 1/2 | 0/2 | 6/28 | 3/13 | 4/19 | 0/0 | 0/0 | 0/0 |
Sep 07, 2008 | BOSTON UNIV. | 0-1 | 0/1 | 0/1 | 3/7 | 1/3 | 1/4 | 0/0 | 0/0 | 0/0 |
Sept 14,2008 | vs Syracuse | 1-5 | 1/5 | 1/4 | 5/22 | 4/15 | 2/11 | 0/2 | 0/0 | 0/0 |
Sep 19, 2008 | at Temple | 2-1 | 2/1 | 2/0 | 11/6 | 8/6 | 6/5 | 0/0 | 0/0 | 0/0 |
Sep 21, 2008 | SAINT JOSEPH'S | 0-1 | 0/1 | 0/0 | 13/8 | 7/5 | 7/4 | 0/0 | 0/0 | 0/0 |
Sep 26, 2008 | JAMES MADISON | 0-5 | 0/5 | 0/4 | 6/21 | 3/15 | 2/10 | 0/1 | 0/1 | 0/0 |
Sep 28, 2008 | VCU | 2-1 | 2/1 | 1/1 | 13/14 | 7/11 | 3/9 | 0/0 | 0/0 | 0/0 |
Oct 03, 2008 | at William and Mary | 3-2 | 2/2 | 2/2 | 4/16 | 3/12 | 3/11 | 0/0 | 0/0 | 0/0 |
Oct 05, 2008 | at Old Dominion | 1-2 | 1/2 | 2/1 | 4/12 | 4/10 | 2/8 | 0/0 | 1/0 | 0/0 |
Oct 10, 2008 | NORTHEASTERN | 0-2 | 0/2 | 0/3 | 10/12 | 6/5 | 5/7 | 0/1 | 0/0 | 0/0 |
Oct 15, 2008 | at Rutgers | 1-2 | 1/2 | 1/2 | 8/15 | 5/5 | 2/11 | 0/0 | 0/0 | 0/0 |
Oct 17, 2008 | vs California | 0-2 | 0/2 | 0/2 | 9/19 | 5/9 | 5/7 | 0/0 | 0/0 | 0/0 |
Oct 19, 2008 | at Maryland | 0-7 | 0/7 | 0/4 | 2/19 | 2/12 | 1/10 | 0/0 | 0/0 | 0/0 |
Oct 26, 2008 | TOWSON | 2-3 | 2/3 | 1/3 | 7/15 | 3/10 | 5/12 | 0/0 | 0/0 | 0/0 |
Oct 31, 2008 | at Drexel | 0-3 | 0/3 | 0/2 | 9/29 | 6/17 | 4/9 | 0/0 | 0/0 | 0/0 |
Nov 02, 2008 | at Hofstra | 1-3 | 1/3 | 0/4 | 15/14 | 10/11 | 7/3 | 0/0 | 0/0 | 0/0 |
Totals | 16-47 | 15/47 | 10/39 | 131/290 | 82/179 | 62/161 | 0/4 | 2/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 6 | at William and Mary (Oct 03) | ||
6 | at Temple (Sep 19) | |||
GOALS | 2 | vs Towson (Oct 26) | ||
2 | at William and Mary (Oct 03) | |||
2 | vs VCU (Sep 28) | |||
2 | at Temple (Sep 19) | |||
2 | vs Michigan State (Aug 30) | |||
ASSISTS | 2 | at Old Dominion (Oct 05) | ||
2 | at William and Mary (Oct 03) | |||
2 | at Temple (Sep 19) | |||
SHOTS | 15 | at Hofstra (Nov 02) | ||
13 | vs VCU (Sep 28) | |||
13 | vs Saint Joseph's (Sep 21) | |||
SHOT PERCENT | .500 | 2-4 | at William and Mary (Oct 03) | |
.333 | 2-6 | vs Michigan State (Aug 30) | ||
SHOTS ON GOAL | 10 | at Hofstra (Nov 02) | ||
8 | at Temple (Sep 19) | |||
ON GOAL PERCENT | 1.000 | 4-4 | at Old Dominion (Oct 05) | |
1.000 | 2-2 | at Maryland (Oct 19) | ||
SAVES | 14 | at Drexel (Oct 31) | ||
11 | vs Ohio State (Sep 06) | |||
PENALTY CORNERS | 7 | at Hofstra (Nov 02) | ||
7 | vs Saint Joseph's (Sep 21) |
Opponent - GAME HIGHS |
POINTS | 18 | at Maryland (Oct 19) | ||
14 | vs James Madison (Sep 26) | |||
14 | vs Syracuse (Sept 14) | |||
GOALS | 7 | at Maryland (Oct 19) | ||
5 | vs James Madison (Sep 26) | |||
5 | vs Syracuse (Sept 14) | |||
ASSISTS | 4 | at Hofstra (Nov 02) | ||
4 | at Maryland (Oct 19) | |||
4 | vs James Madison (Sep 26) | |||
4 | vs Syracuse (Sept 14) | |||
SHOTS | 29 | at Drexel (Oct 31) | ||
28 | vs Ohio State (Sep 06) | |||
SHOT PERCENT | .368 | 7-19 | at Maryland (Oct 19) | |
.238 | 5-21 | vs James Madison (Sep 26) | ||
SHOTS ON GOAL | 17 | at Drexel (Oct 31) | ||
15 | vs James Madison (Sep 26) | |||
15 | vs Syracuse (Sept 14) | |||
ON GOAL PERCENT | 1.000 | 6-6 | at Temple (Sep 19) | |
.833 | 10-12 | at Old Dominion (Oct 05) | ||
SAVES | 9 | at Hofstra (Nov 02) | ||
7 | vs Saint Joseph's (Sep 21) | |||
PENALTY CORNERS | 19 | vs Ohio State (Sep 06) | ||
12 | vs Towson (Oct 26) |
Delaware - GAME LOWS |
POINTS | 0 | vs Duke (Aug 31) | ||
0 | vs Boston Univ. (Sep 07) | |||
0 | vs Saint Joseph's (Sep 21) | |||
0 | vs James Madison (Sep 26) | |||
0 | vs Northeastern (Oct 10) | |||
0 | vs California (Oct 17) | |||
0 | at Maryland (Oct 19) | |||
0 | at Drexel (Oct 31) | |||
GOALS | 0 | vs Duke (Aug 31) | ||
0 | vs Boston Univ. (Sep 07) | |||
0 | vs Saint Joseph's (Sep 21) | |||
0 | vs James Madison (Sep 26) | |||
0 | vs Northeastern (Oct 10) | |||
0 | vs California (Oct 17) | |||
0 | at Maryland (Oct 19) | |||
0 | at Drexel (Oct 31) | |||
ASSISTS | 0 | vs Michigan State (Aug 30) | ||
0 | vs Duke (Aug 31) | |||
0 | vs Ohio State (Sep 06) | |||
0 | vs Boston Univ. (Sep 07) | |||
0 | vs Saint Joseph's (Sep 21) | |||
0 | vs James Madison (Sep 26) | |||
0 | vs Northeastern (Oct 10) | |||
0 | vs California (Oct 17) | |||
0 | at Maryland (Oct 19) | |||
0 | at Drexel (Oct 31) | |||
0 | at Hofstra (Nov 02) | |||
SHOTS | 0 | vs Duke (Aug 31) | ||
2 | at Maryland (Oct 19) | |||
SHOTS ON GOAL | 0 | vs Duke (Aug 31) | ||
1 | vs Boston Univ. (Sep 07) | |||
SAVES | 2 | vs Boston Univ. (Sep 07) | ||
3 | vs Northeastern (Oct 10) | |||
3 | at Rutgers (Oct 15) | |||
PENALTY CORNERS | 0 | vs Duke (Aug 31) | ||
1 | vs Boston Univ. (Sep 07) | |||
1 | at Maryland (Oct 19) | |||
FOULS | 0 | vs Michigan State (Aug 30) | ||
0 | vs Duke (Aug 31) | |||
0 | vs Ohio State (Sep 06) | |||
0 | vs Boston Univ. (Sep 07) | |||
0 | vs Syracuse (Sept 14) | |||
0 | at Temple (Sep 19) | |||
0 | vs Saint Joseph's (Sep 21) | |||
0 | vs James Madison (Sep 26) | |||
0 | vs VCU (Sep 28) | |||
0 | at William and Mary (Oct 03) | |||
0 | at Old Dominion (Oct 05) | |||
0 | vs Northeastern (Oct 10) | |||
0 | at Rutgers (Oct 15) | |||
0 | vs California (Oct 17) | |||
0 | at Maryland (Oct 19) | |||
0 | vs Towson (Oct 26) | |||
0 | at Drexel (Oct 31) | |||
0 | at Hofstra (Nov 02) |
Opponent - GAME LOWS |
POINTS | 2 | at Temple (Sep 19) | ||
2 | vs Saint Joseph's (Sep 21) | |||
GOALS | 1 | vs Boston Univ. (Sep 07) | ||
1 | at Temple (Sep 19) | |||
1 | vs Saint Joseph's (Sep 21) | |||
1 | vs VCU (Sep 28) | |||
ASSISTS | 0 | at Temple (Sep 19) | ||
0 | vs Saint Joseph's (Sep 21) | |||
SHOTS | 6 | at Temple (Sep 19) | ||
7 | vs Boston Univ. (Sep 07) | |||
SHOTS ON GOAL | 3 | vs Boston Univ. (Sep 07) | ||
5 | vs Saint Joseph's (Sep 21) | |||
5 | vs Northeastern (Oct 10) | |||
5 | at Rutgers (Oct 15) | |||
SAVES | 0 | vs Duke (Aug 31) | ||
1 | vs Boston Univ. (Sep 07) | |||
1 | at William and Mary (Oct 03) | |||
1 | vs Towson (Oct 26) | |||
PENALTY CORNERS | 3 | at Hofstra (Nov 02) | ||
4 | vs Boston Univ. (Sep 07) | |||
4 | vs Saint Joseph's (Sep 21) | |||
FOULS | 0 | vs Michigan State (Aug 30) | ||
0 | vs Duke (Aug 31) | |||
0 | vs Ohio State (Sep 06) | |||
0 | vs Boston Univ. (Sep 07) | |||
0 | vs Syracuse (Sept 14) | |||
0 | at Temple (Sep 19) | |||
0 | vs Saint Joseph's (Sep 21) | |||
0 | vs James Madison (Sep 26) | |||
0 | vs VCU (Sep 28) | |||
0 | at William and Mary (Oct 03) | |||
0 | at Old Dominion (Oct 05) | |||
0 | vs Northeastern (Oct 10) | |||
0 | at Rutgers (Oct 15) | |||
0 | vs California (Oct 17) | |||
0 | at Maryland (Oct 19) | |||
0 | vs Towson (Oct 26) | |||
0 | at Drexel (Oct 31) | |||
0 | at Hofstra (Nov 02) |
High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Karsten, Tori at Hofstra (Nov 02) | |||
2 | Woodie, Missy vs Towson (Oct 26) | ||||
2 | Esbitt, Alexis vs Towson (Oct 26) | ||||
2 | Karsten, Tori at Rutgers (Oct 15) | ||||
2 | Sijbrandij, Florence at Old Dominion (Oct 05) | ||||
2 | Esbitt, Alexis at William and Mary (Oct 03) | ||||
2 | Karsten, Tori at William and Mary (Oct 03) | ||||
2 | Sijbrandij, Florence vs VCU (Sep 28) | ||||
2 | Esbitt, Alexis vs VCU (Sep 28) | ||||
2 | Sijbrandij, Florence at Temple (Sep 19) | ||||
2 | Esbitt, Alexis at Temple (Sep 19) | ||||
2 | Karsten, Tori vs Syracuse (Sept 14) | ||||
2 | Esbitt, Alexis vs Ohio State (Sep 06) | ||||
2 | Sijbrandij, Florence vs Michigan State (Aug 30) | ||||
2 | Schexnayder, Rachel vs Michigan State (Aug 30) | ||||
GOALS | 1 | Karsten, Tori at Hofstra (Nov 02) | |||
1 | Esbitt, Alexis vs Towson (Oct 26) | ||||
1 | Woodie, Missy vs Towson (Oct 26) | ||||
1 | Karsten, Tori at Rutgers (Oct 15) | ||||
1 | Sijbrandij, Florence at Old Dominion (Oct 05) | ||||
1 | Esbitt, Alexis at William and Mary (Oct 03) | ||||
1 | Karsten, Tori at William and Mary (Oct 03) | ||||
1 | Sijbrandij, Florence vs VCU (Sep 28) | ||||
1 | Esbitt, Alexis vs VCU (Sep 28) | ||||
1 | Esbitt, Alexis at Temple (Sep 19) | ||||
1 | Sijbrandij, Florence at Temple (Sep 19) | ||||
1 | Karsten, Tori vs Syracuse (Sept 14) | ||||
1 | Esbitt, Alexis vs Ohio State (Sep 06) | ||||
1 | Sijbrandij, Florence vs Michigan State (Aug 30) | ||||
1 | Schexnayder, Rachel vs Michigan State (Aug 30) | ||||
ASSISTS | 1 | Everson, Rae vs Towson (Oct 26) | |||
1 | Sijbrandij, Florence at Rutgers (Oct 15) | ||||
1 | Woodie, Missy at Old Dominion (Oct 05) | ||||
