# 4 Schexnayder, Rachel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 30, 2008 | vs Michigan State | 2-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 | |
Aug 31, 2008 | vs Duke | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 06, 2008 | OHIO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 07, 2008 | BOSTON UNIV. | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sept 14,2008 | vs Syracuse | 1-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 19, 2008 | at Temple | 2-1 | * | 0 | 1 | 1 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 21, 2008 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 26, 2008 | JAMES MADISON | 0-5 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2008 | VCU | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 03, 2008 | at William and Mary | 3-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2008 | at Old Dominion | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 10, 2008 | NORTHEASTERN | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2008 | at Rutgers | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 17, 2008 | vs California | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 19, 2008 | at Maryland | 0-7 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2008 | TOWSON | 2-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 31, 2008 | at Drexel | 0-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Nov 02, 2008 | at Hofstra | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 16-47 | 18 | 11 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Games played: 18 Shots per game: 0.39 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |