# 9 Sijbrandij, Florence |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 30, 2008 | vs Michigan State | 2-3 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Aug 31, 2008 | vs Duke | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 06, 2008 | OHIO STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 07, 2008 | BOSTON UNIV. | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sept 14,2008 | vs Syracuse | 1-5 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 19, 2008 | at Temple | 2-1 | * | * | 1 | 0 | 2 | 4 | .182 | 2 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2008 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 6 | .118 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 26, 2008 | JAMES MADISON | 0-5 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2008 | VCU | 2-1 | * | * | 1 | 0 | 2 | 4 | .136 | 2 | .455 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 0 |
Oct 03, 2008 | at William and Mary | 3-2 | * | * | 0 | 1 | 1 | 1 | .130 | 1 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2008 | at Old Dominion | 1-2 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 10, 2008 | NORTHEASTERN | 0-2 | * | * | 0 | 0 | 0 | 3 | .148 | 3 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2008 | at Rutgers | 1-2 | * | * | 0 | 1 | 1 | 2 | .138 | 0 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 17, 2008 | vs California | 0-2 | * | * | 0 | 0 | 0 | 5 | .118 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2008 | at Maryland | 0-7 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2008 | TOWSON | 2-3 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .472 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
Oct 31, 2008 | at Drexel | 0-3 | * | * | 0 | 0 | 0 | 1 | .108 | 0 | .459 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 02, 2008 | at Hofstra | 1-3 | * | * | 0 | 0 | 0 | 7 | .091 | 3 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 16-47 | 18 | 18 | 4 | 2 | 10 | 44 | .091 | 20 | .455 | 0-0 | 1 | 1-1 | 0 | 2 | 0 | 1 |
Games played: 18 Shots per game: 2.44 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.56 |