# 9 Sijbrandij, Florence 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 30, 2008  vs Michigan State   2-3  .333  .667  0-0  0-0 
Aug 31, 2008  vs Duke   0-2  .333  .667  0-0  0-0 
Sep 06, 2008  OHIO STATE   1-2  .200  .600  0-0  0-0 
Sep 07, 2008  BOSTON UNIV.   0-1  .200  .600  0-0  0-0 
Sept 14,2008  vs Syracuse   1-5  .143  .571  0-0  0-0 
Sep 19, 2008  at Temple   2-1  .182  .545  0-0  0-0 
Sep 21, 2008  SAINT JOSEPH'S   0-1  .118  .471  0-0  0-0 
Sep 26, 2008  JAMES MADISON   0-5  .111  .444  0-0  0-0 
Sep 28, 2008  VCU   2-1  .136  .455  0-0  1-1 
Oct 03, 2008  at William and Mary   3-2  .130  .478  0-0  0-0 
Oct 05, 2008  at Old Dominion   1-2  .167  .500  0-0  0-0 
Oct 10, 2008  NORTHEASTERN   0-2  .148  .556  0-0  0-0 
Oct 15, 2008  at Rutgers   1-2  .138  .517  0-0  0-0 
Oct 17, 2008  vs California   0-2  .118  .500  0-0  0-0 
Oct 19, 2008  at Maryland   0-7  .118  .500  0-0  0-0 
Oct 26, 2008  TOWSON   2-3  .111  .472  0-0  0-0 
Oct 31, 2008  at Drexel   0-3  .108  .459  0-0  0-0 
Nov 02, 2008  at Hofstra   1-3  .091  .455  0-0  0-0 
Totals     16-47  18  18  10  44  .091  20  .455  0-0  1-1 

 
Games played: 18
Shots per game: 2.44
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56