# 7 Karsten, Tori |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 30, 2008 | vs Michigan State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 |
Aug 31, 2008 | vs Duke | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 06, 2008 | OHIO STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 |
Sep 07, 2008 | BOSTON UNIV. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
Sept 14,2008 | vs Syracuse | 1-5 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 |
Sep 19, 2008 | at Temple | 2-1 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 0 |
Sep 21, 2008 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 0 |
Sep 26, 2008 | JAMES MADISON | 0-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2008 | VCU | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 |
Oct 03, 2008 | at William and Mary | 3-2 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 |
Oct 05, 2008 | at Old Dominion | 1-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 10, 2008 | NORTHEASTERN | 0-2 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | .857 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 0 |
Oct 15, 2008 | at Rutgers | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .889 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 |
Oct 17, 2008 | vs California | 0-2 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .900 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2008 | at Maryland | 0-7 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .909 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
Oct 26, 2008 | TOWSON | 2-3 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .909 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 |
Oct 31, 2008 | at Drexel | 0-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .917 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 |
Nov 02, 2008 | at Hofstra | 1-3 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | .929 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Totals | 16-47 | 18 | 18 | 4 | 1 | 9 | 14 | .286 | 13 | .929 | 1-0 | 0 | 0-0 | 40 | 1 | 0 | 0 |
Games played: 18 Shots per game: 0.78 Goals per game: 0.22 Assists per game: 0.06 Points per game: 0.50 |