|
|
Overall Team Statistics |
| Overall: 3-15-0 Conf: 2-6-0 Home: 1-6-0 Away: 2-5-0 Neut: 0-4-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-131 | 47-290 |
| Goals scored per game | 0.83 | 2.61 |
| Shot pct. | .115 | .162 |
| Shots on goal-Attempts | 82-131 | 179-290 |
| SOG pct. | .626 | .617 |
| Shots/Game | 7.3 | 16.1 |
| Assists | 10 | 39 |
| GOAL BREAKDOWN | ||
| Total Goals | 15 | 47 |
| Penalty | 1 | 0 |
| Unassisted | 7 | 14 |
| Overtime | 1 | 1 |
| Goals scored average | 1.01 | 3.18 |
| PENALTY CORNERS | 62 | 161 |
| Goals off corners | 0 | 4 |
| PENALTY STROKES | 1-1 | 0-1 |
| PENALTIES | ||
| Green cards | 7 | 6 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1439 | 1733 |
| Dates/Avg Per Date | 7/206 | 7/248 |
| Neutral Site #/Avg | 4/134 |
|
Overall Individual Statistics |
| Overall: 3-15-0 Conf: 2-6-0 Home: 1-6-0 Away: 2-5-0 Neut: 0-4-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Corners |
| 31 | Esbitt, Alexis | 18-15 | 5 | 0 | 10 | 20 | .250 | 17 | .850 | 1-0-0 | 1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 9 | Sijbrandij, Florence | 18-18 | 4 | 2 | 10 | 44 | .091 | 20 | .455 | 0-0-0 | 1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7 | Karsten, Tori | 18-18 | 4 | 1 | 9 | 14 | .286 | 13 | .929 | 1-1-0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 40 |
| 11 | Woodie, Missy | 18-18 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 2-1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Schexnayder, Rachel | 18-11 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Everson, Rae | 17-17 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Schlezes, Kimmy | 17-17 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Brewer, Amy | 17-9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Schweitzer, Kayla | 18-18 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McCardell, Amanda | 17-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewis, Lizzie | 11-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Drummonds, Michelle | 16-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Ortega, Emily | 13-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marihugh, Erin | 12-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Rhoades, Nikki | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Shutter, Carli | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ebersole, Nicole | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Campbell, Kacie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Campbell, Caroline | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hall, Amanda | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cortellino, Jessica | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Howard, Casey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 15 | 10 | 40 | 131 | .115 | 82 | .626 | 7-2-0 | 3 | 1-1 | 4 | 1 | 0 | 4 | 2 | - | |
| Opponents........... | 18 | 47 | 39 | 133 | 290 | .162 | 179 | .617 | 6-1-0 | 15 | 0-1 | 14 | 1 | 1 | 3 | 2 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 36 | Rhoades, Nikki | 17-17 | 1104:41 | 38 | 3.10 | 111 | .745 | 3 | 13 | 0 | 0/0 | 242 |
| 51 | Diana, Noelle | 6-1 | 227:29 | 9 | 3.56 | 19 | .679 | 0 | 1 | 0 | 0/0 | 47 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1332:10 | 47 | 3.18 | 132 | .737 | 3 | 14 | 0 | 0 | 289 | |
| Opponents........... | 18 | 1332:10 | 15 | 1.01 | 67 | .817 | 14 | 3 | 0 | 8 | 130 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 3-15-0 Conf: 2-6-0 Home: 1-6-0 Away: 2-5-0 Neut: 0-4-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
31 Esbitt, Alexis 18-15 5 0 10 20 .250 17 .850 0-0 1 0 8-7 3 0 6 13 .231 10 .769 0-0 1 0
9 Sijbrandij, Florence 18-18 4 2 10 44 .091 20 .455 0-0 1 1 8-8 2 1 5 20 .100 10 .500 0-0 0 1
7 Karsten, Tori 18-18 4 1 9 14 .286 13 .929 1-0 0 0 8-8 2 0 4 8 .250 8 1.000 0-0 0 0
11 Woodie, Missy 18-18 1 2 4 4 .250 2 .500 1-0 1 0 8-8 1 2 4 4 .250 2 .500 1-0 1 0
4 Schexnayder, Rachel 18-11 1 1 3 7 .143 5 .714 0-0 0 0 8-6 0 0 0 3 .000 1 .333 0-0 0 0
23 Everson, Rae 17-17 0 2 2 3 .000 3 1.000 0-0 0 0 8-8 0 2 2 0 .000 0 .000 0-0 0 0
22 Schlezes, Kimmy 17-17 0 1 1 16 .000 7 .438 0-0 0 0 7-7 0 1 1 11 .000 5 .455 0-0 0 0
24 Brewer, Amy 17-9 0 1 1 4 .000 3 .750 0-0 0 0 7-3 0 0 0 3 .000 2 .667 0-0 0 0
10 Schweitzer, Kayla 18-18 0 0 0 6 .000 3 .500 0-0 0 0 8-8 0 0 0 3 .000 1 .333 0-0 0 0
19 McCardell, Amanda 17-5 0 0 0 3 .000 2 .667 0-0 0 0 7-1 0 0 0 0 .000 0 .000 0-0 0 0
3 Lewis, Lizzie 11-1 0 0 0 3 .000 1 .333 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Drummonds, Michelle 16-5 0 0 0 3 .000 2 .667 0-0 0 0 6-2 0 0 0 1 .000 1 1.000 0-0 0 0
15 Ortega, Emily 13-6 0 0 0 2 .000 2 1.000 0-0 0 0 8-5 0 0 0 1 .000 1 1.000 0-0 0 0
13 Marihugh, Erin 12-3 0 0 0 2 .000 2 1.000 0-0 0 0 6-1 0 0 0 1 .000 1 1.000 0-0 0 0
36 Rhoades, Nikki 17-17 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
26 Shutter, Carli 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Ebersole, Nicole 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
20 Campbell, Kacie 18-18 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
16 Campbell, Caroline 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Hall, Amanda 7-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Cortellino, Jessica 8-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Howard, Casey 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 18 15 10 40 131 .115 82 .626 2-0 3 1 8 8 6 22 68 .118 42 .618 1-0 2 1
Opponents........... 18 47 39 133 290 .162 179 .617 1-0 15 0 8 21 20 62 133 .158 91 .684 1-0 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
36 Rhoades, Nikki 17-17 1104:41 38 3.10 111 .745 3 13 0 0 8-8 495:50 17 3.09 56 .767 2 6 0 0
51 Diana, Noelle 6-1 227:29 9 3.56 19 .679 0 1 0 0 4-0 106:20 4 3.39 12 .750 0 0 0 0
Total............... 18 1332:10 47 3.18 132 .737 3 14 0 0 8 602:10 21 3.14 70 .769 2 6 0 0
Opponents........... 18 1332:10 15 1.01 67 .817 14 3 0 8 8 602:10 8 1.20 34 .810 6 2 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Delaware............ 64 62 3 2 0 - 131 Delaware............ 35 29 3 1 0 - 68
Opponents........... 134 134 11 11 0 - 290 Opponents........... 64 57 8 4 0 - 133
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Delaware............ 5 9 1 0 1 - 16 Delaware............ 1 6 1 0 1 - 9
Opponents........... 23 23 0 1 0 - 47 Opponents........... 10 11 0 0 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Delaware............ 63 56 8 5 0 - 132 Delaware............ 35 27 6 2 0 - 70
Opponents........... 34 31 1 1 0 - 67 Opponents........... 19 14 1 0 0 - 34
ATTENDANCE SUMMARY DELAWARE OPP ATTENDANCE SUMMARY DELAWARE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1439 1733 Total.................... 749 1058
Dates/Avg Per Date....... 7/206 7/248 Dates/Avg Per Date....... 4/187 4/264
Neutral Site #/Avg....... 4/134 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-15 | 1-6 | 2-5 | 0-4 |
| CONFERENCE | 2-6 | 1-3 | 1-3 | 0-0 |
| NON-CONFERENCE | 1-9 | 0-3 | 1-2 | 0-4 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- !Aug 30 vs #10 Michigan State L 2-3 77 !Aug 31 vs #12 Duke L 0-2 57 @Sep 06 OHIO STATE LO2 1-2 200 @Sep 07 BOSTON UNIV. L 0-1 275 $Sept 14 vs #7 Syracuse L 1-5 302 Sep 19 at Temple W 2-1 231 Sep 21 SAINT JOSEPH'S L 0-1 215 *Sep 26 #7 JAMES MADISON L 0-5 133 *Sep 28 VCU W OT 2-1 157 *Oct 03 at William and Mary W O3 3-2 322 *Oct 05 at Old Dominion L 1-2 301 *Oct 10 NORTHEASTERN L 0-2 223 Oct 15 at #19 Rutgers L 1-2 129 %Oct 17 vs #15 California L 0-2 101 Oct 19 at #2 Maryland L 0-7 315 *Oct 26 TOWSON L 2-3 236 *Oct 31 at #15 Drexel L 0-3 194 *Nov 02 at Hofstra L 1-3 241 ! - Louisville Champions Classic (Louisville, Ky.) @ - Blue Hens Classic (Newark, Del.) $ - at Maryland (College Park, Md.) % - at Richmond (Richmond, Va.) * - CAA Contest |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-131 | 47-290 |
| Goals scored per game | 0.83 | 2.61 |
| Shot pct. | .115 | .162 |
| Shots on goal-Attempts | 82-131 | 179-290 |
| SOG pct. | .626 | .617 |
| Shots/Game | 7.3 | 16.1 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 7 | 14 |
| Overtime | 1 | 1 |
| PENALTY CORNERS | 62 | 161 |
| Goals off corners | 0 | 4 |
| PENALTY STROKES | 1-1 | 0-1 |
| PENALTIES | ||
| Green cards | 7 | 6 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1439 | 1733 |
| Dates/Avg Per Date | 7/206 | 7/248 |
| Neutral Site #/Avg | 4/134 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Corners |
| 31 | Esbitt, Alexis | 18-15 | 5 | 0 | 10 | 20 | .250 | 17 | .850 | 1-0-0 | 1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 9 | Sijbrandij, Florence | 18-18 | 4 | 2 | 10 | 44 | .091 | 20 | .455 | 0-0-0 | 1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7 | Karsten, Tori | 18-18 | 4 | 1 | 9 | 14 | .286 | 13 | .929 | 1-1-0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 40 |
| 11 | Woodie, Missy | 18-18 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 2-1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Schexnayder, Rachel | 18-11 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Everson, Rae | 17-17 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Schlezes, Kimmy | 17-17 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Brewer, Amy | 17-9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Schweitzer, Kayla | 18-18 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McCardell, Amanda | 17-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lewis, Lizzie | 11-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Drummonds, Michelle | 16-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Ortega, Emily | 13-6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marihugh, Erin | 12-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Rhoades, Nikki | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Shutter, Carli | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ebersole, Nicole | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Campbell, Kacie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Campbell, Caroline | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hall, Amanda | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cortellino, Jessica | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Howard, Casey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 15 | 10 | 40 | 131 | .115 | 82 | .626 | 7-2-0 | 3 | 1-1 | 4 | 1 | 0 | 4 | 2 | - | |
| Opponents........... | 18 | 47 | 39 | 133 | 290 | .162 | 179 | .617 | 6-1-0 | 15 | 0-1 | 14 | 1 | 1 | 3 | 2 | - | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 36 | Rhoades, Nikki | 17-17 | 1104:41 | 38 | 3.10 | 111 | .745 | 3 | 13 | 0 | 0/0 | 242 |
| 51 | Diana, Noelle | 6-1 | 227:29 | 9 | 3.56 | 19 | .679 | 0 | 1 | 0 | 0/0 | 47 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1332:10 | 47 | 3.18 | 132 | .737 | 3 | 14 | 0 | 0 | 289 | |
| Opponents........... | 18 | 1332:10 | 15 | 1.01 | 67 | .817 | 14 | 3 | 0 | 8 | 130 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Delaware | 5 | 9 | 1 | 0 | 1 | 16 |
| Opponents | 23 | 23 | 0 | 1 | 0 | 47 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Delaware | 64 | 62 | 3 | 2 | 0 | 131 |
| Opponents | 134 | 134 | 11 | 11 | 0 | 290 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Delaware | 63 | 56 | 8 | 5 | 0 | 132 |
| Opponents | 34 | 31 | 1 | 1 | 0 | 67 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Delaware | 27 | 34 | 1 | 0 | 0 | 62 |
| Opponents | 73 | 76 | 4 | 8 | 0 | 161 |