|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 23, 2019 | at Lehigh | W | 2-0 | 1-0-0 | 0-0-0 | 546 | Montgomery, Alexis (D'Appolonia, Sara) | |||
Montgomery, Alexis (Kennett, Jessica) | ||||||||||
Aug 25, 2019 | at Lafayette | W | 2-0 | 2-0-0 | 0-0-0 | 713 | Kennett, Jessica (penalty kick) | |||
Benz, Claudia (Weimer, Elizabeth;Kennett, Jessica) | ||||||||||
Aug 30, 2019 | STONY BROOK | 1-2 | L | 2-1-0 | 0-0-0 | 186 | Benz, Claudia (Kennett, Jessica) | |||
Sep 01, 2019 | RICHMOND | W | 3-0 | 3-1-0 | 0-0-0 | 217 | Montgomery, Alexis (Kabat, Dani) | |||
Kennett, Jessica (penalty kick) | ||||||||||
D'Appolonia, Sara (Ryjewski, Emilia) | ||||||||||
Sep 05, 2019 | at Villanova | 0-1 | L | 3-2-0 | 0-0-0 | 276 | - | |||
Sep 08, 2019 | LIBERTY | W | 1-0 | 4-2-0 | 0-0-0 | 265 | Diffendal, Anna (unassisted) | |||
09/12/19 | at La Salle | 2-3 | L | 4-3-0 | 0-0-0 | 153 | Schuck, Olivia (Kennett, Jessica) | |||
Weimer, Elizabeth (unassisted) | ||||||||||
Sep 15, 2019 | #14 RUTGERS | 0-1 | L | O2 | 4-4-0 | 0-0-0 | 251 | - | ||
Sep 22, 2019 | SETON HALL | W | 2-1 | O2 | 5-4-0 | 0-0-0 | 187 | D'Appolonia, Sara (Dixon, Riley) | ||
Kabat, Dani (unassisted) | ||||||||||
* | Sep 26, 2019 | at Charleston | 0-1 | L | 5-5-0 | 0-1-0 | 265 | - | ||
* | Sep 29, 2019 | JMU | W | 1-0 | 6-5-0 | 1-1-0 | 241 | Kabat, Dani (unassisted) | ||
* | Oct 03, 2019 | DREXEL | W | 1-0 | 7-5-0 | 2-1-0 | 106 | Schuck, Olivia (Johnson, Gabby) | ||
* | 10/06/19 | at William & Mary | W | 1-0 | O2 | 8-5-0 | 3-1-0 | 282 | Diffendal, Anna (Johnson, Gabby) | |
* | Oct 10, 2019 | at Northeastern | W | 2-1 | OT | 9-5-0 | 4-1-0 | 221 | Diffendal, Anna (unassisted) | |
D'Appolonia, Sara (Dixon, Riley) | ||||||||||
* | Oct 13, 2019 | HOFSTRA | 2-3 | L | 9-6-0 | 4-2-0 | 223 | D'Appolonia, Sara (Dixon, Riley) | ||
Vasallo, Jill (D'Appolonia, Sara;Dixon, Riley) | ||||||||||
* | Oct 20, 2019 | at Towson | W | 1-0 | O2 | 10-6-0 | 5-2-0 | 224 | D'Appolonia, Sara (unassisted) | |
* | Oct 24, 2019 | ELON | W | 2-0 | 11-6-0 | 6-2-0 | 186 | Kabat, Dani (Vasallo, Jill) | ||
Johnson, Gabby (D'Appolonia, Sara) | ||||||||||
* | Oct 27, 2019 | UNCW | W | 3-2 | OT | 12-6-0 | 7-2-0 | 217 | Diffendal, Anna (D'Appolonia, Sara) | |
Kabat, Dani (unassisted) | ||||||||||
D'Appolonia, Sara (unassisted) | ||||||||||
Nov 03, 2019 | vs #6 JMU | 2-3 | L | OT | 12-7-0 | 7-2-0 | 243 | D'Appolonia, Sara (unassisted) | ||
Dixon, Riley (Kabat, Dani) |
Team Record | W-L-T |
Overall | 12-7 |
Conference | 7-2 |
Home | 7-3 |
Away | 5-3 |
Neutral | 0-1 |
Overtime | 5-2 |
Attendance | Dates | Total | Average |
All games | 19 | 5002 | 263 |
Home | 10 | 2079 | 208 |
Away | 8 | 2680 | 335 |
Neutral | 1 | 243 | 243 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 23, 2019 | at Lehigh | 2-0 | 2 | 2 | 6 | 16 | .125 | 2-0 | 1 | 0-0 |
Aug 25, 2019 | at Lafayette | 2-0 | 2 | 2 | 6 | 10 | .200 | 1-1 | 1 | 1-1 |
Aug 30, 2019 | STONY BROOK | 1-2 | 1 | 1 | 3 | 11 | .091 | 3-0 | 0 | 0-0 |
Sep 01, 2019 | RICHMOND | 3-0 | 3 | 2 | 8 | 13 | .231 | 0-1 | 1 | 1-1 |
Sep 05, 2019 | at Villanova | 0-1 | 0 | 0 | 0 | 11 | .000 | 0-0 | 0 | 0-0 |
Sep 08, 2019 | LIBERTY | 1-0 | 1 | 0 | 2 | 11 | .091 | 0-0 | 1 | 0-0 |
09/12/19 | at La Salle | 2-3 | 2 | 1 | 5 | 18 | .111 | 0-0 | 0 | 0-0 |
Sep 15, 2019 | RUTGERS | 0-1 | 0 | 0 | 0 | 8 | .000 | 3-1 | 0 | 0-0 |
Sep 22, 2019 | SETON HALL | 2-1 | 2 | 1 | 5 | 34 | .059 | 0-0 | 1 | 0-0 |
Sep 26, 2019 | at Charleston | 0-1 | 0 | 0 | 0 | 16 | .000 | 0-0 | 0 | 0-0 |
Sep 29, 2019 | JMU | 1-0 | 1 | 0 | 2 | 13 | .077 | 0-0 | 1 | 0-0 |
Oct 03, 2019 | DREXEL | 1-0 | 1 | 1 | 3 | 11 | .091 | 1-0 | 1 | 0-0 |
10/06/19 | at William & Mary | 1-0 | 1 | 1 | 3 | 21 | .048 | 2-0 | 1 | 0-0 |
Oct 10, 2019 | at Northeastern | 2-1 | 2 | 1 | 5 | 13 | .154 | 0-0 | 1 | 0-0 |
Oct 13, 2019 | HOFSTRA | 2-3 | 2 | 3 | 7 | 10 | .200 | 1-0 | 0 | 0-0 |
Oct 20, 2019 | at Towson | 1-0 | 1 | 0 | 2 | 13 | .077 | 0-0 | 1 | 0-0 |
Oct 24, 2019 | ELON | 2-0 | 2 | 2 | 6 | 22 | .091 | 0-0 | 1 | 0-0 |
Oct 27, 2019 | UNCW | 3-2 | 3 | 1 | 7 | 11 | .273 | 0-0 | 1 | 0-0 |
Nov 03, 2019 | vs JMU | 2-3 | 2 | 1 | 5 | 13 | .154 | 0-0 | 0 | 0-0 |
Delaware | 28-18 | 28 | 19 | 75 | 275 | .102 | 13-3 | 12 | 2-2 | |
Opponent | 18 | 15 | 51 | 214 | .084 | 8-0 | 7 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.47 Goals per game: 1.47 Assists per game: 1.00 Points per game: 3.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2019 | at Lehigh | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Aug 25, 2019 | at Lafayette | 2-0 | 90:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Aug 30, 2019 | STONY BROOK | 1-2 | 90:00 | 2 | 0.67 | 1 | .333 | 0 | 1 | 0 | - |
Sep 01, 2019 | RICHMOND | 3-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 05, 2019 | at Villanova | 0-1 | 90:00 | 1 | 0.60 | 3 | .750 | 0 | 1 | 0 | - |
Sep 08, 2019 | LIBERTY | 1-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/12/19 | at La Salle | 2-3 | 90:00 | 3 | 0.86 | 5 | .625 | 0 | 0 | 0 | - |
Sep 15, 2019 | RUTGERS | 0-1 | 102:55 | 1 | 0.86 | 8 | .889 | 0 | 1 | 0 | - |
Sep 22, 2019 | SETON HALL | 2-1 | 109:25 | 1 | 0.85 | 2 | .667 | 1 | 0 | 0 | - |
Sep 26, 2019 | at Charleston | 0-1 | 90:00 | 1 | 0.87 | 4 | .800 | 0 | 1 | 0 | - |
Sep 29, 2019 | JMU | 1-0 | 90:00 | 0 | 0.79 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2019 | DREXEL | 1-0 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/06/19 | at William & Mary | 1-0 | 109:32 | 0 | 0.66 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2019 | at Northeastern | 2-1 | 98:00 | 1 | 0.68 | 3 | .750 | 1 | 0 | 0 | - |
Oct 13, 2019 | HOFSTRA | 2-3 | 90:00 | 3 | 0.83 | 0 | .000 | 0 | 1 | 0 | - |
Oct 20, 2019 | at Towson | 1-0 | 101:18 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 24, 2019 | ELON | 2-0 | 90:00 | 0 | 0.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2019 | UNCW | 3-2 | 94:54 | 2 | 0.80 | 5 | .714 | 1 | 0 | 0 | - |
Nov 03, 2019 | vs JMU | 2-3 | 99:53 | 3 | 0.90 | 11 | .786 | 0 | 1 | 0 | - |
Totals | 28-18 | 1795:57 | 18 | 0.90 | 73 | .802 | 12 | 6 | 0 | 9/4 | |
Opponent | 1795:57 | 28 | 0.90 | 84 | .750 | 6 | 12 | 0 | 3/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 23, 2019 | at Lehigh | 2-0 | 0 | 0 | 0 | 10 | .000 | 1-0 | 0 | 0-0 |
Aug 25, 2019 | at Lafayette | 2-0 | 0 | 0 | 0 | 12 | .000 | 2-0 | 0 | 0-0 |
Aug 30, 2019 | STONY BROOK | 1-2 | 2 | 1 | 5 | 12 | .167 | 0-0 | 1 | 0-0 |
Sep 01, 2019 | RICHMOND | 3-0 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 |
Sep 05, 2019 | at Villanova | 0-1 | 1 | 1 | 3 | 12 | .083 | 0-0 | 1 | 0-0 |
Sep 08, 2019 | LIBERTY | 1-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
09/12/19 | at La Salle | 2-3 | 3 | 4 | 10 | 11 | .273 | 0-0 | 1 | 0-0 |
Sep 15, 2019 | RUTGERS | 0-1 | 1 | 0 | 2 | 19 | .053 | 0-0 | 1 | 1-1 |
Sep 22, 2019 | SETON HALL | 2-1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 |
Sep 26, 2019 | at Charleston | 0-1 | 1 | 1 | 3 | 12 | .083 | 0-0 | 1 | 0-0 |
Sep 29, 2019 | JMU | 1-0 | 0 | 0 | 0 | 12 | .000 | 0-0 | 0 | 0-0 |
Oct 03, 2019 | DREXEL | 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
10/06/19 | at William & Mary | 1-0 | 0 | 0 | 0 | 15 | .000 | 3-0 | 0 | 0-0 |
Oct 10, 2019 | at Northeastern | 2-1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 |
Oct 13, 2019 | HOFSTRA | 2-3 | 3 | 2 | 8 | 9 | .333 | 0-0 | 1 | 0-0 |
Oct 20, 2019 | at Towson | 1-0 | 0 | 0 | 0 | 8 | .000 | 1-0 | 0 | 0-0 |
Oct 24, 2019 | ELON | 2-0 | 0 | 0 | 0 | 11 | .000 | 0-0 | 0 | 0-0 |
Oct 27, 2019 | UNCW | 3-2 | 2 | 1 | 5 | 17 | .118 | 0-0 | 0 | 0-0 |
Nov 03, 2019 | vs JMU | 2-3 | 3 | 3 | 9 | 21 | .143 | 1-0 | 1 | 0-0 |
Opponent totals | 18-28 | 18 | 15 | 51 | 214 | .084 | 8-0 | 7 | 1-1 | |
Delaware | 28 | 19 | 75 | 275 | .102 | 13-3 | 12 | 2-2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 11.26 Goals per game: 0.95 Assists per game: 0.79 Points per game: 2.68 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2019 | at Lehigh | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Aug 25, 2019 | at Lafayette | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
Aug 30, 2019 | STONY BROOK | 1-2 | 90:00 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - |
Sep 01, 2019 | RICHMOND | 3-0 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
Sep 05, 2019 | at Villanova | 0-1 | 90:00 | 0 | 1.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2019 | LIBERTY | 1-0 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - |
09/12/19 | at La Salle | 2-3 | 90:00 | 2 | 1.57 | 7 | .778 | 0 | 0 | 0 | - |
Sep 15, 2019 | RUTGERS | 0-1 | 102:55 | 0 | 1.35 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2019 | SETON HALL | 2-1 | 109:25 | 2 | 1.39 | 11 | .846 | 0 | 1 | 0 | - |
Sep 26, 2019 | at Charleston | 0-1 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 29, 2019 | JMU | 1-0 | 90:00 | 1 | 1.23 | 6 | .857 | 0 | 1 | 0 | - |
Oct 03, 2019 | DREXEL | 1-0 | 90:00 | 1 | 1.21 | 3 | .750 | 0 | 1 | 0 | - |
10/06/19 | at William & Mary | 1-0 | 109:32 | 1 | 1.18 | 7 | .875 | 0 | 1 | 0 | - |
Oct 10, 2019 | at Northeastern | 2-1 | 98:00 | 2 | 1.23 | 4 | .667 | 0 | 1 | 0 | - |
Oct 13, 2019 | HOFSTRA | 2-3 | 90:00 | 2 | 1.28 | 2 | .500 | 1 | 0 | 0 | - |
Oct 20, 2019 | at Towson | 1-0 | 101:18 | 1 | 1.25 | 1 | .500 | 0 | 1 | 0 | - |
Oct 24, 2019 | ELON | 2-0 | 90:00 | 2 | 1.29 | 8 | .800 | 0 | 1 | 0 | - |
Oct 27, 2019 | UNCW | 3-2 | 94:54 | 3 | 1.38 | 4 | .571 | 0 | 1 | 0 | - |
Nov 03, 2019 | vs JMU | 2-3 | 99:53 | 2 | 1.40 | 5 | .714 | 1 | 0 | 0 | - |
Opponent totals | 18-18 | 1795:57 | 28 | 1.40 | 84 | .750 | 6 | 12 | 0 | 3/2 | |
Delaware | 1795:57 | 18 | 1.40 | 73 | .802 | 12 | 6 | 0 | 9/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 23, 2019 | at Lehigh | 2-0 | 2/0 | 2/0 | 16/10 | 6/1 | 2/1 | 2/1 | 0/0 |
Aug 25, 2019 | at Lafayette | 2-0 | 2/0 | 2/0 | 10/12 | 5/9 | 3/4 | 1/2 | 1/0 |
Aug 30, 2019 | STONY BROOK | 1-2 | 1/2 | 1/1 | 11/12 | 6/3 | 4/5 | 3/0 | 0/0 |
Sep 01, 2019 | RICHMOND | 3-0 | 3/0 | 2/0 | 13/8 | 7/2 | 6/0 | 0/0 | 1/0 |
Sep 05, 2019 | at Villanova | 0-1 | 0/1 | 0/1 | 11/12 | 2/4 | 4/3 | 0/0 | 0/0 |
Sep 08, 2019 | LIBERTY | 1-0 | 1/0 | 0/0 | 11/5 | 4/3 | 4/3 | 0/0 | 0/0 |
09/12/19 | at La Salle | 2-3 | 2/3 | 1/4 | 18/11 | 9/8 | 2/1 | 0/0 | 0/0 |
Sep 15, 2019 | RUTGERS | 0-1 | 0/1 | 0/0 | 8/19 | 1/9 | 3/8 | 3/0 | 1/0 |
Sep 22, 2019 | SETON HALL | 2-1 | 2/1 | 1/1 | 34/9 | 13/3 | 10/5 | 0/0 | 0/0 |
Sep 26, 2019 | at Charleston | 0-1 | 0/1 | 0/1 | 16/12 | 4/5 | 6/9 | 0/0 | 0/0 |
Sep 29, 2019 | JMU | 1-0 | 1/0 | 0/0 | 13/12 | 7/4 | 7/8 | 0/0 | 0/0 |
Oct 03, 2019 | DREXEL | 1-0 | 1/0 | 1/0 | 11/2 | 4/1 | 5/2 | 1/0 | 0/0 |
10/06/19 | at William & Mary | 1-0 | 1/0 | 1/0 | 21/15 | 8/6 | 5/3 | 2/3 | 0/0 |
Oct 10, 2019 | at Northeastern | 2-1 | 2/1 | 1/1 | 13/9 | 6/4 | 6/1 | 0/0 | 0/0 |
Oct 13, 2019 | HOFSTRA | 2-3 | 2/3 | 3/2 | 10/9 | 4/3 | 7/4 | 1/0 | 0/0 |
Oct 20, 2019 | at Towson | 1-0 | 1/0 | 0/0 | 13/8 | 2/2 | 5/2 | 0/1 | 0/0 |
Oct 24, 2019 | ELON | 2-0 | 2/0 | 2/0 | 22/11 | 10/3 | 6/1 | 0/0 | 0/0 |
Oct 27, 2019 | UNCW | 3-2 | 3/2 | 1/1 | 11/17 | 7/7 | 7/4 | 0/0 | 0/0 |
Nov 03, 2019 | vs JMU | 2-3 | 2/3 | 1/3 | 13/21 | 7/14 | 3/7 | 0/1 | 0/0 |
Totals | 28-18 | 28/18 | 19/15 | 275/214 | 112/91 | 95/71 | 13/8 | 3/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 8 | vs Richmond (Sep 01) | ||
7 | vs UNCW (Oct 27) | |||
7 | vs HOFSTRA (Oct 13) | |||
GOALS | 3 | vs UNCW (Oct 27) | ||
3 | vs Richmond (Sep 01) | |||
ASSISTS | 3 | vs HOFSTRA (Oct 13) | ||
2 | vs ELON (Oct 24) | |||
2 | vs Richmond (Sep 01) | |||
2 | at Lafayette (Aug 25) | |||
2 | at Lehigh (Aug 23) | |||
SHOTS | 34 | vs Seton Hall (Sep 22) | ||
22 | vs ELON (Oct 24) | |||
SHOT PERCENT | .273 | 3-11 | vs UNCW (Oct 27) | |
.231 | 3-13 | vs Richmond (Sep 01) | ||
SHOTS ON GOAL | 13 | vs Seton Hall (Sep 22) | ||
10 | vs ELON (Oct 24) | |||
ON GOAL PERCENT | .636 | 7-11 | vs UNCW (Oct 27) | |
.545 | 6-11 | vs Stony Brook (Aug 30) | ||
SAVES | 11 | vs JMU (Nov 03) | ||
9 | at Lafayette (Aug 25) | |||
CORNER KICKS | 10 | vs Seton Hall (Sep 22) | ||
7 | vs UNCW (Oct 27) | |||
7 | vs HOFSTRA (Oct 13) | |||
7 | vs JMU (Sep 29) | |||
FOULS | 24 | vs Stony Brook (Aug 30) | ||
20 | vs Seton Hall (Sep 22) |
Opponent - GAME HIGHS |
POINTS | 10 | at La Salle (09/12/19) | ||
9 | vs JMU (Nov 03) | |||
GOALS | 3 | vs JMU (Nov 03) | ||
3 | vs HOFSTRA (Oct 13) | |||
3 | at La Salle (09/12/19) | |||
ASSISTS | 4 | at La Salle (09/12/19) | ||
3 | vs JMU (Nov 03) | |||
SHOTS | 21 | vs JMU (Nov 03) | ||
19 | vs Rutgers (Sep 15) | |||
SHOT PERCENT | .333 | 3-9 | vs HOFSTRA (Oct 13) | |
.273 | 3-11 | at La Salle (09/12/19) | ||
SHOTS ON GOAL | 14 | vs JMU (Nov 03) | ||
9 | vs Rutgers (Sep 15) | |||
9 | at Lafayette (Aug 25) | |||
ON GOAL PERCENT | .750 | 9-12 | at Lafayette (Aug 25) | |
.727 | 8-11 | at La Salle (09/12/19) | ||
SAVES | 11 | vs Seton Hall (Sep 22) | ||
8 | vs ELON (Oct 24) | |||
CORNER KICKS | 9 | at Charleston (Sep 26) | ||
8 | vs JMU (Sep 29) | |||
8 | vs Rutgers (Sep 15) | |||
FOULS | 15 | at William & Mary (10/06/19) | ||
14 | vs JMU (Nov 03) | |||
14 | vs Stony Brook (Aug 30) | |||
14 | at Lafayette (Aug 25) |
Delaware - GAME LOWS |
POINTS | 0 | at Villanova (Sep 05) | ||
0 | vs Rutgers (Sep 15) | |||
0 | at Charleston (Sep 26) | |||
GOALS | 0 | at Villanova (Sep 05) | ||
0 | vs Rutgers (Sep 15) | |||
0 | at Charleston (Sep 26) | |||
ASSISTS | 0 | at Villanova (Sep 05) | ||
0 | vs Liberty (Sep 08) | |||
0 | vs Rutgers (Sep 15) | |||
0 | at Charleston (Sep 26) | |||
0 | vs JMU (Sep 29) | |||
0 | at Towson (Oct 20) | |||
SHOTS | 8 | vs Rutgers (Sep 15) | ||
10 | at Lafayette (Aug 25) | |||
10 | vs HOFSTRA (Oct 13) | |||
SHOTS ON GOAL | 1 | vs Rutgers (Sep 15) | ||
2 | at Villanova (Sep 05) | |||
2 | at Towson (Oct 20) | |||
SAVES | 0 | vs HOFSTRA (Oct 13) | ||
1 | at Lehigh (Aug 23) | |||
1 | vs Stony Brook (Aug 30) | |||
1 | vs DREXEL (Oct 03) | |||
CORNER KICKS | 2 | at Lehigh (Aug 23) | ||
2 | at La Salle (09/12/19) | |||
FOULS | 3 | vs HOFSTRA (Oct 13) | ||
4 | at Charleston (Sep 26) |
Opponent - GAME LOWS |
POINTS | 0 | at Lehigh (Aug 23) | ||
0 | at Lafayette (Aug 25) | |||
0 | vs Richmond (Sep 01) | |||
0 | vs Liberty (Sep 08) | |||
0 | vs JMU (Sep 29) | |||
0 | vs DREXEL (Oct 03) | |||
0 | at William & Mary (10/06/19) | |||
0 | at Towson (Oct 20) | |||
0 | vs ELON (Oct 24) | |||
GOALS | 0 | at Lehigh (Aug 23) | ||
0 | at Lafayette (Aug 25) | |||
0 | vs Richmond (Sep 01) | |||
0 | vs Liberty (Sep 08) | |||
0 | vs JMU (Sep 29) | |||
0 | vs DREXEL (Oct 03) | |||
0 | at William & Mary (10/06/19) | |||
0 | at Towson (Oct 20) | |||
0 | vs ELON (Oct 24) | |||
ASSISTS | 0 | at Lehigh (Aug 23) | ||
0 | at Lafayette (Aug 25) | |||
0 | vs Richmond (Sep 01) | |||
0 | vs Liberty (Sep 08) | |||
0 | vs Rutgers (Sep 15) | |||
0 | vs JMU (Sep 29) | |||
0 | vs DREXEL (Oct 03) | |||
0 | at William & Mary (10/06/19) | |||
0 | at Towson (Oct 20) | |||
0 | vs ELON (Oct 24) | |||
SHOTS | 2 | vs DREXEL (Oct 03) | ||
5 | vs Liberty (Sep 08) | |||
SHOTS ON GOAL | 1 | at Lehigh (Aug 23) | ||
1 | vs DREXEL (Oct 03) | |||
SAVES | 1 | vs Rutgers (Sep 15) | ||
1 | at Towson (Oct 20) | |||
CORNER KICKS | 0 | vs Richmond (Sep 01) | ||
1 | at Lehigh (Aug 23) | |||
1 | at La Salle (09/12/19) | |||
1 | at Northeastern (Oct 10) | |||
1 | vs ELON (Oct 24) | |||
FOULS | 5 | at Villanova (Sep 05) | ||
6 | vs Richmond (Sep 01) |
High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Montgomery, Alexis at Lehigh (Aug 23) | |||
3 | D'Appolonia, Sara vs UNCW (Oct 27) | ||||
3 | D'Appolonia, Sara vs HOFSTRA (Oct 13) | ||||
3 | Kennett, Jessica at Lafayette (Aug 25) | ||||
GOALS | 2 | Montgomery, Alexis at Lehigh (Aug 23) | |||
1 | Dixon, Riley vs JMU (Nov 03) | ||||
1 | D'Appolonia, Sara vs JMU (Nov 03) | ||||
1 | Diffendal, Anna vs UNCW (Oct 27) | ||||
1 | D'Appolonia, Sara vs UNCW (Oct 27) | ||||
1 | Kabat, Dani vs UNCW (Oct 27) | ||||
1 | Kabat, Dani vs ELON (Oct 24) | ||||
1 | Johnson, Gabby vs ELON (Oct 24) | ||||
1 | D'Appolonia, Sara at Towson (Oct 20) | ||||
1 | D'Appolonia, Sara vs HOFSTRA (Oct 13) | ||||
1 | Vasallo, Jill vs HOFSTRA (Oct 13) | ||||
1 | Diffendal, Anna at Northeastern (Oct 10) | ||||
1 | D'Appolonia, Sara at Northeastern (Oct 10) | ||||
1 | Diffendal, Anna at William & Mary (10/06/19) | ||||
1 | Schuck, Olivia vs DREXEL (Oct 03) | ||||
1 | Kabat, Dani vs JMU (Sep 29) | ||||
1 | D'Appolonia, Sara vs Seton Hall (Sep 22) | ||||
1 | Kabat, Dani vs Seton Hall (Sep 22) | ||||
1 | Weimer, Elizabeth at La Salle (09/12/19) | ||||
1 | Schuck, Olivia at La Salle (09/12/19) | ||||
1 | Diffendal, Anna vs Liberty (Sep 08) | ||||
1 | Kennett, Jessica vs Richmond (Sep 01) | ||||
1 | D'Appolonia, Sara vs Richmond (Sep 01) | ||||
1 | Montgomery, Alexis vs Richmond (Sep 01) | ||||
1 | Benz, Claudia vs Stony Brook (Aug 30) | ||||
1 | Kennett, Jessica at Lafayette (Aug 25) | ||||
1 | Benz, Claudia at Lafayette (Aug 25) | ||||
ASSISTS | 2 | Dixon, Riley vs HOFSTRA (Oct 13) | |||
1 | Kabat, Dani vs JMU (Nov 03) | ||||
1 | D'Appolonia, Sara vs UNCW (Oct 27) | ||||
1 | D'Appolonia, Sara vs ELON (Oct 24) | ||||
1 | Vasallo, Jill vs ELON (Oct 24) | ||||
1 | D'Appolonia, Sara vs HOFSTRA (Oct 13) | ||||
1 | Dixon, Riley at Northeastern (Oct 10) | ||||
1 | Johnson, Gabby at William & Mary (10/06/19) | ||||
1 | Johnson, Gabby vs DREXEL (Oct 03) | ||||
1 | Dixon, Riley vs Seton Hall (Sep 22) | ||||
1 | Kennett, Jessica at La Salle (09/12/19) | ||||
1 | Ryjewski, Emilia vs Richmond (Sep 01) | ||||
1 | Kabat, Dani vs Richmond (Sep 01) | ||||
1 | Kennett, Jessica vs Stony Brook (Aug 30) | ||||
1 | Weimer, Elizabeth at Lafayette (Aug 25) | ||||
1 | Kennett, Jessica at Lafayette (Aug 25) | ||||
1 | Kennett, Jessica at Lehigh (Aug 23) | ||||
1 | D'Appolonia, Sara at Lehigh (Aug 23) | ||||
SHOTS | 8 | D'Appolonia, Sara vs Seton Hall (Sep 22) | |||
7 | Kabat, Dani vs Seton Hall (Sep 22) | ||||
SHOTS ON GOAL | 6 | D'Appolonia, Sara vs Seton Hall (Sep 22) | |||
3 | Dixon, Riley vs JMU (Nov 03) | ||||
3 | D'Appolonia, Sara vs JMU (Nov 03) | ||||
3 | Dixon, Riley vs UNCW (Oct 27) | ||||
3 | Kabat, Dani at La Salle (09/12/19) | ||||
SAVES | 11 | Stablein, Kamryn vs JMU (Nov 03) | |||
9 | Stablein, Kamryn at Lafayette (Aug 25) |
Delaware - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Rabot, Iris vs JMU (Nov 03) | |||
3 | Bryan, Sabrina vs HOFSTRA (Oct 13) | ||||
3 | Shepherd, Lucy vs HOFSTRA (Oct 13) | ||||
3 | Shananhan, Jess at La Salle (09/12/19) | ||||
GOALS.............. | 1 | Coulling, Hannah vs JMU (Nov 03) | |||
1 | Wiseman, Ebony vs JMU (Nov 03) | ||||
1 | Brause, Sophie vs JMU (Nov 03) | ||||
1 | Harding, Audrey vs UNCW (Oct 27) | ||||
1 | Martinez, Dominique vs UNCW (Oct 27) | ||||
1 | Taylor, Miri vs HOFSTRA (Oct 13) | ||||
1 | Shepherd, Lucy vs HOFSTRA (Oct 13) | ||||
