#21 Diffendal, Anna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | STONY BROOK | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | |
Sep 01, 2019 | RICHMOND | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
Sep 05, 2019 | at Villanova | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 08, 2019 | LIBERTY | 1-0 | * | 1 | 0 | 2 | 1 | .250 | 0-0 | 1 | 0-0 | |
09/12/19 | at La Salle | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0-0 | 0 | 0-0 | |
Sep 15, 2019 | RUTGERS | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0-0 | 0 | 0-0 | |
Sep 22, 2019 | SETON HALL | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 0-0 | 0 | 0-0 | |
Sep 26, 2019 | at Charleston | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 0-0 | 0 | 0-0 | |
Sep 29, 2019 | JMU | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 0-0 | 0 | 0-0 | |
Oct 03, 2019 | DREXEL | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 |
10/06/19 | at William & Mary | 1-0 | * | * | 1 | 0 | 2 | 1 | .250 | 0-0 | 1 | 0-0 |
Oct 10, 2019 | at Northeastern | 2-1 | * | * | 1 | 0 | 2 | 2 | .300 | 0-0 | 0 | 0-0 |
Oct 13, 2019 | HOFSTRA | 2-3 | * | * | 0 | 0 | 0 | 1 | .273 | 0-0 | 0 | 0-0 |
Oct 20, 2019 | at Towson | 1-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0-0 | 0 | 0-0 |
Oct 24, 2019 | ELON | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0-0 | 0 | 0-0 |
Oct 27, 2019 | UNCW | 3-2 | * | * | 1 | 0 | 2 | 1 | .308 | 0-0 | 0 | 0-0 |
Nov 03, 2019 | vs JMU | 2-3 | * | * | 0 | 0 | 0 | 0 | .308 | 0-0 | 0 | 0-0 |
Totals | 24-18 | 17 | 9 | 4 | 0 | 8 | 13 | .308 | 0-0 | 2 | 0-0 |
Games played: 17 Shots per game: 0.76 Goals per game: 0.24 Assists per game: 0.00 Points per game: 0.47 |