| # 7 Arnthorsdottir, Arna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 23, 2019 | at Lehigh | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Aug 30, 2019 | STONY BROOK | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 01, 2019 | RICHMOND | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 05, 2019 | at Villanova | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 08, 2019 | LIBERTY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/12/19 | at La Salle | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 15, 2019 | RUTGERS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 22, 2019 | SETON HALL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 26, 2019 | at Charleston | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | JMU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 03, 2019 | DREXEL | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10/06/19 | at William & Mary | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 10, 2019 | at Northeastern | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 13, 2019 | HOFSTRA | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 20, 2019 | at Towson | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 24, 2019 | ELON | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 27, 2019 | UNCW | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Nov 03, 2019 | vs JMU | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Totals | 26-18 | 18 | 18 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |