Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 16, 2013 | #15 GEORGETOWN | 12-16 | L | 0- 1- 0 | 0- 0- 0 | 406 | Zaugra, Alex (0-1) | Newark, Del. | |||
Feb 22, 2013 | at MU | W | 14-6 | 1- 1- 0 | 0- 0- 0 | 140 | Zaugra, Alex (1-1) | W.Long Branch, N.J. | |||
Feb 24, 2013 | DENVER | W | 7-6 | 2- 1- 0 | 0- 0- 0 | 467 | Zaugra, Alex (2-1) | Newark, Del. | |||
Mar 01, 2013 | at La Salle | 12-13 | L | 2- 2- 0 | 0- 0- 0 | 294 | Zorovich, Tori (0-1) | Philadelphia, Pa. | |||
Mar 05, 2013 | at Lehigh | W | 17-7 | 3- 2- 0 | 0- 0- 0 | 192 | Zaugra, Alex (3-2) | Bethlehem, Pa. | |||
Mar 09, 2013 | RUTGERS | 4-7 | L | 3- 3- 0 | 0- 0- 0 | 353 | Zaugra, Alex (3-2) | Newark, Del. | |||
Mar 13, 2013 | #11 LOYOLA | W | 10-9 | 4- 3- 0 | 0- 0- 0 | 308 | Zaugra, Alex (4-2) | Newark, Del. | |||
Mar 16, 2013 | at Lafayette | W | 19-7 | 5- 3- 0 | 0- 0- 0 | 313 | Zaugra, Alex (6-2) | Easton, Pa. | |||
Mar 27, 2013 | TEMPLE | W | 15-11 | 6- 3- 0 | 0- 0- 0 | 310 | Zaugra, Alex (6-2) | Newark, Del. | |||
* | Mar 31, 2013 | TOWSON | 9-14 | L | 6- 4- 0 | 0- 1- 0 | 300 | Zaugra, Alex (6-3) | Newark, Del. | ||
* | Apr 05, 2013 | at #19 James Madison | 4-8 | L | 6- 5- 0 | 0- 2- 0 | 218 | Zaugra, Alex | Harrisonburg, Va. | ||
* | Apr 07, 2013 | at George Mason | W | 18-8 | 7- 5- 0 | 1- 2- 0 | 188 | Zorovich, Tori (1-1) | Fairfax, Va. | ||
* | Apr 12, 2013 | OLD DOMINION | W | 8-7 | 8- 5- 0 | 2- 2- 0 | 237 | Zorovich, Tori (2-1) | Newark, Del. | ||
* | Apr 14, 2013 | WILLIAM & MARY | W | 15-2 | 9- 5- 0 | 3- 2- 0 | 373 | Zorovich, Tori (3-1) | Newark, Del. | ||
* | Apr 19, 2013 | at Drexel | 6-11 | L | 9- 6- 0 | 3- 3- 0 | 190 | Zorovich, Tori (9-6;3-3) | Philadelphia, Pa. | ||
* | Apr 21, 2013 | HOFSTRA | W | 7-5 | 10- 6- 0 | 4- 3- 0 | 336 | Zaugra, Alex (7-4) | Newark, Del. |
Team Record | W-L-T |
Overall | 10-6 |
Conference | 4-3 |
Home | 6-3 |
Away | 4-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 16 | 4625 | 289 |
Home | 9 | 3090 | 343 |
Away | 7 | 1535 | 219 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 16, 2013 | GEORGETOWN | 12-16 | 12/16 | 2/10 | 24/33 | 19/28 | 17/23 | 18/14 | 0/0 | 8-15/10-11 |
Feb 22, 2013 | at MU | 14-6 | 14/6 | 5/3 | 31/17 | 24/14 | 30/16 | 14/26 | 0/0 | 14-15/10-14 |
Feb 24, 2013 | DENVER | 7-6 | 7/6 | 2/2 | 22/18 | 17/11 | 26/20 | 21/19 | 0/0 | 12-25/11-14 |
Mar 01, 2013 | at La Salle | 12-13 | 12/13 | 3/2 | 31/28 | 26/20 | 18/17 | 16/17 | 0/0 | 4-5/7-8 |
Mar 05, 2013 | at Lehigh | 17-7 | 17/7 | 5/2 | 31/16 | 26/12 | 15/8 | 13/11 | 0/0 | 13-15/11-15 |
Mar 09, 2013 | RUTGERS | 4-7 | 4/7 | 1/4 | 18/19 | 9/14 | 11/12 | 12/12 | 0/0 | 8-12/15-17 |
Mar 13, 2013 | LOYOLA | 10-9 | 10/9 | 1/3 | 20/27 | 14/18 | 10/10 | 11/4 | 0/0 | 12-15/12-12 |
Mar 16, 2013 | at Lafayette | 19-7 | 19/7 | 4/3 | 35/16 | 31/13 | 22/11 | 13/19 | 0/0 | 13-16/10-12 |
Mar 27, 2013 | TEMPLE | 15-11 | 15/11 | 5/4 | 27/22 | 21/18 | 15/12 | 12/13 | 0/0 | 14-16/7-9 |
Mar 31, 2013 | TOWSON | 9-14 | 9/14 | 1/4 | 17/26 | 14/23 | 8/12 | 11/10 | 0/0 | 7-13/8-10 |
Apr 05, 2013 | at James Madison | 4-8 | 4/8 | 1/2 | 18/13 | 15/12 | 17/14 | 11/16 | 0/0 | 9-12/10-17 |
Apr 07, 2013 | at George Mason | 18-8 | 18/8 | 7/1 | 35/24 | 29/15 | 14/11 | 9/6 | 0/0 | 6-8/9-10 |
Apr 12, 2013 | OLD DOMINION | 8-7 | 8/7 | 0/1 | 22/14 | 16/14 | 12/13 | 13/12 | 0/0 | 7-8/11-17 |
Apr 14, 2013 | WILLIAM & MARY | 15-2 | 15/2 | 2/1 | 35/11 | 27/7 | 20/9 | 4/16 | 0/0 | 12-12/6-12 |
Apr 19, 2013 | at Drexel | 6-11 | 6/11 | 1/4 | 17/22 | 15/15 | 10/7 | 9/9 | 0/0 | 11-11/12-12 |
Apr 21, 2013 | HOFSTRA | 7-5 | 7/5 | 0/2 | 18/17 | 14/11 | 15/14 | 11/11 | 0/0 | 13-14/13-17 |
Totals | 177-137 | 177/137 | 40/48 | 401/323 | 317/245 | 260/209 | 198/215 | 0/0 | 163-212/162-207 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
DELAWARE - TEAM GAME HIGHS |
POINTS | 25 | at George Mason (Apr 07) | ||
23 | at Lafayette (Mar 16) | |||
GOALS | 19 | at Lafayette (Mar 16) | ||
18 | at George Mason (Apr 07) | |||
ASSISTS | 7 | at George Mason (Apr 07) | ||
5 | vs Temple (Mar 27) | |||
5 | at Lehigh (Mar 05) | |||
5 | at MU (Feb 22) | |||
SHOTS | 35 | vs William & Mary (Apr 14) | ||
35 | at George Mason (Apr 07) | |||
35 | at Lafayette (Mar 16) | |||
SHOTS ON GOAL | 31 | at Lafayette (Mar 16) | ||
29 | at George Mason (Apr 07) | |||
SAVES | 12 | vs Georgetown (Feb 16) | ||
9 | vs TOWSON (Mar 31) | |||
9 | vs Loyola (Mar 13) | |||
GROUND BALLS | 30 | at MU (Feb 22) | ||
26 | vs Denver (Feb 24) | |||
TURNOVERS | 21 | vs Denver (Feb 24) | ||
18 | vs Georgetown (Feb 16) | |||
OPP. TURNOVERS | 26 | at MU (Feb 22) | ||
19 | at Lafayette (Mar 16) | |||
19 | vs Denver (Feb 24) |
Opponent - GAME HIGHS |
POINTS | 26 | vs Georgetown (Feb 16) | ||
18 | vs TOWSON (Mar 31) | |||
GOALS | 16 | vs Georgetown (Feb 16) | ||
14 | vs TOWSON (Mar 31) | |||
ASSISTS | 10 | vs Georgetown (Feb 16) | ||
4 | at Drexel (Apr 19) | |||
4 | vs TOWSON (Mar 31) | |||
4 | vs Temple (Mar 27) | |||
4 | vs Rutgers (Mar 09) | |||
SHOTS | 33 | vs Georgetown (Feb 16) | ||
28 | at La Salle (Mar 01) | |||
SHOTS ON GOAL | 28 | vs Georgetown (Feb 16) | ||
23 | vs TOWSON (Mar 31) | |||
SAVES | 14 | at La Salle (Mar 01) | ||
12 | vs William & Mary (Apr 14) | |||
12 | at Lafayette (Mar 16) | |||
GROUND BALLS | 23 | vs Georgetown (Feb 16) | ||
20 | vs Denver (Feb 24) | |||
TURNOVERS | 26 | at MU (Feb 22) | ||
19 | at Lafayette (Mar 16) | |||
19 | vs Denver (Feb 24) | |||
OPP. TURNOVERS | 21 | vs Denver (Feb 24) | ||
18 | vs Georgetown (Feb 16) |
DELAWARE - GAME LOWS |
POINTS | 5 | vs Rutgers (Mar 09) | ||
5 | at James Madison (Apr 05) | |||
GOALS | 4 | vs Rutgers (Mar 09) | ||
4 | at James Madison (Apr 05) | |||
ASSISTS | 0 | vs Old Dominion (Apr 12) | ||
0 | vs HOFSTRA (Apr 21) | |||
SHOTS | 17 | vs TOWSON (Mar 31) | ||
17 | at Drexel (Apr 19) | |||
SHOTS ON GOAL | 9 | vs Rutgers (Mar 09) | ||
14 | vs Loyola (Mar 13) | |||
14 | vs TOWSON (Mar 31) | |||
14 | vs HOFSTRA (Apr 21) | |||
SAVES | 4 | at James Madison (Apr 05) | ||
4 | at Drexel (Apr 19) | |||
GROUND BALLS | 8 | vs TOWSON (Mar 31) | ||
10 | vs Loyola (Mar 13) | |||
10 | at Drexel (Apr 19) | |||
TURNOVERS | 4 | vs William & Mary (Apr 14) | ||
9 | at George Mason (Apr 07) | |||
9 | at Drexel (Apr 19) | |||
OPP. TURNOVERS | 4 | vs Loyola (Mar 13) | ||
6 | at George Mason (Apr 07) |
Opponent - GAME LOWS |
POINTS | 3 | vs William & Mary (Apr 14) | ||
7 | vs HOFSTRA (Apr 21) | |||
GOALS | 2 | vs William & Mary (Apr 14) | ||
5 | vs HOFSTRA (Apr 21) | |||
ASSISTS | 1 | at George Mason (Apr 07) | ||
1 | vs Old Dominion (Apr 12) | |||
1 | vs William & Mary (Apr 14) | |||
SHOTS | 11 | vs William & Mary (Apr 14) | ||
13 | at James Madison (Apr 05) | |||
SHOTS ON GOAL | 7 | vs William & Mary (Apr 14) | ||
11 | vs Denver (Feb 24) | |||
11 | vs HOFSTRA (Apr 21) | |||
SAVES | 4 | vs Loyola (Mar 13) | ||
5 | vs Rutgers (Mar 09) | |||
5 | vs TOWSON (Mar 31) | |||
GROUND BALLS | 7 | at Drexel (Apr 19) | ||
8 | at Lehigh (Mar 05) | |||
TURNOVERS | 4 | vs Loyola (Mar 13) | ||
6 | at George Mason (Apr 07) | |||
OPP. TURNOVERS | 4 | vs William & Mary (Apr 14) | ||
9 | at George Mason (Apr 07) | |||
9 | at Drexel (Apr 19) |
Player High/Low Analysis |
DELAWARE - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Hahn, Allison at George Mason (Apr 07) | |||
6 | McCartney, Caitlin vs Temple (Mar 27) | ||||
6 | Hahn, Allison at Lafayette (Mar 16) | ||||
6 | Hahn, Allison at Lehigh (Mar 05) | ||||
6 | McCartney, Caitlin vs Georgetown (Feb 16) | ||||
GOALS.............. | 6 | McCartney, Caitlin vs Temple (Mar 27) | |||
5 | Hahn, Allison at Lafayette (Mar 16) | ||||
5 | Hahn, Allison at Lehigh (Mar 05) | ||||
5 | Fay, Chelsea at Lehigh (Mar 05) | ||||
5 | McCartney, Caitlin vs Georgetown (Feb 16) | ||||
ASSISTS............ | 5 | Hahn, Allison at George Mason (Apr 07) | |||
2 | Hahn, Allison vs Temple (Mar 27) | ||||
2 | Burns, Bridget at Lehigh (Mar 05) | ||||
2 | Hahn, Allison vs Denver (Feb 24) | ||||
2 | Hahn, Allison at MU (Feb 22) | ||||
SHOTS.............. | 12 | Fay, Chelsea at MU (Feb 22) | |||
9 | McCartney, Caitlin vs William & Mary (Apr 14) | ||||
SHOTS ON GOAL...... | 7 | McCartney, Caitlin vs Old Dominion (Apr 12) | |||
7 | Hahn, Allison at Lehigh (Mar 05) | ||||
7 | Fay, Chelsea at MU (Feb 22) | ||||
SAVES.............. | 12 | Zaugra, Alex vs Georgetown (Feb 16) | |||
9 | Zaugra, Alex vs Loyola (Mar 13) | ||||
GROUND BALLS....... | 7 | Dattellas, Kara at MU (Feb 22) | |||
6 | Biciocchi, Angela vs Denver (Feb 24) | ||||
DRAW CONTROLS...... | 8 | Karwoski, Alison vs Georgetown (Feb 16) | |||
6 | McCartney, Caitlin vs Temple (Mar 27) | ||||
6 | Burns, Shannon at Lafayette (Mar 16) | ||||
CAUSED TURNOVER.... | 4 | Alois, Alex vs William & Mary (Apr 14) | |||
4 | Wein, Erin vs Temple (Mar 27) | ||||
4 | Karwoski, Alison vs Denver (Feb 24) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | VANDANIKER | BURNS,SHAN | HAWLEY,SHA | FAY,CHELSE | BICIOCCHI, | SMITH,MOLL | RAFFERTY,M |
GEORGETOWN | Feb 16 | 12-16 | L | DNP | 1-0-1 | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-0-0 |
at MU | Feb 22 | 14-6 | W | DNP | 0-1-1 | 1-1-2 | 4-0-4 | 0-0-0 | DNP | DNP |
DENVER | Feb 24 | 7-6 | W | DNP | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP |
at La Salle | Mar 01 | 12-13 | L | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | 1-0-1 |
at Lehigh | Mar 05 | 17-7 | W | 0-0-0 | 3-0-3 | DNP | 5-0-5 | 0-0-0 | DNP | 0-1-1 |
RUTGERS | Mar 09 | 4-7 | L | 0-1-1 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
LOYOLA | Mar 13 | 10-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 3-0-3 |
at Lafayette | Mar 16 | 19-7 | W | 0-0-0 | 0-0-0 | 2-0-2 | 3-0-3 | 0-0-0 | 0-0-0 | 3-0-3 |
TEMPLE | Mar 27 | 15-11 | W | 2-1-3 | 0-0-0 | 1-0-1 | 3-1-4 | 0-0-0 | DNP | 1-0-1 |
TOWSON | Mar 31 | 9-14 | L | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 1-0-1 |
at James Madison | Apr 05 | 4-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 1-0-1 |
at George Mason | Apr 07 | 18-8 | W | DNP | 0-0-0 | 1-0-1 | 3-1-4 | 0-0-0 | 0-0-0 | 1-0-1 |
OLD DOMINION | Apr 12 | 8-7 | W | 0-0-0 | 0-0-0 | 1-0-1 | 3-0-3 | 0-0-0 | DNP | 0-0-0 |
WILLIAM & MARY | Apr 14 | 15-2 | W | 0-0-0 | 1-0-1 | 1-0-1 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
at Drexel | Apr 19 | 6-11 | L | DNP | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
HOFSTRA | Apr 21 | 7-5 | W | DNP | DNP | 1-0-1 | 2-0-2 | 0-0-0 | DNP | 0-0-0 |
8 | 9 | 10 | 11 | 13 | 14 | 16 | ||||
Opponent | Date | Score | WL | MCCARTNEY, | ALOIS,ALEX | BURNS,BRID | HEIDELBAUG | ZAUGRA,ALE | WHEBLE,ABI | DOOLEY,RAC |
GEORGETOWN | Feb 16 | 12-16 | L | 5-1-6 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at MU | Feb 22 | 14-6 | W | 3-0-3 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
DENVER | Feb 24 | 7-6 | W | 3-0-3 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at La Salle | Mar 01 | 12-13 | L | 3-1-4 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Lehigh | Mar 05 | 17-7 | W | 1-0-1 | 0-0-0 | 3-2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
RUTGERS | Mar 09 | 4-7 | L | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
LOYOLA | Mar 13 | 10-9 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Lafayette | Mar 16 | 19-7 | W | 4-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TEMPLE | Mar 27 | 15-11 | W | 6-0-6 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
TOWSON | Mar 31 | 9-14 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at James Madison | Apr 05 | 4-8 | L | 1-1-2 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at George Mason | Apr 07 | 18-8 | W | 4-0-4 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
OLD DOMINION | Apr 12 | 8-7 | W | 3-0-3 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
WILLIAM & MARY | Apr 14 | 15-2 | W | 4-0-4 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Drexel | Apr 19 | 6-11 | L | 2-1-3 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
HOFSTRA | Apr 21 | 7-5 | W | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
17 | 18 | 19 | 20 | 22 | 24 | 25 | ||||
Opponent | Date | Score | WL | KARWOSKI,A | ZOROVICH,T | HAHN,ALLIS | DUFFEY,LIZ | HARTMAN,AB | DATTELLAS, | POLLARD,EM |
GEORGETOWN | Feb 16 | 12-16 | L | 0-0-0 | DNP | 2-0-2 | DNP | 1-0-1 | 1-0-1 | 0-0-0 |
at MU | Feb 22 | 14-6 | W | 1-0-1 | DNP | 2-2-4 | 0-0-0 | 2-1-3 | 1-0-1 | 0-0-0 |
DENVER | Feb 24 | 7-6 | W | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at La Salle | Mar 01 | 12-13 | L | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 2-1-3 | 2-0-2 | 0-0-0 |
at Lehigh | Mar 05 | 17-7 | W | 0-0-0 | DNP | 5-1-6 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
RUTGERS | Mar 09 | 4-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
LOYOLA | Mar 13 | 10-9 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 2-0-2 | 2-0-2 | DNP |
at Lafayette | Mar 16 | 19-7 | W | 0-0-0 | DNP | 5-1-6 | 0-0-0 | 1-1-2 | 1-1-2 | 0-0-0 |
TEMPLE | Mar 27 | 15-11 | W | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 1-1-2 | 1-0-1 | DNP |
TOWSON | Mar 31 | 9-14 | L | DNP | 0-0-0 | 3-1-4 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at James Madison | Apr 05 | 4-8 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at George Mason | Apr 07 | 18-8 | W | 1-0-1 | 0-0-0 | 3-5-8 | 0-0-0 | 1-0-1 | 1-0-1 | 1-0-1 |
OLD DOMINION | Apr 12 | 8-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP |
WILLIAM & MARY | Apr 14 | 15-2 | W | 0-0-0 | 0-0-0 | 2-1-3 | DNP | 2-1-3 | 0-0-0 | 1-0-1 |
at Drexel | Apr 19 | 6-11 | L | 1-0-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
HOFSTRA | Apr 21 | 7-5 | W | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 2-0-2 | DNP |
26 | 28 | ||||
Opponent | Date | Score | WL | SMITH,KIER | WEIN,ERIN |
GEORGETOWN | Feb 16 | 12-16 | L | 0-0-0 | 0-0-0 |
at MU | Feb 22 | 14-6 | W | 0-0-0 | 0-0-0 |
DENVER | Feb 24 | 7-6 | W | 0-0-0 | 0-0-0 |
at La Salle | Mar 01 | 12-13 | L | 0-0-0 | 0-0-0 |
at Lehigh | Mar 05 | 17-7 | W | 0-0-0 | 0-0-0 |
RUTGERS | Mar 09 | 4-7 | L | 0-0-0 | 0-0-0 |
LOYOLA | Mar 13 | 10-9 | W | 0-0-0 | 0-1-1 |
at Lafayette | Mar 16 | 19-7 | W | 0-0-0 | 0-0-0 |
TEMPLE | Mar 27 | 15-11 | W | 0-0-0 | 0-0-0 |
TOWSON | Mar 31 | 9-14 | L | 0-0-0 | 0-0-0 |
at James Madison | Apr 05 | 4-8 | L | 0-0-0 | 0-0-0 |
at George Mason | Apr 07 | 18-8 | W | 0-0-0 | 0-0-0 |
OLD DOMINION | Apr 12 | 8-7 | W | 0-0-0 | 0-0-0 |
WILLIAM & MARY | Apr 14 | 15-2 | W | 0-0-0 | 0-0-0 |
at Drexel | Apr 19 | 6-11 | L | 0-0-0 | 0-0-0 |
HOFSTRA | Apr 21 | 7-5 | W | 0-0-0 | 0-0-0 |
Individual Game-by-Game |