#19 Hahn, Allison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2013 | GEORGETOWN | 12-16 | * | * | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
Feb 22, 2013 | at MU | 14-6 | * | * | 2 | 2 | 4 | 2 | .500 | 2 | .750 | 1 | 0 | 0 | 4 | 1 | 2 | 2 |
Feb 24, 2013 | DENVER | 7-6 | * | * | 0 | 2 | 2 | 1 | .444 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 01, 2013 | at La Salle | 12-13 | * | * | 1 | 0 | 1 | 3 | .417 | 3 | .750 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Mar 05, 2013 | at Lehigh | 17-7 | * | * | 5 | 1 | 6 | 7 | .526 | 7 | .842 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mar 09, 2013 | RUTGERS | 4-7 | * | * | 0 | 0 | 0 | 3 | .455 | 0 | .727 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 13, 2013 | LOYOLA | 10-9 | * | * | 1 | 0 | 1 | 3 | .440 | 1 | .680 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Mar 16, 2013 | at Lafayette | 19-7 | * | * | 5 | 1 | 6 | 6 | .516 | 6 | .742 | 1 | 0 | 0 | 4 | 0 | 1 | 1 |
Mar 27, 2013 | TEMPLE | 15-11 | * | * | 0 | 2 | 2 | 2 | .485 | 1 | .727 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Mar 31, 2013 | TOWSON | 9-14 | * | * | 3 | 1 | 4 | 5 | .500 | 4 | .737 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Apr 05, 2013 | at James Madison | 4-8 | * | * | 0 | 0 | 0 | 1 | .487 | 1 | .744 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Apr 07, 2013 | at George Mason | 18-8 | * | * | 3 | 5 | 8 | 5 | .500 | 4 | .750 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Apr 12, 2013 | OLD DOMINION | 8-7 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
Apr 14, 2013 | WILLIAM & MARY | 15-2 | * | * | 2 | 1 | 3 | 5 | .490 | 5 | .776 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 19, 2013 | at Drexel | 6-11 | * | * | 1 | 0 | 1 | 2 | .490 | 2 | .784 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 21, 2013 | HOFSTRA | 7-5 | * | * | 1 | 0 | 1 | 2 | .491 | 1 | .774 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | 177-137 | 16 | 16 | 26 | 15 | 41 | 53 | .491 | 41 | .774 | 3 | 4 | 8 | 19 | 7 | 24 | 7 |
Per-game summary |
Games played: 16 Shots per game: 3.31 Goals per game: 1.62 Assists per game: 0.94 Points per game: 2.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |