# 4 Fay, Chelsea |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2013 | GEORGETOWN | 12-16 | * | * | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 1 | 2 | 1 | 0 | 3 | 3 |
Feb 22, 2013 | at MU | 14-6 | * | * | 4 | 0 | 4 | 12 | .353 | 7 | .647 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Feb 24, 2013 | DENVER | 7-6 | * | * | 1 | 0 | 1 | 2 | .368 | 2 | .684 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
Mar 01, 2013 | at La Salle | 12-13 | * | * | 1 | 0 | 1 | 6 | .320 | 5 | .720 | 0 | 1 | 2 | 4 | 1 | 2 | 0 |
Mar 05, 2013 | at Lehigh | 17-7 | * | * | 5 | 0 | 5 | 8 | .394 | 6 | .727 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Mar 09, 2013 | RUTGERS | 4-7 | * | * | 1 | 0 | 1 | 3 | .389 | 2 | .722 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 13, 2013 | LOYOLA | 10-9 | * | * | 2 | 0 | 2 | 4 | .400 | 3 | .725 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
Mar 16, 2013 | at Lafayette | 19-7 | * | * | 3 | 0 | 3 | 7 | .404 | 6 | .745 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Mar 27, 2013 | TEMPLE | 15-11 | * | * | 3 | 1 | 4 | 6 | .415 | 6 | .774 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mar 31, 2013 | TOWSON | 9-14 | * | * | 2 | 0 | 2 | 4 | .421 | 3 | .772 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 05, 2013 | at James Madison | 4-8 | * | * | 1 | 0 | 1 | 2 | .424 | 2 | .780 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Apr 07, 2013 | at George Mason | 18-8 | * | * | 3 | 1 | 4 | 8 | .418 | 5 | .761 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Apr 12, 2013 | OLD DOMINION | 8-7 | * | * | 3 | 0 | 3 | 4 | .437 | 3 | .761 | 0 | 0 | 0 | 2 | 4 | 1 | 3 |
Apr 14, 2013 | WILLIAM & MARY | 15-2 | * | * | 4 | 0 | 4 | 6 | .455 | 6 | .779 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Apr 19, 2013 | at Drexel | 6-11 | * | * | 1 | 0 | 1 | 3 | .450 | 3 | .788 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Apr 21, 2013 | HOFSTRA | 7-5 | * | * | 2 | 0 | 2 | 2 | .463 | 2 | .793 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 177-137 | 16 | 16 | 38 | 3 | 41 | 82 | .463 | 65 | .793 | 0 | 9 | 22 | 11 | 15 | 19 | 10 |
Per-game summary |
Games played: 16 Shots per game: 5.12 Goals per game: 2.38 Assists per game: 0.19 Points per game: 2.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |