Pascal Wagemaker |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sept. 17-19, 2021 | vs | Mary Washington | Andrew Watson | Won 6-3, 4-6, 6-2 | |||
Sept. 17-19, 2021 | vs | George Mason | Momin Khan | Won 7-6 (0-4), 6-3 | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Alp Sentay | Won 6-3, retired | |||
Sept. 17-19, 2021 | vs | Richmond | Alex Wernink | Lost 0-6, 6-7 (2-0) | |||
Sept. 24-26, 2021 | vs | Lehigh | Zack Elliott | Lost 7-6 (0-3), 1-6, 5-10 | |||
Sept. 24-26, 2021 | vs | Jefferson | Mario Antonio | Won 8-5 | |||
Sept. 24-26, 2021 | vs | NJIT | Pablo Perez Ramos | Lost 7-8 (3-0) | |||
Oct. 14-17, 2021 | vs | Penn State | Harrison Janes | Lost 3-6, 3-6 | |||
Nov. 12-15, 2021 | vs | Navy | Sasha Panyan | Won 2-6, 6-3, 7-6 (0-9) | |||
Nov. 12-15, 2021 | vs | Monmouth | Lucca Silva | Won 6-4, 6-3 | |||
Nov. 12-15, 2021 | vs | Monmouth | Gabriel Busato | Lost 4-6, 5-7 | |||
Nov. 12-15, 2021 | vs | Columbia | Theo Winegar | Lost 5-7, 4-6 | |||
Jan 28, 2022 | YOUNGSTOWN STATE | Gran, Erik | Won 6-0, 6-3 | ||||
Feb. 3, 2022 | at | St. John's | Udayan Bhakar | Won 6-2, 6-6 | |||
Feb 11, 2022 | VILLANOVA | Justin Suarez | Won 6-3, 7-5 | ||||
Feb 13, 2022 | at | VCU | Rayane Stable | Lost 2-6, 6-7 (6-8) | |||
Feb 18, 2022 | NAVY | Fishkin, Jake | Won 6-2, 6-3 | ||||
Feb 20, 2022 | at | Penn State | Miko Eala | Lost 1-6, 4-6 | |||
Feb. 25, 2022 | RICHMOND | John Walsh | Lost 7-5, 2-6, 3-6 | ||||
Feb. 27, 2022 | BUCKNELL | Nick Mueller | Won 6-3, 6-4 | ||||
Mar 06, 2022 | at | Monmouth | Dmitry Bezborodov | Lost 3-6, 3-6 | |||
* | Mar 11, 2022 | HOFSTRA | Bo Cautaerts | Won 7-6, 6-4 | |||
Mar 12, 2022 | at | Yale | Cody Lin | Won 6-1, 1-6, 6-2 | |||
Mar 13, 2022 | GEORGETOWN | Kieran Foster | Won 6-3, 6-4 | ||||
Mar 17, 2022 | at | Temple | Leo Raquin | Lost 4-6, 4-6 | |||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | Miroslav Cvjetan | Won 6-7, 6-2, 6-3 | ||||
Mar 27, 2022 | at | South Carolina State | Benjamin Niv | Won 6-4, 6-2 | |||
* | Mar 29, 2022 | at | Charleston | Robby Krick | Won 6-7 (3-7), 7-6 (7-4), 10-6 | ||
Apr 06, 2022 | at | Saint Joseph's | Nickolas Frisk | Won 7-5, 6-2 | |||
* | Apr 09, 2022 | JAMES MADISON | William Karpinski | Won 7-6, 6-4 | |||
Apr 10, 2022 | NJIT | Abdullah Fouad | - 7-6, unfinished | ||||
Apr 12, 2022 | MORGAN STATE | RAWAL,Nihit | - 5-7, 0-1, unfinished | ||||
* | Apr 15, 2022 | DREXEL | Alex De Sousa | Lost 4-6, 6-3, 2-10 | |||
April 22, 2022 | DREXEL | Alex De Sousa | - 4-6, 6-4, 5-4, unfinished | ||||
4/23/2022 | at | UNCW | Davide Innocenti | - 1-6, 7-5, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sept. 17-19, 2021 | vs | Mary Washington | R. Charan Shankar/Nick Spera | Lost 4-6/Luis Molina | |||
Sept. 17-19, 2021 | vs | George Mason | Faisal Alrebdi/Momin Khan | Won 7-5/Luis Molina | |||
Sept. 17-19, 2021 | vs | Saint Joseph's | Alp Sentay/Nickolas Frisk | Lost 4-6/Luis Molina | |||
Sept. 17-19, 2021 | vs | Fairleigh Dickinson | Mehdi Dhouib/Justas Trainauskas | Lost 4-6/Luis Molina | |||
Oct. 14-17, 2021 | vs | Loyola Maryland | Oliver Davey/Colin Corsini | Won 8-2/G. Valdoleiros | |||
Oct. 14-17, 2021 | vs | Villanova | Eitan Khromchenko/Trey Fourticq | Won 8-3/G. Valdoleiros | |||
Oct. 14-17, 2021 | vs | Navy | Derrick Thompson/Sasha Panyan | Lost 4-8/G. Valdoleiros | |||
Nov. 12-15, 2021 | vs | Navy | Jack Dabek/Jake Fishkin | Won 7-6 (0-2)/Pierce Gilheany | |||
Nov. 12-15, 2021 | vs | Monmouth | Diego Laporta/Lucca Silva | Lost 2-6/Pierce Gilheany | |||
Jan 28, 2022 | YOUNGSTOWN STATE | Fouzas, Harry / Gran, Erik | Won 6-3 / James Wilkinson | ||||
Feb. 3, 2022 | at | St. John's | Axel Vila Antuna / Ignacio Garcia | Won 7-6 (7-4) / James Wilkinson | |||
Feb 11, 2022 | VILLANOVA | Josh Robinson / Matthew Jones | Won 6-1 / James Wilkinson | ||||
Feb 13, 2022 | at | VCU | Charles Bertimon / Maxence Bertimon | Lost 3-6 / James Wilkinson | |||
Feb 18, 2022 | NAVY | Panyan, Sasha / Thompson, Derrick | Lost 3-6 / James Wilkinson | ||||
Feb 20, 2022 | at | Penn State | Malik Bhatnagar / Alexander Karman | Lost 1-6 / James Wilkinson | |||
Feb. 25, 2022 | RICHMOND | Daniel Kliebhan / Josh Keitelman | - 6-5, unfinished / James Wilkinson | ||||
Feb. 27, 2022 | BUCKNELL | Harrison Gold / Tim Zelikovsky | Lost 4-6 / James Wilkinson | ||||
Mar 06, 2022 | at | Monmouth | Dmitry Bezborodov / Gabriel Busato | Won 6-1 / G. Valdoleiros | |||
* | Mar 11, 2022 | HOFSTRA | Matthew Garcia / Vincent Turina | - 5-3, unfinished / G. Valdoleiros | |||
Mar 12, 2022 | at | Yale | Shervin Dehmoubed / Walker Oberg | - 4-3, unfinished / G. Valdoleiros | |||
Mar 13, 2022 | GEORGETOWN | Scott Bickel / Derek Raskopf | Won 6-2 / G. Valdoleiros | ||||
Mar 17, 2022 | at | Temple | Marin Delmas / Gregoire Barety | Won 7-6 / G. Valdoleiros | |||
Mar 20, 2022 | ST. FRANCIS BROOKLYN | Luis Foix Sotos / Dennis Sanchez | Won 6-2 / G. Valdoleiros | ||||
Mar 27, 2022 | at | South Carolina State | Rostislav Haflinger / Ivan Pauluychenko | Lost 5-7 / G. Valdoleiros | |||
* | Mar 29, 2022 | at | Charleston | Noah Borges / Andre Limon | Won 6-2 / G. Valdoleiros | ||
Apr 06, 2022 | at | Saint Joseph's | Justus Agbo / Alp Sentay | Lost 3-6 / G. Valdoleiros | |||
* | Apr 09, 2022 | JAMES MADISON | Edson Sanchez / Mathieu Josserand | Won 6-2 / G. Valdoleiros | |||
Apr 10, 2022 | NJIT | O. Callo Von Platen / Josh Smith | Won 7-6 / G. Valdoleiros | ||||
Apr 12, 2022 | MORGAN STATE | M. Brown / KAWUNDE,Martial | Won 6-0 / G. Valdoleiros | ||||
* | Apr 15, 2022 | DREXEL | Xandy Hammitt / Sanil Jagtiani | Lost 4-6 / G. Valdoleiros | |||
April 22, 2022 | DREXEL | Sanil Jagtiani / Djordje Janakovic | Won 6-2 / G. Valdoleiros | ||||
4/23/2022 | at | UNCW | Davide Innocenti / Reece Falck | Lost 4-6 / G. Valdoleiros |
Schedule legend |
Generated on 4/23/2022