Singles competition | |
A | Bill Duo (Princeton) def. Pierce Gilheany (Delaware) 5-7, 7-5, 6-2 |
A | Niels Van Noord (Monmouth) def. Pierce Gilheany (Delaware) 6-4, 6-3 |
A | Roko Horvat (Columbia) def. Pierce Gilheany (Delaware) 6-4, 6-2 |
C | Pascal Wagemaker (Delaware) def. Sasha Panyan (Navy) 2-6, 6-3, 7-6 (0-9) |
C | Pascal Wagemaker (Delaware) def. Lucca Silva (Monmouth) 6-4, 6-3 |
C | Gabriel Busato (Monmouth) def. Pascal Wagemaker (Delaware) 6-4, 7-5 |
C | Theo Winegar (Columbia) def. Pascal Wagemaker (Delaware) 7-5, 6-4 |
D | Alexandre Gluck (Delaware) def. Ben Brandherm (LIU) 6-3, 6-7 (3-0), 6-4 |
D | Alexandre Gluck (Delaware) def. Roey Tabet (Columbia) 7-5, 1-6, 6-4 |
D | Alexandre Gluck (Delaware) def. Victor Castro (Monmouth) 6-2, 6-4 |
F | Emiliano Gonzalez (Delaware) def. Diego Laporta (Monmouth) 6-4, 7-6 (0-4) |
F | Emiliano Gonzalez (Delaware) def. William Pak (Navy) 6-1, 7-5 |
F | Emiliano Gonzalez (Delaware) def. Jan Kjellberg (Navy) 6-2, 6-1 |
F | A. Indrabalan (LIU) def. Emiliano Gonzalez (Delaware) 6-2, 4-6, 6-3 |
G | Nicholas Nguyen (Navy) def. Nicholas Gore (Delaware) 6-0, 6-2 |
G | Eric Liu (Navy) def. Nicholas Gore (Delaware) 6-4, 2-1, retired |
Doubles competition | |
A | Pierce Gilheany/Pascal Wagemaker (Delaware) def. Jack Dabek/Jake Fishkin (Navy) 7-6 (0-2) |
A | Diego Laporta/Lucca Silva (Monmouth) def. Pierce Gilheany/Pascal Wagemaker (Delaware) 6-2 |
B | Alexandre Gluck/Emiliano Gonzalez (Delaware) def. Alessandro D'Anna/Ben Brandherm (LIU) 6-2 |
B | Jan Kjellberg/Cy McLeod (Navy) def. Alexandre Gluck/Emiliano Gonzalez (Delaware) 6-4 |
B | Dmitry Bezborodov/Gabriel Busato (Monmouth) def. Alexandre Gluck/Emiliano Gonzalez (Delaware) 6-1 |
Tournament Notes |
& - Navy Gold Invite |