Singles competition | |
128 | G. Valdoleiros (Delaware) def. Colin Corsini (Loyola Maryland) 6-1, 6-2 |
64 | G. Valdoleiros (Delaware) def. Jack McBride (Navy) 7-6 (0-4), 3-1, retired |
32 | G. Valdoleiros (Delaware) def. Jackson Allen (Virginia) 4-6, 7-5, 6-3 |
16 | Leo Raquin (Temple) def. G. Valdoleiros (Delaware) 6-2, 6-1 |
64 | James Wilkinson (Delaware) def. Trey Fourticq (Villanova) 6-2, 6-4 |
32 | James Wilkinson (Delaware) def. Derrick Thompson (Navy) 7-6 (0-3), 2-6, 6-1 |
16 | Miko Eala (Penn State) def. James Wilkinson (Delaware) 6-3, 6-2 |
64 | Harrison Janes (Penn State) def. Pascal Wagemaker (Delaware) 6-3, 6-3 |
64 | Luis Molina (Delaware) def. Scott Bickel (Georgetown) 6-2, 6-4 |
32 | Charl Morgan (Penn State) def. Luis Molina (Delaware) 7-6 (0-3), 2-6, 6-1 |
Doubles competition | |
32 | Luis Molina/James Wilkinson (Delaware) def. Jan Kjellberg/Luke Garner (Navy) 8-2 |
16 | Jackson Allen/Alexander Kiefer (Virginia) def. Luis Molina/James Wilkinson (Delaware) 8-7 (0-3) |
64 | Pascal Wagemaker/G. Valdoleiros (Delaware) def. Oliver Davey/Colin Corsini (Loyola Maryland) 8-2 |
32 | Pascal Wagemaker/G. Valdoleiros (Delaware) def. Eitan Khromchenko/Trey Fourticq (Villanova) 8-3 |
16 | Derrick Thompson/Sasha Panyan (Navy) def. Pascal Wagemaker/G. Valdoleiros (Delaware) 8-4 |
Tournament Notes |
# - ITA Atlantic Regional |