Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | dsu | uri | ndsu | penn | up | elon | unh | ur | towson | ualbany | sbu | vu |
| 2 | Chichi Amachi | 10/4 | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | ... |
| 66 | Caleb Ashworth | 5/1 | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 93 | Lloyd Badson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Braden Brose | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3C | Johnny Buchanan | 9/5 | XXX | START | ... | ... | ... | XXX | START | START | START | XXX | START | XXX |
| 24 | Brett Buckman | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 95 | Frank Burton | 11/7 | START | START | START | ... | START | START | START | START | XXX | XXX | XXX | XXX |
| 3A | Riah Burton | 8/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 15 | Andres Castillo | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Kyle Cathers | 8/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 40 | Ryan Coe | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 5 | Gene Coleman | 12/10 | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
| 97 | D. Covatto | 7/4 | START | START | START | START | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 7 | Dae'Lun Darien | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Mekai Davis | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 3B | Brandon Dennis | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 37 | Brian Dennis | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 59 | Jack Dinicola | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Chuka Ezeuzoh | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Mario Farinella | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 80 | Luke Frederick | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 8A | Javar Garrett | 7/2 | XXX | XXX | START | START | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 56 | Jamil Gilmore | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Brandan Hall | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 8 | A. Haverstrom | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 91 | A. Hemmingway | 9/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Nolan Henderson | 9/6 | XXX | XXX | XXX | START | START | START | ... | ... | START | START | START | ... |
| 2B | Justis Henley | 8/6 | START | START | START | START | START | XXX | START | XXX | ... | ... | ... | ... |
| 53 | Mickey Henry | 3/1 | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START |
| 16 | Nijuel Hill | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 1E | Mason Jones | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | M.J. Kehoe | 12/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 12 | Pat Kehoe | 10/6 | START | START | START | ... | XXX | XXX | START | START | XXX | ... | XXX | START |
| 99 | Cam Kitchen | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Will Knight | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Chase Konkel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | David Kroll | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | DeJoun Lee | 9/9 | START | START | ... | ... | ... | START | START | START | START | START | START | START |
| 42 | LeVaughn Lewis | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 67 | Connor Lutz | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Carter Lynch | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Bryce De Maille | 12/7 | START | XXX | START | START | START | START | XXX | START | START | XXX | XXX | XXX |
| 98 | Sal Mauro | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Chase McGowan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 83 | Noel Miller | 4/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 2C | D'Juan Moore | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 94 | Jordan Morris | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | dsu | uri | ndsu | penn | up | elon | unh | ur | towson | ualbany | sbu | vu |
| 38 | Joe Muller | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Akie Nance | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 51 | Drew Nickles | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Brandon Nixon | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 19 | Matt Palmer | 12/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 1F | A. Paoletti | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 4B | A. Pawlowski | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 1 | Thyrick Pitts | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Noah Plack | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2A | Tim Poindexter | 12/7 | XXX | XXX | START | START | XXX | XXX | START | START | START | START | START | XXX |
| 31 | Nick Pritchard | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Jake Reed | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Jon Ricci | 9/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Andre Robinson | 6/3 | XXX | XXX | START | START | START | ... | ... | ... | ... | XXX | ... | ... |
| 36 | Jake Roth | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Vinny Salomone | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 49 | I. Schoonmaker | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Khory Spruill | 4/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 32 | A. Strothers | 11/5 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 1B | Anthony Toro | 12/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX |
| 17 | J. Townsend | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1C | Liam Trainer | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Owen Tyler | 11/10 | START | START | START | START | XXX | START | ... | START | START | START | START | START |
| 89 | Mateo Vandamia | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 26 | Daniel Walker | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 92 | Tommy Walsh | 11/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 23 | Quincy Watson | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 1A | K. Whitehead | 12/10 | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 11 | D. Zimmerman | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | START |
| 41 | Joe Zubillaga | 11/1 | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dsu | uri | ndsu | penn | up | elon | unh | ur | towson | ualbany | sbu | vu |
| K. Whitehead DB | 53-50 | 103 | 2-5 | 1-4 | 7-3 | 8-6 | 10-3 | 3-4 | 3-5 | 5-7 | 3-1 | 3-9 | 5-2 | 3-1 |
| Noah Plack DB | 37-36 | 73 | 3-0 | 2-5 | 5-5 | 4-1 | 1-1 | 3-4 | 2-2 | 3-4 | 4-1 | 5-4 | 2-5 | 3-4 |
| Cam Kitchen DL | 24-40 | 64 | 2-2 | 0-1 | 2-3 | 3-4 | 2-4 | 0-5 | 3-5 | 0-4 | 6-0 | 2-4 | 2-6 | 2-2 |
| Drew Nickles LB | 34-27 | 61 | 2-4 | 3-1 | 2-4 | 2-0 | 9-3 | 0-2 | 2-2 | 4-4 | 2-0 | 2-4 | 4-3 | 2-0 |
| Tim Poindexter DB | 23-28 | 51 | 1-1 | 2-1 | 1-2 | 1-2 | 3-1 | 1-1 | 3-6 | 3-2 | 2-1 | 2-3 | 2-5 | 2-3 |
| Johnny Buchanan LB | 21-27 | 48 | 3-3 | 7-5 | DNP | DNP | DNP | 3-3 | 1-1 | 1-4 | 2-1 | 1-4 | 2-1 | 1-5 |
| Matt Palmer LB | 22-24 | 46 | 0-1 | - | 2-0 | 4-1 | 4-2 | 3-0 | 4-5 | 1-6 | 2-0 | 2-2 | 0-7 | - |
| Anthony Toro LB | 27-17 | 44 | 1-2 | 2-0 | 1-0 | 3-2 | 2-1 | 5-1 | 0-2 | 1-1 | 3-1 | 2-3 | 3-4 | 4-0 |
| Sal Mauro DL | 24-18 | 42 | 3-3 | 0-3 | 3-0 | 3-0 | 4-1 | 3-3 | 3-4 | 1-1 | - | 0-2 | 1-1 | 3-0 |
| Nijuel Hill DB | 27-13 | 40 | 2-1 | 3-1 | 3-2 | 0-2 | 2-1 | 0-1 | - | 2-2 | 5-1 | 3-1 | 3-1 | 4-0 |
| Justis Henley DB | 22-14 | 36 | 4-3 | 6-3 | 4-1 | 1-2 | 3-2 | 2-2 | 2-1 | - | DNP | DNP | DNP | DNP |
| Brandan Hall DL | 9-23 | 32 | - | - | - | 2-4 | 1-0 | 0-4 | 1-6 | 0-3 | 2-1 | 1-1 | 1-4 | 1-0 |
| Frank Burton DL | 9-16 | 25 | 1-1 | 1-3 | 1-2 | DNP | - | 1-5 | 0-1 | 1-3 | 2-0 | 1-1 | - | 1-0 |
| Liam Trainer LB | 7-12 | 19 | 0-2 | - | 1-0 | 1-1 | - | 2-2 | 1-4 | - | - | 0-1 | 1-1 | 1-1 |
| A. Strothers DB | 10-4 | 14 | - | DNP | 0-1 | - | - | 1-0 | - | 1-2 | 3-1 | - | 2-0 | 3-0 |
| Riah Burton DB | 13-1 | 14 | - | 4-0 | 0-1 | 1-0 | 4-0 | 3-0 | - | 1-0 | DNP | DNP | DNP | DNP |
| Tommy Walsh DL | 5-7 | 12 | 0-1 | DNP | - | 0-1 | 0-1 | 2-1 | - | 1-0 | - | 0-3 | - | 2-0 |
| Javar Garrett LB | 7-5 | 12 | - | - | 2-1 | 3-3 | 0-1 | - | DNP | DNP | 2-0 | DNP | DNP | DNP |
| D. Covatto DL | 5-6 | 11 | 1-1 | 3-2 | - | 0-2 | - | DNP | DNP | - | DNP | DNP | 1-1 | DNP |
| Joe Zubillaga DB | 3-7 | 10 | - | 0-1 | 0-1 | 1-1 | 0-1 | DNP | 0-1 | 0-1 | 1-0 | - | 0-1 | 1-0 |
| Caleb Ashworth DL | 6-4 | 10 | 1-1 | 2-1 | 1-0 | 2-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Hemmingway DL | 1-7 | 8 | 0-1 | DNP | - | DNP | DNP | 0-3 | - | - | - | 0-2 | - | 1-1 |
| Jordan Morris DL | 5-2 | 7 | 2-1 | DNP | 1-0 | - | 2-0 | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
| D'Juan Moore DB | 5-1 | 6 | DNP | DNP | 1-0 | - | DNP | 1-0 | - | DNP | DNP | DNP | 0-1 | 3-0 |
| Dae'Lun Darien | 3-2 | 5 | 1-1 | - | - | - | - | - | - | 1-0 | - | - | - | 1-1 |
| A. Pawlowski DB | 0-5 | 5 | 0-2 | - | DNP | - | DNP | 0-1 | - | - | DNP | - | 0-1 | 0-1 |
| Brian Dennis DB | 3-1 | 4 | 2-0 | DNP | DNP | - | - | - | 0-1 | 1-0 | - | - | DNP | - |
| Ryan Coe | 4-0 | 4 | DNP | DNP | 1-0 | - | - | - | 1-0 | 1-0 | 1-0 | - | DNP | - |
| Daniel Walker DB | 1-2 | 3 | 0-2 | - | - | - | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Gene Coleman | 3-0 | 3 | - | 1-0 | 1-0 | - | - | - | - | - | 1-0 | - | - | - |
| Jack Dinicola LB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | 1-0 | - |
| Jake Reed | 1-1 | 2 | - | 1-0 | - | - | - | - | - | 0-1 | - | - | - | - |
| Andres Castillo DB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryce De Maille | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mekai Davis DB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Brandon Dennis DB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| D. Zimmerman | 0-1 | 1 | 0-1 | - | - | - | - | - | - | DNP | - | DNP | - | - |
| Braden Brose | 0-1 | 1 | - | DNP | - | - | - | - | - | - | - | - | - | 0-1 |
| A. Haverstrom | 0-1 | 1 | - | - | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Brett Buckman | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP |
| Thyrick Pitts | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Chase McGowan DL | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | DNP | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dsu | uri | ndsu | penn | up | elon | unh | ur | towson | ualbany | sbu | vu |
| Cam Kitchen DL | 3-0 | 3 | - | - | - | - | - | - | 2-16 | - | - | 1-4 | - | - |
| Brandan Hall DL | 2-0 | 2 | - | - | - | - | - | - | 1-3 | - | - | 1-4 | - | - |
| Chase McGowan DL | 1-0 | 1 | 1-7 | - | - | - | - | - | - | DNP | DNP | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dsu | uri | ndsu | penn | up | elon | unh | ur | towson | ualbany | sbu | vu |
| Cam Kitchen DL | 6-1 | 6.5 | 1.0-1 | - | - | - | - | - | 3.0-17 | - | - | 1.0-4 | 0.5-0 | 1.0-2 |
| Sal Mauro DL | 3-3 | 4.5 | - | 0.5-1 | 1.0-2 | - | - | - | 0.5-1 | - | - | - | 1.5-2 | 1.0-6 |
| Noah Plack DB | 2-3 | 3.5 | - | 1.0-2 | - | - | - | - | 1.0-1 | - | 1.0-3 | 0.5-0 | - | - |
| Brandan Hall DL | 3-0 | 3.0 | - | - | - | 1.0-1 | - | - | 1.0-3 | - | - | 1.0-4 | - | - |
| Matt Palmer LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-3 | - | - |
| Frank Burton DL | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-1 | - | - | - | - |
| Justis Henley DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | DNP | DNP | DNP | DNP |
| Anthony Toro LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Chase McGowan DL | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | DNP | DNP | DNP | - | - |
| Tommy Walsh DL | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Joe Zubillaga DB | 0-1 | 0.5 | - | 0.5-2 | - | - | - | DNP | - | - | - | - | - | - |
| Johnny Buchanan LB | 0-1 | 0.5 | - | - | DNP | DNP | DNP | - | - | - | - | 0.5-0 | - | - |
| Tim Poindexter DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
| K. Whitehead DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | dsu | uri | ndsu | penn | up | elon | unh | ur | towson | ualbany | sbu | vu |
| Will Knight | 1194 | 68 | 31 | 161 | 62 | 51 | 75 | 100 | 146 | 96 | 140 | 136 | 128 |
| DeJoun Lee | 1023 | 83 | 191 | DNP | DNP | DNP | 32 | 137 | 175 | 48 | 118 | 101 | 138 |
| Thyrick Pitts | 647 | 81 | 66 | 15 | 128 | 23 | 69 | 36 | 26 | 88 | 30 | 6 | 79 |
| J. Townsend | 549 | 53 | 27 | 119 | 31 | 49 | 109 | 38 | 18 | 71 | 3 | - | 31 |
| Gene Coleman | 421 | 18 | 21 | 18 | 69 | 71 | 9 | 20 | 5 | 66 | 13 | 7 | 104 |
| Andre Robinson | 270 | 16 | 118 | 35 | 92 | 9 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Chichi Amachi | 251 | 36 | 73 | 44 | - | DNP | 8 | - | 21 | 36 | - | 33 | DNP |
| Bryce De Maille | 243 | 36 | 61 | - | 17 | - | 69 | 26 | 14 | - | - | - | 20 |
| Nolan Henderson | 189 | 20 | 22 | 18 | -2 | 3 | 4 | DNP | DNP | 48 | 72 | 4 | DNP |
| Owen Tyler | 143 | 32 | 4 | - | 21 | 17 | - | DNP | 44 | - | 25 | - | - |
| Khory Spruill | 64 | DNP | DNP | DNP | DNP | DNP | 19 | DNP | DNP | - | 5 | DNP | 40 |
| Luke Frederick | 50 | - | - | 24 | - | - | 26 | - | - | - | - | - | - |
| Quincy Watson | 48 | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 45 |
| Pat Kehoe | 43 | 30 | 2 | -21 | DNP | - | 3 | -15 | 14 | - | DNP | -1 | 31 |
| Johnny Buchanan | 33 | - | - | DNP | DNP | DNP | - | - | - | - | - | 33 | - |
| D. Zimmerman | 33 | 9 | - | - | - | - | - | - | DNP | - | DNP | - | 24 |
| Brian Dennis | 25 | 25 | DNP | DNP | - | - | - | - | - | - | - | DNP | - |
| Noel Miller | 24 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 8 | - | DNP | 16 |
| Matt Palmer | 19 | - | - | - | - | - | - | 19 | - | - | - | - | - |
| Drew Nickles | 18 | - | - | - | 18 | - | - | - | - | - | - | - | - |
| Dae'Lun Darien | 13 | 6 | - | - | 7 | - | - | - | - | - | - | - | - |
| K. Whitehead | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - |
| A. Haverstrom | 6 | 2 | 3 | 1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Tim Poindexter | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - |
| A. Paoletti | -17 | DNP | DNP | - | DNP | DNP | DNP | -17 | DNP | DNP | DNP | DNP | - |
| TEAM | -19 | - | -1 | -2 | -5 | -2 | - | - | - | - | - | -9 | - |