Delaware

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  Charlotte-1    2-5  L     2-8-1  /  5-5-1  9   0-1-0  0-0-0   Sullivan IV (L 0-1)  -  2:44 
  Feb 15, 2019  at  Charlotte-2    1-3  L     1-7-1  /  3-4-0  9   0-2-0  0-0-0   Walter, B (L 0-1)  1089  2:40 
  Feb 16, 2019  at  Charlotte    4-5  L     4-5-1  /  5-11-0  9   0-3-0  0-0-0   Haass, J (L 0-1)  920  2:30 
  Feb 22, 2019  at  Liberty    4-5  L     4-5-0  /  5-4-1  9   0-4-0  0-0-0   Sullivan IV (L 0-2)  1149  2:50 
  Feb 23, 2019  at  Liberty    1-8  L     1-6-2  /  8-8-3  9   0-5-0  0-0-0   Walter, B (L 0-2)  1100  2:47 
  Feb 24, 2019  at  Liberty    0-11  L     0-6-2  /  11-12-1  9   0-6-0  0-0-0   Ludman, C (L 0-1)  1193  2:27 
  Mar 01, 2019  at  New Mexico State    3-11  L     3-8-2  /  11-13-0  9   0-7-0  0-0-0   Walter, B (L 0-3)  652  3:03 
  Mar 02, 2019  at  New Mexico State-1    3-17  L     3-7-3  /  17-17-0  9   0-8-0  0-0-0   Ludman, C (L 0-2)  578  3:22 
  Mar 02, 2019  at  New Mexico State-2    2-15  L     2-6-2  /  15-15-0  9   0-9-0  0-0-0   Wakeley, D (L 0-1)  697  3:24 
  Mar 03, 2019  at  New Mexico State    4-11  L     4-9-2  /  11-11-1  9   0-10-0  0-0-0   Allen, W (L 0-1)  865  3:02 
  Mar 05, 2019  at  Maryland    6-11  L     6-8-5  /  11-13-0  9   0-11-0  0-0-0   Silan, J (L 0-1)  261  3:01 
  Mar 08, 2019    FAIRFIELD    2-3  L     2-6-2  /  3-9-0  9   0-12-0  0-0-0   Wakeley, D (L 0-2)  107  2:56 
  Mar 09, 2019    FAIRFIELD    2-8  L     2-9-2  /  8-12-0  9   0-13-0  0-0-0   Ludman, C (L 0-3)  100  2:35 
  Mar 10, 2019    FAIRFIELD  W  7-4       7-10-1  /  4-9-1  9   1-13-0  0-0-0   Wakeley, D (W 1-0)  131  2:29 
  Mar 13, 2019    MARYLAND    6-11  L     6-8-0  /  11-11-1  9   1-14-0  0-0-0   Dubecq, J. (L 0-1)  180  3:12 
  Mar 15, 2019    GOLDEY BEACOM  W  15-1       15-14-1  /  1-6-2  9   2-14-0  0-0-0   Walter, B (W 1-3)  175  2:56 
  Mar 16, 2019    GOLDEY BEACOM  W  4-0       4-8-0  /  0-7-2  9   3-14-0  0-0-0   Ludman, C (W 1-3)  117  1:59 
  Mar 17, 2019    WEST CHESTER  W  5-4       5-9-3  /  4-6-0  9   4-14-0  0-0-0   Tomovich, J (W 1-0)  173  2:55 
  Mar 19, 2019    LA SALLE    2-4  L     2-8-0  /  4-10-0  9   4-15-0  0-0-0   Dubecq, J. (L 0-2)  113  2:36 
*  Mar 22, 2019  at  James Madison  W  5-3       5-11-3  /  3-8-1  9   5-15-0  1-0-0   Walter, B (W 2-3)  234  3:35 
*  Mar 23, 2019  at  James Madison    2-11  L     2-2-2  /  11-15-0  9   5-16-0  1-1-0   Ludman, C (L 1-4)  379  2:48 
*  Mar 24, 2019  at  James Madison    4-7  L     4-9-0  /  7-9-1  9   5-17-0  1-2-0   Silan, J (L 0-2)  313  3:26 
  Mar 26, 2019    LEHIGH  W  12-11       12-12-2  /  11-10-3  9   6-17-0  1-2-0   Silverstein (W 1-0)  153  3:34 
*  Mar 29, 2019  at  Northeastern    4-13  L     4-5-2  /  13-13-1  9   6-18-0  1-3-0   Walter, B (L 2-4)  109  2:40 
*  Mar 30, 2019  at  Northeastern  W  7-3       7-9-1  /  3-9-0  9   7-18-0  2-3-0   Silan, J (W 1-2)  275  2:39 
*  Mar 31, 2019  at  Northeastern    8-16  L     8-9-5  /  16-14-2  9   7-19-0  2-4-0   Dubecq, J. (L 0-3)  261  3:37 
  Apr 02, 2019    RIDER  W  6-1       6-10-2  /  1-6-3  9   8-19-0  2-4-0   Dubecq, J. (W 1-3)  113  2:25 
*  Apr 05, 2019    WILLIAM & MARY  W  1-0       1-7-2  /  0-4-1  9   9-19-0  3-4-0   Wakeley, D (W 2-2)  132  2:46 
*  Apr 06, 2019    WILLIAM & MARY  W  3-2       3-6-2  /  2-8-0  9   10-19-0  4-4-0   Ludman, C (W 2-4)  227  2:22 
*  Apr 07, 2019    WILLIAM & MARY  W  9-8       9-12-2  /  8-11-4  9   11-19-0  5-4-0   Walter, B (W 3-4)  241  3:05 
  Apr 09, 2019    DELAWARE STATE  W  13-2       13-14-1  /  2-7-2  9   12-19-0  5-4-0   Dubecq, J. (W 2-3)  217  2:42 
  Apr 10, 2019    UMBC    4-7  L     4-9-2  /  7-7-1  9   12-20-0  5-4-0   Tomovich, J (L 1-1)  107  2:30 
*  Apr 13, 2019  at  Elon    1-12  L     1-7-2  /  12-8-0  9   12-21-0  5-5-0   Walter, B (L 3-5)  278  2:56 
*  Apr 14, 2019  at  Elon-1    1-4  L     1-1-1  /  4-8-0  7   12-22-0  5-6-0   Ludman, C (L 2-5)  307  2:05 
*  Apr 14, 2019  at  Elon-2    0-6  L     0-6-0  /  6-15-1  9   12-23-0  5-7-0   Silan, J (L 1-3)  307  2:39 
  Apr 16, 2019    SAINT JOSEPH'S  W  6-5       6-11-0  /  5-8-0  9   13-23-0  5-7-0   Allen, W (W 1-1)  210  2:40 
*  Apr 20, 2019  at  Towson    1-2  L     1-7-0  /  2-7-0  (10)   13-24-0  5-8-0   Wakeley, D (L 2-3)  210  2:50 
*  Apr 20, 2019  at  Towson    8-10  L     8-12-1  /  10-13-1  9   13-25-0  5-9-0   Ludman, C (L 2-6)  233  3:09 
*  Apr 21, 2019  at  Towson  W  10-3       10-11-1  /  3-7-3  9   14-25-0  6-9-0   Silan, J (W 2-3)  141  2:58 
  Apr 23, 2019  vs  Lafayette    5-7  L     5-12-0  /  7-9-0  9   14-26-0  6-9-0   Ludman, C (L 2-7)  227  3:08 
  Apr 24, 2019    UMES  W  8-2       8-13-0  /  2-6-3  9   15-26-0  6-9-0   Allen, W (W 2-1)  139  2:37 
  Apr 27, 2019    VILLANOVA  W  5-3       5-9-2  /  3-5-0  9   16-26-0  6-9-0   Walter, B (W 4-5)  172  2:33 
  Apr 28, 2019    VILLANOVA    4-8  L     4-9-0  /  8-12-0  9   16-27-0  6-9-0   Silan, J (L 2-4)  172  2:50 
  04/30/19   at  Saint Joseph's  W  6-2       6-4-1  /  2-6-0  9   17-27-0  6-9-0   Haass, J (W 1-1)  230  2:24 
*  May 03, 2019  at  UNCW  W  7-5       7-8-0  /  5-11-1  9   18-27-0  7-9-0   Walter, B (W 5-5)  804  3:34 
*  May 04, 2019  at  UNCW-1  W  9-5       9-11-2  /  5-9-5  9   19-27-0  8-9-0   Silan, J (W 3-4)  920  3:08 
*  May 04, 2019  at  UNCW-2    2-10  L     2-6-3  /  10-16-0  9   19-28-0  8-10-0   Dubecq, J. (L 2-4)  920  2:57 
  May 07, 2019  at  UMBC  W  15-6       15-15-1  /  6-8-2  9   20-28-0  8-10-0   Pomatto, T (W 1-0)  94  2:54 
*  May 10, 2019    HOFSTRA    4-5  L     4-7-0  /  5-6-0  9   20-29-0  8-11-0   Walter, B (L 5-6)  231  2:37 
*  May 11, 2019    HOFSTRA-1    4-7  L     4-7-2  /  7-11-1  9   20-30-0  8-12-0   Silan, J (L 3-5)  417  3:00 
*  May 11, 2019    HOFSTRA-2  W  8-6       8-10-1  /  6-11-1  9   21-30-0  9-12-0   Ludman, C (W 3-7)  344  2:53 
*  May 16, 2019    CHARLESTON    7-10  L     7-15-2  /  10-16-1  (16)   21-31-0  9-13-0   Haass, J (L 1-2)  321  4:33 
*  May 17, 2019    CHARLESTON    0-5  L     0-1-1  /  5-11-0  9   21-32-0  9-14-0   Ludman, C (L 3-8)  274  2:24 
*  May 18, 2019    CHARLESTON    2-5  L     2-6-2  /  5-10-1  9   21-33-0  9-15-0   Dubecq, J. (L 2-5)  345  2:29 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  at  Charlotte   33  2  8  2  1  0  0  9  2  0  0  2  0  0  0  0  8  24  6  1  6  .242 
  Feb 15, 2019  at  Charlotte   32  1  7  1  0  0  0  7  5  0  0  1  1  0  0  0  9  24  8  1  10  .231 
  Feb 16, 2019  at  Charlotte   31  4  5  4  2  0  1  10  4  0  0  0  0  0  1  0  12  24  8  1  5  .208 
  Feb 22, 2019  at  Liberty   30  4  5  3  0  0  1  8  2  0  0  0  0  1  0  0  11  24  6  0  2  .198 
  Feb 23, 2019  at  Liberty   33  1  6  1  0  0  0  6  1  0  0  0  0  0  0  0  6  24  6  2  6  .195 
  Feb 24, 2019  at  Liberty   32  0  6  0  2  0  0  8  2  0  0  0  0  0  0  0  12  24  8  2  7  .194 
  Mar 01, 2019  at  New Mexico State   33  3  8  3  1  1  1  14  0  0  1  1  1  0  0  1  14  24  10  2  4  .201 
  Mar 02, 2019  at  New Mexico State   32  3  7  3  0  0  0  7  2  0  0  0  1  0  0  3  8  24  10  3  5  .203 
  Mar 02, 2019  at  New Mexico State   30  2  6  2  2  0  0  8  3  0  1  0  1  0  0  2  4  24  8  2  5  .203 
  Mar 03, 2019  at  New Mexico State   37  4  9  4  3  1  1  17  1  0  0  0  0  0  0  0  11  24  9  2  7  .207 
  Mar 05, 2019  at  Maryland   33  6  8  5  2  0  0  10  6  0  0  0  0  0  0  0  7  24  11  5  6  .211 
  Mar 08, 2019    FAIRFIELD   29  2  6  2  1  0  0  7  7  0  2  0  1  3  0  1  9  27  12  2  11  .210 
  Mar 09, 2019    FAIRFIELD   34  2  9  2  0  0  1  12  2  0  0  0  0  0  0  2  10  27  11  2  7  .215 
  Mar 10, 2019    FAIRFIELD   33  7  10  6  1  1  0  13  2  0  0  1  0  0  1  0  7  27  15  1  5  .221 
  Mar 13, 2019    MARYLAND   36  6  8  6  3  0  1  14  7  0  1  0  1  0  0  0  10  27  10  0  11  .221 
  Mar 15, 2019    GOLDEY BEACOM   39  15  14  13  3  0  1  20  10  0  1  0  2  0  0  0  4  27  9  1  12  .231 
  Mar 16, 2019    GOLDEY BEACOM   32  4  8  3  5  0  1  16  1  0  0  0  1  0  0  1  4  27  12  0  6  .233 
  Mar 17, 2019    WEST CHESTER   31  5  9  5  1  1  0  12  4  1  1  0  0  0  0  0  4  27  15  3  6  .236 
  Mar 19, 2019    LA SALLE   34  2  8  2  0  1  0  10  3  0  2  1  1  0  0  0  10  27  15  0  9  .236 
*  Mar 22, 2019  at  James Madison   37  5  11  4  3  0  0  14  3  0  0  0  1  1  0  1  8  27  9  3  10  .239 
*  Mar 23, 2019  at  James Madison   28  2  2  2  0  0  0  2  3  0  1  0  1  0  1  0  12  24  6  2  4  .232 
*  Mar 24, 2019  at  James Madison   37  4  9  3  1  0  0  10  3  0  3  0  0  0  0  0  9  24  7  0  9  .233 
  Mar 26, 2019    LEHIGH   37  12  12  11  3  1  0  17  6  0  4  0  3  0  0  1  11  27  7  2  10  .237 
*  Mar 29, 2019  at  Northeastern   33  4  5  4  1  0  1  9  3  0  0  0  0  0  0  1  6  24  11  2  5  .234 
*  Mar 30, 2019  at  Northeastern   35  7  9  7  2  0  1  14  3  0  0  0  1  0  0  0  6  27  13  1  5  .235 
*  Mar 31, 2019  at  Northeastern   37  8  9  7  1  0  0  10  9  0  2  0  0  0  0  1  10  24  12  5  11  .235 
  Apr 02, 2019    RIDER   32  6  10  5  3  0  2  19  2  0  2  2  0  0  1  1  1  27  12  2  5  .238 
*  Apr 05, 2019    WILLIAM & MARY   32  1  7  1  0  0  0  7  5  0  0  0  1  0  0  0  7  27  12  2  13  .237 
*  Apr 06, 2019    WILLIAM & MARY   29  3  6  3  1  0  0  7  2  1  0  0  0  1  0  0  9  27  11  2  5  .236 
*  Apr 07, 2019    WILLIAM & MARY   38  9  12  8  3  2  0  19  5  2  0  0  0  1  0  1  6  27  8  2  11  .239 
  Apr 09, 2019    DELAWARE STATE   37  13  14  7  3  5  0  27  8  0  1  0  2  0  1  0  6  27  8  1  11  .244 
  Apr 10, 2019    UMBC   34  4  9  4  3  0  0  12  1  0  0  0  0  1  0  0  8  27  6  2  5  .245 
*  Apr 13, 2019  at  Elon   34  1  7  1  2  0  1  12  2  0  0  0  0  0  0  0  10  24  7  2  8  .244 
*  Apr 14, 2019  at  Elon   21  1  1  1  0  0  1  4  4  0  0  1  0  0  0  0  9  18  7  1  3  .240 
*  Apr 14, 2019  at  Elon   33  0  6  0  1  0  0  7  2  0  0  0  0  0  0  1  8  24  8  0  8  .238 
  Apr 16, 2019    SAINT JOSEPH'S   32  6  11  6  2  1  1  18  2  0  1  0  2  0  0  3  7  27  13  0  6  .241 
*  Apr 20, 2019  at  Towson   30  1  7  1  1  0  0  8  4  0  0  1  3  3  0  0  7  28  5  0  9  .241 
*  Apr 20, 2019  at  Towson   38  8  12  8  1  1  2  21  5  0  1  0  0  0  0  0  8  24  11  1  8  .243 
*  Apr 21, 2019  at  Towson   35  10  11  10  1  1  0  14  10  1  4  1  0  0  1  0  9  27  6  1  9  .245 
  Apr 23, 2019  vs  Lafayette   36  5  12  5  5  0  0  17  4  0  1  1  2  0  0  0  7  24  9  0  10  .248 
  Apr 24, 2019    UMES   37  8  13  7  3  0  1  19  2  0  1  0  0  0  1  0  8  27  17  0  8  .250 
  Apr 27, 2019    VILLANOVA   31  5  9  5  0  1  1  14  3  0  1  2  0  0  0  0  8  27  7  2  5  .251 
  Apr 28, 2019    VILLANOVA   33  4  9  4  0  0  1  12  3  0  0  0  2  0  1  1  6  27  11  0  8  .252 
  04/30/19   at  Saint Joseph's   27  6  4  5  1  0  1  8  6  0  1  1  1  0  2  1  4  27  8  1  3  .250 
*  May 03, 2019  at  UNCW   33  7  8  5  1  0  0  9  8  0  1  0  1  0  1  1  6  27  10  0  9  .250 
*  May 04, 2019  at  UNCW   39  9  11  5  3  1  0  16  4  0  0  1  0  0  0  0  10  27  9  2  7  .250 
*  May 04, 2019  at  UNCW   31  2  6  2  0  1  0  8  2  0  0  1  0  0  0  1  6  24  9  3  4  .249 
  May 07, 2019  at  UMBC   42  15  15  13  4  0  1  22  4  0  0  0  2  0  1  0  4  27  12  1  7  .252 
*  May 10, 2019    HOFSTRA   32  4  7  4  2  0  1  12  3  0  0  0  2  0  1  1  9  27  10  0  7  .252 
*  May 11, 2019    HOFSTRA   33  4  7  4  2  0  1  12  4  0  1  0  0  0  1  0  5  27  11  2  7  .251 
*  May 11, 2019    HOFSTRA   33  8  10  8  4  0  3  23  6  0  0  1  0  1  0  0  8  27  18  1  8  .252 
*  May 16, 2019    CHARLESTON   64  7  15  7  1  0  2  22  2  0  0  0  1  1  0  0  14  48  16  2  13  .251 
*  May 17, 2019    CHARLESTON   27  0  1  0  0  0  0  1  4  0  2  1  0  0  0  0  11  27  11  1  4  .248 
*  May 18, 2019    CHARLESTON   34  2  6  2  0  0  0  6  2  0  0  0  0  1  0  0  4  27  18  2  8  .247 
   Totals        1825  264  450  236  85  19  29  660  203  5  36  19  35  14  14  25  427  1411  544  78  393  .247 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  at  Charlotte   8.0  5  5  3  8  9  2  0  0  1  0  2  0  0  2-5  0  1  0  3.38 
  Feb 15, 2019  at  Charlotte   8.0  4  3  2  3  9  0  0  1  0  0  1  0  0  1-3  0  2  0  2.81 
  Feb 16, 2019  at  Charlotte   8.0  11  5  5  1  8  0  0  1  2  0  1  0  0  4-5  0  3  0  3.75 
  Feb 22, 2019  at  Liberty   8.0  4  5  5  10  7  1  0  0  0  1  2  1  1  4-5  0  4  0  4.22 
  Feb 23, 2019  at  Liberty   8.0  8  8  5  5  8  2  0  0  2  0  3  2  1  1-8  0  5  0  4.50 
  Feb 24, 2019  at  Liberty   8.0  12  11  11  4  10  3  1  0  2  0  2  1  0  0-11  0  6  0  5.81 
  Mar 01, 2019  at  New Mexico State   8.0  13  11  10  5  6  2  0  5  0  1  1  1  0  3-11  0  7  0  6.59 
  Mar 02, 2019  at  New Mexico State   8.0  17  17  16  8  5  7  1  3  1  0  4  0  0  3-17  0  8  0  8.02 
  Mar 02, 2019  at  New Mexico State   8.0  15  15  11  9  3  3  1  2  1  0  2  0  0  2-15  0  9  0  8.50 
  Mar 03, 2019  at  New Mexico State   8.0  11  11  9  6  5  1  0  1  1  0  4  1  0  4-11  0  10  0  8.66 
  Mar 05, 2019  at  Maryland   8.0  13  11  9  8  9  2  0  2  1  0  0  1  1  6-11  0  11  0  8.80 
  Mar 08, 2019    FAIRFIELD   9.0  9  3  1  2  8  2  0  0  3  0  0  0  0  2-3  0  12  0  8.07 
  Mar 09, 2019    FAIRFIELD   9.0  12  8  6  5  7  2  0  1  2  0  0  1  0  2-8  0  13  0  7.90 
  Mar 10, 2019    FAIRFIELD   9.0  9  4  4  5  4  3  0  1  3  1  0  1  0  7-4  1  13  0  7.59 
  Mar 13, 2019    MARYLAND   9.0  11  11  11  5  5  2  2  2  3  0  5  0  2  6-11  1  14  0  7.84 
  Mar 15, 2019    GOLDEY BEACOM   9.0  6  1  0  1  13  0  0  0  0  0  2  2  0  15-1  2  14  0  7.31 
  Mar 16, 2019    GOLDEY BEACOM   9.0  7  0  0  1  6  1  0  0  0  0  0  1  0  4-0  3  14  0  6.85 
  Mar 17, 2019    WEST CHESTER   9.0  6  4  2  9  9  3  0  0  0  0  1  1  1  5-4  4  14  0  6.56 
  Mar 19, 2019    LA SALLE   9.0  10  4  4  3  5  4  0  1  0  0  0  1  0  2-4  4  15  0  6.41 
*  Mar 22, 2019  at  James Madison   9.0  8  3  1  4  13  1  0  1  0  0  1  0  0  5-3  5  15  1  6.12 
*  Mar 23, 2019  at  James Madison   8.0  15  11  11  2  10  1  1  2  3  0  2  0  0  2-11  5  16  1  6.41 
*  Mar 24, 2019  at  James Madison   8.0  9  7  7  7  11  3  0  1  3  0  2  0  0  4-7  5  17  1  6.47 
  Mar 26, 2019    LEHIGH   9.0  10  11  8  8  10  3  0  1  0  0  2  0  1  12-11  6  17  1  6.54 
*  Mar 29, 2019  at  Northeastern   8.0  13  13  11  5  7  3  2  1  1  0  3  1  0  4-13  6  18  1  6.77 
*  Mar 30, 2019  at  Northeastern   9.0  9  3  3  5  7  0  1  1  0  0  1  1  1  7-3  7  18  2  6.61 
*  Mar 31, 2019  at  Northeastern   8.0  14  16  10  8  8  4  2  1  7  0  1  0  1  8-16  7  19  2  6.78 
  Apr 02, 2019    RIDER   9.0  6  1  1  0  5  2  0  0  2  0  1  0  0  6-1  8  19  3  6.55 
*  Apr 05, 2019    WILLIAM & MARY   9.0  4  0  0  5  9  0  1  0  1  0  1  2  0  1-0  9  19  3  6.30 
*  Apr 06, 2019    WILLIAM & MARY   9.0  8  2  2  0  2  3  0  0  0  0  5  1  0  3-2  10  19  4  6.15 
*  Apr 07, 2019    WILLIAM & MARY   9.0  11  8  6  5  8  4  0  0  1  0  3  0  0  9-8  11  19  5  6.14 
  Apr 09, 2019    DELAWARE STATE   9.0  7  2  2  2  7  3  0  0  0  0  1  0  0  13-2  12  19  5  6.00 
  Apr 10, 2019    UMBC   9.0  7  7  6  3  11  3  1  1  0  0  0  0  0  4-7  12  20  5  6.00 
*  Apr 13, 2019  at  Elon   8.0  8  12  10  7  11  2  0  1  3  0  4  1  0  1-12  12  21  5  6.15 
*  Apr 14, 2019  at  Elon   6.0  8  4  4  2  3  1  0  0  0  1  1  0  0  1-4  12  22  5  6.15 
*  Apr 14, 2019  at  Elon   8.0  15  6  6  2  5  4  0  0  1  1  1  0  1  0-6  12  23  5  6.16 
  Apr 16, 2019    SAINT JOSEPH'S   9.0  8  5  5  6  7  3  1  0  1  0  2  1  1  6-5  13  23  5  6.13 
*  Apr 20, 2019  at  Towson   9.1  7  2  2  7  14  0  1  0  0  0  1  0  3  1-2  13  24  5  6.00 
*  Apr 20, 2019  at  Towson   8.0  13  10  9  4  3  2  0  2  1  0  2  2  1  8-10  13  25  5  6.11 
*  Apr 21, 2019  at  Towson   9.0  7  3  2  3  10  2  0  0  1  0  2  1  0  10-3  14  25  6  5.99 
  Apr 23, 2019  vs  Lafayette   8.0  9  7  7  1  6  2  1  1  0  0  1  0  0  5-7  14  26  6  6.04 
  Apr 24, 2019    UMES   9.0  6  2  2  5  7  2  0  0  0  0  0  1  0  8-2  15  26  6  5.93 
  Apr 27, 2019    VILLANOVA   9.0  5  3  2  4  12  1  0  0  1  0  0  1  0  5-3  16  26  6  5.83 
  Apr 28, 2019    VILLANOVA   9.0  12  8  8  8  6  4  0  0  1  0  4  2  0  4-8  16  27  6  5.89 
  04/30/19   at  Saint Joseph's   9.0  6  2  2  3  4  2  0  0  0  0  2  0  0  6-2  17  27  6  5.79 
*  May 03, 2019  at  UNCW   9.0  11  5  5  3  12  7  0  0  2  0  1  1  0  7-5  18  27  7  5.78 
*  May 04, 2019  at  UNCW   9.0  9  5  5  5  9  2  0  0  1  1  0  1  0  9-5  19  27  7  5.76 
*  May 04, 2019  at  UNCW   8.0  16  10  9  6  4  3  1  1  1  0  1  1  1  2-10  19  28  7  5.85 
  May 07, 2019  at  UMBC   9.0  8  6  5  6  6  1  0  0  2  0  0  2  0  15-6  20  28  7  5.83 
*  May 10, 2019    HOFSTRA   9.0  6  5  5  8  8  3  1  0  1  1  1  0  2  4-5  20  29  7  5.81 
*  May 11, 2019    HOFSTRA   9.0  11  7  5  4  5  2  1  2  1  0  0  1  0  4-7  20  30  7  5.79 
*  May 11, 2019    HOFSTRA   9.0  11  6  3  1  5  1  0  1  3  0  1  2  0  8-6  21  30  8  5.73 
*  May 16, 2019    CHARLESTON   16.0  16  10  8  9  11  2  1  1  4  0  2  0  2  7-10  21  31  8  5.69 
*  May 17, 2019    CHARLESTON   9.0  11  5  4  1  7  2  0  2  1  0  1  0  1  0-5  21  32  8  5.66 
*  May 18, 2019    CHARLESTON   9.0  10  5  2  3  2  5  0  0  0  0  1  1  0  2-5  21  33  8  5.59 
   Totals        470.1  517  349  292  250  401  123  20  40  65  7  81  37  21  264-349  21  33  8  5.59 

* = CAA game

 

Individual Game-by-Game

 
#38Allen,_Winston
#27Avots,_Andrew
#12Baker,_Kyle
#25Benjamin,_Cole
#3Bowren,_Erik
#42Buglio,_Kevin
#6Byler,_Justin
#20Carpenter,_Joseph
#28Colmery,_Austin
#15DiFebbo,_Chance
#8Dubecq,_Jack
#4Gilardi,_Brian
#44Goan,_Jack
#36Haass,_Joey
#21Holler,_Gino
#2Hutchins,_Jordan
#5Juhl,_Tyler
#14Kaden,_Brad
#17Lesher,_Zach
#34Ludman,_Chris
#22Miller,_Zack
#1Mohollen,_Kevin
#18Pomatto,_Tommy
#39Ryan,_Matt
#23Rykaczweski,_Matt
#31Schaible,_CJ
#11Silan,_Joey
#41Silverstein,_Ari
#29Steiner,_Tommy
#9Sullivan_IV,_Billy
#37Tomovich,_Justin
#10Vaccone,_Vinny
#30Wakeley,_Derek
#32Walter,_Brandon
#35Werkheiser,_Ben
#--\