#11 Silan, Joey - 23 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019  at  Charlotte-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 15, 2019  at  Charlotte-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 16, 2019  at  Charlotte     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 23, 2019  at  Liberty   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 01, 2019  at  New Mexico State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Mar 02, 2019  at  New Mexico State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  0  .100 
   Mar 05, 2019  at  Maryland   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .100 
   Mar 10, 2019    FAIRFIELD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .100 
   Mar 15, 2019    GOLDEY BEACOM     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 17, 2019    WEST CHESTER   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .100 
   Mar 19, 2019    LA SALLE     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .100 
   Mar 26, 2019    LEHIGH     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .100 
   Mar 30, 2019  at  Northeastern     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .100 
   Apr 05, 2019    WILLIAM & MARY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .100 
   Apr 10, 2019    UMBC     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 14, 2019  at  Elon-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .182 
   Apr 20, 2019  at  Towson     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 23, 2019  vs  Lafayette     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   May 04, 2019  at  UNCW-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .154 
   May 10, 2019    HOFSTRA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   May 11, 2019    HOFSTRA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .143 
   May 16, 2019    CHARLESTON     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   May 18, 2019    CHARLESTON   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .133 
   Totals      10  15  0  2  0  1  0  0  0  0  0  0  1  0  0  2  3  7  16  2  .133 

#11 Silan, Joey - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2019  at  Charlotte-1     3.2  3  2  2  2  2  1  0  0  0  0  1  0  2-5  0-0  0  4.91  63 
   Mar 01, 2019  at  New Mexico State     2.1  2  5  4  3  1  0  0  2  0  1  0  0  3-11  0-0  0  9.00  49 
   Mar 05, 2019  at  Maryland   *  5.0  7  7  5  6  5  1  0  0  1  0  0  1  6-11  0-1  0  9.00  105 
   Mar 10, 2019    FAIRFIELD   *  5.0  6  2  2  3  3  1  0  1  0  0  0  0  7-4  0-1  0  7.31  67 
   Mar 17, 2019    WEST CHESTER   *  6.0  3  1  1  4  5  2  0  0  0  0  1  0  5-4  0-1  0  5.73  94 
   Mar 24, 2019  at  James Madison   *  1.1  3  6  6  2  2  0  0  1  1  0  2  0  4-7  0-2  0  7.71  46 
   Mar 26, 2019    LEHIGH     2.0  0  0  0  1  3  0  0  0  0  0  1  0  12-11  0-2  0  7.11  34 
   Mar 30, 2019  at  Northeastern     2.2  1  0  0  2  1  0  0  0  0  0  0  1  7-3  1-2  0  6.43  36 
   Mar 31, 2019  at  Northeastern     1.0  2  1  1  0  2  0  0  0  0  0  0  0  8-16  1-2  0  6.52  20 
   Apr 05, 2019    WILLIAM & MARY   *  5.0  4  0  0  4  2  0  1  0  1  0  0  0  1-0  1-2  0  5.56  100 
   Apr 14, 2019  at  Elon-2   *  4.2  8  4  4  0  3  4  0  0  1  0  0  0  0-6  1-3  0  5.82  66 
   Apr 21, 2019  at  Towson   *  6.0  6  3  2  3  9  1  0  0  1  0  1  0  10-3  2-3  0  5.44  100 
   Apr 28, 2019    VILLANOVA   *  3.1  8  8  8  3  1  2  0  0  0  0  1  0  4-8  2-4  0  6.56  83 
   May 04, 2019  at  UNCW-1   *  8.0  4  2  2  5  8  1  0  0  1  1  0  0  9-5  3-4  0  5.95  111 
   May 11, 2019    HOFSTRA-1   *  5.1  5  5  3  4  4  2  1  1  0  0  0  0  4-7  3-5  0  5.87  104 
   May 18, 2019    CHARLESTON   *  7.0  7  2  2  1  0  3  0  0  0  0  1  0  2-5  3-5  0  5.53  87 
   Totals      11  68.1  69  48  42  43  51  18  2  5  6  2  8  2  84-106  3-5  0  5.53  -