#15 DiFebbo, Chance - 23 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019  at  Charlotte-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .500 
   Feb 15, 2019  at  Charlotte-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .333 
   Feb 16, 2019  at  Charlotte   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .250 
   Feb 22, 2019  at  Liberty   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .250 
   Feb 23, 2019  at  Liberty   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .211 
   Feb 24, 2019  at  Liberty   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .182 
   Mar 01, 2019  at  New Mexico State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  0  .160 
   Mar 02, 2019  at  New Mexico State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .138 
   Mar 03, 2019  at  New Mexico State   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .156 
   Mar 05, 2019  at  Maryland   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .139 
   Mar 08, 2019    FAIRFIELD   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  0  .128 
   Mar 10, 2019    FAIRFIELD   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .163 
   Mar 13, 2019    MARYLAND   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .170 
   Mar 15, 2019    GOLDEY BEACOM   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .157 
   Mar 16, 2019    GOLDEY BEACOM     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .154 
   Mar 17, 2019    WEST CHESTER     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .170 
   Mar 19, 2019    LA SALLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .161 
   Mar 22, 2019  at  James Madison   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  0  .150 
   Mar 23, 2019  at  James Madison     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150 
   Mar 24, 2019  at  James Madison   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .156 
   Apr 10, 2019    UMBC     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .154 
   Apr 20, 2019  at  Towson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .154 
   May 16, 2019    CHARLESTON     2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .164 
   Totals      17  67  6  11  3  0  0  0  5  0  0  0  1  1  0  0  24  35  5  1  .164 

#15 DiFebbo, Chance - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 02, 2019  at  New Mexico State-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-15  0-0  0  0.00  10 
   Mar 03, 2019  at  New Mexico State     0.1  0  0  0  2  0  0  0  0  0  0  0  0  4-11  0-0  0  0.00  12 
   Mar 09, 2019    FAIRFIELD     0.0  0  2  2  2  0  0  0  0  0  0  0  0  2-8  0-0  0  13.50  10 
   Mar 31, 2019  at  Northeastern     1.0  2  2  1  2  1  0  0  0  0  0  1  0  8-16  0-0  0  11.57  30 
   Apr 09, 2019    DELAWARE STATE     1.0  0  0  0  0  2  0  0  0  0  0  0  0  13-2  0-0  0  8.10  16 
   Apr 20, 2019  at  Towson     3.0  1  2  2  3  1  0  0  1  0  0  0  1  8-10  0-0  0  7.11  48 
   Apr 24, 2019    UMES     1.0  0  0  0  0  1  0  0  0  0  0  0  0  8-2  0-0  0  6.14  11 
   Apr 27, 2019    VILLANOVA     1.0  4  3  2  0  0  1  0  0  1  0  0  0  5-3  0-0  0  7.56  29 
   04/30/19   at  Saint Joseph's     1.0  1  0  0  0  1  1  0  0  0  0  0  0  6-2  0-0  0  6.75  13 
   May 04, 2019  at  UNCW-2     2.1  5  3  3  1  1  0  0  0  1  0  0  0  2-10  0-0  0  7.71  35 
   May 11, 2019    HOFSTRA-1     0.2  1  0  0  0  0  0  0  0  1  0  0  0  4-7  0-0  0  7.30  7 
   Totals      0  12.1  14  12  10  10  7  2  0  1  3  0  1  1  62-86  0-0  0  7.30  -