Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 15, 2020 | at Rutgers | 11-13 | L | 0- 1- 0 | 0- 0- 0 | 312 | Brewster, Kate (0-1) | Piscataway, N.J. | |||
Feb 19, 2020 | at George Mason | 8-11 | L | 0- 2- 0 | 0- 0- 0 | 56 | Brewster, Kate (0-2) | Fairfax, Va. | |||
Feb 29, 2020 | at #25 Georgetown | 11-12 | L | OT | 0- 3- 0 | 0- 0- 0 | 355 | Brewster, Kate | Washington, D.C. | ||
Mar 04, 2020 | DUQUESNE | W | 17-8 | 1- 3- 0 | 0- 0- 0 | 250 | Brewster, Kate (1-3) | Newark, Del. | |||
* | Mar 07, 2020 | ELON | W | 12-11 | O2 | 2- 3- 0 | 1- 0- 0 | 364 | Brewster, Kate (2-3) | Newark, Del. |
* - CAA Game |
Home Games Played at Delaware Stadium |
Team Record | W-L-T |
Overall | 2-3 |
Conference | 1-0 |
Home | 2-0 |
Away | 0-3 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 5 | 1337 | 267 |
Home | 2 | 614 | 307 |
Away | 3 | 723 | 241 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 15, 2020 | at Rutgers | 11-13 | 11 | 5 | 16 | 32 | .344 | 24 | .750 | 0 | 0 | 0 | 1 | 5 | 21 | 12 | 15 | 6 | 0-0.0 |
Feb 19, 2020 | at George Mason | 8-11 | 8 | 0 | 8 | 33 | .242 | 24 | .727 | 0 | 3 | 0 | 4 | 13 | 20 | 10 | 16 | 12 | 0-0.0 |
Feb 29, 2020 | at Georgetown | 11-12 | 11 | 4 | 15 | 33 | .333 | 26 | .788 | 0 | 0 | 0 | 1 | 2 | 14 | 10 | 13 | 4 | 0-0.0 |
Mar 04, 2020 | DUQUESNE | 17-8 | 17 | 11 | 28 | 36 | .472 | 27 | .750 | 1 | 1 | 0 | 3 | 7 | 17 | 17 | 25 | 8 | 0-0.0 |
Mar 07, 2020 | ELON | 12-11 | 12 | 4 | 16 | 41 | .293 | 27 | .659 | 1 | 0 | 0 | 3 | 5 | 27 | 11 | 9 | 16 | 0-0.0 |
Delaware | 59-55 | 59 | 24 | 83 | 175 | .337 | 128 | .731 | 2 | 4 | 0 | 12 | 32 | 99 | 60 | 78 | 46 | 0-0.0 | |
Opponent | 55 | 24 | 79 | 135 | .407 | 106 | .785 | 3 | 2 | 0 | 16 | 24 | 81 | 65 | 100 | 40 | 0-0.0 |
TEAM PER-GAME |
Games played: 5 Shots per game: 35.00 Goals per game: 11.80 Assists per game: 4.80 Points per game: 16.60 Faceoff W-L pct: 0.000 Clear pct.: 0.860 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2020 | at Rutgers | 11-13 | 60:00 | 13 | 13.00 | 13 | .500 | 0 | 1 | 0 | 29 |
Feb 19, 2020 | at George Mason | 8-11 | 60:00 | 11 | 12.00 | 6 | .353 | 0 | 1 | 0 | 20 |
Feb 29, 2020 | at Georgetown | 11-12 | 63:50 | 12 | 11.75 | 18 | .600 | 0 | 1 | 0 | 42 |
Mar 04, 2020 | DUQUESNE | 17-8 | 60:00 | 8 | 10.83 | 11 | .579 | 1 | 0 | 0 | 22 |
Mar 07, 2020 | ELON | 12-11 | 63:49 | 11 | 10.73 | 3 | .214 | 1 | 0 | 0 | 22 |
Totals | 59-55 | 307:39 | 55 | 10.73 | 51 | .481 | 2 | 3 | 0 | 135 | |
Opponent | 307:39 | 59 | 10.73 | 69 | .539 | 3 | 2 | 0 | 175 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 15, 2020 | at Rutgers | 11-13 | 13 | 1 | 14 | 29 | .448 | 26 | .897 | 1 | 0 | 0 | 3 | 4 | 20 | 14 | 15 | 9 | 0-0.0 |
Feb 19, 2020 | at George Mason | 8-11 | 11 | 5 | 16 | 20 | .550 | 17 | .850 | 1 | 0 | 0 | 2 | 3 | 17 | 11 | 24 | 11 | 0-0.0 |
Feb 29, 2020 | at Georgetown | 11-12 | 12 | 7 | 19 | 42 | .286 | 30 | .714 | 1 | 0 | 0 | 3 | 6 | 13 | 16 | 14 | 5 | 0-0.0 |
Mar 04, 2020 | DUQUESNE | 17-8 | 8 | 5 | 13 | 22 | .364 | 19 | .864 | 0 | 2 | 0 | 3 | 6 | 18 | 10 | 20 | 11 | 0-0.0 |
Mar 07, 2020 | ELON | 12-11 | 11 | 6 | 17 | 22 | .500 | 14 | .636 | 0 | 0 | 0 | 5 | 5 | 13 | 14 | 27 | 4 | 0-0.0 |
Opponent | 55-59 | 55 | 24 | 79 | 135 | .407 | 106 | .785 | 3 | 2 | 0 | 16 | 24 | 81 | 65 | 100 | 40 | 0-0.0 | |
Delaware | 59 | 24 | 83 | 175 | .337 | 128 | .731 | 2 | 4 | 0 | 12 | 32 | 99 | 60 | 78 | 46 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 5 Shots per game: 27.00 Goals per game: 11.00 Assists per game: 4.80 Points per game: 15.80 Faceoff W-L pct: 0.000 Clear pct.: 0.860 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2020 | at Rutgers | 11-13 | 60:00 | 11 | 11.00 | 13 | .542 | 1 | 0 | 0 | 32 |
Feb 19, 2020 | at George Mason | 8-11 | 60:00 | 8 | 9.50 | 16 | .667 | 1 | 0 | 0 | 33 |
Feb 29, 2020 | at Georgetown | 11-12 | 63:50 | 11 | 9.79 | 15 | .577 | 1 | 0 | 0 | 33 |
Mar 04, 2020 | DUQUESNE | 17-8 | 60:00 | 17 | 11.57 | 10 | .370 | 0 | 1 | 0 | 36 |
Mar 07, 2020 | ELON | 12-11 | 63:49 | 12 | 11.51 | 15 | .556 | 0 | 1 | 0 | 41 |
Opponent | 55-59 | 307:39 | 59 | 11.51 | 69 | .539 | 3 | 2 | 0 | 175 | |
Delaware | 307:39 | 55 | 11.51 | 51 | .481 | 2 | 3 | 0 | 135 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 15, 2020 | at Rutgers | 11-13 | 11/13 | 5/1 | 32/29 | 24/26 | 21/20 | 15/15 | 0/0 | 22-24/20-20 | 0-0.0/0-0.0 |
Feb 19, 2020 | at George Mason | 8-11 | 8/11 | 0/5 | 33/20 | 24/17 | 20/17 | 16/24 | 0/0 | 14-18/16-23 | 0-0.0/0-0.0 |
Feb 29, 2020 | at Georgetown | 11-12 | 11/12 | 4/7 | 33/42 | 26/30 | 14/13 | 13/14 | 0/0 | 19-21/17-20 | 0-0.0/0-0.0 |
Mar 04, 2020 | DUQUESNE | 17-8 | 17/8 | 11/5 | 36/22 | 27/19 | 17/18 | 25/20 | 0/0 | 22-29/24-25 | 0-0.0/0-0.0 |
Mar 07, 2020 | ELON | 12-11 | 12/11 | 4/6 | 41/22 | 27/14 | 27/13 | 9/27 | 0/0 | 21-22/20-27 | 0-0.0/0-0.0 |
Totals | 59-55 | 59/55 | 24/24 | 175/135 | 128/106 | 99/81 | 78/100 | 0/0 | 98-114/97-115 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 28 | vs Duquesne (Mar 04) | ||
16 | vs Elon (Mar 07) | |||
16 | at Rutgers (Feb 15) | |||
GOALS | 17 | vs Duquesne (Mar 04) | ||
12 | vs Elon (Mar 07) | |||
ASSISTS | 11 | vs Duquesne (Mar 04) | ||
5 | at Rutgers (Feb 15) | |||
SHOTS | 41 | vs Elon (Mar 07) | ||
36 | vs Duquesne (Mar 04) | |||
SHOT PERCENT | .472 | 17-36 | vs Duquesne (Mar 04) | |
.344 | 11-32 | at Rutgers (Feb 15) | ||
SHOTS ON GOAL | 27 | vs Elon (Mar 07) | ||
27 | vs Duquesne (Mar 04) | |||
ON GOAL PERCENT | .788 | 26-33 | at Georgetown (Feb 29) | |
.750 | 27-36 | vs Duquesne (Mar 04) | ||
.750 | 24-32 | at Rutgers (Feb 15) | ||
SAVES | 18 | at Georgetown (Feb 29) | ||
13 | at Rutgers (Feb 15) | |||
GROUND BALLS | 27 | vs Elon (Mar 07) | ||
21 | at Rutgers (Feb 15) | |||
TURNOVERS | 25 | vs Duquesne (Mar 04) | ||
16 | at George Mason (Feb 19) | |||
CAUSED TURNOVERS | 16 | vs Elon (Mar 07) | ||
12 | at George Mason (Feb 19) |
Opponent - GAME HIGHS |
POINTS | 19 | at Georgetown (Feb 29) | ||
17 | vs Elon (Mar 07) | |||
GOALS | 13 | at Rutgers (Feb 15) | ||
12 | at Georgetown (Feb 29) | |||
ASSISTS | 7 | at Georgetown (Feb 29) | ||
6 | vs Elon (Mar 07) | |||
SHOTS | 42 | at Georgetown (Feb 29) | ||
29 | at Rutgers (Feb 15) | |||
SHOT PERCENT | .550 | 11-20 | at George Mason (Feb 19) | |
.500 | 11-22 | vs Elon (Mar 07) | ||
SHOTS ON GOAL | 30 | at Georgetown (Feb 29) | ||
26 | at Rutgers (Feb 15) | |||
ON GOAL PERCENT | .897 | 26-29 | at Rutgers (Feb 15) | |
.864 | 19-22 | vs Duquesne (Mar 04) | ||
SAVES | 16 | at George Mason (Feb 19) | ||
15 | vs Elon (Mar 07) | |||
15 | at Georgetown (Feb 29) | |||
GROUND BALLS | 20 | at Rutgers (Feb 15) | ||
18 | vs Duquesne (Mar 04) | |||
TURNOVERS | 27 | vs Elon (Mar 07) | ||
24 | at George Mason (Feb 19) | |||
CAUSED TURNOVERS | 11 | vs Duquesne (Mar 04) | ||
11 | at George Mason (Feb 19) |
Delaware - GAME LOWS |
POINTS | 8 | at George Mason (Feb 19) | ||
15 | at Georgetown (Feb 29) | |||
GOALS | 8 | at George Mason (Feb 19) | ||
11 | at Rutgers (Feb 15) | |||
11 | at Georgetown (Feb 29) | |||
ASSISTS | 0 | at George Mason (Feb 19) | ||
4 | at Georgetown (Feb 29) | |||
4 | vs Elon (Mar 07) | |||
SHOTS | 32 | at Rutgers (Feb 15) | ||
33 | at George Mason (Feb 19) | |||
33 | at Georgetown (Feb 29) | |||
SHOTS ON GOAL | 24 | at Rutgers (Feb 15) | ||
24 | at George Mason (Feb 19) | |||
SAVES | 3 | vs Elon (Mar 07) | ||
6 | at George Mason (Feb 19) | |||
GROUND BALLS | 14 | at Georgetown (Feb 29) | ||
17 | vs Duquesne (Mar 04) | |||
TURNOVERS | 9 | vs Elon (Mar 07) | ||
13 | at Georgetown (Feb 29) | |||
CAUSED TURNOVERS | 4 | at Georgetown (Feb 29) | ||
6 | at Rutgers (Feb 15) |
Opponent - GAME LOWS |
POINTS | 13 | vs Duquesne (Mar 04) | ||
14 | at Rutgers (Feb 15) | |||
GOALS | 8 | vs Duquesne (Mar 04) | ||
11 | at George Mason (Feb 19) | |||
11 | vs Elon (Mar 07) | |||
ASSISTS | 1 | at Rutgers (Feb 15) | ||
5 | at George Mason (Feb 19) | |||
5 | vs Duquesne (Mar 04) | |||
SHOTS | 20 | at George Mason (Feb 19) | ||
22 | vs Duquesne (Mar 04) | |||
22 | vs Elon (Mar 07) | |||
SHOTS ON GOAL | 14 | vs Elon (Mar 07) | ||
17 | at George Mason (Feb 19) | |||
SAVES | 10 | vs Duquesne (Mar 04) | ||
13 | at Rutgers (Feb 15) | |||
GROUND BALLS | 13 | at Georgetown (Feb 29) | ||
13 | vs Elon (Mar 07) | |||
TURNOVERS | 14 | at Georgetown (Feb 29) | ||
15 | at Rutgers (Feb 15) | |||
CAUSED TURNOVERS | 4 | vs Elon (Mar 07) | ||
5 | at Georgetown (Feb 29) |
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Long, Christine vs Duquesne (Mar 04) | |||
5 | DeRuggiero, Mia vs Duquesne (Mar 04) | ||||
5 | Bedard, Sarah vs Duquesne (Mar 04) | ||||
5 | DeRuggiero, Mia at Georgetown (Feb 29) | ||||
GOALS.............. | 5 | Long, Christine vs Duquesne (Mar 04) | |||
4 | D'Antonio, Claire at Georgetown (Feb 29) | ||||
4 | Long, Christine at Rutgers (Feb 15) | ||||
ASSISTS............ | 3 | Bedard, Sarah vs Duquesne (Mar 04) | |||
3 | DeRuggiero, Mia vs Duquesne (Mar 04) | ||||
SHOTS.............. | 13 | DeRuggiero, Mia vs Elon (Mar 07) | |||
11 | DeRuggiero, Mia at Georgetown (Feb 29) | ||||
SHOTS ON GOAL...... | 8 | DeRuggiero, Mia at Georgetown (Feb 29) | |||
8 | Long, Christine at Georgetown (Feb 29) | ||||
SAVES.............. | 18 | Brewster, Kate at Georgetown (Feb 29) | |||
13 | Brewster, Kate at Rutgers (Feb 15) | ||||
GROUND BALLS....... | 5 | Brewster, Kate at Rutgers (Feb 15) | |||
4 | Konz, Kelsea vs Elon (Mar 07) | ||||
4 | Dunn, Malaina vs Duquesne (Mar 04) | ||||
4 | Maio, Maddie at Rutgers (Feb 15) | ||||
DRAW CONTROLS...... | 7 | DeRuggiero, Mia vs Duquesne (Mar 04) | |||
6 | Long, Christine vs Elon (Mar 07) | ||||
6 | Dambly, Julia at George Mason (Feb 19) | ||||
CAUSED TURNOVER.... | 3 | Hranicka, Madison vs Elon (Mar 07) | |||
3 | Dambly, Julia vs Elon (Mar 07) | ||||
3 | Dunn, Malaina vs Duquesne (Mar 04) |
Delaware - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Hannah McCarthy vs Elon (Mar 07) | |||
6 | BALSAMA, Deanna at George Mason (Feb 19) | ||||
GOALS.............. | 4 | BALSAMA, Deanna at George Mason (Feb 19) | |||
4 | NASLONSKI,TARALYN at Rutgers (Feb 15) | ||||
4 | SPILIS,CASSIDY at Rutgers (Feb 15) | ||||
ASSISTS............ | 4 | Hannah McCarthy vs Elon (Mar 07) | |||
3 | EHLE, Emily at Georgetown (Feb 29) | ||||
SHOTS.............. | 9 | Hannah McCarthy vs Elon (Mar 07) | |||
8 | BRUNO, Michaela at Georgetown (Feb 29) | ||||
8 | BALSAMA, Deanna at George Mason (Feb 19) | ||||
SHOTS ON GOAL...... | 7 | BALSAMA, Deanna at George Mason (Feb 19) | |||
6 | NASLONSKI,TARALYN at Rutgers (Feb 15) | ||||
SAVES.............. | 16 | SEMKIW, Melissa at George Mason (Feb 19) | |||
15 | Allie Cerrone vs Elon (Mar 07) | ||||
15 | DINARDO, Micheline at Georgetown (Feb 29) | ||||
GROUND BALLS....... | 8 | SEMKIW, Melissa at George Mason (Feb 19) | |||
4 | Quinn Daly vs Elon (Mar 07) | ||||
4 | DINARDO, Micheline at Georgetown (Feb 29) | ||||
4 | GLIKSMAN,ALONNA at Rutgers (Feb 15) | ||||
DRAW CONTROLS...... | 11 | SABOURIN, Jordyn at Georgetown (Feb 29) | |||
7 | Maddie Hart vs Duquesne (Mar 04) | ||||
7 | FOLKER, Abby at George Mason (Feb 19) | ||||
CAUSED TURNOVER.... | 4 | SEMKIW, Melissa at George Mason (Feb 19) | |||
3 | Kaitlin Rice vs Duquesne (Mar 04) | ||||
3 | Maddie Hart vs Duquesne (Mar 04) | ||||
3 | BALL,MEGHAN at Rutgers (Feb 15) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 7 | 9 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | BEDARD,SAR | CADDIGAN,K | AKER,STEPH | DICKENS,MA | FARRIS,ELE | LONG,CHRIS | RUSSO,SAMA |
at Rutgers | Feb 15 | 11-13 | L | 1-1-2 | 1-0-1 | DNP | DNP | DNP | 4-0-4 | 0-0-0 |
at George Mason | Feb 19 | 8-11 | L | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
at Georgetown | Feb 29 | 11-12 | L | 2-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 |
DUQUESNE | Mar 04 | 17-8 | W | 2-3-5 | 2-2-4 | 0-0-0 | 1-0-1 | 0-1-1 | 5-0-5 | 0-0-0 |
ELON | Mar 07 | 12-11 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-1-1 | 3-0-3 | 0-0-0 |
14 | 15 | 16 | 18 | 21 | 22 | 23 | ||||
Opponent | Date | Score | WL | LUGO,SELEN | HRANICKA,M | MAIO,MADDI | HSU,ELIZAB | RAUSA,SYDN | SCHWEIZER, | BRADFORD,K |
at Rutgers | Feb 15 | 11-13 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
at George Mason | Feb 19 | 8-11 | L | DNP | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 2-0-2 | 0-0-0 |
at Georgetown | Feb 29 | 11-12 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
DUQUESNE | Mar 04 | 17-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 2-1-3 |
ELON | Mar 07 | 12-11 | W | DNP | 0-0-0 | DNP | DNP | DNP | 1-0-1 | 1-2-3 |
24 | 25 | 27 | 28 | 29 | 30 | 31 | ||||
Opponent | Date | Score | WL | KONZ,KELSE | DAMBLY,JUL | KIENZLE,AM | D'ANTONIO, | PILLING,HA | BREWSTER,K | DUNN,MALAI |
at Rutgers | Feb 15 | 11-13 | L | 0-0-0 | 0-0-0 | 1-2-3 | 3-0-3 | 0-0-0 | 0-0-0 | DNP |
at George Mason | Feb 19 | 8-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Georgetown | Feb 29 | 11-12 | L | 0-0-0 | 0-0-0 | 0-1-1 | 4-0-4 | DNP | 0-0-0 | 0-0-0 |
DUQUESNE | Mar 04 | 17-8 | W | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-2 | DNP | 0-0-0 | 0-0-0 |
ELON | Mar 07 | 12-11 | W | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
33 | 34 | 35 | 38 | 40 | ||||
Opponent | Date | Score | WL | MURRAY,SOP | SWECH,DANI | JOHNSON,ME | DERUGGIERO | FEASTER,NI |
at Rutgers | Feb 15 | 11-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
at George Mason | Feb 19 | 8-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
at Georgetown | Feb 29 | 11-12 | L | DNP | DNP | 0-0-0 | 3-2-5 | DNP |
DUQUESNE | Mar 04 | 17-8 | W | DNP | DNP | 0-0-0 | 2-3-5 | DNP |
ELON | Mar 07 | 12-11 | W | DNP | DNP | 0-0-0 | 3-1-4 | DNP |
Individual Game-by-Game |