#22 Schweizer, Kendra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 15, 2020 | at Rutgers | 11-13 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0.0 |
Feb 19, 2020 | at George Mason | 8-11 | * | * | 2 | 0 | 2 | 2 | .667 | 2 | 1.000 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0.0 |
Feb 29, 2020 | at Georgetown | 11-12 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0.0 |
Mar 04, 2020 | DUQUESNE | 17-8 | * | * | 1 | 0 | 1 | 2 | .600 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0.0 |
Mar 07, 2020 | ELON | 12-11 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0.0 |
Totals | 59-55 | 5 | 5 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 1 | 2 | 0 | 2 | 2 | 5 | 10 | 0 | 4 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 1.20 Goals per game: 0.80 Assists per game: 0.00 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |