Overall Team Statistics |
| Overall: 2-3 Conf: 1-0 Home: 2-0 Away: 0-3 Neut: 0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 59-175 | 55-135 |
| Goals scored per game | 11.80 | 11.00 |
| Shot pct. | .337 | .407 |
| Shots on goal-Attempts | 128-175 | 106-135 |
| SOG pct. | .731 | .785 |
| Shots/Game | 35.0 | 27.0 |
| Assists | 24 | 24 |
| Free position Made-Att | 12-32 | 16-24 |
| Free position pct. | .375 | .667 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-0 | 2-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 59 | 55 |
| Man-up | 4 | 2 |
| Man-down | 0 | 0 |
| Free-position | 12 | 16 |
| Unassisted | 35 | 31 |
| Overtime | 1 | 1 |
| Goals scored average | 11.51 | 10.73 |
| GROUND BALLS | 99 | 81 |
| DRAW CONTROLS | 60 | 65 |
| TURNOVERS | 78 | 100 |
| CAUSED TURNOVERS | 46 | 40 |
| CLEARS | 98-114 | 97-115 |
| Clear Pct. | .860 | .843 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 3 | 4 |
| ATTENDANCE | ||
| Total | 614 | 723 |
| Dates/Avg Per Date | 2/307 | 3/241 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-3 Conf: 1-0 Home: 2-0 Away: 0-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 38 | DeRuggiero, Mia | 5-5 | 10 | 7 | 17 | 41 | .244 | 22 | .537 | 0 | 0 | 0 | 4-9 | 6 | 9 | 15 | 3 | 0-0.0 | 0 | 1 | 0 |
| 11 | Long, Christine | 5-5 | 15 | 1 | 16 | 38 | .395 | 31 | .816 | 0 | 0 | 0 | 0-2 | 8 | 6 | 5 | 4 | 0-0.0 | 0 | 1 | 0 |
| 28 | D'Antonio, Claire | 5-5 | 12 | 0 | 12 | 32 | .375 | 26 | .812 | 1 | 0 | 0 | 1-4 | 7 | 3 | 2 | 2 | 0-0.0 | 0 | 0 | 0 |
| 2 | Bedard, Sarah | 5-5 | 6 | 4 | 10 | 18 | .333 | 14 | .778 | 0 | 1 | 0 | 1-3 | 2 | 0 | 5 | 0 | 0-0.0 | 0 | 0 | 0 |
| 3 | Caddigan, Katie | 4-2 | 4 | 2 | 6 | 11 | .364 | 9 | .818 | 0 | 0 | 0 | 2-4 | 2 | 0 | 6 | 0 | 0-0.0 | 0 | 0 | 0 |
| 23 | Bradford, Kate | 4-0 | 3 | 3 | 6 | 6 | .500 | 4 | .667 | 0 | 1 | 0 | 0-1 | 4 | 0 | 6 | 0 | 0-0.0 | 0 | 0 | 0 |
| 27 | Kienzle, Amelia | 4-0 | 1 | 4 | 5 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 1 | 4 | 0 | 0-0.0 | 0 | 0 | 0 |
| 22 | Schweizer, Kendra | 5-5 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 1 | 2 | 0 | 2-2 | 5 | 10 | 0 | 4 | 0-0.0 | 0 | 0 | 0 |
| 21 | Rausa, Sydney | 2-2 | 3 | 1 | 4 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 2-4 | 2 | 5 | 3 | 2 | 0-0.0 | 0 | 2 | 0 |
| 10 | Farris, Eleanor | 3-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 9 | Dickens, Mae | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| 35 | Johnson, Meghan | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 0-2 | 3 | 2 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 25 | Dambly, Julia | 5-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 10 | 21 | 1 | 6 | 0-0.0 | 0 | 0 | 0 |
| 12 | Russo, Samantha | 5-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 3 | 0-0.0 | 0 | 1 | 0 |
| 15 | Hranicka, Madison | 5-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 8 | 0-0.0 | 0 | 0 | 0 |
| 40 | Feaster, Nikki | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 34 | Swech, Danika | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0-0.0 | 0 | 0 | 0 |
| 33 | Murray, Sophia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 |
| 31 | Dunn, Malaina | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 4 | 0-0.0 | 0 | 0 | 0 |
| 30 | Brewster, Kate | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 29 | Pilling, Harley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 24 | Konz, Kelsea | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 4 | 4 | 0-0.0 | 0 | 1 | 0 |
| 18 | Hsu, Elizabeth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| 16 | Maio, Maddie | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 |
| 14 | Lugo, Selena | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 |
| 7 | Aker, Stephanie | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 2 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 5 | 59 | 24 | 83 | 175 | .337 | 128 | .731 | 2 | 4 | 0 | 12-32 | 99 | 60 | 78 | 46 | 0-0.0 | 0 | 6 | 0 | |
| Opponents........... | 5 | 55 | 24 | 79 | 135 | .407 | 106 | .785 | 3 | 2 | 0 | 16-24 | 81 | 65 | 100 | 40 | 0-0.0 | 0 | 8 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Brewster, Kate | 5-5 | 307:39 | 55 | 10.73 | 51 | .481 | 2 | 3 | 0 | 135 |
| Total............... | 5 | 307:39 | 55 | 10.73 | 51 | .481 | 2 | 3 | 0 | 135 | |
| Opponents........... | 5 | 307:39 | 59 | 11.51 | 69 | .539 | 3 | 2 | 0 | 175 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-3 Conf: 1-0 Home: 2-0 Away: 0-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
38 DeRuggiero, Mia 5-5 10 7 17 41 .244 22 .537 15 3 0 6 1-1 3 1 4 13 .231 7 .538 2 0 0 1
11 Long, Christine 5-5 15 1 16 38 .395 31 .816 5 4 0 8 1-1 3 0 3 10 .300 7 .700 2 2 0 3
28 D'Antonio, Claire 5-5 12 0 12 32 .375 26 .812 2 2 1 7 1-1 3 0 3 9 .333 7 .778 0 1 1 1
2 Bedard, Sarah 5-5 6 4 10 18 .333 14 .778 5 0 0 2 1-1 0 0 0 0 .000 0 .000 1 0 0 0
3 Caddigan, Katie 4-2 4 2 6 11 .364 9 .818 6 0 0 2 1-0 1 0 1 3 .333 2 .667 2 0 0 1
23 Bradford, Kate 4-0 3 3 6 6 .500 4 .667 6 0 0 4 1-0 1 2 3 3 .333 2 .667 1 0 0 3
27 Kienzle, Amelia 4-0 1 4 5 3 .333 3 1.000 4 0 0 0 -
22 Schweizer, Kendra 5-5 4 0 4 6 .667 6 1.000 0 4 1 5 1-1 1 0 1 1 1.000 1 1.000 0 2 0 1
21 Rausa, Sydney 2-2 3 1 4 8 .375 7 .875 3 2 0 2 -
10 Farris, Eleanor 3-0 0 2 2 1 .000 0 .000 0 0 0 0 1-0 0 1 1 1 .000 0 .000 0 0 0 0
9 Dickens, Mae 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0 -
35 Johnson, Meghan 5-0 0 0 0 5 .000 3 .600 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1
25 Dambly, Julia 5-5 0 0 0 2 .000 1 .500 1 6 0 10 1-1 0 0 0 1 .000 1 1.000 0 3 0 2
12 Russo, Samantha 5-5 0 0 0 2 .000 1 .500 3 3 0 6 1-1 0 0 0 0 .000 0 .000 0 2 0 2
15 Hranicka, Madison 5-3 0 0 0 1 .000 0 .000 4 8 0 7 1-1 0 0 0 0 .000 0 .000 0 3 0 2
40 Feaster, Nikki 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
34 Swech, Danika 2-0 0 0 0 0 .000 0 .000 2 1 0 0 -
33 Murray, Sophia 2-0 0 0 0 0 .000 0 .000 0 1 0 0 -
31 Dunn, Malaina 3-3 0 0 0 0 .000 0 .000 2 4 0 6 1-1 0 0 0 0 .000 0 .000 0 1 0 2
30 Brewster, Kate 5-5 0 0 0 0 .000 0 .000 0 0 0 15 1-1 0 0 0 0 .000 0 .000 0 0 0 3
29 Pilling, Harley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Konz, Kelsea 5-5 0 0 0 0 .000 0 .000 4 4 0 11 1-1 0 0 0 0 .000 0 .000 1 2 0 4
18 Hsu, Elizabeth 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
16 Maio, Maddie 3-2 0 0 0 0 .000 0 .000 1 1 0 4 -
14 Lugo, Selena 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
7 Aker, Stephanie 3-3 0 0 0 0 .000 0 .000 3 2 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 5 59 24 83 175 .337 128 .731 78 46 2 99 1 12 4 16 41 .293 27 .659 9 16 1 27
Opponents........... 5 55 24 79 135 .407 106 .785 100 40 3 81 1 11 6 17 22 .500 14 .636 27 4 0 13
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Brewster, Kate 5-5 307:39 55 10.73 51 .481 2 3 0 135 1-1 63:49 11 10.34 3 .214 1 0 0 22
Total............... 5 307:39 55 10.73 51 .481 2 3 0 135 1 63:49 11 10.34 3 .214 1 0 0 22
Opponents........... 5 307:39 59 11.51 69 .539 3 2 0 175 1 63:49 12 11.28 15 .556 0 1 0 41
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-3 | 2-0 | 0-3 | 0-0 |
| CONFERENCE | 1-0 | 1-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-3 | 1-0 | 0-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||