Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 12, 2016 | at Georgetown | W | 10-6 | 1- 0- 0 | 0- 0- 0 | 628 | Carpentier, Taylor (1-0) | Washington, D.C. | |||
| Feb 16, 2016 | GEORGE WASHINGTON | W | 17-7 | 2- 0- 0 | 0- 0- 0 | 207 | Carpentier, Taylor (2-0) | Newark, Del. | |||
| Feb 20, 2016 | at #13 Penn | 10-12 | L | 2- 1- 0 | 0- 0- 0 | 450 | Carpentier, Taylor (2-1) | Philadelphia, Pa. | |||
| Feb 23, 2016 | LA SALLE | W | 12-7 | 3- 1- 0 | 0- 0- 0 | 251 | Carpentier, Taylor (3-1) | Newark, Del. | |||
| Feb 27, 2016 | at Rutgers | W | 13-9 | 4- 1- 0 | 0- 0- 0 | 757 | Carpentier, Taylor (4-1) | Piscataway, N.J. | |||
| Mar 05, 2016 | CANISIUS | W | 13-4 | 5- 1- 0 | 0- 0- 0 | 873 | Carpentier, Taylor (5-1) | Newark, Del. | |||
| Mar 09, 2016 | VILLANOVA | W | 14-7 | 6- 1- 0 | 0- 0- 0 | 336 | Carpentier, Taylor (6-1) | Newark, Del. | |||
| Mar 12, 2016 | MONMOUTH | W | 14-11 | 7- 1- 0 | 0- 0- 0 | 356 | Carpentier, Taylor (7-1) | Newark, Del. | |||
| Mar 16, 2016 | at Temple | W | 10-4 | 8- 1- 0 | 0- 0- 0 | 312 | Carpentier, Taylor (8-1) | Philadelphia, Pa. | |||
| Mar 19, 2016 | at #11 Stony Brook | 7-8 | L | 8- 2- 0 | 0- 0- 0 | 374 | Carpentier, Taylor (8-2) | Stony Brook, N.Y. | |||
| * | Mar 26, 2016 | at #17 Towson | 6-7 | L | OT | 8- 3- 0 | 0- 1- 0 | 1457 | Carpentier, Taylor (8-3) | Towson, Md. | |
| Apr 03, 2016 | #11 PRINCETON | 6-7 | L | 8- 4- 0 | 0- 1- 0 | 461 | Carpentier, Taylor (8-4) | Newark, Del. | |||
| * | Apr 08, 2016 | at Elon | 4-5 | L | OT | 8- 5- 0 | 0- 2- 0 | 267 | Carpentier, Taylor (8-5 (0-2) | Elon, N.C. | |
| * | Apr 15, 2016 | DREXEL | 4-6 | L | 8- 6- 0 | 0- 3- 0 | 469 | Carpentier, Taylor (8-6-0) | Newark, Del. | ||
| * | Apr 17, 2016 | at Hofstra | W | 14-13 | OT | 9- 6- 0 | 1- 3- 0 | 252 | Carpentier, Taylor (9-6) | Hempstead, N.Y. | |
| * | Apr 22, 2016 | JAMES MADISON | W | 12-8 | 10- 6- 0 | 2- 3- 0 | 604 | Carpentier, Taylor (10-6) | Newark, Del. | ||
| * | Apr 24, 2016 | WILLIAM & MARY | W | 17-7 | 11- 6- 0 | 3- 3- 0 | 771 | Carpentier, Taylor (11-6) | Newark, Del. |
| * - CAA Contest |
| All home games played at Delaware Stadium |
| Team Record | W-L-T |
| Overall | 11-6 |
| Conference | 3-3 |
| Home | 7-2 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| Total | 17 | 8825 | 519 |
| Home | 9 | 4328 | 481 |
| Away | 8 | 4497 | 562 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 12, 2016 | at Georgetown | 10-6 | 10 | 2 | 12 | 23 | .435 | 16 | .696 | 1 | 2 | 4 | 18 | 7 | 13 | 13 |
| Feb 16, 2016 | GEORGE WASHINGTON | 17-7 | 17 | 7 | 24 | 29 | .586 | 27 | .931 | 1 | 7 | 8 | 17 | 13 | 9 | 12 |
| Feb 20, 2016 | at Penn | 10-12 | 10 | 5 | 15 | 21 | .476 | 19 | .905 | 0 | 0 | 3 | 8 | 9 | 10 | 6 |
| Feb 23, 2016 | LA SALLE | 12-7 | 12 | 6 | 18 | 23 | .522 | 15 | .652 | 1 | 3 | 5 | 16 | 15 | 21 | 15 |
| Feb 27, 2016 | at Rutgers | 13-9 | 13 | 5 | 18 | 28 | .464 | 23 | .821 | 1 | 2 | 6 | 10 | 11 | 8 | 4 |
| Mar 05, 2016 | CANISIUS | 13-4 | 13 | 8 | 21 | 27 | .481 | 17 | .630 | 1 | 2 | 7 | 13 | 10 | 16 | 14 |
| Mar 09, 2016 | VILLANOVA | 14-7 | 14 | 10 | 24 | 30 | .467 | 27 | .900 | 1 | 0 | 3 | 11 | 12 | 8 | 6 |
| Mar 12, 2016 | MONMOUTH | 14-11 | 14 | 6 | 20 | 34 | .412 | 27 | .794 | 1 | 3 | 11 | 13 | 14 | 6 | 12 |
| Mar 16, 2016 | at Temple | 10-4 | 10 | 5 | 15 | 22 | .455 | 19 | .864 | 1 | 0 | 2 | 16 | 7 | 10 | 11 |
| Mar 19, 2016 | at Stony Brook | 7-8 | 7 | 3 | 10 | 17 | .412 | 15 | .882 | 0 | 3 | 6 | 8 | 8 | 15 | 10 |
| Mar 26, 2016 | at Towson | 6-7 | 6 | 2 | 8 | 23 | .261 | 14 | .609 | 0 | 0 | 4 | 17 | 6 | 9 | 5 |
| Apr 03, 2016 | PRINCETON | 6-7 | 6 | 1 | 7 | 34 | .176 | 19 | .559 | 0 | 1 | 6 | 18 | 9 | 15 | 12 |
| Apr 08, 2016 | at Elon | 4-5 | 4 | 1 | 5 | 20 | .200 | 16 | .800 | 0 | 0 | 2 | 16 | 4 | 9 | 10 |
| Apr 15, 2016 | DREXEL | 4-6 | 4 | 2 | 6 | 15 | .267 | 10 | .667 | 0 | 1 | 5 | 5 | 8 | 5 | 1 |
| Apr 17, 2016 | at Hofstra | 14-13 | 14 | 4 | 18 | 26 | .538 | 22 | .846 | 1 | 1 | 4 | 11 | 14 | 8 | 6 |
| Apr 22, 2016 | JAMES MADISON | 12-8 | 12 | 9 | 21 | 19 | .632 | 16 | .842 | 1 | 2 | 3 | 12 | 8 | 7 | 7 |
| Apr 24, 2016 | WILLIAM & MARY | 17-7 | 17 | 14 | 31 | 37 | .459 | 30 | .811 | 1 | 1 | 5 | 22 | 17 | 11 | 14 |
| Delaware | 183-128 | 183 | 90 | 273 | 428 | .428 | 332 | .776 | 11 | 28 | 84 | 231 | 172 | 180 | 158 | |
| Opponent | 128 | 54 | 182 | 325 | .394 | 244 | .751 | 6 | 31 | 74 | 246 | 173 | 229 | 127 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 25.18 Goals per game: 10.76 Assists per game: 5.29 Points per game: 16.06 Faceoff W-L pct: 0.000 Clear pct.: 0.845 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2016 | at Georgetown | 10-6 | 60:00 | 6 | 6.00 | 8 | .571 | 1 | 0 | 0 | 28 |
| Feb 16, 2016 | GEORGE WASHINGTON | 17-7 | 60:00 | 7 | 6.50 | 3 | .300 | 1 | 0 | 0 | 15 |
| Feb 20, 2016 | at Penn | 10-12 | 60:00 | 12 | 8.33 | 5 | .294 | 0 | 1 | 0 | 20 |
| Feb 23, 2016 | LA SALLE | 12-7 | 60:00 | 7 | 8.00 | 6 | .462 | 1 | 0 | 0 | 15 |
| Feb 27, 2016 | at Rutgers | 13-9 | 60:00 | 9 | 8.20 | 8 | .471 | 1 | 0 | 0 | 24 |
| Mar 05, 2016 | CANISIUS | 13-4 | 60:00 | 4 | 7.50 | 8 | .667 | 1 | 0 | 0 | 16 |
| Mar 09, 2016 | VILLANOVA | 14-7 | 60:00 | 7 | 7.43 | 12 | .632 | 1 | 0 | 0 | 24 |
| Mar 12, 2016 | MONMOUTH | 14-11 | 60:00 | 11 | 7.88 | 5 | .312 | 1 | 0 | 0 | 20 |
| Mar 16, 2016 | at Temple | 10-4 | 60:00 | 4 | 7.44 | 8 | .667 | 1 | 0 | 0 | 12 |
| Mar 19, 2016 | at Stony Brook | 7-8 | 60:00 | 8 | 7.50 | 4 | .333 | 0 | 1 | 0 | 16 |
| Mar 26, 2016 | at Towson | 6-7 | 64:54 | 7 | 7.40 | 8 | .533 | 0 | 1 | 0 | 17 |
| Apr 03, 2016 | PRINCETON | 6-7 | 60:00 | 7 | 7.37 | 3 | .300 | 0 | 1 | 0 | 16 |
| Apr 08, 2016 | at Elon | 4-5 | 66:00 | 5 | 7.13 | 9 | .643 | 0 | 1 | 0 | 22 |
| Apr 15, 2016 | DREXEL | 4-6 | 60:00 | 6 | 7.05 | 7 | .538 | 0 | 1 | 0 | 17 |
| Apr 17, 2016 | at Hofstra | 14-13 | 61:11 | 13 | 7.43 | 8 | .381 | 1 | 0 | 0 | 26 |
| Apr 22, 2016 | JAMES MADISON | 12-8 | 60:00 | 8 | 7.47 | 9 | .529 | 1 | 0 | 0 | 21 |
| Apr 24, 2016 | WILLIAM & MARY | 17-7 | 60:00 | 7 | 7.44 | 5 | .417 | 1 | 0 | 0 | 16 |
| Totals | 183-128 | 1032:05 | 128 | 7.44 | 116 | .475 | 11 | 6 | 0 | 325 | |
| Opponent | 1032:05 | 183 | 7.44 | 149 | .449 | 6 | 11 | 0 | 428 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 12, 2016 | at Georgetown | 10-6 | 6 | 5 | 11 | 28 | .214 | 14 | .500 | 0 | 1 | 6 | 18 | 11 | 18 | 11 |
| Feb 16, 2016 | GEORGE WASHINGTON | 17-7 | 7 | 3 | 10 | 15 | .467 | 10 | .667 | 0 | 1 | 1 | 13 | 12 | 15 | 8 |
| Feb 20, 2016 | at Penn | 10-12 | 12 | 7 | 19 | 20 | .600 | 17 | .850 | 1 | 0 | 0 | 16 | 15 | 13 | 8 |
| Feb 23, 2016 | LA SALLE | 12-7 | 7 | 4 | 11 | 15 | .467 | 13 | .867 | 0 | 1 | 3 | 20 | 6 | 20 | 15 |
| Feb 27, 2016 | at Rutgers | 13-9 | 9 | 4 | 13 | 24 | .375 | 17 | .708 | 0 | 3 | 7 | 13 | 13 | 11 | 4 |
| Mar 05, 2016 | CANISIUS | 13-4 | 4 | 2 | 6 | 16 | .250 | 12 | .750 | 0 | 2 | 5 | 18 | 9 | 16 | 11 |
| Mar 09, 2016 | VILLANOVA | 14-7 | 7 | 3 | 10 | 24 | .292 | 19 | .792 | 0 | 1 | 5 | 13 | 11 | 10 | 2 |
| Mar 12, 2016 | MONMOUTH | 14-11 | 11 | 4 | 15 | 20 | .550 | 16 | .800 | 0 | 4 | 7 | 15 | 12 | 15 | 3 |
| Mar 16, 2016 | at Temple | 10-4 | 4 | 0 | 4 | 12 | .333 | 12 | 1.000 | 0 | 1 | 4 | 10 | 9 | 16 | 4 |
| Mar 19, 2016 | at Stony Brook | 7-8 | 8 | 4 | 12 | 16 | .500 | 12 | .750 | 1 | 2 | 2 | 11 | 8 | 15 | 11 |
| Mar 26, 2016 | at Towson | 6-7 | 7 | 2 | 9 | 17 | .412 | 15 | .882 | 1 | 3 | 5 | 11 | 10 | 9 | 8 |
| Apr 03, 2016 | PRINCETON | 6-7 | 7 | 2 | 9 | 16 | .438 | 10 | .625 | 1 | 1 | 2 | 21 | 6 | 16 | 15 |
| Apr 08, 2016 | at Elon | 4-5 | 5 | 1 | 6 | 22 | .227 | 14 | .636 | 1 | 0 | 3 | 16 | 9 | 15 | 7 |
| Apr 15, 2016 | DREXEL | 4-6 | 6 | 2 | 8 | 17 | .353 | 13 | .765 | 1 | 2 | 7 | 8 | 4 | 4 | 2 |
| Apr 17, 2016 | at Hofstra | 14-13 | 13 | 10 | 23 | 26 | .500 | 21 | .808 | 0 | 1 | 1 | 18 | 16 | 12 | 3 |
| Apr 22, 2016 | JAMES MADISON | 12-8 | 8 | 1 | 9 | 21 | .381 | 17 | .810 | 0 | 5 | 11 | 11 | 14 | 9 | 6 |
| Apr 24, 2016 | WILLIAM & MARY | 17-7 | 7 | 0 | 7 | 16 | .438 | 12 | .750 | 0 | 3 | 5 | 14 | 8 | 15 | 9 |
| Opponent | 128-183 | 128 | 54 | 182 | 325 | .394 | 244 | .751 | 6 | 31 | 74 | 246 | 173 | 229 | 127 | |
| Delaware | 183 | 90 | 273 | 428 | .428 | 332 | .776 | 11 | 28 | 84 | 231 | 172 | 180 | 158 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 19.12 Goals per game: 7.53 Assists per game: 3.18 Points per game: 10.71 Faceoff W-L pct: 0.000 Clear pct.: 0.845 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2016 | at Georgetown | 10-6 | 60:00 | 10 | 10.00 | 6 | .375 | 0 | 1 | 0 | 23 |
| Feb 16, 2016 | GEORGE WASHINGTON | 17-7 | 60:00 | 17 | 13.50 | 10 | .370 | 0 | 1 | 0 | 29 |
| Feb 20, 2016 | at Penn | 10-12 | 60:00 | 10 | 12.33 | 9 | .474 | 1 | 0 | 0 | 21 |
| Feb 23, 2016 | LA SALLE | 12-7 | 60:00 | 12 | 12.25 | 3 | .200 | 0 | 1 | 0 | 23 |
| Feb 27, 2016 | at Rutgers | 13-9 | 60:00 | 13 | 12.40 | 10 | .435 | 0 | 1 | 0 | 28 |
| Mar 05, 2016 | CANISIUS | 13-4 | 60:00 | 13 | 12.50 | 4 | .235 | 0 | 1 | 0 | 27 |
| Mar 09, 2016 | VILLANOVA | 14-7 | 60:00 | 14 | 12.71 | 13 | .481 | 0 | 1 | 0 | 30 |
| Mar 12, 2016 | MONMOUTH | 14-11 | 60:00 | 14 | 12.88 | 13 | .481 | 0 | 1 | 0 | 34 |
| Mar 16, 2016 | at Temple | 10-4 | 60:00 | 10 | 12.56 | 9 | .474 | 0 | 1 | 0 | 22 |
| Mar 19, 2016 | at Stony Brook | 7-8 | 60:00 | 7 | 12.00 | 8 | .533 | 1 | 0 | 0 | 17 |
| Mar 26, 2016 | at Towson | 6-7 | 64:54 | 6 | 11.37 | 8 | .571 | 1 | 0 | 0 | 23 |
| Apr 03, 2016 | PRINCETON | 6-7 | 60:00 | 6 | 10.93 | 13 | .684 | 1 | 0 | 0 | 34 |
| Apr 08, 2016 | at Elon | 4-5 | 66:00 | 4 | 10.32 | 12 | .750 | 1 | 0 | 0 | 20 |
| Apr 15, 2016 | DREXEL | 4-6 | 60:00 | 4 | 9.87 | 6 | .600 | 1 | 0 | 0 | 15 |
| Apr 17, 2016 | at Hofstra | 14-13 | 61:11 | 14 | 10.13 | 8 | .364 | 0 | 1 | 0 | 26 |
| Apr 22, 2016 | JAMES MADISON | 12-8 | 60:00 | 12 | 10.25 | 4 | .250 | 0 | 1 | 0 | 19 |
| Apr 24, 2016 | WILLIAM & MARY | 17-7 | 60:00 | 17 | 10.64 | 13 | .433 | 0 | 1 | 0 | 37 |
| Opponent | 128-183 | 1032:05 | 183 | 10.64 | 149 | .449 | 6 | 11 | 0 | 428 | |
| Delaware | 1032:05 | 128 | 10.64 | 116 | .475 | 11 | 6 | 0 | 325 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 12, 2016 | at Georgetown | 10-6 | 10/6 | 2/5 | 23/28 | 16/14 | 18/18 | 13/18 | 0/0 | 15-20/13-16 |
| Feb 16, 2016 | GEORGE WASHINGTON | 17-7 | 17/7 | 7/3 | 29/15 | 27/10 | 17/13 | 9/15 | 0/0 | 15-16/12-13 |
| Feb 20, 2016 | at Penn | 10-12 | 10/12 | 5/7 | 21/20 | 19/17 | 8/16 | 10/13 | 0/0 | 11-12/12-12 |
| Feb 23, 2016 | LA SALLE | 12-7 | 12/7 | 6/4 | 23/15 | 15/13 | 16/20 | 21/20 | 0/0 | 10-14/14-21 |
| Feb 27, 2016 | at Rutgers | 13-9 | 13/9 | 5/4 | 28/24 | 23/17 | 10/13 | 8/11 | 0/0 | 10-13/10-11 |
| Mar 05, 2016 | CANISIUS | 13-4 | 13/4 | 8/2 | 27/16 | 17/12 | 13/18 | 16/16 | 0/0 | 14-19/10-14 |
| Mar 09, 2016 | VILLANOVA | 14-7 | 14/7 | 10/3 | 30/24 | 27/19 | 11/13 | 8/10 | 0/0 | 17-20/14-15 |
| Mar 12, 2016 | MONMOUTH | 14-11 | 14/11 | 6/4 | 34/20 | 27/16 | 13/15 | 6/15 | 0/0 | 15-15/14-19 |
| Mar 16, 2016 | at Temple | 10-4 | 10/4 | 5/0 | 22/12 | 19/12 | 16/10 | 10/16 | 0/0 | 14-17/10-10 |
| Mar 19, 2016 | at Stony Brook | 7-8 | 7/8 | 3/4 | 17/16 | 15/12 | 8/11 | 15/15 | 0/0 | 12-14/13-16 |
| Mar 26, 2016 | at Towson | 6-7 | 6/7 | 2/2 | 23/17 | 14/15 | 17/11 | 9/9 | 0/0 | 14-16/12-12 |
| Apr 03, 2016 | PRINCETON | 6-7 | 6/7 | 1/2 | 34/16 | 19/10 | 18/21 | 15/16 | 0/0 | 12-12/15-20 |
| Apr 08, 2016 | at Elon | 4-5 | 4/5 | 1/1 | 20/22 | 16/14 | 16/16 | 9/15 | 0/0 | 16-18/17-20 |
| Apr 15, 2016 | DREXEL | 4-6 | 4/6 | 2/2 | 15/17 | 10/13 | 5/8 | 5/4 | 0/0 | 6-8/9-9 |
| Apr 17, 2016 | at Hofstra | 14-13 | 14/13 | 4/10 | 26/26 | 22/21 | 11/18 | 8/12 | 0/0 | 10-13/11-14 |
| Apr 22, 2016 | JAMES MADISON | 12-8 | 12/8 | 9/1 | 19/21 | 16/17 | 12/11 | 7/9 | 0/0 | 15-16/10-10 |
| Apr 24, 2016 | WILLIAM & MARY | 17-7 | 17/7 | 14/0 | 37/16 | 30/12 | 22/14 | 11/15 | 0/0 | 12-15/12-15 |
| Totals | 183-128 | 183/128 | 90/54 | 428/325 | 332/244 | 231/246 | 180/229 | 0/0 | 218-258/208-247 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Delaware - TEAM GAME HIGHS |
| POINTS | 31 | vs William & Mary (Apr 24) | ||
| 24 | vs Villanova (Mar 09) | |||
| 24 | vs George Washington (Feb 16) | |||
| GOALS | 17 | vs William & Mary (Apr 24) | ||
| 17 | vs George Washington (Feb 16) | |||
| ASSISTS | 14 | vs William & Mary (Apr 24) | ||
| 10 | vs Villanova (Mar 09) | |||
| SHOTS | 37 | vs William & Mary (Apr 24) | ||
| 34 | vs Princeton (Apr 03) | |||
| 34 | vs Monmouth (Mar 12) | |||
| SHOT PERCENT | .632 | 12-19 | vs James Madison (Apr 22) | |
| .586 | 17-29 | vs George Washington (Feb 16) | ||
| SHOTS ON GOAL | 30 | vs William & Mary (Apr 24) | ||
| 27 | vs Monmouth (Mar 12) | |||
| 27 | vs Villanova (Mar 09) | |||
| 27 | vs George Washington (Feb 16) | |||
| ON GOAL PERCENT | .931 | 27-29 | vs George Washington (Feb 16) | |
| .905 | 19-21 | at Penn (Feb 20) | ||
| SAVES | 12 | vs Villanova (Mar 09) | ||
| 9 | vs James Madison (Apr 22) | |||
| 9 | at Elon (Apr 08) | |||
| GROUND BALLS | 22 | vs William & Mary (Apr 24) | ||
| 18 | vs Princeton (Apr 03) | |||
| 18 | at Georgetown (Feb 12) | |||
| TURNOVERS | 21 | vs La Salle (Feb 23) | ||
| 16 | vs Canisius (Mar 05) | |||
| CAUSED TURNOVERS | 15 | vs La Salle (Feb 23) | ||
| 14 | vs William & Mary (Apr 24) | |||
| 14 | vs Canisius (Mar 05) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at Hofstra (Apr 17) | ||
| 19 | at Penn (Feb 20) | |||
| GOALS | 13 | at Hofstra (Apr 17) | ||
| 12 | at Penn (Feb 20) | |||
| ASSISTS | 10 | at Hofstra (Apr 17) | ||
| 7 | at Penn (Feb 20) | |||
| SHOTS | 28 | at Georgetown (Feb 12) | ||
| 26 | at Hofstra (Apr 17) | |||
| SHOT PERCENT | .600 | 12-20 | at Penn (Feb 20) | |
| .550 | 11-20 | vs Monmouth (Mar 12) | ||
| SHOTS ON GOAL | 21 | at Hofstra (Apr 17) | ||
| 19 | vs Villanova (Mar 09) | |||
| ON GOAL PERCENT | 1.000 | 12-12 | at Temple (Mar 16) | |
| .882 | 15-17 | at Towson (Mar 26) | ||
| SAVES | 13 | vs William & Mary (Apr 24) | ||
| 13 | vs Princeton (Apr 03) | |||
| 13 | vs Monmouth (Mar 12) | |||
| 13 | vs Villanova (Mar 09) | |||
| GROUND BALLS | 21 | vs Princeton (Apr 03) | ||
| 20 | vs La Salle (Feb 23) | |||
| TURNOVERS | 20 | vs La Salle (Feb 23) | ||
| 18 | at Georgetown (Feb 12) | |||
| CAUSED TURNOVERS | 15 | vs Princeton (Apr 03) | ||
| 15 | vs La Salle (Feb 23) |
| Delaware - GAME LOWS |
| POINTS | 5 | at Elon (Apr 08) | ||
| 6 | vs Drexel (Apr 15) | |||
| GOALS | 4 | at Elon (Apr 08) | ||
| 4 | vs Drexel (Apr 15) | |||
| ASSISTS | 1 | vs Princeton (Apr 03) | ||
| 1 | at Elon (Apr 08) | |||
| SHOTS | 15 | vs Drexel (Apr 15) | ||
| 17 | at Stony Brook (Mar 19) | |||
| SHOTS ON GOAL | 10 | vs Drexel (Apr 15) | ||
| 14 | at Towson (Mar 26) | |||
| SAVES | 3 | vs George Washington (Feb 16) | ||
| 3 | vs Princeton (Apr 03) | |||
| GROUND BALLS | 5 | vs Drexel (Apr 15) | ||
| 8 | at Penn (Feb 20) | |||
| 8 | at Stony Brook (Mar 19) | |||
| TURNOVERS | 5 | vs Drexel (Apr 15) | ||
| 6 | vs Monmouth (Mar 12) | |||
| CAUSED TURNOVERS | 1 | vs Drexel (Apr 15) | ||
| 4 | at Rutgers (Feb 27) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Temple (Mar 16) | ||
| 6 | vs Canisius (Mar 05) | |||
| 6 | at Elon (Apr 08) | |||
| GOALS | 4 | vs Canisius (Mar 05) | ||
| 4 | at Temple (Mar 16) | |||
| ASSISTS | 0 | at Temple (Mar 16) | ||
| 0 | vs William & Mary (Apr 24) | |||
| SHOTS | 12 | at Temple (Mar 16) | ||
| 15 | vs George Washington (Feb 16) | |||
| 15 | vs La Salle (Feb 23) | |||
| SHOTS ON GOAL | 10 | vs George Washington (Feb 16) | ||
| 10 | vs Princeton (Apr 03) | |||
| SAVES | 3 | vs La Salle (Feb 23) | ||
| 4 | vs Canisius (Mar 05) | |||
| 4 | vs James Madison (Apr 22) | |||
| GROUND BALLS | 8 | vs Drexel (Apr 15) | ||
| 10 | at Temple (Mar 16) | |||
| TURNOVERS | 4 | vs Drexel (Apr 15) | ||
| 9 | at Towson (Mar 26) | |||
| 9 | vs James Madison (Apr 22) | |||
| CAUSED TURNOVERS | 2 | vs Villanova (Mar 09) | ||
| 2 | vs Drexel (Apr 15) |
Player High/Low Analysis |
| Delaware - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Lyons, Casey vs Monmouth (Mar 12) | |||
| 7 | Lyons, Casey vs Villanova (Mar 09) | ||||
| GOALS.............. | 6 | Schwartz, Jamie vs Villanova (Mar 09) | |||
| 5 | Lyons, Casey vs Monmouth (Mar 12) | ||||
| ASSISTS............ | 6 | Lyons, Casey vs Villanova (Mar 09) | |||
| 4 | Schwartz, Jamie vs James Madison (Apr 22) | ||||
| 4 | Lyons, Casey vs Canisius (Mar 05) | ||||
| SHOTS.............. | 9 | Hawley, Shannon vs Princeton (Apr 03) | |||
| 8 | Hawley, Shannon at Hofstra (Apr 17) | ||||
| 8 | Hawley, Shannon at Towson (Mar 26) | ||||
| SHOTS ON GOAL...... | 7 | Hawley, Shannon at Hofstra (Apr 17) | |||
| 7 | Schwartz, Jamie vs Villanova (Mar 09) | ||||
| SAVES.............. | 12 | Carpentier, Taylor vs Villanova (Mar 09) | |||
| 9 | Carpentier, Taylor vs James Madison (Apr 22) | ||||
| 9 | Carpentier, Taylor at Elon (Apr 08) | ||||
| GROUND BALLS....... | 4 | Wein, Erin vs William & Mary (Apr 24) | |||
| 4 | Carpentier, Taylor at Elon (Apr 08) | ||||
| 4 | Heidelbaugh, Devyn at Temple (Mar 16) | ||||
| 4 | Dattellas, Kara at Rutgers (Feb 27) | ||||
| 4 | Abram, Mary vs George Washington (Feb 16) | ||||
| 4 | Karwoski, Ali at Georgetown (Feb 12) | ||||
| DRAW CONTROLS...... | 4 | Heidelbaugh, Devyn vs William & Mary (Apr 24) | |||
| 4 | Abram, Mary vs William & Mary (Apr 24) | ||||
| 4 | Gohsler, Becky vs William & Mary (Apr 24) | ||||
| 4 | Gohsler, Becky at Stony Brook (Mar 19) | ||||
| 4 | Gohsler, Becky vs La Salle (Feb 23) | ||||
| 4 | Gohsler, Becky vs George Washington (Feb 16) | ||||
| CAUSED TURNOVER.... | 7 | Wein, Erin vs Canisius (Mar 05) | |||
| 4 | Wein, Erin at Stony Brook (Mar 19) | ||||
| 4 | Wein, Erin at Temple (Mar 16) | ||||
| 4 | Wein, Erin vs La Salle (Feb 23) |
| Delaware - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Scott, Lindsay at Hofstra (Apr 17) | |||
| 6 | Murphy, Courtney at Stony Brook (Mar 19) | ||||
| 6 | Corcoran, Nina at Penn (Feb 20) | ||||
| GOALS.............. | 5 | Scott, Lindsay at Hofstra (Apr 17) | |||
| 5 | Murphy, Courtney at Stony Brook (Mar 19) | ||||
| ASSISTS............ | 4 | Corcoran, Nina at Penn (Feb 20) | |||
| 3 | Knox, Morgan at Hofstra (Apr 17) | ||||
| SHOTS.............. | 8 | Asher, Stephanie at Elon (Apr 08) | |||
| 8 | Dunphey, Kristina at Rutgers (Feb 27) | ||||
| SHOTS ON GOAL...... | 7 | Lawler, Brooks vs James Madison (Apr 22) | |||
| 6 | Shapiro, Drew at Hofstra (Apr 17) | ||||
| 6 | Asher, Stephanie at Elon (Apr 08) | ||||
| 6 | Dunphey, Kristina at Rutgers (Feb 27) | ||||
| SAVES.............. | 13 | Crizer, Meredith vs William & Mary (Apr 24) | |||
| 13 | DeGarmo, Ellie vs Princeton (Apr 03) | ||||
| 13 | HUELSTER, Caroline vs Monmouth (Mar 12) | ||||
| 13 | MICHAELS,JULIA vs Villanova (Mar 09) | ||||
| GROUND BALLS....... | 5 | Junior, Abby vs William & Mary (Apr 24) | |||
| 5 | Baverman, Jenna at Hofstra (Apr 17) | ||||
| DRAW CONTROLS...... | 8 | Carrera, Carolyn at Hofstra (Apr 17) | |||
| 6 | Sulmonte, Natalie at Towson (Mar 26) | ||||
