| # 5 Schwartz, Jamie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 12, 2016 | at Georgetown | 10-6 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Feb 16, 2016 | GEORGE WASHINGTON | 17-7 | * | * | 4 | 1 | 5 | 6 | .625 | 5 | .875 | 0 | 2 | 2 | 1 | 1 | 4 | 1 |
| Feb 20, 2016 | at Penn | 10-12 | * | 2 | 0 | 2 | 3 | .636 | 3 | .909 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 23, 2016 | LA SALLE | 12-7 | * | * | 2 | 1 | 3 | 3 | .643 | 2 | .857 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 27, 2016 | at Rutgers | 13-9 | * | * | 3 | 1 | 4 | 6 | .600 | 5 | .850 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mar 05, 2016 | CANISIUS | 13-4 | * | * | 1 | 2 | 3 | 2 | .591 | 1 | .818 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mar 09, 2016 | VILLANOVA | 14-7 | * | * | 6 | 0 | 6 | 7 | .655 | 7 | .862 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 12, 2016 | MONMOUTH | 14-11 | * | * | 2 | 0 | 2 | 4 | .636 | 4 | .879 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mar 16, 2016 | at Temple | 10-4 | * | 0 | 0 | 0 | 2 | .600 | 2 | .886 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Mar 19, 2016 | at Stony Brook | 7-8 | * | 2 | 0 | 2 | 4 | .590 | 3 | .872 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Mar 26, 2016 | at Towson | 6-7 | * | * | 2 | 1 | 3 | 2 | .610 | 2 | .878 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 03, 2016 | PRINCETON | 6-7 | * | 0 | 0 | 0 | 3 | .568 | 3 | .886 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Apr 08, 2016 | at Elon | 4-5 | * | 0 | 0 | 0 | 1 | .556 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 15, 2016 | DREXEL | 4-6 | * | 0 | 1 | 1 | 2 | .532 | 2 | .894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 17, 2016 | at Hofstra | 14-13 | * | 1 | 2 | 3 | 3 | .520 | 3 | .900 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Apr 22, 2016 | JAMES MADISON | 12-8 | * | 1 | 4 | 5 | 3 | .509 | 2 | .887 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 24, 2016 | WILLIAM & MARY | 17-7 | * | 2 | 3 | 5 | 3 | .518 | 2 | .875 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | |
| Totals | 183-128 | 17 | 8 | 29 | 16 | 45 | 56 | .518 | 49 | .875 | 2 | 4 | 10 | 11 | 1 | 28 | 2 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.29 Goals per game: 1.71 Assists per game: 0.94 Points per game: 2.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |