Overall Team Statistics |
| Overall: 11-6 Conf: 3-3 Home: 7-2 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 183-428 | 128-325 |
| Goals scored per game | 10.76 | 7.53 |
| Shot pct. | .428 | .394 |
| Shots on goal-Attempts | 332-428 | 244-325 |
| SOG pct. | .776 | .751 |
| Shots/Game | 25.2 | 19.1 |
| Assists | 90 | 54 |
| Free position Made-Att | 28-84 | 31-74 |
| Free position pct. | .333 | .419 |
| GOAL BREAKDOWN | ||
| Total Goals | 183 | 128 |
| Free-position | 28 | 31 |
| Unassisted | 93 | 74 |
| Overtime | 1 | 2 |
| Goals scored average | 10.64 | 7.44 |
| GROUND BALLS | 231 | 246 |
| DRAW CONTROLS | 172 | 173 |
| TURNOVERS | 180 | 229 |
| CAUSED TURNOVERS | 158 | 127 |
| CLEARS | 218-258 | 208-247 |
| Clear Pct. | .845 | .842 |
| ATTENDANCE | ||
| Total | 4328 | 4497 |
| Dates/Avg Per Date | 9/481 | 8/562 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-6 Conf: 3-3 Home: 7-2 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 37 | Lyons, Casey | 15-14 | 27 | 27 | 54 | 56 | .482 | 42 | .750 | 0 | 5-12 | 11 | 4 | 24 | 3 | 15 | 0 | 4 | 0 |
| 5 | Schwartz, Jamie | 17-8 | 29 | 16 | 45 | 56 | .518 | 49 | .875 | 2 | 4-10 | 11 | 1 | 28 | 2 | 12 | 0 | 2 | 0 |
| 3 | Hawley, Shannon | 17-17 | 27 | 14 | 41 | 83 | .325 | 60 | .723 | 2 | 5-20 | 10 | 9 | 15 | 5 | 24 | 0 | 1 | 0 |
| 24 | Dattellas, Kara | 17-17 | 18 | 16 | 34 | 53 | .340 | 41 | .774 | 1 | 4-11 | 13 | 19 | 24 | 12 | 25 | 0 | 2 | 0 |
| 12 | Hale, Kirsten | 17-17 | 23 | 1 | 24 | 45 | .511 | 35 | .778 | 3 | 1-4 | 14 | 12 | 21 | 9 | 70 | 0 | 6 | 0 |
| 40 | Ricci, Coley | 17-15 | 21 | 3 | 24 | 47 | .447 | 36 | .766 | 2 | 1-5 | 22 | 10 | 9 | 15 | 31 | 0 | 0 | 0 |
| 4 | Gohsler, Becky | 17-15 | 21 | 3 | 24 | 44 | .477 | 37 | .841 | 0 | 4-11 | 17 | 36 | 9 | 7 | 34 | 0 | 2 | 0 |
| 28 | Wein, Erin | 17-17 | 3 | 8 | 11 | 8 | .375 | 7 | .875 | 1 | 2-2 | 27 | 9 | 15 | 39 | 55 | 0 | 9 | 0 |
| 8 | Farley, Caroline | 11-0 | 5 | 0 | 5 | 8 | .625 | 6 | .750 | 0 | 1-2 | 0 | 8 | 3 | 0 | 6 | 0 | 0 | 0 |
| 34 | Santoleri, Megan | 15-0 | 2 | 0 | 2 | 10 | .200 | 6 | .600 | 0 | 0-3 | 6 | 3 | 2 | 5 | 7 | 0 | 0 | 0 |
| 7 | Rafferty, McKenzie | 8-1 | 2 | 0 | 2 | 10 | .200 | 6 | .600 | 0 | 0-3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 11 | Heidelbaugh, Devyn | 17-13 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 10 | 18 | 5 | 10 | 25 | 0 | 0 | 0 |
| 35 | Abram, Mary | 17-17 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 18 | 6 | 15 | 42 | 0 | 1 | 0 |
| 25 | Pollard, Emily | 9-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 1 | 5 | 0 | 1 | 7 | 0 | 0 | 0 |
| 23 | Andrews, Elyse | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Schmitt, Isabelle | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Karwoski, Ali | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 19 | 6 | 4 | 13 | 38 | 0 | 3 | 0 |
| 15 | McCarthy, Maggie | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Simms, Chantae | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Carpentier, Taylor | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 22 | Kamm, Alie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Laudermilch, Sara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Wheble, Abby | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 12 | 6 | 10 | 38 | 0 | 3 | 0 |
| 13 | Stenson, Laney | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Comstock, Sarah | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total............... | 17 | 183 | 90 | 273 | 428 | .428 | 332 | .776 | 11 | 28-84 | 231 | 172 | 180 | 158 | 437 | 0 | 33 | 0 | |
| Opponents........... | 17 | 128 | 54 | 182 | 325 | .394 | 244 | .751 | 6 | 31-74 | 246 | 173 | 229 | 127 | 386 | 0 | 28 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Carpentier, Taylor | 17-16 | 1023:02 | 125 | 7.33 | 116 | .481 | 11 | 6 | 0 | 321 |
| 13 | Stenson, Laney | 1-1 | 9:03 | 3 | 19.89 | 0 | .000 | 0 | 0 | 0 | 4 |
| Total............... | 17 | 1032:05 | 128 | 7.44 | 116 | .475 | 11 | 6 | 0 | 325 | |
| Opponents........... | 17 | 1032:05 | 183 | 10.64 | 149 | .449 | 6 | 11 | 0 | 428 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-6 Conf: 3-3 Home: 7-2 Away: 4-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
37 Lyons, Casey 15-14 27 27 54 56 .482 42 .750 24 3 0 11 5-5 5 4 9 18 .278 11 .611 6 2 0 3
5 Schwartz, Jamie 17-8 29 16 45 56 .518 49 .875 28 2 2 11 6-1 6 11 17 14 .429 12 .857 6 1 2 4
3 Hawley, Shannon 17-17 27 14 41 83 .325 60 .723 15 5 2 10 6-6 9 6 15 35 .257 24 .686 3 1 0 6
24 Dattellas, Kara 17-17 18 16 34 53 .340 41 .774 24 12 1 13 6-6 8 6 14 17 .471 16 .941 8 4 0 3
12 Hale, Kirsten 17-17 23 1 24 45 .511 35 .778 21 9 3 14 6-6 5 1 6 11 .455 7 .636 5 3 1 6
40 Ricci, Coley 17-15 21 3 24 47 .447 36 .766 9 15 2 22 6-4 10 2 12 18 .556 16 .889 2 5 0 10
4 Gohsler, Becky 17-15 21 3 24 44 .477 37 .841 9 7 0 17 6-6 8 1 9 15 .533 13 .867 5 3 0 9
28 Wein, Erin 17-17 3 8 11 8 .375 7 .875 15 39 1 27 6-6 0 0 0 1 .000 1 1.000 4 10 0 10
8 Farley, Caroline 11-0 5 0 5 8 .625 6 .750 3 0 0 0 4-0 1 0 1 2 .500 1 .500 1 0 0 0
34 Santoleri, Megan 15-0 2 0 2 10 .200 6 .600 2 5 0 6 5-0 2 0 2 6 .333 4 .667 0 2 0 2
7 Rafferty, McKenzie 8-1 2 0 2 10 .200 6 .600 1 1 0 2 -
11 Heidelbaugh, Devyn 17-13 2 0 2 3 .667 3 1.000 5 10 0 10 6-6 1 0 1 1 1.000 1 1.000 3 1 0 5
35 Abram, Mary 17-17 0 2 2 0 .000 0 .000 6 15 0 18 6-6 0 1 1 0 .000 0 .000 2 1 0 2
25 Pollard, Emily 9-2 1 0 1 1 1.000 1 1.000 0 1 0 1 4-2 0 0 0 0 .000 0 .000 0 0 0 0
23 Andrews, Elyse 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
10 Schmitt, Isabelle 6-0 1 0 1 1 1.000 1 1.000 1 1 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
17 Karwoski, Ali 17-17 0 0 0 1 .000 0 .000 4 13 0 19 6-6 0 0 0 0 .000 0 .000 1 4 0 2
15 McCarthy, Maggie 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Simms, Chantae 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Carpentier, Taylor 17-16 0 0 0 0 .000 0 .000 3 9 0 30 6-6 0 0 0 0 .000 0 .000 1 2 0 10
22 Kamm, Alie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
16 Laudermilch, Sara 1-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 1
14 Wheble, Abby 17-17 0 0 0 0 .000 0 .000 6 10 0 17 6-6 0 0 0 0 .000 0 .000 2 3 0 9
13 Stenson, Laney 1-1 0 0 0 0 .000 0 .000 0 0 0 1 -
6 Comstock, Sarah 4-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 17 183 90 273 428 .428 332 .776 180 158 11 231 6 57 32 89 140 .407 108 .771 49 43 3 83
Opponents........... 17 128 54 182 325 .394 244 .751 229 127 6 246 6 46 16 62 119 .387 92 .773 64 35 3 78
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Carpentier, Taylor 17-16 1023:02 125 7.33 116 .481 11 6 0 321 6-6 372:05 46 7.42 46 .500 3 3 0 119
13 Stenson, Laney 1-1 9:03 3 19.89 0 .000 0 0 0 4 -
Total............... 17 1032:05 128 7.44 116 .475 11 6 0 325 6 372:05 46 7.42 46 .500 3 3 0 119
Opponents........... 17 1032:05 183 10.64 149 .449 6 11 0 428 6 372:05 57 9.19 51 .472 3 3 0 140
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6 | 7-2 | 4-4 | 0-0 |
| CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 8-3 | 5-1 | 3-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||