Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 14, 2015 | #16 GEORGETOWN | W | 17-5 | 1- 0- 0 | 0- 0- 0 | 238 | Zaugra, Alex (1-0) | Newark, Del. | |||
Feb 17, 2015 | at Lafayette | W | 22-2 | 2- 0- 0 | 0- 0- 0 | 75 | Zaugra, Alex (2-0) | Easton, Pa. | |||
Feb 21, 2015 | #14 PENN | 7-9 | L | 2- 1- 0 | 0- 0- 0 | 221 | Zaugra, Alex (2-1) | Newark, Del. | |||
Feb 25, 2015 | at La Salle | W | 24-6 | 3- 1- 0 | 0- 0- 0 | 100 | Zaugra, Alex (3-1) | Philadelphia, Pa. | |||
Feb 28, 2015 | RUTGERS | W | 12-7 | 4- 1- 0 | 0- 0- 0 | 249 | Zaugra, Alex (4-1) | Newark, Del. | |||
Mar 04, 2015 | at Monmouth | W | 14-5 | 5- 1- 0 | 0- 0- 0 | 120 | Zaugra, Alex (5-1) | West Long Branch, NJ | |||
Mar 11, 2015 | at Villanova | 9-11 | L | 5- 2- 0 | 0- 0- 0 | 257 | Zaugra, Alex (5-2) | Villanova, Pa. | |||
Mar 14, 2015 | TEMPLE | 6-11 | L | 5- 3- 0 | 0- 0- 0 | 826 | Zaugra, Alex (5-3) | Newark, Del. | |||
* | Mar 18, 2015 | TOWSON | W | 6-5 | 6- 3- 0 | 1- 0- 0 | 709 | Zaugra, Alex (6-3) | Newark, Del. | ||
Mar 21, 2015 | GEORGE WASHINGTON | W | 15-4 | 7- 3- 0 | 1- 0- 0 | 1389 | Zaugra, Alex (7-3) | Newark, Del. | |||
Mar 25, 2015 | at Canisius | 4-8 | L | 7- 4- 0 | 1- 0- 0 | 384 | Zaugra, Alex (7-4) | Buffalo, N.Y. | |||
Mar 28, 2015 | at #11 Princeton | W | 12-10 | 8- 4- 0 | 1- 0- 0 | 450 | Zaugra, Alex (8-4) | Princeton, N.J. | |||
* | Apr 05, 2015 | ELON | W | 8-6 | 9- 4- 0 | 2- 0- 0 | 379 | Zaugra, Alex (9-4) | Newark, Del. | ||
* | Apr 10, 2015 | HOFSTRA | 5-6 | L | 9- 5- 0 | 2- 1- 0 | 340 | Zaugra, Alex (9-5) | Newark, Del. | ||
* | Apr 12, 2015 | at Drexel | W | 9-6 | 10- 5- 0 | 3- 1- 0 | 283 | Zaugra, Alex (10-5) | Philadelphia, Pa. | ||
* | Apr 17, 2015 | at William and Mary | W | 13-7 | 11- 5- 0 | 4- 1- 0 | 243 | Zaugra, Alex (11-5) | Williamsburg, Va. | ||
* | Apr 19, 2015 | at #18 James Madison | 6-8 | L | 11- 6- 0 | 4- 2- 0 | 259 | Zaugra, Alex (11-6) | Harrisonburg, Va. | ||
% | May 01, 2015 | #17 JAMES MADISON | 7-10 | L | 11- 7- 0 | 4- 2- 0 | 817 | Zaugra, Alex (11-7) | Newark, Del. |
* - CAA Contest |
% - CAA Tournament (Newark, Del.) |
Team Record | W-L-T |
Overall | 11-7 |
Conference | 4-2 |
Home | 5-4 |
Away | 6-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 7339 | 408 |
Home | 9 | 5168 | 574 |
Away | 9 | 2171 | 241 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | GEORGETOWN | 17-5 | 17 | 10 | 27 | 30 | .567 | 25 | .833 | 1 | 0 | 2 | 13 | 12 | 10 | 13 |
Feb 17, 2015 | at Lafayette | 22-2 | 22 | 8 | 30 | 38 | .579 | 34 | .895 | 1 | 1 | 2 | 18 | 15 | 9 | 10 |
Feb 21, 2015 | PENN | 7-9 | 7 | 1 | 8 | 18 | .389 | 12 | .667 | 0 | 4 | 6 | 10 | 6 | 10 | 4 |
Feb 25, 2015 | at La Salle | 24-6 | 24 | 3 | 27 | 40 | .600 | 34 | .850 | 1 | 1 | 3 | 11 | 21 | 9 | 5 |
Feb 28, 2015 | RUTGERS | 12-7 | 12 | 3 | 15 | 27 | .444 | 25 | .926 | 1 | 4 | 7 | 14 | 9 | 10 | 9 |
Mar 04, 2015 | at Monmouth | 14-5 | 14 | 6 | 20 | 23 | .609 | 21 | .913 | 1 | 2 | 2 | 23 | 8 | 14 | 13 |
Mar 11, 2015 | at Villanova | 9-11 | 9 | 4 | 13 | 24 | .375 | 20 | .833 | 0 | 2 | 4 | 12 | 12 | 14 | 11 |
Mar 14, 2015 | TEMPLE | 6-11 | 6 | 3 | 9 | 31 | .194 | 19 | .613 | 0 | 0 | 4 | 20 | 11 | 13 | 18 |
Mar 18, 2015 | TOWSON | 6-5 | 6 | 1 | 7 | 20 | .300 | 14 | .700 | 1 | 0 | 3 | 15 | 7 | 8 | 8 |
Mar 21, 2015 | GEORGE WASHINGTON | 15-4 | 15 | 9 | 24 | 32 | .469 | 22 | .688 | 1 | 2 | 6 | 19 | 15 | 15 | 10 |
Mar 25, 2015 | at Canisius | 4-8 | 4 | 0 | 4 | 20 | .200 | 13 | .650 | 0 | 0 | 2 | 13 | 8 | 11 | 9 |
Mar 28, 2015 | at Princeton | 12-10 | 12 | 3 | 15 | 21 | .571 | 18 | .857 | 1 | 1 | 6 | 10 | 12 | 11 | 9 |
Apr 05, 2015 | ELON | 8-6 | 8 | 4 | 12 | 32 | .250 | 22 | .688 | 1 | 0 | 3 | 13 | 10 | 6 | 10 |
Apr 10, 2015 | HOFSTRA | 5-6 | 5 | 3 | 8 | 18 | .278 | 13 | .722 | 0 | 0 | 0 | 16 | 3 | 9 | 12 |
Apr 12, 2015 | at Drexel | 9-6 | 9 | 3 | 12 | 21 | .429 | 17 | .810 | 1 | 1 | 5 | 12 | 11 | 8 | 5 |
Apr 17, 2015 | at William and Mary | 13-7 | 13 | 7 | 20 | 22 | .591 | 18 | .818 | 1 | 2 | 2 | 17 | 11 | 8 | 13 |
Apr 19, 2015 | at James Madison | 6-8 | 6 | 0 | 6 | 20 | .300 | 16 | .800 | 0 | 2 | 10 | 11 | 6 | 6 | 5 |
May 01, 2015 | JAMES MADISON | 7-10 | 7 | 0 | 7 | 16 | .438 | 12 | .750 | 0 | 0 | 3 | 8 | 11 | 7 | 8 |
Delaware | 196-126 | 196 | 68 | 264 | 453 | .433 | 355 | .784 | 11 | 22 | 70 | 255 | 188 | 178 | 172 | |
Opponent | 126 | 53 | 179 | 264 | .477 | 195 | .739 | 7 | 26 | 54 | 211 | 164 | 264 | 116 |
TEAM PER-GAME |
Games played: 18 Shots per game: 25.17 Goals per game: 10.89 Assists per game: 3.78 Points per game: 14.67 Faceoff W-L pct: 0.000 Clear pct.: 0.863 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 14, 2015 | GEORGETOWN | 17-5 | 60:00 | 5 | 5.00 | 5 | .500 | 1 | 0 | 0 | 13 |
Feb 17, 2015 | at Lafayette | 22-2 | 60:00 | 2 | 3.50 | 2 | .500 | 1 | 0 | 0 | 7 |
Feb 21, 2015 | PENN | 7-9 | 60:00 | 9 | 5.33 | 5 | .357 | 0 | 1 | 0 | 22 |
Feb 25, 2015 | at La Salle | 24-6 | 60:00 | 6 | 5.50 | 2 | .250 | 1 | 0 | 0 | 12 |
Feb 28, 2015 | RUTGERS | 12-7 | 60:00 | 7 | 5.80 | 8 | .533 | 1 | 0 | 0 | 24 |
Mar 04, 2015 | at Monmouth | 14-5 | 60:00 | 5 | 5.67 | 2 | .286 | 1 | 0 | 0 | 13 |
Mar 11, 2015 | at Villanova | 9-11 | 60:00 | 11 | 6.43 | 1 | .083 | 0 | 1 | 0 | 17 |
Mar 14, 2015 | TEMPLE | 6-11 | 60:00 | 11 | 7.00 | 4 | .267 | 0 | 1 | 0 | 20 |
Mar 18, 2015 | TOWSON | 6-5 | 60:00 | 5 | 6.78 | 2 | .286 | 1 | 0 | 0 | 11 |
Mar 21, 2015 | GEORGE WASHINGTON | 15-4 | 60:00 | 4 | 6.50 | 5 | .556 | 1 | 0 | 0 | 13 |
Mar 25, 2015 | at Canisius | 4-8 | 60:00 | 8 | 6.64 | 3 | .273 | 0 | 1 | 0 | 13 |
Mar 28, 2015 | at Princeton | 12-10 | 60:00 | 10 | 6.92 | 7 | .412 | 1 | 0 | 0 | 18 |
Apr 05, 2015 | ELON | 8-6 | 60:00 | 6 | 6.85 | 3 | .333 | 1 | 0 | 0 | 9 |
Apr 10, 2015 | HOFSTRA | 5-6 | 60:00 | 6 | 6.79 | 6 | .500 | 0 | 1 | 0 | 14 |
Apr 12, 2015 | at Drexel | 9-6 | 60:00 | 6 | 6.73 | 0 | .000 | 1 | 0 | 0 | 8 |
Apr 17, 2015 | at William and Mary | 13-7 | 60:00 | 7 | 6.75 | 4 | .364 | 1 | 0 | 0 | 14 |
Apr 19, 2015 | at James Madison | 6-8 | 59:58 | 8 | 6.82 | 7 | .467 | 0 | 1 | 0 | 19 |
May 01, 2015 | JAMES MADISON | 7-10 | 60:00 | 10 | 7.00 | 3 | .231 | 0 | 1 | 0 | 16 |
Totals | 196-126 | 1079:58 | 126 | 7.00 | 69 | .354 | 11 | 7 | 0 | 263 | |
Opponent | 1079:58 | 196 | 7.00 | 159 | .448 | 7 | 11 | 0 | 453 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 14, 2015 | GEORGETOWN | 17-5 | 5 | 2 | 7 | 14 | .357 | 10 | .714 | 0 | 0 | 1 | 8 | 11 | 19 | 7 |
Feb 17, 2015 | at Lafayette | 22-2 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 1 | 2 | 12 | 11 | 21 | 6 |
Feb 21, 2015 | PENN | 7-9 | 9 | 1 | 10 | 22 | .409 | 14 | .636 | 1 | 5 | 8 | 8 | 12 | 11 | 7 |
Feb 25, 2015 | at La Salle | 24-6 | 6 | 2 | 8 | 12 | .500 | 8 | .667 | 0 | 0 | 2 | 8 | 10 | 13 | 6 |
Feb 28, 2015 | RUTGERS | 12-7 | 7 | 4 | 11 | 24 | .292 | 15 | .625 | 0 | 2 | 8 | 13 | 12 | 13 | 5 |
Mar 04, 2015 | at Monmouth | 14-5 | 5 | 3 | 8 | 13 | .385 | 7 | .538 | 0 | 1 | 2 | 15 | 13 | 28 | 11 |
Mar 11, 2015 | at Villanova | 9-11 | 11 | 5 | 16 | 17 | .647 | 12 | .706 | 1 | 1 | 1 | 9 | 9 | 16 | 7 |
Mar 14, 2015 | TEMPLE | 6-11 | 11 | 6 | 17 | 20 | .550 | 15 | .750 | 1 | 2 | 6 | 20 | 7 | 18 | 9 |
Mar 18, 2015 | TOWSON | 6-5 | 5 | 0 | 5 | 11 | .455 | 7 | .636 | 0 | 2 | 3 | 10 | 5 | 12 | 5 |
Mar 21, 2015 | GEORGE WASHINGTON | 15-4 | 4 | 2 | 6 | 13 | .308 | 9 | .692 | 0 | 0 | 3 | 15 | 6 | 17 | 8 |
Mar 25, 2015 | at Canisius | 4-8 | 8 | 4 | 12 | 13 | .615 | 11 | .846 | 1 | 2 | 2 | 12 | 6 | 15 | 8 |
Mar 28, 2015 | at Princeton | 12-10 | 10 | 5 | 15 | 18 | .556 | 17 | .944 | 0 | 1 | 2 | 11 | 11 | 11 | 8 |
Apr 05, 2015 | ELON | 8-6 | 6 | 1 | 7 | 9 | .667 | 9 | 1.000 | 0 | 2 | 2 | 7 | 6 | 14 | 4 |
Apr 10, 2015 | HOFSTRA | 5-6 | 6 | 2 | 8 | 14 | .429 | 12 | .857 | 1 | 1 | 3 | 11 | 10 | 14 | 8 |
Apr 12, 2015 | at Drexel | 9-6 | 6 | 3 | 9 | 8 | .750 | 6 | .750 | 0 | 2 | 2 | 9 | 6 | 12 | 2 |
Apr 17, 2015 | at William and Mary | 13-7 | 7 | 5 | 12 | 14 | .500 | 11 | .786 | 0 | 0 | 1 | 16 | 11 | 14 | 6 |
Apr 19, 2015 | at James Madison | 6-8 | 8 | 5 | 13 | 19 | .421 | 15 | .789 | 1 | 1 | 3 | 15 | 10 | 8 | 5 |
May 01, 2015 | JAMES MADISON | 7-10 | 10 | 3 | 13 | 16 | .625 | 13 | .812 | 1 | 3 | 3 | 12 | 8 | 8 | 4 |
Opponent | 126-196 | 126 | 53 | 179 | 264 | .477 | 195 | .739 | 7 | 26 | 54 | 211 | 164 | 264 | 116 | |
Delaware | 196 | 68 | 264 | 453 | .433 | 355 | .784 | 11 | 22 | 70 | 255 | 188 | 178 | 172 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 14.67 Goals per game: 7.00 Assists per game: 2.94 Points per game: 9.94 Faceoff W-L pct: 0.000 Clear pct.: 0.863 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 14, 2015 | GEORGETOWN | 17-5 | 60:00 | 17 | 17.00 | 8 | .320 | 0 | 1 | 0 | 30 |
Feb 17, 2015 | at Lafayette | 22-2 | 60:00 | 22 | 19.50 | 12 | .353 | 0 | 1 | 0 | 38 |
Feb 21, 2015 | PENN | 7-9 | 60:00 | 7 | 15.33 | 5 | .417 | 1 | 0 | 0 | 18 |
Feb 25, 2015 | at La Salle | 24-6 | 60:00 | 24 | 17.50 | 10 | .294 | 0 | 1 | 0 | 40 |
Feb 28, 2015 | RUTGERS | 12-7 | 60:00 | 12 | 16.40 | 13 | .520 | 0 | 1 | 0 | 27 |
Mar 04, 2015 | at Monmouth | 14-5 | 60:00 | 14 | 16.00 | 7 | .333 | 0 | 1 | 0 | 23 |
Mar 11, 2015 | at Villanova | 9-11 | 60:00 | 9 | 15.00 | 11 | .550 | 1 | 0 | 0 | 24 |
Mar 14, 2015 | TEMPLE | 6-11 | 60:00 | 6 | 13.88 | 13 | .684 | 1 | 0 | 0 | 31 |
Mar 18, 2015 | TOWSON | 6-5 | 60:00 | 6 | 13.00 | 8 | .571 | 0 | 1 | 0 | 20 |
Mar 21, 2015 | GEORGE WASHINGTON | 15-4 | 60:00 | 15 | 13.20 | 7 | .318 | 0 | 1 | 0 | 32 |
Mar 25, 2015 | at Canisius | 4-8 | 60:00 | 4 | 12.36 | 9 | .692 | 1 | 0 | 0 | 20 |
Mar 28, 2015 | at Princeton | 12-10 | 60:00 | 12 | 12.33 | 6 | .333 | 0 | 1 | 0 | 21 |
Apr 05, 2015 | ELON | 8-6 | 60:00 | 8 | 12.00 | 14 | .636 | 0 | 1 | 0 | 32 |
Apr 10, 2015 | HOFSTRA | 5-6 | 60:00 | 5 | 11.50 | 8 | .615 | 1 | 0 | 0 | 18 |
Apr 12, 2015 | at Drexel | 9-6 | 60:00 | 9 | 11.33 | 8 | .471 | 0 | 1 | 0 | 21 |
Apr 17, 2015 | at William and Mary | 13-7 | 60:00 | 13 | 11.44 | 5 | .278 | 0 | 1 | 0 | 22 |
Apr 19, 2015 | at James Madison | 6-8 | 59:58 | 6 | 11.12 | 10 | .625 | 1 | 0 | 0 | 20 |
May 01, 2015 | JAMES MADISON | 7-10 | 60:00 | 7 | 10.89 | 5 | .417 | 1 | 0 | 0 | 16 |
Opponent | 126-196 | 1079:58 | 196 | 10.89 | 159 | .448 | 7 | 11 | 0 | 453 | |
Delaware | 1079:58 | 126 | 10.89 | 69 | .354 | 11 | 7 | 0 | 263 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 14, 2015 | GEORGETOWN | 17-5 | 17/5 | 10/2 | 30/14 | 25/10 | 13/8 | 10/19 | 0/0 | 12-13/7-13 |
Feb 17, 2015 | at Lafayette | 22-2 | 22/2 | 8/0 | 38/7 | 34/4 | 18/12 | 9/21 | 0/0 | 13-13/10-15 |
Feb 21, 2015 | PENN | 7-9 | 7/9 | 1/1 | 18/22 | 12/14 | 10/8 | 10/11 | 0/0 | 8-10/12-12 |
Feb 25, 2015 | at La Salle | 24-6 | 24/6 | 3/2 | 40/12 | 34/8 | 11/8 | 9/13 | 0/0 | 8-9/6-9 |
Feb 28, 2015 | RUTGERS | 12-7 | 12/7 | 3/4 | 27/24 | 25/15 | 14/13 | 10/13 | 0/0 | 14-16/8-13 |
Mar 04, 2015 | at Monmouth | 14-5 | 14/5 | 6/3 | 23/13 | 21/7 | 23/15 | 14/28 | 0/0 | 19-20/11-16 |
Mar 11, 2015 | at Villanova | 9-11 | 9/11 | 4/5 | 24/17 | 20/12 | 12/9 | 14/16 | 0/0 | 3-4/3-6 |
Mar 14, 2015 | TEMPLE | 6-11 | 6/11 | 3/6 | 31/20 | 19/15 | 20/20 | 13/18 | 0/0 | 13-16/19-24 |
Mar 18, 2015 | TOWSON | 6-5 | 6/5 | 1/0 | 20/11 | 14/7 | 15/10 | 8/12 | 0/0 | 14-16/14-14 |
Mar 21, 2015 | GEORGE WASHINGTON | 15-4 | 15/4 | 9/2 | 32/13 | 22/9 | 19/15 | 15/17 | 0/0 | 13-18/9-14 |
Mar 25, 2015 | at Canisius | 4-8 | 4/8 | 0/4 | 20/13 | 13/11 | 13/12 | 11/15 | 0/0 | 11-15/13-18 |
Mar 28, 2015 | at Princeton | 12-10 | 12/10 | 3/5 | 21/18 | 18/17 | 10/11 | 11/11 | 0/0 | 9-11/11-11 |
Apr 05, 2015 | ELON | 8-6 | 8/6 | 4/1 | 32/9 | 22/9 | 13/7 | 6/14 | 0/0 | 10-11/9-15 |
Apr 10, 2015 | HOFSTRA | 5-6 | 5/6 | 3/2 | 18/14 | 13/12 | 16/11 | 9/14 | 0/0 | 14-16/11-13 |
Apr 12, 2015 | at Drexel | 9-6 | 9/6 | 3/3 | 21/8 | 17/6 | 12/9 | 8/12 | 0/0 | 5-6/7-12 |
Apr 17, 2015 | at William and Mary | 13-7 | 13/7 | 7/5 | 22/14 | 18/11 | 17/16 | 8/14 | 0/0 | 13-14/10-12 |
Apr 19, 2015 | at James Madison | 6-8 | 6/8 | 0/5 | 20/19 | 16/15 | 11/15 | 6/8 | 0/0 | 10-10/9-9 |
May 01, 2015 | JAMES MADISON | 7-10 | 7/10 | 0/3 | 16/16 | 12/13 | 8/12 | 7/8 | 0/0 | 7-9/10-10 |
Totals | 196-126 | 196/126 | 68/53 | 453/264 | 355/195 | 255/211 | 178/264 | 0/0 | 196-227/179-236 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 30 | at Lafayette (Feb 17) | ||
27 | at La Salle (Feb 25) | |||
27 | vs Georgetown (Feb 14) | |||
GOALS | 24 | at La Salle (Feb 25) | ||
22 | at Lafayette (Feb 17) | |||
ASSISTS | 10 | vs Georgetown (Feb 14) | ||
9 | vs George Washington (Mar 21) | |||
SHOTS | 40 | at La Salle (Feb 25) | ||
38 | at Lafayette (Feb 17) | |||
SHOTS ON GOAL | 34 | at La Salle (Feb 25) | ||
34 | at Lafayette (Feb 17) | |||
SAVES | 8 | vs Rutgers (Feb 28) | ||
7 | at James Madison (Apr 19) | |||
7 | at Princeton (Mar 28) | |||
GROUND BALLS | 23 | at Monmouth (Mar 04) | ||
20 | vs Temple (Mar 14) | |||
TURNOVERS | 15 | vs George Washington (Mar 21) | ||
14 | at Villanova (Mar 11) | |||
14 | at Monmouth (Mar 04) | |||
OPP. TURNOVERS | 28 | at Monmouth (Mar 04) | ||
21 | at Lafayette (Feb 17) |
Opponent - GAME HIGHS |
POINTS | 17 | vs Temple (Mar 14) | ||
16 | at Villanova (Mar 11) | |||
GOALS | 11 | vs Temple (Mar 14) | ||
11 | at Villanova (Mar 11) | |||
ASSISTS | 6 | vs Temple (Mar 14) | ||
5 | at James Madison (Apr 19) | |||
5 | at William and Mary (Apr 17) | |||
5 | at Princeton (Mar 28) | |||
5 | at Villanova (Mar 11) | |||
SHOTS | 24 | vs Rutgers (Feb 28) | ||
22 | vs Penn (Feb 21) | |||
SHOTS ON GOAL | 17 | at Princeton (Mar 28) | ||
15 | at James Madison (Apr 19) | |||
15 | vs Temple (Mar 14) | |||
15 | vs Rutgers (Feb 28) | |||
SAVES | 14 | vs Elon (Apr 05) | ||
13 | vs Temple (Mar 14) | |||
13 | vs Rutgers (Feb 28) | |||
GROUND BALLS | 20 | vs Temple (Mar 14) | ||
16 | at William and Mary (Apr 17) | |||
TURNOVERS | 28 | at Monmouth (Mar 04) | ||
21 | at Lafayette (Feb 17) | |||
OPP. TURNOVERS | 15 | vs George Washington (Mar 21) | ||
14 | at Villanova (Mar 11) | |||
14 | at Monmouth (Mar 04) |
Delaware - GAME LOWS |
POINTS | 4 | at Canisius (Mar 25) | ||
6 | at James Madison (Apr 19) | |||
GOALS | 4 | at Canisius (Mar 25) | ||
5 | vs Hofstra (Apr 10) | |||
ASSISTS | 0 | at Canisius (Mar 25) | ||
0 | at James Madison (Apr 19) | |||
0 | vs James Madison (May 01) | |||
SHOTS | 16 | vs James Madison (May 01) | ||
18 | vs Penn (Feb 21) | |||
18 | vs Hofstra (Apr 10) | |||
SHOTS ON GOAL | 12 | vs Penn (Feb 21) | ||
12 | vs James Madison (May 01) | |||
SAVES | 0 | at Drexel (Apr 12) | ||
1 | at Villanova (Mar 11) | |||
GROUND BALLS | 8 | vs James Madison (May 01) | ||
10 | vs Penn (Feb 21) | |||
10 | at Princeton (Mar 28) | |||
TURNOVERS | 6 | vs Elon (Apr 05) | ||
6 | at James Madison (Apr 19) | |||
OPP. TURNOVERS | 8 | at James Madison (Apr 19) | ||
8 | vs James Madison (May 01) |
Opponent - GAME LOWS |
POINTS | 2 | at Lafayette (Feb 17) | ||
5 | vs Towson (Mar 18) | |||
GOALS | 2 | at Lafayette (Feb 17) | ||
4 | vs George Washington (Mar 21) | |||
ASSISTS | 0 | at Lafayette (Feb 17) | ||
0 | vs Towson (Mar 18) | |||
SHOTS | 7 | at Lafayette (Feb 17) | ||
8 | at Drexel (Apr 12) | |||
SHOTS ON GOAL | 4 | at Lafayette (Feb 17) | ||
6 | at Drexel (Apr 12) | |||
SAVES | 5 | vs Penn (Feb 21) | ||
5 | at William and Mary (Apr 17) | |||
5 | vs James Madison (May 01) | |||
GROUND BALLS | 7 | vs Elon (Apr 05) | ||
8 | vs Georgetown (Feb 14) | |||
8 | vs Penn (Feb 21) | |||
8 | at La Salle (Feb 25) | |||
TURNOVERS | 8 | at James Madison (Apr 19) | ||
8 | vs James Madison (May 01) | |||
OPP. TURNOVERS | 6 | vs Elon (Apr 05) | ||
6 | at James Madison (Apr 19) |
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Lyons, Casey at Lafayette (Feb 17) | |||
7 | McCartney, Caitlin at La Salle (Feb 25) | ||||
GOALS.............. | 9 | Lyons, Casey at Lafayette (Feb 17) | |||
7 | McCartney, Caitlin at La Salle (Feb 25) | ||||
ASSISTS............ | 4 | Schwartz, Jamie vs George Washington (Mar 21) | |||
4 | Hawley, Shannon vs George Washington (Mar 21) | ||||
4 | Schwartz, Jamie at Lafayette (Feb 17) | ||||
SHOTS.............. | 12 | Lyons, Casey at Lafayette (Feb 17) | |||
9 | Lyons, Casey vs Temple (Mar 14) | ||||
9 | McCartney, Caitlin vs Temple (Mar 14) | ||||
9 | Rafferty, McKenzie at Villanova (Mar 11) | ||||
SHOTS ON GOAL...... | 12 | Lyons, Casey at Lafayette (Feb 17) | |||
8 | McCartney, Caitlin at La Salle (Feb 25) | ||||
SAVES.............. | 8 | Zaugra, Alex vs Rutgers (Feb 28) | |||
7 | Zaugra, Alex at James Madison (Apr 19) | ||||
7 | Zaugra, Alex at Princeton (Mar 28) | ||||
GROUND BALLS....... | 8 | McCartney, Caitlin at Monmouth (Mar 04) | |||
6 | Wein, Erin vs Temple (Mar 14) | ||||
DRAW CONTROLS...... | 7 | McCartney, Caitlin vs James Madison (May 01) | |||
7 | McCartney, Caitlin at Villanova (Mar 11) | ||||
7 | McCartney, Caitlin at La Salle (Feb 25) | ||||
CAUSED TURNOVER.... | 7 | McCartney, Caitlin at Monmouth (Mar 04) | |||
5 | McCartney, Caitlin vs Temple (Mar 14) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 5 | 7 | 8 | 11 | ||||
Opponent | Date | Score | WL | VANDANIKER | HAWLEY,SHA | GOHSLER,BE | SCHWARTZ,J | RAFFERTY,M | MCCARTNEY, | HEIDELBAUG |
GEORGETOWN | Feb 14 | 17-5 | W | DNP | 2-2-4 | 0-0-0 | 2-2-4 | 3-0-3 | 4-1-5 | DNP |
at Lafayette | Feb 17 | 22-2 | W | 0-0-0 | 3-0-3 | 1-0-1 | 2-4-6 | 3-1-4 | 2-1-3 | 0-0-0 |
PENN | Feb 21 | 7-9 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP |
at La Salle | Feb 25 | 24-6 | W | DNP | 2-1-3 | 1-0-1 | 4-1-5 | 3-0-3 | 7-0-7 | 0-0-0 |
RUTGERS | Feb 28 | 12-7 | W | DNP | 2-0-2 | 0-0-0 | 1-0-1 | 4-0-4 | 1-1-2 | DNP |
at Monmouth | Mar 04 | 14-5 | W | DNP | 2-0-2 | 3-0-3 | 1-1-2 | 1-0-1 | 3-1-4 | DNP |
at Villanova | Mar 11 | 9-11 | L | 0-0-0 | 1-0-1 | 0-0-0 | 1-1-2 | 2-0-2 | 4-0-4 | DNP |
TEMPLE | Mar 14 | 6-11 | L | DNP | 1-0-1 | 0-0-0 | 1-1-2 | 0-0-0 | 1-1-2 | 0-0-0 |
TOWSON | Mar 18 | 6-5 | W | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 2-0-2 | DNP |
GEORGE WASHINGTON | Mar 21 | 15-4 | W | 0-0-0 | 2-4-6 | 2-0-2 | 1-4-5 | 3-0-3 | 2-0-2 | 0-0-0 |
at Canisius | Mar 25 | 4-8 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Princeton | Mar 28 | 12-10 | W | DNP | 5-0-5 | 0-0-0 | 1-1-2 | 3-0-3 | 1-1-2 | DNP |
ELON | Apr 05 | 8-6 | W | DNP | 0-2-2 | 1-1-2 | 0-1-1 | 0-0-0 | 1-0-1 | DNP |
HOFSTRA | Apr 10 | 5-6 | L | DNP | 1-0-1 | 0-0-0 | 1-2-3 | 0-0-0 | 1-0-1 | DNP |
at Drexel | Apr 12 | 9-6 | W | DNP | 0-0-0 | 0-0-0 | 2-2-4 | 0-0-0 | 2-0-2 | DNP |
at William and Mary | Apr 17 | 13-7 | W | DNP | 1-1-2 | 1-0-1 | 1-2-3 | 0-0-0 | 3-0-3 | DNP |
at James Madison | Apr 19 | 6-8 | L | DNP | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | DNP |
JAMES MADISON | May 01 | 7-10 | L | DNP | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
12 | 13 | 14 | 16 | 17 | 19 | 20 | ||||
