# 3 Hawley, Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 14, 2015  GEORGETOWN   17-5  .500  1.000 
Feb 17, 2015  at Lafayette   22-2  .625  1.000 
Feb 21, 2015  PENN   7-9  .583  .917 
Feb 25, 2015  at La Salle   24-6  .474  .789 
Feb 28, 2015  RUTGERS   12-7  .478  .783 
Mar 04, 2015  at Monmouth   14-5  .481  .815 
Mar 11, 2015  at Villanova   9-11  .467  .833 
Mar 14, 2015  TEMPLE   6-11  .417  .778 
Mar 18, 2015  TOWSON   6-5  .400  .775 
Mar 21, 2015  GEORGE WASHINGTON   15-4  .400  .778 
Mar 25, 2015  at Canisius   4-8  .392  .765 
Mar 28, 2015  at Princeton   12-10  .424  .780 
Apr 05, 2015  ELON   8-6  .385  .754 
Apr 10, 2015  HOFSTRA   5-6  .388  .761 
Apr 12, 2015  at Drexel   9-6  .382  .765 
Apr 17, 2015  at William and Mary   13-7  .386  .757 
Apr 19, 2015  at James Madison   6-8  .384  .753 
May 01, 2015  JAMES MADISON   7-10  .395  .763 
Totals     196-126  18  18  30  10  40  76  .395  58  .763  15  19  23 

Per-game summary 
Games played: 18
Shots per game: 4.22
Goals per game: 1.67
Assists per game: 0.56
Points per game: 2.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0