Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 15, 2014 | at #10 Georgetown | 11-19 | L | 0- 1- 0 | 0- 0- 0 | 259 | Zaugra, Alex (0-1) | Washington, D.C. | |||
Feb 19, 2014 | LAFAYETTE | W | 11-6 | 1- 1- 0 | 0- 0- 0 | 263 | Zaugra, Alex (1-1) | Newark, Del. | |||
Feb 22, 2014 | at #16 Penn | 8-11 | L | 1- 2- 0 | 0- 0- 0 | 493 | Zaugra, Alex (1-2) | Philadelphia, Pa. | |||
Mar 1, 2014 | at Rutgers | 7-8 | L | 1- 3- 0 | 0- 0- 0 | 327 | Zaugra, Alex (1-3) | Piscataway, N.J. | |||
Mar 05, 2014 | LA SALLE | W | 18-7 | 2- 3- 0 | 0- 0- 0 | 232 | Zorovich, Tori (1-0) | Newark, Del. | |||
Mar 8, 2014 | VILLANOVA | W | 11-8 | 3- 3- 0 | 0- 0- 0 | 401 | Zorovich, Tori (2-3) | Newark, Del. | |||
Mar 12, 2014 | VIRGINIA TECH | W | 17-3 | 4- 3- 0 | 0- 0- 0 | 332 | Zorovich, Tori (3-0) | Newark, Del. | |||
Mar 15, 2014 | at Temple | W | 16-9 | 5- 3- 0 | 0- 0- 0 | 372 | Zorovich, Tori (1-0) | Philadelphia, Pa. | |||
Mar 19, 2014 | MONMOUTH | W | 12-6 | 6- 3- 0 | 0- 0- 0 | 202 | Zorovich, Tori (5-0) | Newark, Del. | |||
Mar 22, 2014 | at George Washington | W | 10-8 | 7- 3- 0 | 0- 0- 0 | 96 | Zorovich, Tori (6-0) | Washington, DC | |||
* | Mar 30, 2014 | at #19 Towson | 10-12 | L | OT | 7- 4- 0 | 0- 1- 0 | 225 | Zorovich, Tori (6-1) | Towson, Md. | |
* | Apr 04, 2014 | DREXEL | W | 12-5 | 8- 4- 0 | 1- 1- 0 | 132 | Zorovich, Tori (7-1) | Newark, Del. | ||
* | Apr 6, 2014 | at Hofstra | W | 8-7 | 9- 4- 0 | 2- 1- 0 | 262 | Zorovich, Tori (8-1) | Hempstead, New York | ||
* | Apr 11, 2014 | JAMES MADISON | 9-11 | L | 9- 5- 0 | 2- 2- 0 | 350 | Zorovich, Tori (8-2) | Newark, Del. | ||
* | Apr 13, 2014 | WILLIAM & MARY | W | 14-8 | 10- 5- 0 | 3- 2- 0 | 595 | Zorovich, Tori (9-2) | Newark, Del. | ||
Apr 22, 2014 | #16 STONY BROOK | 4-8 | L | 10- 6- 0 | 3- 2- 0 | 224 | Zorovich, Tori (9-3) | Newark, Del. | |||
# | May 02, 2014 | vs James Madison | 9-13 | L | 10- 7- 0 | 3- 2- 0 | 174 | Zorovich, Tori (9-4) | Williamsburg, Va. |
* - CAA Game |
# - CAA Tournament (Hosted by William & Mary) |
Team Record | W-L-T |
Overall | 10-7 |
Conference | 3-2 |
Home | 7-2 |
Away | 3-4 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 17 | 4939 | 291 |
Home | 9 | 2731 | 303 |
Away | 7 | 2034 | 291 |
Neutral | 1 | 174 | 174 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2014 | at Georgetown | 11-19 | 11 | 5 | 16 | 20 | .550 | 15 | .750 | 0 | 1 | 3 | 19 | 8 | 16 | 12 |
Feb 19, 2014 | LAFAYETTE | 11-6 | 11 | 3 | 14 | 31 | .355 | 24 | .774 | 1 | 2 | 6 | 23 | 13 | 16 | 14 |
Feb 22, 2014 | at Penn | 8-11 | 8 | 5 | 13 | 15 | .533 | 14 | .933 | 0 | 0 | 2 | 8 | 9 | 16 | 5 |
Mar 1, 2014 | at Rutgers | 7-8 | 7 | 2 | 9 | 26 | .269 | 20 | .769 | 0 | 1 | 5 | 13 | 9 | 7 | 12 |
Mar 05, 2014 | LA SALLE | 18-7 | 18 | 5 | 23 | 30 | .600 | 24 | .800 | 1 | 4 | 4 | 17 | 17 | 8 | 7 |
Mar 8, 2014 | VILLANOVA | 11-8 | 11 | 6 | 17 | 26 | .423 | 20 | .769 | 1 | 2 | 8 | 22 | 11 | 19 | 16 |
Mar 12, 2014 | VIRGINIA TECH | 17-3 | 17 | 9 | 26 | 24 | .708 | 18 | .750 | 1 | 1 | 1 | 17 | 12 | 15 | 11 |
Mar 15, 2014 | at Temple | 16-9 | 16 | 10 | 26 | 30 | .533 | 22 | .733 | 1 | 2 | 4 | 17 | 17 | 21 | 8 |
Mar 19, 2014 | MONMOUTH | 12-6 | 12 | 4 | 16 | 27 | .444 | 22 | .815 | 1 | 2 | 7 | 23 | 13 | 14 | 9 |
Mar 22, 2014 | at George Washington | 10-8 | 10 | 3 | 13 | 25 | .400 | 19 | .760 | 1 | 2 | 6 | 20 | 12 | 16 | 10 |
Mar 30, 2014 | at Towson | 10-12 | 10 | 2 | 12 | 25 | .400 | 19 | .760 | 0 | 1 | 7 | 20 | 10 | 13 | 6 |
Apr 04, 2014 | DREXEL | 12-5 | 12 | 7 | 19 | 26 | .462 | 19 | .731 | 1 | 1 | 2 | 13 | 12 | 14 | 9 |
Apr 6, 2014 | at Hofstra | 8-7 | 8 | 3 | 11 | 22 | .364 | 18 | .818 | 1 | 3 | 6 | 11 | 8 | 10 | 4 |
Apr 11, 2014 | JAMES MADISON | 9-11 | 9 | 2 | 11 | 19 | .474 | 14 | .737 | 0 | 0 | 2 | 14 | 6 | 10 | 9 |
Apr 13, 2014 | WILLIAM & MARY | 14-8 | 14 | 6 | 20 | 24 | .583 | 20 | .833 | 1 | 0 | 2 | 17 | 12 | 12 | 10 |
Apr 22, 2014 | STONY BROOK | 4-8 | 4 | 2 | 6 | 13 | .308 | 11 | .846 | 0 | 0 | 3 | 14 | 7 | 18 | 9 |
May 02, 2014 | vs James Madison | 9-13 | 9 | 3 | 12 | 17 | .529 | 15 | .882 | 0 | 4 | 6 | 12 | 8 | 8 | 7 |
Delaware | 187-149 | 187 | 77 | 264 | 400 | .468 | 314 | .785 | 10 | 26 | 74 | 280 | 184 | 233 | 158 | |
Opponent | 149 | 54 | 203 | 364 | .409 | 261 | .717 | 7 | 23 | 68 | 261 | 183 | 255 | 141 |
TEAM PER-GAME |
Games played: 17 Shots per game: 23.53 Goals per game: 11.00 Assists per game: 4.53 Points per game: 15.53 Faceoff W-L pct: 0.000 Clear pct.: 0.785 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2014 | at Georgetown | 11-19 | 60:00 | 19 | 19.00 | 8 | .296 | 0 | 1 | 0 | 39 |
Feb 19, 2014 | LAFAYETTE | 11-6 | 60:00 | 6 | 12.50 | 5 | .455 | 1 | 0 | 0 | 21 |
Feb 22, 2014 | at Penn | 8-11 | 60:00 | 11 | 12.00 | 11 | .500 | 0 | 1 | 0 | 29 |
Mar 1, 2014 | at Rutgers | 7-8 | 60:00 | 8 | 11.00 | 4 | .333 | 0 | 1 | 0 | 14 |
Mar 05, 2014 | LA SALLE | 18-7 | 60:00 | 7 | 10.20 | 5 | .417 | 1 | 0 | 0 | 15 |
Mar 8, 2014 | VILLANOVA | 11-8 | 60:00 | 8 | 9.83 | 5 | .385 | 1 | 0 | 0 | 17 |
Mar 12, 2014 | VIRGINIA TECH | 17-3 | 60:00 | 3 | 8.86 | 6 | .667 | 1 | 0 | 0 | 15 |
Mar 15, 2014 | at Temple | 16-9 | 60:00 | 9 | 8.88 | 11 | .550 | 1 | 0 | 0 | 27 |
Mar 19, 2014 | MONMOUTH | 12-6 | 60:00 | 6 | 8.56 | 5 | .455 | 1 | 0 | 0 | 18 |
Mar 22, 2014 | at George Washington | 10-8 | 60:00 | 8 | 8.50 | 9 | .529 | 1 | 0 | 0 | 21 |
Mar 30, 2014 | at Towson | 10-12 | 66:00 | 12 | 8.74 | 6 | .333 | 0 | 1 | 0 | 21 |
Apr 04, 2014 | DREXEL | 12-5 | 60:00 | 5 | 8.43 | 11 | .688 | 1 | 0 | 0 | 19 |
Apr 6, 2014 | at Hofstra | 8-7 | 60:00 | 7 | 8.32 | 3 | .300 | 1 | 0 | 0 | 19 |
Apr 11, 2014 | JAMES MADISON | 9-11 | 60:00 | 11 | 8.51 | 5 | .312 | 0 | 1 | 0 | 23 |
Apr 13, 2014 | WILLIAM & MARY | 14-8 | 60:00 | 8 | 8.48 | 5 | .385 | 1 | 0 | 0 | 18 |
Apr 22, 2014 | STONY BROOK | 4-8 | 60:00 | 8 | 8.45 | 8 | .500 | 0 | 1 | 0 | 21 |
May 02, 2014 | vs James Madison | 9-13 | 60:00 | 13 | 8.71 | 5 | .278 | 0 | 1 | 0 | 27 |
Totals | 187-149 | 1026:00 | 149 | 8.71 | 112 | .429 | 10 | 7 | 0 | 364 | |
Opponent | 1026:00 | 187 | 8.71 | 127 | .404 | 7 | 10 | 0 | 400 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2014 | at Georgetown | 11-19 | 19 | 10 | 29 | 39 | .487 | 27 | .692 | 1 | 3 | 5 | 18 | 24 | 17 | 7 |
Feb 19, 2014 | LAFAYETTE | 11-6 | 6 | 1 | 7 | 21 | .286 | 11 | .524 | 0 | 3 | 8 | 19 | 6 | 19 | 13 |
Feb 22, 2014 | at Penn | 8-11 | 11 | 1 | 12 | 29 | .379 | 22 | .759 | 1 | 6 | 9 | 20 | 11 | 9 | 13 |
Mar 1, 2014 | at Rutgers | 7-8 | 8 | 2 | 10 | 14 | .571 | 12 | .857 | 1 | 0 | 2 | 15 | 8 | 13 | 3 |
Mar 05, 2014 | LA SALLE | 18-7 | 7 | 2 | 9 | 15 | .467 | 12 | .800 | 0 | 2 | 3 | 9 | 10 | 12 | 6 |
Mar 8, 2014 | VILLANOVA | 11-8 | 8 | 5 | 13 | 17 | .471 | 13 | .765 | 0 | 1 | 2 | 22 | 9 | 22 | 12 |
Mar 12, 2014 | VIRGINIA TECH | 17-3 | 3 | 2 | 5 | 15 | .200 | 9 | .600 | 0 | 0 | 1 | 11 | 10 | 18 | 7 |
Mar 15, 2014 | at Temple | 16-9 | 9 | 2 | 11 | 27 | .333 | 20 | .741 | 0 | 1 | 2 | 19 | 10 | 17 | 7 |
Mar 19, 2014 | MONMOUTH | 12-6 | 6 | 3 | 9 | 18 | .333 | 11 | .611 | 0 | 1 | 2 | 15 | 7 | 20 | 7 |
Mar 22, 2014 | at George Washington | 10-8 | 8 | 0 | 8 | 21 | .381 | 17 | .810 | 0 | 0 | 2 | 20 | 8 | 17 | 10 |
Mar 30, 2014 | at Towson | 10-12 | 12 | 4 | 16 | 21 | .571 | 18 | .857 | 1 | 1 | 2 | 15 | 16 | 19 | 10 |
Apr 04, 2014 | DREXEL | 12-5 | 5 | 1 | 6 | 19 | .263 | 16 | .842 | 0 | 0 | 6 | 14 | 6 | 10 | 9 |
Apr 6, 2014 | at Hofstra | 8-7 | 7 | 6 | 13 | 19 | .368 | 10 | .526 | 0 | 0 | 7 | 14 | 9 | 11 | 8 |
Apr 11, 2014 | JAMES MADISON | 9-11 | 11 | 4 | 15 | 23 | .478 | 16 | .696 | 1 | 1 | 3 | 10 | 15 | 14 | 6 |
Apr 13, 2014 | WILLIAM & MARY | 14-8 | 8 | 1 | 9 | 18 | .444 | 13 | .722 | 0 | 1 | 4 | 12 | 12 | 15 | 7 |
Apr 22, 2014 | STONY BROOK | 4-8 | 8 | 4 | 12 | 21 | .381 | 16 | .762 | 1 | 1 | 5 | 18 | 7 | 15 | 11 |
May 02, 2014 | vs James Madison | 9-13 | 13 | 6 | 19 | 27 | .481 | 18 | .667 | 1 | 2 | 5 | 10 | 15 | 7 | 5 |
Opponent | 149-187 | 149 | 54 | 203 | 364 | .409 | 261 | .717 | 7 | 23 | 68 | 261 | 183 | 255 | 141 | |
Delaware | 187 | 77 | 264 | 400 | .468 | 314 | .785 | 10 | 26 | 74 | 280 | 184 | 233 | 158 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 21.41 Goals per game: 8.76 Assists per game: 3.18 Points per game: 11.94 Faceoff W-L pct: 0.000 Clear pct.: 0.785 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2014 | at Georgetown | 11-19 | 60:00 | 11 | 11.00 | 4 | .267 | 1 | 0 | 0 | 20 |
Feb 19, 2014 | LAFAYETTE | 11-6 | 60:00 | 11 | 11.00 | 13 | .542 | 0 | 1 | 0 | 31 |
Feb 22, 2014 | at Penn | 8-11 | 60:00 | 8 | 10.00 | 6 | .429 | 1 | 0 | 0 | 15 |
Mar 1, 2014 | at Rutgers | 7-8 | 60:00 | 7 | 9.25 | 13 | .650 | 1 | 0 | 0 | 26 |
Mar 05, 2014 | LA SALLE | 18-7 | 60:00 | 18 | 11.00 | 6 | .250 | 0 | 1 | 0 | 30 |
Mar 8, 2014 | VILLANOVA | 11-8 | 60:00 | 11 | 11.00 | 9 | .450 | 0 | 1 | 0 | 26 |
Mar 12, 2014 | VIRGINIA TECH | 17-3 | 60:00 | 17 | 11.86 | 1 | .056 | 0 | 1 | 0 | 24 |
Mar 15, 2014 | at Temple | 16-9 | 60:00 | 16 | 12.38 | 6 | .273 | 0 | 1 | 0 | 30 |
Mar 19, 2014 | MONMOUTH | 12-6 | 60:00 | 12 | 12.33 | 10 | .455 | 0 | 1 | 0 | 27 |
Mar 22, 2014 | at George Washington | 10-8 | 60:00 | 10 | 12.10 | 9 | .474 | 0 | 1 | 0 | 25 |
Mar 30, 2014 | at Towson | 10-12 | 66:00 | 10 | 11.80 | 9 | .474 | 1 | 0 | 0 | 25 |
Apr 04, 2014 | DREXEL | 12-5 | 60:00 | 12 | 11.82 | 7 | .368 | 0 | 1 | 0 | 26 |
Apr 6, 2014 | at Hofstra | 8-7 | 60:00 | 8 | 11.53 | 10 | .556 | 0 | 1 | 0 | 22 |
Apr 11, 2014 | JAMES MADISON | 9-11 | 60:00 | 9 | 11.35 | 5 | .357 | 1 | 0 | 0 | 19 |
Apr 13, 2014 | WILLIAM & MARY | 14-8 | 60:00 | 14 | 11.52 | 6 | .300 | 0 | 1 | 0 | 24 |
Apr 22, 2014 | STONY BROOK | 4-8 | 60:00 | 4 | 11.06 | 7 | .636 | 1 | 0 | 0 | 13 |
May 02, 2014 | vs James Madison | 9-13 | 60:00 | 9 | 10.94 | 6 | .400 | 1 | 0 | 0 | 17 |
Opponent | 149-187 | 1026:00 | 187 | 10.94 | 127 | .404 | 7 | 10 | 0 | 400 | |
Delaware | 1026:00 | 149 | 10.94 | 112 | .429 | 10 | 7 | 0 | 364 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 15, 2014 | at Georgetown | 11-19 | 11/19 | 5/10 | 20/39 | 15/27 | 19/18 | 16/17 | 0/0 | 10-18/12-14 |
Feb 19, 2014 | LAFAYETTE | 11-6 | 11/6 | 3/1 | 31/21 | 24/11 | 23/19 | 16/19 | 0/0 | 9-13/11-18 |
Feb 22, 2014 | at Penn | 8-11 | 8/11 | 5/1 | 15/29 | 14/22 | 8/20 | 16/9 | 0/0 | 9-17/10-10 |
Mar 1, 2014 | at Rutgers | 7-8 | 7/8 | 2/2 | 26/14 | 20/12 | 13/15 | 7/13 | 0/0 | 13-14/12-14 |
Mar 05, 2014 | LA SALLE | 18-7 | 18/7 | 5/2 | 30/15 | 24/12 | 17/9 | 8/12 | 0/0 | 12-12/8-10 |
Mar 8, 2014 | VILLANOVA | 11-8 | 11/8 | 6/5 | 26/17 | 20/13 | 22/22 | 19/22 | 0/0 | 12-20/13-17 |
Mar 12, 2014 | VIRGINIA TECH | 17-3 | 17/3 | 9/2 | 24/15 | 18/9 | 17/11 | 15/18 | 0/0 | 17-20/12-16 |
Mar 15, 2014 | at Temple | 16-9 | 16/9 | 10/2 | 30/27 | 22/20 | 17/19 | 21/17 | 0/0 | 12-16/14-20 |
Mar 19, 2014 | MONMOUTH | 12-6 | 12/6 | 4/3 | 27/18 | 22/11 | 23/15 | 14/20 | 0/0 | 12-14/9-15 |
Mar 22, 2014 | at George Washington | 10-8 | 10/8 | 3/0 | 25/21 | 19/17 | 20/20 | 16/17 | 0/0 | 14-18/14-18 |
Mar 30, 2014 | at Towson | 10-12 | 10/12 | 2/4 | 25/21 | 19/18 | 20/15 | 13/19 | 0/0 | 14-15/12-16 |
Apr 04, 2014 | DREXEL | 12-5 | 12/5 | 7/1 | 26/19 | 19/16 | 13/14 | 14/10 | 0/0 | 13-17/13-18 |
Apr 6, 2014 | at Hofstra | 8-7 | 8/7 | 3/6 | 22/19 | 18/10 | 11/14 | 10/11 | 0/0 | 12-14/9-14 |
Apr 11, 2014 | JAMES MADISON | 9-11 | 9/11 | 2/4 | 19/23 | 14/16 | 14/10 | 10/14 | 0/0 | 12-13/11-13 |
Apr 13, 2014 | WILLIAM & MARY | 14-8 | 14/8 | 6/1 | 24/18 | 20/13 | 17/12 | 12/15 | 0/0 | 10-13/9-12 |
Apr 22, 2014 | STONY BROOK | 4-8 | 4/8 | 2/4 | 13/21 | 11/16 | 14/18 | 18/15 | 0/0 | 14-17/18-20 |
May 02, 2014 | vs James Madison | 9-13 | 9/13 | 3/6 | 17/27 | 15/18 | 12/10 | 8/7 | 0/0 | 10-10/9-10 |
Totals | 187-149 | 187/149 | 77/54 | 400/364 | 314/261 | 280/261 | 233/255 | 0/0 | 205-261/196-255 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 26 | at Temple (Mar 15) | ||
26 | vs Virginia Tech (Mar 12) | |||
GOALS | 18 | vs La Salle (Mar 05) | ||
17 | vs Virginia Tech (Mar 12) | |||
ASSISTS | 10 | at Temple (Mar 15) | ||
9 | vs Virginia Tech (Mar 12) | |||
SHOTS | 31 | vs Lafayette (Feb 19) | ||
30 | at Temple (Mar 15) | |||
30 | vs La Salle (Mar 05) | |||
SHOTS ON GOAL | 24 | vs La Salle (Mar 05) | ||
24 | vs Lafayette (Feb 19) | |||
SAVES | 11 | vs Drexel (Apr 04) | ||
11 | at Temple (Mar 15) | |||
11 | at Penn (Feb 22) | |||
GROUND BALLS | 23 | vs Monmouth (Mar 19) | ||
23 | vs Lafayette (Feb 19) | |||
TURNOVERS | 21 | at Temple (Mar 15) | ||
19 | vs Villanova (Mar 8) | |||
OPP. TURNOVERS | 22 | vs Villanova (Mar 8) | ||
20 | vs Monmouth (Mar 19) |
Opponent - GAME HIGHS |
POINTS | 29 | at Georgetown (Feb 15) | ||
19 | vs James Madison (May 02) | |||
GOALS | 19 | at Georgetown (Feb 15) | ||
13 | vs James Madison (May 02) | |||
ASSISTS | 10 | at Georgetown (Feb 15) | ||
6 | vs James Madison (May 02) | |||
6 | at Hofstra (Apr 6) | |||
SHOTS | 39 | at Georgetown (Feb 15) | ||
29 | at Penn (Feb 22) | |||
SHOTS ON GOAL | 27 | at Georgetown (Feb 15) | ||
22 | at Penn (Feb 22) | |||
SAVES | 13 | at Rutgers (Mar 1) | ||
13 | vs Lafayette (Feb 19) | |||
GROUND BALLS | 22 | vs Villanova (Mar 8) | ||
20 | at George Washington (Mar 22) | |||
20 | at Penn (Feb 22) | |||
TURNOVERS | 22 | vs Villanova (Mar 8) | ||
20 | vs Monmouth (Mar 19) | |||
OPP. TURNOVERS | 21 | at Temple (Mar 15) | ||
19 | vs Villanova (Mar 8) |
Delaware - GAME LOWS |
POINTS | 6 | vs Stony Brook (Apr 22) | ||
9 | at Rutgers (Mar 1) | |||
GOALS | 4 | vs Stony Brook (Apr 22) | ||
7 | at Rutgers (Mar 1) | |||
ASSISTS | 2 | at Rutgers (Mar 1) | ||
2 | at Towson (Mar 30) | |||
2 | vs James Madison (Apr 11) | |||
2 | vs Stony Brook (Apr 22) | |||
SHOTS | 13 | vs Stony Brook (Apr 22) | ||
15 | at Penn (Feb 22) | |||
SHOTS ON GOAL | 11 | vs Stony Brook (Apr 22) | ||
14 | at Penn (Feb 22) | |||
14 | vs James Madison (Apr 11) | |||
SAVES | 3 | at Hofstra (Apr 6) | ||
4 | at Rutgers (Mar 1) | |||
GROUND BALLS | 8 | at Penn (Feb 22) | ||
11 | at Hofstra (Apr 6) | |||
TURNOVERS | 7 | at Rutgers (Mar 1) | ||
8 | vs La Salle (Mar 05) | |||
8 | vs James Madison (May 02) | |||
OPP. TURNOVERS | 7 | vs James Madison (May 02) | ||
9 | at Penn (Feb 22) |
Opponent - GAME LOWS |
POINTS | 5 | vs Virginia Tech (Mar 12) | ||
6 | vs Drexel (Apr 04) | |||
GOALS | 3 | vs Virginia Tech (Mar 12) | ||
5 | vs Drexel (Apr 04) | |||
ASSISTS | 0 | at George Washington (Mar 22) | ||
1 | vs Lafayette (Feb 19) | |||
1 | at Penn (Feb 22) | |||
1 | vs Drexel (Apr 04) | |||
1 | vs William & Mary (Apr 13) | |||
SHOTS | 14 | at Rutgers (Mar 1) | ||
15 | vs La Salle (Mar 05) | |||
15 | vs Virginia Tech (Mar 12) | |||
SHOTS ON GOAL | 9 | vs Virginia Tech (Mar 12) | ||
10 | at Hofstra (Apr 6) | |||
SAVES | 1 | vs Virginia Tech (Mar 12) | ||
4 | at Georgetown (Feb 15) | |||
GROUND BALLS | 9 | vs La Salle (Mar 05) | ||
10 | vs James Madison (Apr 11) | |||
10 | vs James Madison (May 02) | |||
TURNOVERS | 7 | vs James Madison (May 02) | ||
9 | at Penn (Feb 22) | |||
OPP. TURNOVERS | 7 | at Rutgers (Mar 1) | ||
8 | vs La Salle (Mar 05) | |||
8 | vs James Madison (May 02) |
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Fay, Chelsea vs William & Mary (Apr 13) | |||
7 | Lyons, Casey at Temple (Mar 15) | ||||
7 | Lyons, Casey vs La Salle (Mar 05) | ||||
GOALS.............. | 5 | McCartney, Caitlin at Temple (Mar 15) | |||
5 | Lyons, Casey vs Virginia Tech (Mar 12) | ||||
5 | Lyons, Casey vs Villanova (Mar 8) | ||||
5 | Lyons, Casey vs La Salle (Mar 05) | ||||
5 | McCartney, Caitlin vs Lafayette (Feb 19) | ||||
5 | Dattellas, Kara at Georgetown (Feb 15) | ||||
ASSISTS............ | 5 | Lyons, Casey at Temple (Mar 15) | |||
4 | Fay, Chelsea vs William & Mary (Apr 13) | ||||
4 | VanDaniker, Lauren vs Villanova (Mar 8) | ||||
SHOTS.............. | 7 | McCartney, Caitlin at Towson (Mar 30) | |||
7 | Hawley, Shannon at George Washington (Mar 22) | ||||
7 | McCartney, Caitlin at Temple (Mar 15) | ||||
7 | Lyons, Casey vs Virginia Tech (Mar 12) | ||||
7 | Lyons, Casey vs La Salle (Mar 05) | ||||
7 | McCartney, Caitlin at Rutgers (Mar 1) | ||||
7 | McCartney, Caitlin vs Lafayette (Feb 19) | ||||
SHOTS ON GOAL...... | 7 | McCartney, Caitlin at Rutgers (Mar 1) | |||
6 | McCartney, Caitlin vs Monmouth (Mar 19) | ||||
6 | Lyons, Casey vs Virginia Tech (Mar 12) | ||||
6 | Fay, Chelsea vs Villanova (Mar 8) | ||||
6 | McCartney, Caitlin vs Lafayette (Feb 19) | ||||
SAVES.............. | 11 | Zorovich, Tori vs Drexel (Apr 04) | |||
11 | Zorovich, Tori at Temple (Mar 15) | ||||
11 | Zaugra, Alex at Penn (Feb 22) | ||||
GROUND BALLS....... | 5 | Duffey, Lizzie at Hofstra (Apr 6) | |||
5 | McCartney, Caitlin vs La Salle (Mar 05) | ||||
DRAW CONTROLS...... | 6 | McCartney, Caitlin at Temple (Mar 15) | |||
6 | Ricci, Coley vs Virginia Tech (Mar 12) | ||||
CAUSED TURNOVER.... | 5 | McCartney, Caitlin vs James Madison (Apr 11) | |||
4 | Wein, Erin at Rutgers (Mar 1) | ||||
4 | Alois, Alex vs Lafayette (Feb 19) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | VANDANIKER | BURNS,SHAN | HAWLEY,SHA | FAY,CHELSE | SCHWARTZ,J | SMITH,MOLL | RAFFERTY,M |
at Georgetown | Feb 15 | 11-19 | L | DNP | 0-0-0 | 3-0-3 | 3-0-3 | DNP | DNP | DNP |
LAFAYETTE | Feb 19 | 11-6 | W | 1-1-2 | DNP | 0-0-0 | 1-1-2 | DNP | DNP | DNP |
at Penn | Feb 22 | 8-11 | L | DNP | 0-0-0 | 2-2-4 | 2-0-2 | DNP | DNP | DNP |
at Rutgers | Mar 1 | 7-8 | L | DNP | 0-0-0 | 1-1-2 | 1-1-2 | DNP | DNP | DNP |
LA SALLE | Mar 05 | 18-7 | W | 2-0-2 | 1-0-1 | 2-0-2 | 3-1-4 | 0-0-0 | 0-0-0 | DNP |
VILLANOVA | Mar 8 | 11-8 | W | 2-4-6 | 0-0-0 | 0-0-0 | 2-0-2 | DNP | DNP | DNP |
VIRGINIA TECH | Mar 12 | 17-3 | W | 0-0-0 | 1-0-1 | 3-1-4 | 1-1-2 | 0-1-1 | 0-0-0 | 0-0-0 |
at Temple | Mar 15 | 16-9 | W | 1-0-1 | 0-0-0 | 2-0-2 | 2-3-5 | DNP | 0-0-0 | 0-0-0 |
MONMOUTH | Mar 19 | 12-6 | W | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 | DNP | DNP | DNP |
at George Washington | Mar 22 | 10-8 | W | 0-0-0 | 0-0-0 | 3-0-3 | 2-0-2 | DNP | DNP | DNP |
at Towson | Mar 30 | 10-12 | L | DNP | DNP | 4-0-4 | 1-0-1 | DNP | DNP | DNP |
DREXEL | Apr 04 | 12-5 | W | 0-0-0 | 0-0-0 | 2-1-3 | 3-2-5 | DNP | DNP | DNP |
at Hofstra | Apr 6 | 8-7 | W | DNP | 0-0-0 | 2-0-2 | 0-1-1 | DNP | DNP | DNP |
JAMES MADISON | Apr 11 | 9-11 | L | DNP | 0-0-0 | 4-0-4 | 2-0-2 | DNP | DNP | DNP |
WILLIAM & MARY | Apr 13 | 14-8 | W | DNP | 0-0-0 | 4-1-5 | 3-4-7 | DNP | DNP | DNP |
STONY BROOK | Apr 22 | 4-8 | L | DNP | 0-0-0 | 1-0-1 | 1-0-1 | DNP | DNP | DNP |
vs James Madison | May 02 | 9-13 | L | DNP | 0-0-0 | 2-1-3 | 2-0-2 | DNP | DNP | DNP |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | MCCARTNEY, | ALOIS,ALEX | BURNS,BRID | HEIDELBAUG | HALE,KIRST | ZAUGRA,ALE | WHEBLE,ABB |
at Georgetown | Feb 15 | 11-19 | L | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
