#39 Wells, Shelby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2014 | at Georgetown | 11-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 19, 2014 | LAFAYETTE | 11-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2014 | at Penn | 8-11 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mar 1, 2014 | at Rutgers | 7-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 05, 2014 | LA SALLE | 18-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 12, 2014 | VIRGINIA TECH | 17-3 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 15, 2014 | at Temple | 16-9 | * | 0 | 0 | 0 | 2 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 88-63 | 7 | 0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Per-game summary |
Games played: 7 Shots per game: 0.71 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |