Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAA | Pitcher of record | Attend | Time | ||||
Mar 07, 2021 | UMASS | W | 18-0 | 18-10-0 | / | 0-3-3 | 5 | 1-0-0 | 0-0-0 | Piening (W 1-0) | 50 | 1:45 | |||
Mar 07, 2021 | SAINT JOSEPH'S | W | 5-2 | 5-5-0 | / | 2-8-3 | 7 | 2-0-0 | 0-0-0 | Winburn (W 1-0) | 50 | 2:15 | |||
Mar 10, 2021 | COPPIN STATE | W | 15-1 | 15-15-0 | / | 1-2-2 | 5 | 3-0-0 | 0-0-0 | Christian (W 1-0) | 45 | 1:46 | |||
Mar 14, 2021 | UALBANY-1 | W | 2-0 | 2-4-1 | / | 0-3-1 | 7 | 4-0-0 | 0-0-0 | Winburn (W 2-0) | 50 | 1:56 | |||
Mar 14, 2021 | UALBANY-2 | W | 10-4 | 10-11-0 | / | 4-6-2 | 7 | 5-0-0 | 0-0-0 | Christian (W 2-0) | 50 | 1:50 | |||
Mar 20, 2021 | LEHIGH-1 | W | 5-4 | 5-6-1 | / | 4-6-3 | 7 | 6-0-0 | 0-0-0 | Winburn (W 3-0) | 50 | 1:57 | |||
Mar 20, 2021 | LEHIGH-2 | W | 8-7 | 8-9-2 | / | 7-12-2 | 7 | 7-0-0 | 0-0-0 | Sheehan (W 1-0) | 50 | 1:58 | |||
Mar 21, 2021 | BUCKNELL-1 | 6-10 | L | 6-10-3 | / | 10-11-1 | 7 | 7-1-0 | 0-0-0 | Sheehan (L 1-1) | 50 | 2:28 | |||
Mar 21, 2021 | BUCKNELL-2 | W | 3-2 | 3-8-1 | / | 2-2-1 | 7 | 8-1-0 | 0-0-0 | Piening (W 2-0) | 50 | 1:45 | |||
* | Mar 27, 2021 | HOFSTRA-1 | W | 2-1 | 2-7-0 | / | 1-4-0 | 7 | 9-1-0 | 1-0-0 | Winburn (W 4-0) | 50 | 1:40 | ||
* | Mar 27, 2021 | HOFSTRA-2 | 6-10 | L | 6-10-2 | / | 10-14-1 | 7 | 9-2-0 | 1-1-0 | Christian (L 2-1) | 50 | 2:25 | ||
Mar 30, 2021 | at | Penn-1 | W | 5-2 | 5-8-1 | / | 2-9-1 | (8) | 10-2-0 | 1-1-0 | Winburn (W 5-0) | - | 2:28 | ||
Mar 30, 2021 | at | Penn-2 | W | 11-0 | 11-13-3 | / | 0-4-0 | 5 | 11-2-0 | 1-1-0 | Sheehan (W 2-1) | - | 1:38 | ||
* | Apr 04, 2021 | DREXEL-1 | W | 13-0 | 13-14-1 | / | 0-2-1 | 5 | 12-2-0 | 2-1-0 | Winburn (W 6-0) | 50 | 1:43 | ||
* | Apr 04, 2021 | DREXEL-2 | W | 4-3 | 4-6-0 | / | 3-9-2 | 7 | 13-2-0 | 3-1-0 | Winburn (W 7-0) | 50 | 1:47 | ||
* | Apr 05, 2021 | DREXEL | 2-5 | L | 2-7-3 | / | 5-4-0 | 7 | 13-3-0 | 3-2-0 | Christian (L 2-2) | 50 | 2:08 | ||
* | Apr 10, 2021 | at | Towson-1 | W | 10-4 | 10-11-1 | / | 4-5-2 | 7 | 14-3-0 | 4-2-0 | Winburn (W 8-0) | 25 | 2:09 | |
* | Apr 10, 2021 | at | Towson-2 | W | 9-3 | 9-11-2 | / | 3-6-2 | 7 | 15-3-0 | 5-2-0 | Sheehan (W 3-1) | 25 | 2:13 | |
* | Apr 11, 2021 | at | Towson | W | 17-2 | 17-16-0 | / | 2-6-5 | 5 | 16-3-0 | 6-2-0 | Winburn (W 9-0) | 25 | 2:04 | |
* | Apr 17, 2021 | at | Hofstra-1 | W | 11-0 | 11-10-1 | / | 0-2-2 | 5 | 17-3-0 | 7-2-0 | Winburn (W 10-0) | 35 | 1:35 | |
* | Apr 17, 2021 | at | Hofstra-2 | 5-9 | L | 5-9-0 | / | 9-12-1 | 7 | 17-4-0 | 7-3-0 | Sheehan (L 3-2) | 35 | 2:30 | |
* | Apr 18, 2021 | at | Hofstra | W | 11-5 | 11-14-2 | / | 5-8-2 | 7 | 18-4-0 | 8-3-0 | Winburn (W 11-0) | 35 | 2:00 | |
* | Apr 23, 2021 | at | Drexel-1 | 0-9 | L | 0-1-2 | / | 9-9-0 | 6 | 18-5-0 | 8-4-0 | Winburn (L 11-1) | 40 | 1:33 | |
* | Apr 23, 2021 | at | Drexel-2 | W | 4-2 | 4-8-2 | / | 2-8-1 | 7 | 19-5-0 | 9-4-0 | Sheehan (W 4-2) | - | 2:20 | |
* | Apr 24, 2021 | at | Drexel | 2-3 | L | 2-5-1 | / | 3-8-0 | 7 | 19-6-0 | 9-5-0 | Winburn (L 11-2) | 40 | 1:55 | |
Apr 28, 2021 | VILLANOVA | W | 1-0 | 1-4-0 | / | 0-4-1 | 7 | 20-6-0 | 9-5-0 | Sheehan (W 5-2) | 50 | 1:35 | |||
May 01, 2021 | at | Mount St. Mary's-1 | W | 13-6 | 13-14-1 | / | 6-11-2 | 7 | 21-6-0 | 9-5-0 | Winburn (W 12-2) | 126 | 2:34 | ||
May 01, 2021 | at | Mount St. Mary's-2 | 1-5 | L | 1-2-1 | / | 5-9-1 | 7 | 21-7-0 | 9-5-0 | Sheehan (L 5-3) | - | 1:33 | ||
May 08, 2021 | ST. JOHN'S | W | 8-0 | 8-7-0 | / | 0-3-2 | 6 | 22-7-0 | 9-5-0 | Piening (W 3-0) | 50 | 2:30 | |||
% | May 12, 2021 | vs | Hofstra | W | 1-0 | 1-2-1 | / | 0-2-1 | 7 | 23-7-0 | 9-5-0 | Winburn (W 13-2) | 100 | 1:26 | |
% | May 12, 2021 | at | #22 James Madison | 0-5 | L | 0-0-0 | / | 5-6-0 | 7 | 23-8-0 | 9-5-0 | Winburn (L 13-3) | 100 | 1:44 | |
% | May 13, 2021 | vs | Elon | W | 7-5 | 7-7-3 | / | 5-10-3 | 7 | 24-8-0 | 9-5-0 | Piening (W 4-0) | 100 | 2:30 | |
% | May 13, 2021 | vs | Drexel | W | 5-1 | 5-4-1 | / | 1-5-0 | (8) | 25-8-0 | 9-5-0 | Piening (W 5-0) | 100 | 2:30 | |
% | May 14, 2021 | at | #22 James Madison | 0-17 | L | 0-2-0 | / | 17-13-0 | 5 | 25-9-0 | 9-5-0 | Winburn (L 13-4) | 100 | 1:50 |
* Conference game
% CAA Tournament (Harrisonburg, Va.) () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 07, 2021 | UMASS | 22 | 18 | 10 | 10 | 0 | 0 | 2 | 16 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 0 | 2 | .455 | ||
Mar 07, 2021 | SAINT JOSEPH'S | 26 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 3 | 0 | 5 | .312 | ||
Mar 10, 2021 | COPPIN STATE | 26 | 15 | 15 | 15 | 2 | 1 | 3 | 28 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 0 | 4 | .405 | ||
Mar 14, 2021 | UALBANY | 21 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 7 | .358 | ||
Mar 14, 2021 | UALBANY | 31 | 10 | 11 | 9 | 2 | 2 | 0 | 17 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | 6 | .357 | ||
Mar 20, 2021 | LEHIGH | 25 | 5 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 1 | 5 | .338 | ||
Mar 20, 2021 | LEHIGH | 29 | 8 | 9 | 6 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 5 | .333 | ||
Mar 21, 2021 | BUCKNELL | 30 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 8 | 3 | 6 | .333 | ||
Mar 21, 2021 | BUCKNELL | 26 | 3 | 8 | 3 | 0 | 1 | 1 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | 7 | .331 | ||
* | Mar 27, 2021 | HOFSTRA | 21 | 2 | 7 | 2 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 7 | 0 | 5 | .331 | |
* | Mar 27, 2021 | HOFSTRA | 28 | 6 | 10 | 5 | 2 | 0 | 2 | 18 | 4 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 21 | 14 | 2 | 9 | .333 | |
Mar 30, 2021 | at | Penn | 32 | 5 | 8 | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 1 | 4 | .325 | |
Mar 30, 2021 | at | Penn | 28 | 11 | 13 | 11 | 1 | 0 | 2 | 20 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 6 | 3 | 7 | .336 | |
* | Apr 04, 2021 | DREXEL | 24 | 13 | 14 | 13 | 3 | 1 | 0 | 19 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 15 | 6 | 1 | 4 | .352 | |
* | Apr 04, 2021 | DREXEL | 23 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 21 | 9 | 0 | 6 | .347 | |
* | Apr 05, 2021 | DREXEL | 25 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 21 | 10 | 3 | 7 | .343 | |
* | Apr 10, 2021 | at | Towson | 32 | 10 | 11 | 9 | 2 | 0 | 2 | 19 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | 5 | .343 |
* | Apr 10, 2021 | at | Towson | 30 | 9 | 11 | 9 | 4 | 2 | 1 | 22 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 8 | 21 | 13 | 2 | 5 | .344 |
* | Apr 11, 2021 | at | Towson | 34 | 17 | 16 | 13 | 5 | 0 | 2 | 27 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 7 | .353 |
* | Apr 17, 2021 | at | Hofstra | 26 | 11 | 10 | 8 | 0 | 0 | 2 | 16 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | 4 | .354 |
* | Apr 17, 2021 | at | Hofstra | 29 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | 8 | .352 |
* | Apr 18, 2021 | at | Hofstra | 34 | 11 | 14 | 10 | 3 | 1 | 3 | 28 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 21 | 10 | 2 | 5 | .355 |
* | Apr 23, 2021 | at | Drexel | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 2 | 4 | .346 |
* | Apr 23, 2021 | at | Drexel | 27 | 4 | 8 | 3 | 2 | 0 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | 5 | .344 |
* | Apr 24, 2021 | at | Drexel | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 9 | 1 | 2 | .340 |
Apr 28, 2021 | VILLANOVA | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 0 | 4 | .335 | ||
May 01, 2021 | at | Mount St. Mary's | 33 | 13 | 14 | 13 | 3 | 0 | 4 | 29 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 21 | 7 | 1 | 7 | .339 | |
May 01, 2021 | at | Mount St. Mary's | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | 5 | .331 | |
May 08, 2021 | ST. JOHN'S | 25 | 8 | 7 | 8 | 3 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 18 | 8 | 0 | 9 | .329 | ||
May 12, 2021 | vs | Hofstra | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 2 | .323 | |
May 12, 2021 | at | James Madison | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 0 | 1 | .315 | |
May 13, 2021 | vs | Elon | 29 | 7 | 7 | 4 | 0 | 0 | 3 | 16 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 21 | 13 | 3 | 5 | .312 | |
May 13, 2021 | vs | Drexel | 27 | 5 | 4 | 4 | 0 | 0 | 1 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 8 | 1 | 9 | .307 | |
May 14, 2021 | at | James Madison | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 2 | .304 | |
Totals | 889 | 220 | 270 | 187 | 49 | 11 | 36 | 449 | 106 | 3 | 55 | 8 | 16 | 11 | 9 | 3 | 146 | 654 | 295 | 36 | 178 | .304 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 07, 2021 | UMASS | 5.0 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-0 | 1 | 0 | 0 | 0.00 | ||
Mar 07, 2021 | SAINT JOSEPH'S | 7.0 | 8 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 2 | 0 | 1 | 1.17 | ||
Mar 10, 2021 | COPPIN STATE | 5.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-1 | 3 | 0 | 1 | 0.82 | ||
Mar 14, 2021 | UALBANY | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-0 | 4 | 0 | 1 | 0.58 | ||
Mar 14, 2021 | UALBANY | 7.0 | 6 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10-4 | 5 | 0 | 1 | 1.35 | ||
Mar 20, 2021 | LEHIGH | 7.0 | 6 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 6 | 0 | 1 | 1.84 | ||
Mar 20, 2021 | LEHIGH | 7.0 | 12 | 7 | 7 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-7 | 7 | 0 | 2 | 2.64 | ||
Mar 21, 2021 | BUCKNELL | 7.0 | 11 | 10 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-10 | 7 | 1 | 2 | 3.23 | ||
Mar 21, 2021 | BUCKNELL | 7.0 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 8 | 1 | 2 | 3.08 | ||
* | Mar 27, 2021 | HOFSTRA | 7.0 | 4 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 9 | 1 | 2 | 2.86 | |
* | Mar 27, 2021 | HOFSTRA | 7.0 | 14 | 10 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-10 | 9 | 2 | 2 | 3.36 | |
Mar 30, 2021 | at | Penn | 8.0 | 9 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 10 | 2 | 2 | 3.20 | |
Mar 30, 2021 | at | Penn | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 11 | 2 | 2 | 3.01 | |
* | Apr 04, 2021 | DREXEL | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-0 | 12 | 2 | 2 | 2.85 | |
* | Apr 04, 2021 | DREXEL | 7.0 | 9 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 13 | 2 | 2 | 2.86 | |
* | Apr 05, 2021 | DREXEL | 7.0 | 4 | 5 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 13 | 3 | 2 | 2.73 | |
* | Apr 10, 2021 | at | Towson | 7.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 14 | 3 | 2 | 2.81 |
* | Apr 10, 2021 | at | Towson | 7.0 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-3 | 15 | 3 | 2 | 2.71 |
* | Apr 11, 2021 | at | Towson | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17-2 | 16 | 3 | 2 | 2.71 |
* | Apr 17, 2021 | at | Hofstra | 5.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 17 | 3 | 2 | 2.60 |
* | Apr 17, 2021 | at | Hofstra | 6.0 | 12 | 9 | 9 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5-9 | 17 | 4 | 2 | 2.96 |
* | Apr 18, 2021 | at | Hofstra | 7.0 | 8 | 5 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-5 | 18 | 4 | 2 | 3.01 |
* | Apr 23, 2021 | at | Drexel | 5.0 | 9 | 9 | 9 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-9 | 18 | 5 | 2 | 3.33 |
* | Apr 23, 2021 | at | Drexel | 7.0 | 8 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-2 | 19 | 5 | 2 | 3.27 |
* | Apr 24, 2021 | at | Drexel | 6.0 | 8 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 19 | 6 | 2 | 3.28 |
Apr 28, 2021 | VILLANOVA | 7.0 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 20 | 6 | 2 | 3.14 | ||
May 01, 2021 | at | Mount St. Mary's | 7.0 | 11 | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13-6 | 21 | 6 | 2 | 3.14 | |
May 01, 2021 | at | Mount St. Mary's | 6.0 | 9 | 5 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 21 | 7 | 2 | 3.15 | |
May 08, 2021 | ST. JOHN'S | 6.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-0 | 22 | 7 | 2 | 3.05 | ||
May 12, 2021 | vs | Hofstra | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 23 | 7 | 2 | 2.94 | |
May 12, 2021 | at | James Madison | 6.0 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-5 | 23 | 8 | 2 | 3.03 | |
May 13, 2021 | vs | Elon | 7.0 | 10 | 5 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 24 | 8 | 2 | 2.96 | |
May 13, 2021 | vs | Drexel | 8.0 | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5-1 | 25 | 8 | 2 | 2.88 | |
May 14, 2021 | at | James Madison | 4.0 | 13 | 17 | 17 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0-17 | 25 | 9 | 2 | 3.37 | |
Totals | 218.0 | 226 | 127 | 105 | 82 | 148 | 37 | 3 | 11 | 8 | 0 | 24 | 16 | 2 | 220-127 | 25 | 9 | 2 | 3.37 |
* = CAA game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 07, 2021 | UMass | 10-22 | 0-0 | 10-22 | 8-15 | 2-7 | 2-2 | 3-7 | 6-11 | 2-4 | 4-5 | 2 | ||
Mar 07, 2021 | Saint Joseph's | 5-26 | 0-0 | 5-26 | 3-14 | 2-12 | 0-1 | 2-7 | 2-10 | 2-6 | 1-3 | 5 | ||
Mar 10, 2021 | Coppin State | 15-26 | 0-0 | 15-26 | 11-18 | 4-8 | 2-2 | 3-7 | 8-12 | 2-4 | 6-6 | 4 | ||
Mar 14, 2021 | UAlbany | 4-21 | 0-0 | 4-21 | 3-12 | 1-9 | 0-1 | 3-8 | 1-6 | 2-6 | 0-1 | 6 | ||
Mar 14, 2021 | UAlbany | 11-31 | 0-0 | 11-31 | 9-19 | 2-12 | 1-2 | 4-11 | 7-15 | 2-6 | 4-5 | 6 | ||
Mar 20, 2021 | Lehigh | 6-25 | 6-25 | 0-0 | 3-13 | 3-12 | 0-1 | 0-6 | 1-7 | 2-6 | 1-3 | 5 | ||
Mar 20, 2021 | Lehigh | 9-29 | 3-9 | 6-20 | 6-17 | 3-12 | 0-0 | 3-9 | 3-11 | 2-6 | 2-4 | 5 | ||
Mar 21, 2021 | Bucknell | 10-30 | 5-12 | 5-18 | 7-15 | 3-15 | 0-1 | 3-10 | 5-13 | 3-7 | 1-2 | 6 | ||
Mar 21, 2021 | Bucknell | 8-26 | 0-0 | 8-26 | 3-15 | 5-11 | 0-0 | 2-7 | 2-9 | 4-7 | 1-1 | 6 | ||
* | Mar 27, 2021 | Hofstra | 7-21 | 0-0 | 7-21 | 3-8 | 4-13 | 0-1 | 1-6 | 1-5 | 2-6 | 1-3 | 5 | |
* | Mar 27, 2021 | Hofstra | 10-28 | 0-0 | 10-28 | 4-18 | 6-10 | 0-1 | 1-8 | 1-10 | 7-7 | 1-2 | 8 | |
Mar 30, 2021 | at | Penn | 8-32 | 0-0 | 8-32 | 4-12 | 4-20 | 0-0 | 2-10 | 1-9 | 2-8 | 1-3 | 3 | |
Mar 30, 2021 | at | Penn | 13-28 | 0-0 | 13-28 | 10-21 | 3-7 | 3-5 | 5-10 | 8-15 | 3-5 | 3-5 | 7 | |
* | Apr 04, 2021 | Drexel | 14-24 | 3-4 | 11-20 | 11-20 | 3-4 | 2-2 | 7-9 | 10-16 | 3-4 | 2-6 | 2 | |
* | Apr 04, 2021 | Drexel | 6-23 | 0-0 | 6-23 | 1-9 | 5-14 | 0-0 | 1-8 | 0-6 | 4-7 | 2-3 | 4 | |
* | Apr 05, 2021 | Drexel | 7-25 | 0-0 | 7-25 | 2-9 | 5-16 | 0-2 | 3-9 | 1-7 | 2-7 | 0-1 | 7 | |
* | Apr 10, 2021 | at | Towson | 11-32 | 3-13 | 8-19 | 6-14 | 5-18 | 1-1 | 6-13 | 3-11 | 2-7 | 2-2 | 5 |
* | Apr 10, 2021 | at | Towson | 11-30 | 3-7 | 8-23 | 7-20 | 4-10 | 0-0 | 3-9 | 6-18 | 5-7 | 4-6 | 5 |
* | Apr 11, 2021 | at | Towson | 16-34 | 5-13 | 11-21 | 12-22 | 4-12 | 2-4 | 7-15 | 8-17 | 2-5 | 3-3 | 7 |
* | Apr 17, 2021 | at | Hofstra | 10-26 | 0-0 | 10-26 | 6-13 | 4-13 | 1-3 | 3-10 | 3-7 | 2-5 | 1-1 | 4 |
* | Apr 17, 2021 | at | Hofstra | 9-29 | 0-0 | 9-29 | 5-16 | 4-13 | 1-2 | 3-10 | 4-11 | 2-7 | 0-2 | 8 |
* | Apr 18, 2021 | at | Hofstra | 14-34 | 0-0 | 14-34 | 9-19 | 5-15 | 0-1 | 4-9 | 3-11 | 3-7 | 1-4 | 4 |
* | Apr 23, 2021 | at | Drexel | 1-20 | 0-0 | 1-20 | 0-9 | 1-11 | 0-0 | 0-6 | 0-2 | 3-6 | 0-0 | 4 |
* | Apr 23, 2021 | at | Drexel | 8-27 | 0-0 | 8-27 | 1-9 | 7-18 | 0-0 | 1-7 | 1-6 | 3-7 | 0-0 | 5 |
* | Apr 24, 2021 | at | Drexel | 5-21 | 0-0 | 5-21 | 1-9 | 4-12 | 0-0 | 1-5 | 0-1 | 3-7 | 1-1 | 2 |
Apr 28, 2021 | Villanova | 4-23 | 0-0 | 4-23 | 1-4 | 3-19 | 0-1 | 4-11 | 0-2 | 0-6 | 0-0 | 4 | ||
May 01, 2021 | at | Mount St. Mary's | 14-33 | 0-0 | 14-33 | 9-17 | 5-16 | 0-1 | 3-10 | 6-11 | 3-7 | 3-4 | 7 | |
May 01, 2021 | at | Mount St. Mary's | 2-24 | 0-0 | 2-24 | 1-8 | 1-16 | 0-0 | 2-9 | 0-1 | 1-7 | 0-0 | 5 | |
May 08, 2021 | St. John's | 7-25 | 0-0 | 7-25 | 3-16 | 4-9 | 1-4 | 4-9 | 3-11 | 4-6 | 5-8 | 7 | ||
May 12, 2021 | vs | Hofstra | 2-20 | 0-0 | 2-20 | 0-5 | 2-15 | 0-0 | 0-6 | 0-3 | 1-6 | 0-0 | 2 | |
May 12, 2021 | at | James Madison | 0-21 | 0-0 | 0-21 | 0-2 | 0-19 | 0-0 | 0-7 | 0-0 | 0-7 | 0-0 | 1 | |
May 13, 2021 | vs | Elon | 7-29 | 7-29 | 0-0 | 3-15 | 4-14 | 0-0 | 2-8 | 0-6 | 4-7 | 0-0 | 4 | |
May 13, 2021 | vs | Drexel | 4-27 | 0-0 | 4-27 | 3-15 | 1-12 | 1-1 | 0-8 | 1-6 | 2-8 | 1-2 | 9 | |
May 14, 2021 | at | James Madison | 2-17 | 0-0 | 2-17 | 1-3 | 1-14 | 0-0 | 0-5 | 0-2 | 0-5 | 0-1 | 2 | |
Totals | 270-889 | 35-112 | 235-777 | 156-451 | 114-438 | 17-39 | 86-289 | 95-288 | 84-213 | 51-87 | 166 | |||
.304 | .312 | .302 | .346 | .260 | .436 | .298 | .330 | .394 | .586 |
|
date |
|
